Overview

Fund Profile

Key Facts

Portfolio Strategy

BMO High Quality Corporate Bond Index ETF has been designed to replicate, to the extent possible, the performance of the FTSE Canada 1-10 Year A+ Corporate Bond Index™, net of expenses. The Fund invests in debt securities with a term to maturity greater than one year and less than ten years. Securities held in the Index are corporate bonds issued domestically in Canada in Canadian dollars, with a rating of A or better.

Benchmark Info

FTSE Canada 1-10 year A+ Corporate Bond Index™ consists of semi-annual pay fixed rate corporate bonds denominated in Canadian dollars, with an effective term to maturity greater than one year and less than ten years with a credit rating of A, AA or AAA, and minimum issue size of $100 million. Each security in the index is weighted by its relative market capitalization and re-balanced on a daily basis.

Fund Benefits

  • Designed for investors looking for consistent income
  • Invested in a diversified portfolio of high quality corporate bonds
  • Professionally managed by BMO Global Asset Management

Risk Rating

Download

Price & Performance

Performance Chart

Growth of 10,000

Chart comparing growth of $10,000. From START_DATE to END_DATE. Comparing FUND_1 and FUND_2. For more details, email [email protected] or call 1-800-361-1392.

Performance Details

Daily Prices

Daily prices table has 3 columns. Table columns are Unit Price as of May 29, 2023, 1 Day Change, 1 Day % Change
Unit Price as of
(May 29, 2023)
1 Day Change 1 Day % Change
Market Price $ 27.31 - -
Price (NAV) $ 27.2636 $ -0.0100 -0.04%

Performance

Annualized Performance

Annualized Performance (%) for period ending: Apr 28, 2023

Table for annualized performance. For period ending
1 Year 2 Year 3 Year 5 Year 10 Year Since Inception
NAV 2.95% -1.62% - - - 0.18%
Index 2.99% -1.54% - - - 0.45%
Calendar Performance

Calendar Year Performance (%) for period ending: Apr 28, 2023

Table for calendar performance. For period ending
YTD 2022 2021 2020
NAV 3.02% -5.85% -1.41% 5.19%
Index 3.02% -5.81% -1.14% 5.75%
Cumulative Performance

Cumulative Performance (%) for period ending: Apr 28, 2023

Table for cumulative performance. For period ending
YTD 1 mo 3 Mo 6 Mo 1 Year 2 Year 3 Year 5 Year 10 Year Since Inception
NAV 3.02% 0.86% 1.07% 4.37% 2.95% -3.22% - - - 0.58%
Index 3.02% 0.84% 1.02% 4.36% 2.99% -3.06% - - - 1.45%

Download

Tax & Distributions

Distribution History

Each BMO ETF will distribute net taxable income to investors at least once a year. A BMO ETF will have taxable income if the income generated (for example interest, dividend, capital gains, etc.) by the securities within the BMO ETF is greater than the expenses of the BMO ETF. The distributions will either be paid in cash or reinvested in the BMO ETF at the discretion of the manager. The future distribution dates for BMO ETFs may change at any time and whether or not a distribution occurs will depend on the tax characteristics of the underlying investments.

The following table lists historical distributions and includes information about the frequency dollar value and tax composition of the distribution. The tax composition of the BMO ETF distribution will be determined on a yearly basis and will only be available after the BMO ETFs tax year. This information will be reported in an official tax receipt provided to investors by their broker.

Download Distribution History (Excel)
Table for distribution history. For period ending
Distribution Period

Future distribution dates may change without any prior notice.

Footnote
Ex-Dividend Date Record Date Pay Date Cash Distribution Per Unit Reinvested Distribution Per Unit

Distributions by the BMO ETF that are not paid in cash should be accounted for by investors for tax purposes by adding the distribution amount to the adjusted cost base of the units held.

Footnote
Total Distribution Per Unit
Mar, 2023 Mar 29, 2023 Mar 30, 2023 Apr 04, 2023 0.210000 - 0.210000
Jun, 2023 Jun 28, 2023 Jun 29, 2023 Jul 05, 2023 - - -
Sep, 2023 Sep 27, 2023 Sep 28, 2023 Oct 04, 2023 - - -
Dec, 2023 Dec 27, 2023 Dec 28, 2023 Jan 03, 2023 - - -
Download Distribution Tax (Excel)
ETF distribution tax table. Showing for year
Distribution Period Eligible Dividends Non Eligible Dividends Other Income Capital Gains Return of Capital Foreign Income Foreign Tax Paid Total Distribution per Unit for Tax Purpose

The exact tax treatment of the distributions for a calendar year is calculated after the BMO ETF's tax year-end. As a result investors will receive an official tax statement from their broker detailing the type of income they have to report for tax purposes for the entire year and not for each distribution.

Footnote
- - - - - - - - -

Download

Holdings & Allocations

Daily Holdings

As of May 29, 2023

Fixed Income

99.86%

Cash and Cash Equivalents

0.14%

Number of Holdings

258

Total Net Assets

$ 21,510,980.00


Download Holdings (Excel)
No column selected.
Daily holdings table has 4 columns. Table columns are Weight (%), Name, ISIN, Base Market Value
Weight (%) Name ISIN Par Value Currency Coupon Maturity Base Market Value Sector Asset Class
1.97% BANK OF MONTREAL 3.19% 01Mar2028 CA06368BTX69 450,000 CAD 3.19 03/01/2028 424,023 - Fixed Income
1.73% ROYAL BANK OF CANADA 2.88% 23Dec2029 CA780086RN67 385,000 CAD 2.88 12/23/2029 371,893 - Fixed Income
1.59% TORONTO-DOMINION BANK/THE 3.11% 22Apr2030 CA89117FWS42 359,000 CAD 3.11 04/22/2030 342,693 - Fixed Income
1.58% BANK OF NOVA SCOTIA/THE 3.1% 02Feb2028 CA064151S959 362,000 CAD 3.10 02/02/2028 340,799 - Fixed Income
1.56% ROYAL BANK OF CANADA 2.74% 25Jul2029 CA780086RA47 345,000 CAD 2.74 07/25/2029 335,557 - Fixed Income
1.44% ROYAL BANK OF CANADA 1.94% 01May2025 CA780086RZ97 330,000 CAD 1.94 05/01/2025 310,134 - Fixed Income
1.37% TORONTO-DOMINION BANK/THE 3.06% 26Jan2032 CA89117FPG86 320,000 CAD 3.06 01/26/2032 295,529 - Fixed Income
1.36% TORONTO-DOMINION BANK/THE 1.89% 08Mar2028 CA89117FA338 335,000 CAD 1.89 03/08/2028 291,807 - Fixed Income
1.32% ROYAL BANK OF CANADA 2.61% 01Nov2024 CA780086RF34 295,000 CAD 2.61 11/01/2024 283,860 - Fixed Income
1.26% BANK OF NOVA SCOTIA/THE 1.4% 01Nov2027 CA06415E4E25 317,000 CAD 1.40 11/01/2027 271,342 - Fixed Income
1.21% CANADIAN IMPERIAL BANK OF COMMERCE 2.75% 07Mar2025 CA13607HK276 270,000 CAD 2.75 03/07/2025 259,511 - Fixed Income
1.17% SUN LIFE FINANCIAL INC 2.38% 13Aug2029 CA86682ZAL00 260,000 CAD 2.38 08/13/2029 251,186 - Fixed Income
1.16% GREAT-WEST LIFECO INC 2.38% 14May2030 CA39138CAK23 292,000 CAD 2.38 05/14/2030 249,943 - Fixed Income
1.12% TORONTO-DOMINION BANK/THE 3.22% 25Jul2029 CA891160QY28 245,000 CAD 3.22 07/25/2029 240,016 - Fixed Income
1.11% BANK OF NOVA SCOTIA 2.95% 08Mar2027 CA06415GDE76 257,000 CAD 2.95 03/08/2027 239,318 - Fixed Income
1.05% ROYAL BANK OF CANADA 1.67% 28Jan2033 CA780086SY14 270,000 CAD 1.67 01/28/2033 226,572 - Fixed Income
1.02% NATIONAL BANK OF CANADA 2.55% 12Jul2024 CA63306AGD24 225,000 CAD 2.55 07/12/2024 219,817 - Fixed Income
1.01% CANADIAN IMPERIAL BANK OF COMMERCE 2% 17Apr2025 CA13607GPJ71 231,000 CAD 2.00 04/17/2025 217,415 - Fixed Income
1.00% ROYAL BANK OF CANADA 4.63% 01May2028 CA780086XL38 219,000 CAD 4.63 05/01/2028 215,675 - Fixed Income
0.99% BANK OF NOVA SCOTIA/THE 2.49% 23Sep2024 CA06415EXV24 220,000 CAD 2.49 09/23/2024 212,561 - Fixed Income
0.96% TORONTO-DOMINION BANK/THE 4.68% 08Jan2029 CA89117GRJ80 206,000 CAD 4.68 01/08/2029 206,762 - Fixed Income
0.94% TORONTO-DOMINION BANK/THE 1.9% 11Sep2028 CA89117FJ347 235,000 CAD 1.90 09/11/2028 202,150 - Fixed Income
0.91% BANK OF NOVA SCOTIA/THE 2.62% 02Dec2026 CA064151QE68 207,000 CAD 2.62 12/02/2026 195,191 - Fixed Income
0.90% CANADIAN IMPERIAL BANK OF COMMERCE 2.35% 28Aug2024 CA13607GFB55 200,000 CAD 2.35 08/28/2024 193,449 - Fixed Income
0.90% BANK OF MONTREAL 2.7% 09Dec2026 CA06368AAA84 204,000 CAD 2.70 12/09/2026 192,616 - Fixed Income
0.86% BANK OF NOVA SCOTIA/THE 2.16% 03Feb2025 CA06415EV939 195,000 CAD 2.16 02/03/2025 186,007 - Fixed Income
0.85% BANK OF MONTREAL 1.76% 10Mar2026 CA06368DPC25 200,000 CAD 1.76 03/10/2026 183,500 - Fixed Income
0.85% TORONTO DOMINION BANK 2.26% 07Jan2027 CA89117FZ442 200,000 CAD 2.26 01/07/2027 183,045 - Fixed Income
0.84% BANK OF MONTREAL 2.7% 11Sep2024 CA06368AAD24 186,000 CAD 2.70 09/11/2024 181,223 - Fixed Income
0.84% CANADIAN IMPERIAL BANK OF COMMERCE 1.7% 15Jul2026 CA13607HVV19 199,000 CAD 1.70 07/15/2026 180,630 - Fixed Income
0.84% FEDERATION DES CAISSES DESJARDINS DU QUEBEC 1.09% 21Jan2026 CA31430WFL33 200,000 CAD 1.09 01/21/2026 180,548 - Fixed Income
0.84% TORONTO-DOMINION BANK/THE 1.94% 13Mar2025 CA89117FVY29 190,000 CAD 1.94 03/13/2025 179,759 - Fixed Income
0.78% TORONTO-DOMINION BANK/THE 1.13% 09Dec2025 CA89117FYZ66 185,000 CAD 1.13 12/09/2025 168,338 - Fixed Income
0.78% TORONTO-DOMINION BANK/THE 3.23% 24Jul2024 CA891145T792 170,000 CAD 3.23 07/24/2024 168,114 - Fixed Income
0.76% CANADIAN IMPERIAL BANK OF COMMERCE 2.25% 07Jan2027 CA13607HC349 180,000 CAD 2.25 01/07/2027 164,362 - Fixed Income
0.75% ROYAL BANK OF CANADA 2.14% 03Nov2031 CA780086UA00 182,000 CAD 2.14 11/03/2031 161,923 - Fixed Income
0.75% BANK OF NOVA SCOTIA/THE 2.29% 28Jun2024 CA064151WY58 165,000 CAD 2.29 06/28/2024 161,506 - Fixed Income
0.75% CANADIAN IMPERIAL BANK OF COMMERCE 3.3% 26May2025 CA13596Z3Y90 166,000 CAD 3.30 05/26/2025 160,630 - Fixed Income
0.74% ROYAL BANK OF CANADA 2.33% 28Jan2027 CA780086RQ98 174,000 CAD 2.33 01/28/2027 159,045 - Fixed Income
0.72% TORONTO-DOMINION BANK/THE 2.5% 02Dec2024 CA89117FNR69 160,000 CAD 2.50 12/02/2024 155,017 - Fixed Income
0.72% HSBC BANK CANADA 1.78% 20May2026 CA40427HTM56 170,000 CAD 1.78 05/20/2026 154,544 - Fixed Income
0.71% BANK OF NOVA SCOTIA/THE 1.95% 10Jan2025 CA06415GAZ33 160,000 CAD 1.95 01/10/2025 152,474 - Fixed Income
0.71% TORONTO DOMINION BANK 2.67% 09Sep2025 CA89117F3M90 160,000 CAD 2.67 09/09/2025 152,104 - Fixed Income
0.70% ROYAL BANK OF CANADA 2.35% 02Jul2024 CA780086QY32 155,000 CAD 2.35 07/02/2024 151,275 - Fixed Income
0.70% SUN LIFE FINANCIAL INC 2.8% 21Nov2033 CA86682ZAQ96 172,000 CAD 2.80 11/21/2033 150,744 - Fixed Income
0.69% ROYAL BANK OF CANADA 5.01% 01Feb2033 CA780086WK63 150,000 CAD 5.01 02/01/2033 147,825 - Fixed Income
0.68% HONDA CANADA FINANCE INC 1.65% 25Feb2028 CA438121AZ80 169,000 CAD 1.65 02/25/2028 146,187 - Fixed Income
0.67% CANADIAN IMPERIAL BANK OF COMMERCE 1.1% 19Jan2026 CA13607GRU09 160,000 CAD 1.10 01/19/2026 144,566 - Fixed Income
0.67% BANK OF MONTREAL 2.37% 03Feb2025 CA06368DCV43 150,000 CAD 2.37 02/03/2025 143,714 - Fixed Income
0.66% BANK OF MONTREAL 3.65% 01Apr2027 CA06368DW260 150,000 CAD 3.65 04/01/2027 142,955 - Fixed Income
0.66% TORONTO-DOMINION BANK/THE 5.38% 21Oct2027 CA89117F7H69 140,000 CAD 5.38 10/21/2027 141,900 - Fixed Income
0.65% BCIMC REALTY CORP 3% 31Mar2027 CA07329VAR11 150,000 CAD 3.00 03/31/2027 140,257 - Fixed Income
0.61% CANADIAN IMPERIAL BANK OF COMMERCE 4.95% 29Jun2027 CA13607HV661 130,000 CAD 4.95 06/29/2027 131,395 - Fixed Income
0.61% BANK OF MONTREAL 2.28% 29Jul2024 CA06368B5B08 135,000 CAD 2.28 07/29/2024 131,051 - Fixed Income
0.60% NATIONAL BANK OF CANADA 2.58% 03Feb2025 CA63306AGE07 135,000 CAD 2.58 02/03/2025 129,836 - Fixed Income
0.60% INTACT FINANCIAL CORP 2.18% 18May2028 CA45823TAF36 146,000 CAD 2.18 05/18/2028 128,686 - Fixed Income
0.56% CANADIAN IMPERIAL BANK OF COMMERCE 5.05% 07Oct2027 CA13607H5C22 120,000 CAD 5.05 10/07/2027 120,001 - Fixed Income
0.55% BANK OF MONTREAL 4.31% 01Jun2027 CA06368D3U60 120,000 CAD 4.31 06/01/2027 118,746 - Fixed Income
0.55% TORONTO-DOMINION BANK/THE 4.21% 01Jun2027 CA89117F7G86 120,000 CAD 4.21 06/01/2027 118,436 - Fixed Income
0.55% ROYAL BANK OF CANADA 1.59% 04May2026 CA780086TM66 130,000 CAD 1.59 05/04/2026 117,785 - Fixed Income
0.54% CARDS II TRUST 2.43% 15Nov2024 CA14161ZCY21 122,000 CAD 2.43 11/15/2024 116,808 - Fixed Income
0.54% ENBRIDGE GAS INC 2.9% 01Apr2030 CA29260ZAC01 127,000 CAD 2.90 04/01/2030 115,091 - Fixed Income
0.52% ROYAL BANK OF CANADA 2.94% 03May2032 CA780086UL64 125,000 CAD 2.94 05/03/2032 112,858 - Fixed Income
0.52% ROYAL BANK OF CANADA 1.83% 31Jul2028 CA780086TY05 130,000 CAD 1.83 07/31/2028 112,055 - Fixed Income
0.52% HSBC BANK CANADA 3.4% 24Mar2025 CA40427HTP87 115,000 CAD 3.40 03/24/2025 111,808 - Fixed Income
0.50% FEDERATION DES CAISSES DESJARDINS DU QUEBEC 2.86% 26May2030 CA31430WDW16 115,000 CAD 2.86 05/26/2030 108,482 - Fixed Income
0.50% VW CREDIT CANADA INC 2.05% 10Dec2024 CA918423BA19 113,000 CAD 2.05 12/10/2024 108,205 - Fixed Income
0.50% MANULIFE FINANCIAL CORP 3.05% 20Aug2029 CA56501RAF34 110,000 CAD 3.05 08/20/2029 107,264 - Fixed Income
0.49% TOYOTA CREDIT CANADA INC 2.31% 23Oct2024 CA892329BL67 110,000 CAD 2.31 10/23/2024 105,825 - Fixed Income
0.49% BCI QUADREAL REALTY 1.68% 03Mar2025 CA05554PAB90 112,000 CAD 1.68 03/03/2025 105,729 - Fixed Income
0.49% ONTARIO POWER GENERATION INC 3.22% 08Apr2030 CA68321ZAG69 115,000 CAD 3.22 04/08/2030 105,415 - Fixed Income
0.49% BROOKFIELD CORP 3.8% 16Mar2027 CA11257ZAF68 110,000 CAD 3.80 03/16/2027 105,239 - Fixed Income
0.49% GREATER TORONTO AIRPORTS AUTHORITY 7.05% 12Jun2030 CA39191ZAA71 90,000 CAD 7.05 06/12/2030 104,963 - Fixed Income
0.49% ROYAL BANK OF CANADA 2.09% 30Jun2030 CA780086SA38 112,000 CAD 2.09 06/30/2030 104,905 - Fixed Income
0.48% MERCEDES-BENZ FINANCE CANADA INC 1.65% 22Sep2025 CA23384NBS59 112,000 CAD 1.65 09/22/2025 103,931 - Fixed Income
0.48% FORTIFIED TRUST 1.96% 23Oct2026 CA34960VAU22 115,000 CAD 1.96 10/23/2026 103,833 - Fixed Income
0.48% VW CREDIT CANADA INC 5.86% 15Nov2027 CA918423BC74 100,000 CAD 5.86 11/15/2027 102,192 - Fixed Income
0.47% EAGLE CREDIT CARD TRUST 1.27% 17Jul2025 CA26948ZAY84 110,000 CAD 1.27 07/17/2025 101,517 - Fixed Income
0.47% TMX GROUP LTD 2.02% 12Feb2031 CA87262KAF27 123,000 CAD 2.02 02/12/2031 100,455 - Fixed Income
0.46% GREATER TORONTO AIRPORTS AUTHORITY 1.54% 03May2028 CA391906AH76 114,000 CAD 1.54 05/03/2028 99,702 - Fixed Income
0.46% ROYAL BANK OF CANADA 4.61% 26Jul2027 CA780086VK72 100,000 CAD 4.61 07/26/2027 99,526 - Fixed Income
0.46% TORONTO-DOMINION BANK/THE 4.86% 04Mar2031 CA8911457R92 100,000 CAD 4.86 03/04/2031 99,063 - Fixed Income
0.46% TORONTO-DOMINION BANK/THE 4.48% 18Jan2028 CA89117GTQ06 100,000 CAD 4.48 01/18/2028 98,864 - Fixed Income
0.45% FEDERATION DES CAISSES DESJARDINS DU QUEBEC 4.41% 19May2027 CA31430WPB41 100,000 CAD 4.41 05/19/2027 97,361 - Fixed Income
0.45% JOHN DEERE FINANCIAL INC 2.4% 17Sep2024 CA47788ZAD39 100,000 CAD 2.40 09/17/2024 96,942 - Fixed Income
0.45% CANADIAN WESTERN BANK 2.6% 06Sep2024 CA136765BG83 100,000 CAD 2.60 09/06/2024 96,458 - Fixed Income
0.45% ROYAL BANK OF CANADA 3.37% 29Sep2025 CA780086UT90 100,000 CAD 3.37 09/29/2025 96,454 - Fixed Income
0.44% HYDRO ONE INC 1.69% 16Jan2031 CA44810ZCF59 115,000 CAD 1.69 01/16/2031 95,012 - Fixed Income
0.44% SUN LIFE FINANCIAL INC 2.58% 10May2032 CA86682ZAM82 104,000 CAD 2.58 05/10/2032 93,707 - Fixed Income
0.43% HYDRO ONE INC 3.02% 05Apr2029 CA44810ZBZ23 100,000 CAD 3.02 04/05/2029 93,045 - Fixed Income
0.42% SUN LIFE FINANCIAL INC 2.06% 01Oct2035 CA86682ZAN65 114,000 CAD 2.06 10/01/2035 91,130 - Fixed Income
0.42% FEDERATION DES CAISSES DESJARDINS DU QUEBEC 1.99% 28May2031 CA31430WGC25 100,000 CAD 1.99 05/28/2031 89,307 - Fixed Income
0.41% NORTH WEST REDWATER PARTNERSHIP / NWR FINANCING CO LTD 2.8% 01Jun2027 CA663307AL02 95,000 CAD 2.80 06/01/2027 89,186 - Fixed Income
0.41% MANULIFE FINANCIAL CORP 2.82% 13May2035 CA56501RAJ55 105,000 CAD 2.82 05/13/2035 89,185 - Fixed Income
0.41% NORTH WEST REDWATER PARTNERSHIP / NWR FINANCING CO LTD 4.25% 01Jun2029 CA663307AF34 90,000 CAD 4.25 06/01/2029 88,964 - Fixed Income
0.41% NORTH WEST REDWATER PARTNERSHIP / NWR FINANCING CO LTD 2.8% 01Jun2031 CA663307AQ98 101,000 CAD 2.80 06/01/2031 88,174 - Fixed Income
0.40% FEDERATION DES CAISSES DESJARDINS DU QUEBEC 1.59% 10Sep2026 CA31430WHX52 95,000 CAD 1.59 09/10/2026 85,373 - Fixed Income
0.39% 407 INTERNATIONAL INC 2.43% 04May2027 CA35085ZBN56 91,000 CAD 2.43 05/04/2027 84,536 - Fixed Income
0.39% ENBRIDGE GAS INC 2.88% 22Nov2027 CA90664ZAX83 90,000 CAD 2.88 11/22/2027 83,589 - Fixed Income
0.39% NATIONAL BANK OF CANADA 1.57% 18Aug2026 CA63306AGJ93 90,000 CAD 1.57 08/18/2026 83,364 - Fixed Income
0.39% GREAT-WEST LIFECO INC 3.34% 28Feb2028 CA39138CAH93 88,000 CAD 3.34 02/28/2028 82,857 - Fixed Income
0.38% TOYOTA CREDIT CANADA INC 1.27% 22Jul2024 CA892329BP71 85,000 CAD 1.27 07/22/2024 81,616 - Fixed Income
0.38% BROOKFIELD FINANCE II INC 5.43% 14Dec2032 CA11271ZAA99 80,000 CAD 5.43 12/14/2032 80,764 - Fixed Income
0.37% ROYAL BANK OF CANADA 4.64% 17Jan2028 CA780086WG51 80,000 CAD 4.64 01/17/2028 79,679 - Fixed Income
0.37% TORONTO-DOMINION BANK/THE 4.34% 27Jan2026 CA89117F8V45 80,000 CAD 4.34 01/27/2026 79,475 - Fixed Income
0.37% GLACIER CREDIT CARD TRUST 2.28% 06Jun2024 CA37638ZBN39 81,000 CAD 2.28 06/06/2024 79,249 - Fixed Income
0.37% CANADIAN NATIONAL RAILWAY CO 3% 08Feb2029 CA136375CS98 85,000 CAD 3.00 02/08/2029 79,248 - Fixed Income
0.36% GREATER TORONTO AIRPORTS AUTHORITY 2.73% 03Apr2029 CA39191ZBC29 85,000 CAD 2.73 04/03/2029 78,026 - Fixed Income
0.35% GLACIER CREDIT CARD TRUST 1.39% 22Sep2025 CA37638ZBQ69 82,000 CAD 1.39 09/22/2025 75,226 - Fixed Income
0.35% BANK OF MONTREAL 4.61% 10Sep2025 CA063679EC44 75,000 CAD 4.61 09/10/2025 75,076 - Fixed Income
0.34% ALECTRA INC 2.49% 17May2027 CA014443AG00 80,000 CAD 2.49 05/17/2027 73,919 - Fixed Income
0.34% AIMCO REALTY INVESTORS LP 2.2% 04Nov2026 CA00889YAE10 80,000 CAD 2.20 11/04/2026 73,025 - Fixed Income
0.33% CANADIAN WESTERN BANK 1.82% 16Dec2027 CA136765BN35 82,000 CAD 1.82 12/16/2027 70,180 - Fixed Income
0.32% MANULIFE BANK OF CANADA 1.34% 26Feb2026 CA565018DF20 77,000 CAD 1.34 02/26/2026 69,787 - Fixed Income
0.32% ALTALINK LP 2.75% 29May2026 CA02135ZAR79 73,000 CAD 2.75 05/29/2026 69,087 - Fixed Income
0.31% OMERS REALTY CORP 3.24% 04Oct2027 CA68214WAQ11 71,000 CAD 3.24 10/04/2027 66,487 - Fixed Income
0.31% MANULIFE FINANCIAL CORP 2.24% 12May2030 CA56501RAH99 70,000 CAD 2.24 05/12/2030 65,724 - Fixed Income
0.30% HYDRO ONE INC 2.77% 24Feb2026 CA44810ZBR07 68,000 CAD 2.77 02/24/2026 65,046 - Fixed Income
0.30% FORTIFIED TRUST 3.76% 23Jun2025 CA34960VAX60 65,000 CAD 3.76 06/23/2025 63,980 - Fixed Income
0.30% NATIONAL BANK OF CANADA 2.24% 04Nov2026 CA63306AHB58 70,000 CAD 2.24 11/04/2026 63,702 - Fixed Income
0.30% ENBRIDGE GAS INC 2.35% 15Sep2031 CA29260ZAE66 75,000 CAD 2.35 09/15/2031 63,562 - Fixed Income
0.29% BANK OF MONTREAL 1.55% 28May2026 CA06368DTH75 70,000 CAD 1.55 05/28/2026 63,134 - Fixed Income
0.29% MANULIFE BANK OF CANADA 2.38% 19Nov2024 CA565018DB16 65,000 CAD 2.38 11/19/2024 62,205 - Fixed Income
0.28% 407 INTERNATIONAL INC 1.8% 22May2025 CA35085ZBW55 65,000 CAD 1.80 05/22/2025 61,271 - Fixed Income
0.28% FEDERATION DES CAISSES DESJARDINS DU QUEBEC 5.2% 01Oct2025 CA31430WTH74 60,000 CAD 5.20 10/01/2025 60,385 - Fixed Income
0.28% HYDRO ONE INC 6.93% 01Jun2032 CA44810ZAB63 50,000 CAD 6.93 06/01/2032 59,250 - Fixed Income
0.27% AIMCO REALTY INVESTORS LP 3.37% 01Jun2027 CA00889YAC53 60,000 CAD 3.37 06/01/2027 57,500 - Fixed Income
0.27% CANADIAN NATIONAL RAILWAY CO 3.2% 31Jul2028 CA136375CR16 60,000 CAD 3.20 07/31/2028 57,021 - Fixed Income
0.26% BMW CANADA INC .99% 14Jan2025 CA05590HBA47 60,000 CAD 0.99 01/14/2025 56,271 - Fixed Income
0.26% BCIMC REALTY CORP 2.84% 03Jun2025 CA07329VAP54 58,000 CAD 2.84 06/03/2025 56,171 - Fixed Income
0.26% HYDRO ONE INC 2.16% 28Feb2030 CA44810ZCC29 64,000 CAD 2.16 02/28/2030 55,715 - Fixed Income
0.26% IA FINANCIAL CORP INC 3.19% 25Feb2032 CA45075EAC80 60,000 CAD 3.19 02/25/2032 55,409 - Fixed Income
0.25% BANK OF NOVA SCOTIA/THE 1.85% 02Nov2026 CA06415FFT45 60,000 CAD 1.85 11/02/2026 53,960 - Fixed Income
0.25% TOYOTA CREDIT CANADA INC 1.66% 20Jul2026 CA892329BN24 59,000 CAD 1.66 07/20/2026 53,836 - Fixed Income
0.24% HONDA CANADA FINANCE INC 1.34% 17Mar2026 CA438121AX33 58,000 CAD 1.34 03/17/2026 52,507 - Fixed Income
0.24% JOHN DEERE FINANCIAL INC 1.34% 08Sep2027 CA47788ZAH43 60,000 CAD 1.34 09/08/2027 52,203 - Fixed Income
0.24% SUN LIFE FINANCIAL INC 2.46% 18Nov2031 CA86682ZAP14 57,000 CAD 2.46 11/18/2031 51,593 - Fixed Income
0.24% OMERS REALTY CORP 3.63% 05Jun2030 CA68214WAS76 55,000 CAD 3.63 06/05/2030 51,526 - Fixed Income
0.24% TORONTO HYDRO CORP 1.5% 15Oct2030 CA89119ZAN39 63,000 CAD 1.50 10/15/2030 51,376 - Fixed Income
0.23% BANK OF MONTREAL 4.71% 07Dec2027 CA06368LEY89 50,000 CAD 4.71 12/07/2027 50,176 - Fixed Income
0.23% BMW CANADA INC 4.41% 10Feb2027 CA05590HBC03 50,000 CAD 4.41 02/10/2027 49,796 - Fixed Income
0.23% FORTIFIED TRUST 4.42% 23Dec2027 CA34960VBD97 50,000 CAD 4.42 12/23/2027 49,213 - Fixed Income
0.23% FEDERATION DES CAISSES DESJARDINS DU QUEBEC 5.04% 23Aug2032 CA31430WRG10 50,000 CAD 5.04 08/23/2032 49,174 - Fixed Income
0.23% FORTISALBERTA INC 3.3% 30Sep2024 CA34957ZAS35 50,000 CAD 3.30 09/30/2024 48,898 - Fixed Income
0.22% CANADIAN WESTERN BANK 3.86% 21Apr2025 CA136765BT05 50,000 CAD 3.86 04/21/2025 48,372 - Fixed Income
0.22% LAURENTIAN BANK OF CANADA 3.55% 20Apr2027 CA51925DCD62 50,000 CAD 3.55 04/20/2027 47,991 - Fixed Income
0.22% TOROMONT INDUSTRIES LTD 3.84% 27Oct2027 CA891102AE54 50,000 CAD 3.84 10/27/2027 47,978 - Fixed Income
0.22% JOHN DEERE FINANCIAL INC 2.31% 20Jun2025 CA47788ZAL54 50,000 CAD 2.31 06/20/2025 47,843 - Fixed Income
0.22% IGM FINANCIAL INC 3.44% 26Jan2027 CA449586AC09 50,000 CAD 3.44 01/26/2027 47,532 - Fixed Income
0.22% VANCOUVER AIRPORT FUEL FACILITIES CORP 2.17% 23Jun2025 CA921567AC75 50,000 CAD 2.17 06/23/2025 47,123 - Fixed Income
0.22% JOHN DEERE FINANCIAL INC 2.58% 16Oct2026 CA47788ZAF86 50,000 CAD 2.58 10/16/2026 46,700 - Fixed Income
0.22% MANULIFE BANK OF CANADA 2.86% 16Feb2027 CA565018DH85 50,000 CAD 2.86 02/16/2027 46,604 - Fixed Income
0.22% IA FINANCIAL CORP INC 3.07% 24Sep2031 CA45075EAA25 50,000 CAD 3.07 09/24/2031 46,344 - Fixed Income
0.21% NAV CANADA 2.06% 29May2030 CA628957AG70 53,000 CAD 2.06 05/29/2030 45,447 - Fixed Income
0.21% VW CREDIT CANADA INC 2.45% 10Dec2026 CA918423AZ78 49,000 CAD 2.45 12/10/2026 45,105 - Fixed Income
0.21% ONTARIO POWER GENERATION INC 1.17% 22Apr2026 CA68321ZAH43 50,000 CAD 1.17 04/22/2026 45,025 - Fixed Income
