Fund Profile
Key Facts
Fund Ticker | ZPAY.F |
---|---|
Net Assets (Mn) (Aug 15, 2022) |
$ 56.28 |
Base Currency | CAD |
Closing Market Price | $ 29.57 |
12-Month Low/High (Market Price) | $ 26.22 / $ 32.07 |
Closing NAV Price (Aug 15, 2022) |
$ 29.6218 |
12-Month Low/High (Price (NAV)) | $ 26.1966 / $ 32.0636 |
Annualized Distribution Yield (Aug 05, 2022) Annualized Distribution Yield: The most recent regular distribution, or expected distribution, (excluding additional year end distributions) annualized for frequency, divided by current NAV. Footnote |
6.61% |
Swap Fee | - |
Counterparty Exposure | - |
Maximum Annual Management Fee | 0.65% |
Management Expense Ratio |
0.72% Management Expense Ratios (MERs) are the audited MERs as of December 31, 2021. Footnote |
Market Volume | 24,223 |
Distribution Frequency | Monthly |
Options Available | No |
Inception Date | Jan 21, 2020 |
Fiscal Year-End | December 31 |
Units Outstanding (000's) | 1,900 |
Index | - |
Market Cap ($Bn) (Jul 29, 2022) |
15,666.31 |
Exchange | Toronto Stock Exchange |
CUSIP | 05600A308 |
Eligibility | RRSP/RRIF/RESP/DPSP/TFSA |
Portfolio Strategy
BMO Premium Yield ETF seeks to provide exposure to a portfolio of U.S. large capitalization companies, by investing in U.S. equity securities and derivative instruments. The securities will be selected using a rules based methodology that considers quality, yield, and liquidity. The options are written out of the money and are used to identify stock entry and exit points. The U.S. dollar currency exposure of the ETF is hedged back to the Canadian dollar.
Fund Benefits
- Designed for investors looking for alternative exposure
- Option writing to identify stock entry and exit points
- Invested in a diversified portfolio of U.S. large-cap stocks
- Currency is hedged to mitigate currency impacts
- Professionally managed by BMO Global Asset Management
Risk Rating
Download
Performance Chart
Chart comparing growth of $10,000. From START_DATE to END_DATE. Comparing FUND_1 and FUND_2. For more details, email [email protected] or call 1-800-361-1392.
Performance Details
Fund Total Assets ($Mn) (Aug 15, 2022) |
$ 56.28 |
---|---|
Market Price | $ 29.57 |
12-Month Low/High (Market Price) | $ 26.22 / $ 32.07 |
Price (NAV) | $ 29.6218 |
12-Month Low/High (Price (NAV)) | $ 26.1966 / $ 32.0636 |
Distribution Frequency | Monthly |
Daily Prices
Unit Price as of (Aug 15, 2022) |
1 Day Change | 1 Day % Change | |
---|---|---|---|
Market Price | $ 29.57 | $ 0.15 | 0.51% |
Price (NAV) | $ 29.6218 | $ 0.1639 | 0.56% |
Performance
Annualized Performance (%) for period ending: Jul 29, 2022
1 Year | 2 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
---|---|---|---|---|---|---|
NAV | -4.03% | 5.02% | - | - | - | 4.25% |
Index | - | - | - | - | - | - |
Jul 29, 2022 |
Calendar Year Performance (%) for period ending: Jul 29, 2022
YTD | 2021 | 2020 | |
---|---|---|---|
NAV | -6.33% | 9.93% | 7.86% |
Index | - | - | - |
Jul 29, 2022 |
Cumulative Performance (%) for period ending: Jul 29, 2022
YTD | 1 mo | 3 Mo | 6 Mo | 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
---|---|---|---|---|---|---|---|---|---|---|
NAV | -6.33% | 7.71% | 0.85% | -4.60% | -4.03% | 10.29% | - | - | - | 11.06% |
Index | - | - | - | - | - | - | - | - | - | - |
Jul 29, 2022 |
Download
Distribution History
Distribution Period Future distribution dates may change without any prior notice. Footnote | Ex-Dividend Date | Record Date | Pay Date | Cash Distribution Per Unit | Reinvested Distribution Per Unit Distributions by the BMO ETF that are not paid in cash should be accounted for by investors for tax purposes by adding the distribution amount to the adjusted cost base of the units held. Footnote | Total Distribution Per Unit |
---|---|---|---|---|---|---|
Jan, 2022 | Jan 27, 2022 | Jan 28, 2022 | Feb 02, 2022 | 0.160000 | 0.000000 | 0.160000 |
Feb, 2022 | Feb 24, 2022 | Feb 25, 2022 | Mar 02, 2022 | 0.160000 | 0.000000 | 0.160000 |
Mar, 2022 | Mar 29, 2022 | Mar 30, 2022 | Apr 04, 2022 | 0.160000 | 0.000000 | 0.160000 |
Apr, 2022 | Apr 27, 2022 | Apr 28, 2022 | May 03, 2022 | 0.160000 | 0.000000 | 0.160000 |
May, 2022 | May 27, 2022 | May 30, 2022 | Jun 03, 2022 | 0.160000 | 0.000000 | 0.160000 |
Jun, 2022 | Jun 28, 2022 | Jun 29, 2022 | Jul 05, 2022 | 0.160000 | 0.000000 | 0.160000 |
Jul, 2022 | Jul 27, 2022 | Jul 28, 2022 | Aug 03, 2022 | 0.160000 | 0.000000 | 0.160000 |
Aug, 2022 | Aug 29, 2022 | Aug 30, 2022 | Sep 02, 2022 | - | - | - |
Sep, 2022 | Sep 28, 2022 | Sep 29, 2022 | Oct 05, 2022 | - | - | - |
Oct, 2022 | Oct 27, 2022 | Oct 28, 2022 | Nov 02, 2022 | - | - | - |
Nov, 2022 | Nov 28, 2022 | Nov 29, 2022 | Dec 02, 2022 | - | - | - |
Dec, 2022 | Dec 28, 2022 | Dec 29, 2022 | Jan 03, 2023 | - | - | - |
Year to Date | 1.120000 | 0.000000 | 1.120000 |
Distribution Period | Eligible Dividends | Non Eligible Dividends | Other Income | Capital Gains | Return of Capital | Foreign Income | Foreign Tax Paid | Total Distribution per Unit for Tax Purpose The exact tax treatment of the distributions for a calendar year is calculated after the BMO ETF's tax year-end. As a result investors will receive an official tax statement from their broker detailing the type of income they have to report for tax purposes for the entire year and not for each distribution. Footnote |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - |
Download
Daily Holdings
As of Aug 15, 2022
68.89%
31.11%
101
$ 56,281,450.00
Download Holdings (Excel)
Weight (%) | Name | ISIN | Bloomberg Ticker | Number of Shares | Currency | Base Market Value | Sector | Asset Class |
---|---|---|---|---|---|---|---|---|
7.20% | ALPHABET INC | US02079K3059 | GOOGL | 180,000 | USD | 28,361,259 | Communication Services | Stock |
6.43% | MICROSOFT CORP | US5949181045 | MSFT | 66,900 | USD | 25,339,516 | Information Technology | Stock |
4.13% | VISA INC | US92826C8394 | V | 58,200 | USD | 16,256,568 | Information Technology | Stock |
3.63% | NVIDIA CORP | US67066G1040 | NVDA | 58,200 | USD | 14,296,045 | Information Technology | Stock |
3.22% | COSTCO WHOLESALE CORP | US22160K1051 | COST | 18,000 | USD | 12,678,700 | Consumer Staples | Stock |
2.63% | META PLATFORMS INC | US30303M1027 | META | 44,300 | USD | 10,342,530 | Communication Services | Stock |
2.32% | LULULEMON ATHLETICA INC | US5500211090 | LULU | 21,400 | USD | 9,123,961 | Consumer Discretionary | Stock |
2.23% | BLACKSTONE GROUP INC/THE | US09260D1072 | BX | 62,500 | USD | 8,766,740 | Financials | Stock |
2.18% | INTUITIVE SURGICAL INC | US46120E6023 | ISRG | 27,900 | USD | 8,579,537 | Health Care | Stock |
2.14% | 3M CO | US88579Y1010 | MMM | 43,100 | USD | 8,423,599 | Industrials | Stock |
2.08% | T ROWE PRICE GROUP INC | US74144T1088 | TROW | 48,100 | USD | 8,200,182 | Financials | Stock |
1.97% | ADOBE INC | US00724F1012 | ADBE | 13,300 | USD | 7,742,049 | Information Technology | Stock |
1.94% | ILLINOIS TOOL WORKS INC | US4523081093 | ITW | 27,700 | USD | 7,650,358 | Industrials | Stock |
1.94% | CISCO SYSTEMS INC | US17275R1023 | CSCO | 127,100 | USD | 7,642,699 | Information Technology | Stock |
1.82% | PAYPAL HOLDINGS INC | US70450Y1038 | PYPL | 54,800 | USD | 7,179,561 | Information Technology | Stock |
1.70% | TARGET CORP | US87612E1064 | TGT | 29,900 | USD | 6,691,196 | Consumer Discretionary | Stock |
1.69% | PUBLIC STORAGE | US74460D1090 | PSA | 14,500 | USD | 6,649,984 | Real Estate | Stock |
1.67% | APPLE INC | US0378331005 | AAPL | 29,400 | USD | 6,571,714 | Information Technology | Stock |
1.46% | NIKE INC | US6541061031 | NKE | 38,200 | USD | 5,734,905 | Consumer Discretionary | Stock |
1.44% | MASTERCARD INC | US57636Q1040 | MA | 12,200 | USD | 5,667,748 | Information Technology | Stock |
1.39% | FACTSET RESEARCH SYSTEMS INC | US3030751057 | FDS | 9,500 | USD | 5,475,718 | Financials | Stock |
1.39% | EDWARDS LIFESCIENCES CORP | US28176E1082 | EW | 40,500 | USD | 5,474,899 | Health Care | Stock |
1.36% | TEXAS INSTRUMENTS INC | US8825081040 | TXN | 22,400 | USD | 5,360,018 | Information Technology | Stock |
1.35% | MARKETAXESS HOLDINGS INC | US57060D1081 | MKTX | 14,910 | USD | 5,322,393 | Financials | Stock |
1.12% | UNITEDHEALTH GROUP INC | US91324P1021 | UNH | 6,300 | USD | 4,428,520 | Health Care | Stock |
1.09% | ESTEE LAUDER COS INC/THE | US5184391044 | EL | 12,000 | USD | 4,280,363 | Consumer Staples | Stock |
0.96% | INTEL CORP | US4581401001 | INTC | 80,500 | USD | 3,775,629 | Information Technology | Stock |
0.85% | QUALCOMM INC | US7475251036 | QCOM | 17,100 | USD | 3,357,527 | Information Technology | Stock |
0.84% | ACCENTURE PLC | IE00B4BNMY34 | ACN | 8,000 | USD | 3,307,471 | Information Technology | Stock |
0.80% | MONSTER BEVERAGE CORP | US61174X1090 | MNST | 26,721 | USD | 3,165,604 | Consumer Staples | Stock |
0.61% | UNITED PARCEL SERVICE INC | US9113121068 | UPS | 9,000 | USD | 2,391,471 | Industrials | Stock |
0.56% | ELI LILLY & CO | US5324571083 | LLY | 5,400 | USD | 2,188,008 | Health Care | Stock |
0.53% | APPLIED MATERIALS INC | US0382221051 | AMAT | 14,713 | USD | 2,084,649 | Information Technology | Stock |
0.50% | LOCKHEED MARTIN CORP | US5398301094 | LMT | 3,500 | USD | 1,978,612 | Industrials | Stock |
0.50% | ADVANCED MICRO DEVICES INC | US0079031078 | AMD | 15,000 | USD | 1,955,528 | Information Technology | Stock |
0.49% | PFIZER INC | US7170811035 | PFE | 30,000 | USD | 1,926,295 | Health Care | Stock |
0.43% | INTUIT INC | US4612021034 | INTU | 2,700 | USD | 1,704,847 | Information Technology | Stock |
0.30% | SPDR S&P 500 ETF TRUST 20Jan2023 380 PUT | - | SPY 1 P380 | 1,000 | USD | 1,197,723 | - | Cash and Cash Equivalents |
0.22% | AUTOMATIC DATA PROCESSING INC | US0530151036 | ADP | 2,558 | USD | 857,428 | Information Technology | Stock |
0.09% | JOHNSON & JOHNSON | US4781601046 | JNJ | 1,700 | USD | 364,419 | Health Care | Stock |
0.02% | PROGRESSIVE CORP/THE | US7433151039 | PGR | 600 | USD | 94,483 | Financials | Stock |
0.00% | HERSHEY CO/THE 19Aug2022 200 PUT | - | HSY 8 P200 | -67 | USD | -259 | - | Cash and Cash Equivalents |
0.00% | LOCKHEED MARTIN CORP 19Aug2022 365 PUT | - | LMT 8 P365 | -50 | USD | -516 | - | Cash and Cash Equivalents |
0.00% | COCA-COLA CO/THE 19Aug2022 57 PUT | - | KO 8 P57 | -202 | USD | -521 | - | Cash and Cash Equivalents |
0.00% | MONSTER BEVERAGE CORP 19Aug2022 105 CALL | - | MNST 8 C105 | -80 | USD | -1,033 | - | Cash and Cash Equivalents |
0.00% | APPLIED MATERIALS INC 02Sep2022 125 CALL | - | AMAT 9 C125 | -24 | USD | -1,270 | - | Cash and Cash Equivalents |
0.00% | ELI LILLY & CO 19Aug2022 290 PUT | - | LLY 8 P290 | -70 | USD | -1,355 | - | Cash and Cash Equivalents |
0.00% | INTEL CORP 02Sep2022 33 PUT | - | INTC 9 P33 | -108 | USD | -1,533 | - | Cash and Cash Equivalents |
0.00% | UNITED PARCEL SERVICE INC 02Sep2022 185 PUT | - | UPS 9 P185 | -80 | USD | -1,549 | - | Cash and Cash Equivalents |
0.00% | MARKETAXESS HOLDINGS INC 19Aug2022 230 PUT | - | MKTX 8 P230 | -20 | USD | -1,833 | - | Cash and Cash Equivalents |
0.00% | NIKE INC 26Aug2022 103 PUT | - | NKE 8 P103 | -132 | USD | -2,130 | - | Cash and Cash Equivalents |
0.00% | ESTEE LAUDER COS INC/THE 19Aug2022 220 PUT | - | EL 8 P220 | -89 | USD | -2,412 | - | Cash and Cash Equivalents |
0.00% | COCA-COLA CO/THE 02Sep2022 60 PUT | - | KO 9 P60 | -202 | USD | -2,607 | - | Cash and Cash Equivalents |
0.00% | QUALCOMM INC 02Sep2022 130 PUT | - | QCOM 9 P130 | -70 | USD | -2,891 | - | Cash and Cash Equivalents |
0.00% | PFIZER INC 26Aug2022 46 PUT | - | PFE 8 P46 | -309 | USD | -3,589 | - | Cash and Cash Equivalents |
0.00% | INTUITIVE SURGICAL INC 02Sep2022 265 CALL | - | ISRG 9 C265 | -40 | USD | -5,163 | - | Cash and Cash Equivalents |
0.00% | ADVANCED MICRO DEVICES INC 02Sep2022 115 CALL | - | AMD 9 C115 | -75 | USD | -5,324 | - | Cash and Cash Equivalents |
0.00% | COSTCO WHOLESALE CORP 19Aug2022 570 CALL | - | COST 8 C570 | -60 | USD | -5,343 | - | Cash and Cash Equivalents |
0.00% | ADVANCED MICRO DEVICES INC 02Sep2022 85 PUT | - | AMD 9 P85 | -150 | USD | -6,195 | - | Cash and Cash Equivalents |
0.00% | UNITEDHEALTH GROUP INC 26Aug2022 500 PUT | - | UNH 8 P500 | -82 | USD | -6,456 | - | Cash and Cash Equivalents |
0.00% | ELI LILLY & CO 09Sep2022 280 PUT | - | LLY 9 P280 | -60 | USD | -6,892 | - | Cash and Cash Equivalents |
0.00% | PROGRESSIVE CORP/THE 16Sep2022 100 PUT | - | PGR 9 P100 | -276 | USD | -7,124 | - | Cash and Cash Equivalents |
0.00% | NIKE INC 09Sep2022 103 PUT | - | NKE 9 P103 | -95 | USD | -7,357 | - | Cash and Cash Equivalents |
0.00% | QUALCOMM INC 16Sep2022 130 PUT | - | QCOM 9 P130 | -75 | USD | -7,744 | - | Cash and Cash Equivalents |
0.00% | MERCK & CO INC 09Sep2022 81 PUT | - | MRK 9 P81 | -317 | USD | -8,183 | - | Cash and Cash Equivalents |
0.00% | ELI LILLY & CO 16Sep2022 270 PUT | - | LLY 9 P270 | -67 | USD | -8,388 | - | Cash and Cash Equivalents |
0.00% | PFIZER INC 09Sep2022 46 PUT | - | PFE 9 P46 | -218 | USD | -8,722 | - | Cash and Cash Equivalents |
0.00% | JOHNSON & JOHNSON 19Aug2022 162.5 PUT | - | JNJ 8 P162.5 | -220 | USD | -9,654 | - | Cash and Cash Equivalents |
0.00% | MASTERCARD INC 26Aug2022 375 CALL | - | MA 8 C375 | -60 | USD | -9,680 | - | Cash and Cash Equivalents |
0.00% | CISCO SYSTEMS INC 26Aug2022 49 CALL | - | CSCO 8 C49 | -200 | USD | -10,325 | - | Cash and Cash Equivalents |
0.00% | UNITEDHEALTH GROUP INC 02Sep2022 570 CALL | - | UNH 9 C570 | -32 | USD | -11,275 | - | Cash and Cash Equivalents |
0.00% | CISCO SYSTEMS INC 02Sep2022 49 CALL | - | CSCO 9 C49 | -200 | USD | -11,874 | - | Cash and Cash Equivalents |
0.00% | COSTCO WHOLESALE CORP 16Sep2022 500 PUT | - | COST 9 P500 | -30 | USD | -12,119 | - | Cash and Cash Equivalents |
0.00% | NVIDIA CORP 26Aug2022 215 CALL | - | NVDA 8 C215 | -100 | USD | -12,906 | - | Cash and Cash Equivalents |
0.00% | T ROWE PRICE GROUP INC 19Aug2022 135 CALL | - | TROW 8 C135 | -150 | USD | -12,971 | - | Cash and Cash Equivalents |
0.00% | TEXAS INSTRUMENTS INC 09Sep2022 170 PUT | - | TXN 9 P170 | -129 | USD | -13,320 | - | Cash and Cash Equivalents |
0.00% | TEXAS INSTRUMENTS INC 19Aug2022 187.5 CALL | - | TXN 8 C187.5 | -100 | USD | -14,197 | - | Cash and Cash Equivalents |
0.00% | INTUIT INC 02Sep2022 410 PUT | - | INTU 9 P410 | -56 | USD | -14,817 | - | Cash and Cash Equivalents |
0.00% | NIKE INC 02Sep2022 120 CALL | - | NKE 9 C120 | -80 | USD | -15,591 | - | Cash and Cash Equivalents |
0.00% | MASTERCARD INC 09Sep2022 325 PUT | - | MA 9 P325 | -84 | USD | -16,479 | - | Cash and Cash Equivalents |
0.00% | HERSHEY CO/THE 09Sep2022 215 PUT | - | HSY 9 P215 | -76 | USD | -16,675 | - | Cash and Cash Equivalents |
-0.01% | EDWARDS LIFESCIENCES CORP 02Sep2022 110 CALL | - | EW 9 C110 | -200 | USD | -22,586 | - | Cash and Cash Equivalents |
-0.01% | ACCENTURE PLC 02Sep2022 325 CALL | - | ACN 9 C325 | -40 | USD | -22,974 | - | Cash and Cash Equivalents |
-0.01% | T ROWE PRICE GROUP INC 16Sep2022 140 CALL | - | TROW 9 C140 | -150 | USD | -28,072 | - | Cash and Cash Equivalents |
-0.01% | UNITEDHEALTH GROUP INC 16Sep2022 500 PUT | - | UNH 9 P500 | -80 | USD | -29,427 | - | Cash and Cash Equivalents |
-0.01% | VISA INC 26Aug2022 220 CALL | - | V 8 C220 | -110 | USD | -30,808 | - | Cash and Cash Equivalents |
-0.01% | LULULEMON ATHLETICA INC 19Aug2022 335 CALL | - | LULU 8 C335 | -60 | USD | -32,912 | - | Cash and Cash Equivalents |
-0.01% | BLACKSTONE INC 26Aug2022 113 CALL | - | BX 8 C113 | -250 | USD | -38,397 | - | Cash and Cash Equivalents |
-0.01% | LULULEMON ATHLETICA INC 09Sep2022 365 CALL | - | LULU 9 C365 | -60 | USD | -40,849 | - | Cash and Cash Equivalents |
-0.01% | JOHNSON & JOHNSON 16Sep2022 160 PUT | - | JNJ 9 P160 | -220 | USD | -48,270 | - | Cash and Cash Equivalents |
-0.02% | JOHNSON & JOHNSON 02Sep2022 165 PUT | - | JNJ 9 P165 | -220 | USD | -68,714 | - | Cash and Cash Equivalents |
-0.02% | ADOBE INC 16Sep2022 480 CALL | - | ADBE 9 C480 | -65 | USD | -68,792 | - | Cash and Cash Equivalents |
-0.02% | MICROSOFT CORP 16Sep2022 305 CALL | - | MSFT 9 C305 | -200 | USD | -69,695 | - | Cash and Cash Equivalents |
-0.02% | BLACKSTONE INC 16Sep2022 115 CALL | - | BX 9 C115 | -250 | USD | -77,439 | - | Cash and Cash Equivalents |
-0.02% | FACTSET RESEARCH SYSTEMS INC 19Aug2022 420 CALL | - | FDS 8 C420 | -23 | USD | -80,298 | - | Cash and Cash Equivalents |
-0.02% | ALPHABET INC 19Aug2022 122.5 CALL | - | GOOGL 8 C122.5 | -560 | USD | -83,118 | - | Cash and Cash Equivalents |
-0.02% | MICROSOFT CORP 26Aug2022 295 CALL | - | MSFT 8 C295 | -200 | USD | -90,345 | - | Cash and Cash Equivalents |
-0.03% | APPLE INC 02Sep2022 175 CALL | - | AAPL 9 C175 | -300 | USD | -99,509 | - | Cash and Cash Equivalents |
-0.03% | ALPHABET INC 02Sep2022 125 CALL | - | GOOGL 9 C125 | -520 | USD | -108,053 | - | Cash and Cash Equivalents |
-0.14% | SPDR S&P 500 ETF TRUST 20Jan2023 340 PUT | - | SPY 1 P340 | -1,000 | USD | -556,270 | - | Cash and Cash Equivalents |
31.28% | CASH | - | - | 1 | CAD | 123,236,076 | - | Cash and Cash Equivalents |
Holdings Breakdown
Sector Allocation
has a donut chart divided into 8 ranges. Ranges are: 38.42%, Information Technology.20.97%, Health Care.9.99%, Consumer Staples.8.18%, Industrials.8.04%, Financials.7.2%, Consumer Discretionary.6.84%, Communication Services.0.37%, Real Estate.
Geographic Allocation
has a donut chart divided into 1 range. The range is: 100%, United States.
Each BMO ETF will distribute net taxable income to investors at least once a year. A BMO ETF will have taxable income if the income generated (for example interest, dividend, capital gains, etc.) by the securities within the BMO ETF is greater than the expenses of the BMO ETF. The distributions will either be paid in cash or reinvested in the BMO ETF at the discretion of the manager. The future distribution dates for BMO ETFs may change at any time and whether or not a distribution occurs will depend on the tax characteristics of the underlying investments.
The following table lists historical distributions and includes information about the frequency dollar value and tax composition of the distribution. The tax composition of the BMO ETF distribution will be determined on a yearly basis and will only be available after the BMO ETFs tax year. This information will be reported in an official tax receipt provided to investors by their broker.