Overview

Fund Profile

Key Facts

Portfolio Strategy

BMO Long Corporate Bond Index ETF has been designed to replicate, to the extent possible, the performance of the FTSE Canada Long Term Corporate Bond IndexTM, net of expenses. The Fund invests in a variety of debt securities primarily with a term to maturity greater than ten years. Securities held in the Index are generally corporate bonds issued domestically in Canada in Canadian dollars, with an investment grade rating.

Benchmark Info

The FTSE Canada Long Term Corporate BondĀ IndexTMĀ consists of semi-annual pay fixed rate corporate bonds denominated in Canadian dollars, with an effective term to maturity greater than ten years, a credit rating of BBB or higher and minimum size requirement of $100 million per issue. The corporate sector is divided into sub-sectors based on major industry groups: Financial, Communication, Industrial, Energy, Infrastructure, Real Estate and Securitization. Each security in the index is weighted by its relative market capitalization and rebalanced on a daily basis.

Fund Benefits

  • Designed for investors looking for higher income
  • Invested in a diversified portfolio of corporate bonds
  • Includes bonds with more than ten years to maturity
  • Professionally managed by BMO Global Asset Management

Risk Rating

Download

Price & Performance

Performance Chart

Growth of 10,000

Chart comparing growth of $10,000. From START_DATE to END_DATE. Comparing FUND_1 and FUND_2. For more details, email [email protected] or call 1-800-361-1392.

Performance Details

Daily Prices

Daily prices table has 3 columns. Table columns are Unit Price as of May 29, 2023, 1 Day Change, 1 Day % Change
Unit Price as of
(May 29, 2023)
1 Day Change 1 Day % Change
Market Price $ 14.82 $ -0.02 -0.13%
Price (NAV) $ 14.8063 $ 0.0522 0.35%

Performance

Annualized Performance

Annualized Performance (%) for period ending: Apr 28, 2023

Table for annualized performance. For period ending
1 Year 2 Year 3 Year 5 Year 10 Year Since Inception
NAV 4.76% -3.80% -3.14% 1.09% 2.70% 4.83%
Index 5.06% -3.45% -2.74% 1.65% 3.20% 5.38%
Calendar Performance

Calendar Year Performance (%) for period ending: Apr 28, 2023

Table for calendar performance. For period ending
YTD 2022 2021 2020 2019 2018 2017 2016 2015 2014
NAV 6.93% -19.11% -3.01% 10.16% 14.20% -1.25% 8.15% 6.37% 0.53% 16.15%
Index 7.04% -18.69% -2.63% 11.12% 14.41% -0.40% 8.80% 6.44% 1.51% 16.12%
Cumulative Performance

Cumulative Performance (%) for period ending: Apr 28, 2023

Table for cumulative performance. For period ending
YTD 1 mo 3 Mo 6 Mo 1 Year 2 Year 3 Year 5 Year 10 Year Since Inception
NAV 6.93% 2.79% 1.39% 10.42% 4.76% -7.46% -9.13% 5.57% 30.50% 87.09%
Index 7.04% 2.77% 1.49% 10.45% 5.06% -6.78% -7.99% 8.51% 37.00% 100.54%

Download

Tax & Distributions

Distribution History

Each BMO ETF will distribute net taxable income to investors at least once a year. A BMO ETF will have taxable income if the income generated (for example interest, dividend, capital gains, etc.) by the securities within the BMO ETF is greater than the expenses of the BMO ETF. The distributions will either be paid in cash or reinvested in the BMO ETF at the discretion of the manager. The future distribution dates for BMO ETFs may change at any time and whether or not a distribution occurs will depend on the tax characteristics of the underlying investments.

The following table lists historical distributions and includes information about the frequency dollar value and tax composition of the distribution. The tax composition of the BMO ETF distribution will be determined on a yearly basis and will only be available after the BMO ETFs tax year. This information will be reported in an official tax receipt provided to investors by their broker.

Download Distribution History (Excel)
Table for distribution history. For period ending
Distribution Period

Future distribution dates may change without any prior notice.

Footnote
Ex-Dividend Date Record Date Pay Date Cash Distribution Per Unit Reinvested Distribution Per Unit

Distributions by the BMO ETF that are not paid in cash should be accounted for by investors for tax purposes by adding the distribution amount to the adjusted cost base of the units held.

Footnote
Total Distribution Per Unit
Jan, 2023 Jan 27, 2023 Jan 30, 2023 Feb 02, 2023 0.065000 - 0.065000
Feb, 2023 Feb 24, 2023 Feb 27, 2023 Mar 02, 2023 0.065000 - 0.065000
Mar, 2023 Mar 29, 2023 Mar 30, 2023 Apr 04, 2023 0.065000 - 0.065000
Apr, 2023 Apr 26, 2023 Apr 27, 2023 May 02, 2023 0.065000 - 0.065000
May, 2023 May 30, 2023 May 31, 2023 Jun 05, 2023 0.065000 - 0.065000
Jun, 2023 Jun 28, 2023 Jun 29, 2023 Jul 05, 2023 - - -
Jul, 2023 Jul 27, 2023 Jul 28, 2023 Aug 02, 2023 - - -
Aug, 2023 Aug 29, 2023 Aug 30, 2023 Sep 05, 2023 - - -
Sep, 2023 Sep 27, 2023 Sep 28, 2023 Oct 04, 2023 - - -
Oct, 2023 Oct 27, 2023 Oct 30, 2023 Nov 02, 2023 - - -
Nov, 2023 Nov 28, 2023 Nov 29, 2023 Dec 04, 2023 - - -
Dec, 2023 Dec 27, 2023 Dec 28, 2023 Jan 03, 2023 - - -
Download Distribution Tax (Excel)
ETF distribution tax table. Showing for year
Distribution Period Eligible Dividends Non Eligible Dividends Other Income Capital Gains Return of Capital Foreign Income Foreign Tax Paid Total Distribution per Unit for Tax Purpose

The exact tax treatment of the distributions for a calendar year is calculated after the BMO ETF's tax year-end. As a result investors will receive an official tax statement from their broker detailing the type of income they have to report for tax purposes for the entire year and not for each distribution.

Footnote
- - - - - - - - -

Download

Holdings & Allocations

Daily Holdings

As of May 29, 2023

Fixed Income

99.81%

Cash and Cash Equivalents

0.19%

Number of Holdings

361

Total Net Assets

$ 287,421,384.00


Download Holdings (Excel)
No column selected.
Daily holdings table has 4 columns. Table columns are Weight (%), Name, ISIN, Base Market Value
Weight (%) Name ISIN Par Value Currency Coupon Maturity Base Market Value Sector Asset Class
1.48% ENBRIDGE INC 3.1% 21Sep2033 CA29251ZBU09 5,166,000 CAD 3.10 09/21/2033 4,264,255 - Fixed Income
1.20% 407 INTERNATIONAL INC 3.65% 08Sep2044 CA35085ZBQ87 4,060,000 CAD 3.65 09/08/2044 3,448,552 - Fixed Income
1.04% GREATER TORONTO AIRPORTS AUTHORITY 2.75% 17Oct2039 CA39191ZBD02 3,846,000 CAD 2.75 10/17/2039 2,982,451 - Fixed Income
0.97% ALTALINK LP 3.99% 30Jun2042 CA02135ZAF32 3,048,000 CAD 3.99 06/30/2042 2,801,544 - Fixed Income
0.95% ROGERS COMMUNICATIONS INC 6.75% 09Nov2039 CA775109CT61 2,491,000 CAD 6.75 11/09/2039 2,720,910 - Fixed Income
0.93% MANULIFE FINANCE DELAWARE LP 5.06% 15Dec2041 CA56502FAA99 2,756,000 CAD 5.06 12/15/2041 2,664,172 - Fixed Income
0.88% GREATER TORONTO AIRPORTS AUTHORITY 6.47% 02Feb2034 CA39191ZAJ80 2,183,500 CAD 6.47 02/02/2034 2,533,934 - Fixed Income
0.86% ENBRIDGE INC 4.24% 27Aug2042 CA29251ZBB28 2,944,000 CAD 4.24 08/27/2042 2,465,186 - Fixed Income
0.85% NOVA SCOTIA POWER INC 5.95% 27Jul2039 CA66988ZAY57 2,266,000 CAD 5.95 07/27/2039 2,456,428 - Fixed Income
0.83% HEALTH MONTREAL COLLECTIVE LP 6.72% 30Sep2049 CA42225GAA37 2,126,400 CAD 6.72 09/30/2049 2,377,348 - Fixed Income
0.79% EPCOR UTILITIES INC 4.73% 02Sep2052 CA29410ZAV72 2,281,000 CAD 4.73 09/02/2052 2,276,884 - Fixed Income
0.79% HYDRO ONE INC 4.89% 13Mar2037 CA44810ZAS98 2,230,000 CAD 4.89 03/13/2037 2,270,460 - Fixed Income
0.77% ENBRIDGE GAS INC 5.46% 11Sep2036 CA90664ZAP59 2,090,000 CAD 5.46 09/11/2036 2,209,615 - Fixed Income
0.74% TRANSCANADA PIPELINES LTD 4.55% 15Nov2041 CA89353ZBV90 2,463,000 CAD 4.55 11/15/2041 2,132,256 - Fixed Income
0.73% CU INC 4.54% 24Oct2041 CA12657ZAW38 2,166,000 CAD 4.54 10/24/2041 2,087,787 - Fixed Income
0.72% NORTH WEST REDWATER PARTNERSHIP / NWR FINANCING CO LTD 4.35% 10Jan2039 CA663307AK29 2,240,000 CAD 4.35 01/10/2039 2,079,285 - Fixed Income
0.72% TRANSCANADA PIPELINES LTD 4.34% 15Oct2049 CA89353ZCD83 2,549,000 CAD 4.34 10/15/2049 2,076,843 - Fixed Income
0.72% ENBRIDGE GAS INC 3.65% 01Apr2050 CA29260ZAD83 2,526,000 CAD 3.65 04/01/2050 2,070,723 - Fixed Income
0.71% BELL TELEPHONE CO OF CANADA OR BELL CANADA/THE 3.5% 30Sep2050 CA07813ZCD48 2,798,000 CAD 3.50 09/30/2050 2,049,305 - Fixed Income
0.70% TRANSCANADA PIPELINES LTD 4.18% 03Jul2048 CA89353ZCC01 2,472,000 CAD 4.18 07/03/2048 2,004,331 - Fixed Income
0.69% ROGERS COMMUNICATIONS INC 6.56% 22Mar2041 CA775109AT89 1,821,000 CAD 6.56 03/22/2041 1,971,924 - Fixed Income
0.68% LOBLAW COS LTD 5.34% 13Sep2052 CA539481AQ49 1,919,000 CAD 5.34 09/13/2052 1,964,596 - Fixed Income
0.68% TELUS CORP 4.85% 05Apr2044 CA87971MAW34 2,151,000 CAD 4.85 04/05/2044 1,963,879 - Fixed Income
0.67% ALTALINK LP 4.46% 08Nov2041 CA02135ZAE66 2,001,000 CAD 4.46 11/08/2041 1,929,860 - Fixed Income
0.67% CU INC 3.81% 10Sep2042 CA12657ZAY93 2,189,000 CAD 3.81 09/10/2042 1,914,313 - Fixed Income
0.66% BELL TELEPHONE CO OF CANADA OR BELL CANADA/THE 4.45% 27Feb2047 CA07813ZBX11 2,175,000 CAD 4.45 02/27/2047 1,909,472 - Fixed Income
0.66% CU INC 2.96% 07Sep2049 CA12657ZBM47 2,603,000 CAD 2.96 09/07/2049 1,896,539 - Fixed Income
0.65% TELUS CORP 3.95% 16Feb2050 CA87971MBP73 2,400,000 CAD 3.95 02/16/2050 1,881,371 - Fixed Income
0.65% BROOKFIELD INFRASTRUCTURE FINANCE ULC 5.44% 25Apr2034 CA11291ZAH07 1,900,000 CAD 5.44 04/25/2034 1,872,364 - Fixed Income
0.65% TRANSCANADA PIPELINES LTD 4.35% 06Jun2046 CA89353ZBZ05 2,220,000 CAD 4.35 06/06/2046 1,870,983 - Fixed Income
0.65% CU INC 5.03% 20Nov2036 CA12657ZAM55 1,850,000 CAD 5.03 11/20/2036 1,868,464 - Fixed Income
0.64% GREATER TORONTO AIRPORTS AUTHORITY 3.26% 01Jun2037 CA39191ZBB46 2,128,000 CAD 3.26 06/01/2037 1,836,061 - Fixed Income
0.62% ROGERS COMMUNICATIONS INC 6.68% 04Nov2039 CA775109AP67 1,649,000 CAD 6.68 11/04/2039 1,790,605 - Fixed Income
0.62% PLENARY PROPERTIES LTAP LP 6.29% 31Jan2044 CA72908VAB95 1,592,539 CAD 6.29 01/31/2044 1,777,046 - Fixed Income
0.62% PEMBINA PIPELINE CORP 4.75% 26Mar2048 CA70632ZAL54 2,061,000 CAD 4.75 03/26/2048 1,775,756 - Fixed Income
0.61% HYDRO ONE INC 5.36% 20May2036 CA44810ZAP59 1,671,500 CAD 5.36 05/20/2036 1,762,076 - Fixed Income
0.60% CANADIAN NATIONAL RAILWAY CO 3.6% 31Jul2048 CA136375CQ33 2,077,000 CAD 3.60 07/31/2048 1,731,021 - Fixed Income
0.60% ROGERS COMMUNICATIONS INC 5.25% 15Apr2052 CA775109BX82 1,870,000 CAD 5.25 04/15/2052 1,722,478 - Fixed Income
0.59% CU INC 4.09% 02Sep2044 CA12657ZBE21 1,887,000 CAD 4.09 09/02/2044 1,708,942 - Fixed Income
0.58% PEMBINA PIPELINE CORP 4.49% 10Dec2051 CA70632ZAT80 2,016,000 CAD 4.49 12/10/2051 1,674,984 - Fixed Income
0.57% ENBRIDGE PIPELINES INC 5.35% 10Nov2039 CA29250ZAJ71 1,705,000 CAD 5.35 11/10/2039 1,650,011 - Fixed Income
0.57% FORTISALBERTA INC 5.4% 21Apr2036 CA34957EAC53 1,540,000 CAD 5.40 04/21/2036 1,626,543 - Fixed Income
0.56% 407 INTERNATIONAL INC 3.43% 01Jun2033 CA35085ZBP05 1,740,000 CAD 3.43 06/01/2033 1,599,365 - Fixed Income
0.55% TRANSCANADA PIPELINES LTD 4.33% 16Sep2047 CA89353ZCB28 1,922,000 CAD 4.33 09/16/2047 1,585,339 - Fixed Income
0.54% HYDRO ONE INC 3.63% 25Jun2049 CA44810ZBX74 1,840,000 CAD 3.63 06/25/2049 1,553,305 - Fixed Income
0.54% BRUCE POWER LP 4.13% 21Jun2033 CA116705AG97 1,665,000 CAD 4.13 06/21/2033 1,550,096 - Fixed Income
0.54% PEMBINA PIPELINE CORP 4.75% 30Apr2043 CA70632ZAC55 1,765,000 CAD 4.75 04/30/2043 1,540,397 - Fixed Income
0.53% NORTH WEST REDWATER PARTNERSHIP / NWR FINANCING CO LTD 3.65% 01Jun2035 CA663307AM84 1,710,000 CAD 3.65 06/01/2035 1,520,310 - Fixed Income
0.52% CANADIAN NATIONAL RAILWAY CO 3.95% 22Sep2045 CA136375CG50 1,674,000 CAD 3.95 09/22/2045 1,483,684 - Fixed Income
0.50% SUNCOR ENERGY INC 3.95% 04Mar2051 CA86721ZAR07 1,875,000 CAD 3.95 03/04/2051 1,440,409 - Fixed Income
0.50% HYDRO ONE INC 4.39% 26Sep2041 CA44810ZBD11 1,506,000 CAD 4.39 09/26/2041 1,438,626 - Fixed Income
0.50% ONTARIO POWER GENERATION INC 3.84% 22Jun2048 CA68321ZAB72 1,695,000 CAD 3.84 06/22/2048 1,436,946 - Fixed Income
0.50% NORTH WEST REDWATER PARTNERSHIP / NWR FINANCING CO LTD 4.75% 01Jun2037 CA663307AG17 1,450,000 CAD 4.75 06/01/2037 1,427,114 - Fixed Income
0.49% NORTHERN COURIER PIPELINE LP 3.37% 30Jun2042 CA66509CAA86 1,591,464 CAD 3.37 06/30/2042 1,415,605 - Fixed Income
0.49% BROOKFIELD CORP 5.95% 14Jun2035 CA10549PAJ09 1,349,000 CAD 5.95 06/14/2035 1,410,414 - Fixed Income
0.49% ROGERS COMMUNICATIONS INC 6.11% 25Aug2040 CA775109AQ41 1,355,000 CAD 6.11 08/25/2040 1,406,905 - Fixed Income
0.49% BELL TELEPHONE CO OF CANADA OR BELL CANADA/THE 4.05% 17Mar2051 CA07813ZCH51 1,721,000 CAD 4.05 03/17/2051 1,395,666 - Fixed Income
0.48% SUN LIFE FINANCIAL INC 5.4% 29May2042 CA866796AD74 1,420,000 CAD 5.40 05/29/2042 1,391,299 - Fixed Income
0.48% FORTISBC ENERGY INC 5.8% 13May2038 CA88078ZAG96 1,263,000 CAD 5.80 05/13/2038 1,387,240 - Fixed Income
0.47% 407 INTERNATIONAL INC 3.83% 11May2046 CA35085ZBL90 1,569,000 CAD 3.83 05/11/2046 1,349,814 - Fixed Income
0.47% METRO INC/CN 5.97% 15Oct2035 CA59162ZAB81 1,254,000 CAD 5.97 10/15/2035 1,342,417 - Fixed Income
0.46% PEMBINA PIPELINE CORP 4.81% 25Mar2044 CA70632ZAD39 1,517,000 CAD 4.81 03/25/2044 1,335,707 - Fixed Income
0.46% BELL TELEPHONE CO OF CANADA OR BELL CANADA/THE 4.35% 18Dec2045 CA07813ZBR43 1,501,000 CAD 4.35 12/18/2045 1,315,965 - Fixed Income
0.46% BRITISH COLUMBIA FERRY SERVICES INC 5.58% 11Jan2038 CA110574AF73 1,185,000 CAD 5.58 01/11/2038 1,312,164 - Fixed Income
0.45% NORTH WEST REDWATER PARTNERSHIP / NWR FINANCING CO LTD 4.05% 22Jul2044 CA663307AB20 1,495,000 CAD 4.05 07/22/2044 1,300,554 - Fixed Income
0.45% ENBRIDGE PIPELINES INC 4.33% 22Feb2049 CA29250ZAY49 1,559,000 CAD 4.33 02/22/2049 1,292,896 - Fixed Income
0.45% CANADIAN NATIONAL RAILWAY CO 3.6% 01Aug2047 CA136375CM29 1,545,000 CAD 3.60 08/01/2047 1,290,216 - Fixed Income
0.44% TELUS CORP 5.15% 26Nov2043 CA87971MAU77 1,349,000 CAD 5.15 11/26/2043 1,272,338 - Fixed Income
0.44% CANADIAN PACIFIC RAILWAY CO 6.45% 17Nov2039 CA13644ZAX56 1,097,000 CAD 6.45 11/17/2039 1,267,073 - Fixed Income
0.44% ONTARIO POWER GENERATION INC 4.25% 18Jan2049 CA68321ZAC55 1,400,000 CAD 4.25 01/18/2049 1,264,565 - Fixed Income
0.44% VANCOUVER AIRPORT AUTHORITY 2.87% 18Oct2049 CA92157WAC16 1,732,000 CAD 2.87 10/18/2049 1,263,868 - Fixed Income
0.43% 407 INTERNATIONAL INC 3.6% 21May2047 CA35085ZBM73 1,510,000 CAD 3.60 05/21/2047 1,246,667 - Fixed Income
0.43% 407 INTERNATIONAL INC 5.96% 03Dec2035 CA35085ZAD83 1,098,000 CAD 5.96 12/03/2035 1,240,173 - Fixed Income
0.43% TELUS CORP 4.75% 17Jan2045 CA87971MAY99 1,356,000 CAD 4.75 01/17/2045 1,232,482 - Fixed Income
0.42% NAV CANADA 2.92% 29Sep2051 CA628957AH53 1,667,000 CAD 2.92 09/29/2051 1,221,401 - Fixed Income
0.42% TELUS CORP 4.4% 01Apr2043 CA87971MAS22 1,400,000 CAD 4.40 04/01/2043 1,206,161 - Fixed Income
0.41% 407 INTERNATIONAL INC 5.75% 14Feb2036 CA35085ZAM82 1,110,000 CAD 5.75 02/14/2036 1,183,702 - Fixed Income
0.40% NORTH WEST REDWATER PARTNERSHIP / NWR FINANCING CO LTD 3.7% 23Feb2043 CA663307AD85 1,405,000 CAD 3.70 02/23/2043 1,163,201 - Fixed Income
0.40% BELL TELEPHONE CO OF CANADA OR BELL CANADA/THE 4.75% 29Sep2044 CA07813ZBH60 1,255,000 CAD 4.75 09/29/2044 1,154,098 - Fixed Income
0.39% HYDRO ONE INC 3.91% 23Feb2046 CA44810ZBS89 1,274,000 CAD 3.91 02/23/2046 1,129,788 - Fixed Income
0.39% GREAT-WEST LIFECO INC 2.98% 08Jul2050 CA39138CAJ59 1,587,000 CAD 2.98 07/08/2050 1,127,459 - Fixed Income
0.39% PEMBINA PIPELINE CORP 4.74% 21Jan2047 CA70632ZAJ09 1,290,000 CAD 4.74 01/21/2047 1,124,524 - Fixed Income
0.39% TERANET HOLDINGS LP 5.75% 17Dec2040 CA880789AC67 1,145,000 CAD 5.75 12/17/2040 1,123,897 - Fixed Income
0.38% SNC-LAVALIN INNISFREE MCGILL FINANCE INC 6.63% 30Jun2044 CA78461GAB82 965,662 CAD 6.63 06/30/2044 1,104,291 - Fixed Income
0.38% FORTISBC ENERGY INC 5.55% 25Sep2036 CA88078ZAE49 1,022,000 CAD 5.55 09/25/2036 1,099,443 - Fixed Income
0.38% BRITISH COLUMBIA FERRY SERVICES INC 4.7% 23Oct2043 CA110574AH30 1,097,000 CAD 4.70 10/23/2043 1,091,160 - Fixed Income
0.38% HYDRO ONE INC 3.64% 05Apr2050 CA44810ZCA62 1,307,000 CAD 3.64 04/05/2050 1,090,041 - Fixed Income
0.37% HYDRO ONE INC 5.49% 16Jul2040 CA44810ZAY66 981,000 CAD 5.49 07/16/2040 1,077,426 - Fixed Income
0.37% LOBLAW COS LTD 6.15% 29Jan2035 CA53947ZAX56 985,000 CAD 6.15 01/29/2035 1,063,049 - Fixed Income
0.36% ENERGIR INC 5.7% 10Jul2036 CA368271AX06 954,000 CAD 5.70 07/10/2036 1,046,623 - Fixed Income
0.36% GREATER TORONTO AIRPORTS AUTHORITY 5.3% 25Feb2041 CA39191ZAX74 970,000 CAD 5.30 02/25/2041 1,044,255 - Fixed Income
0.36% ENBRIDGE GAS INC 4.2% 02Jun2044 CA90664ZAD20 1,119,000 CAD 4.20 06/02/2044 1,030,820 - Fixed Income
0.36% ENBRIDGE INC 6.51% 09Nov2052 CA29251ZBX48 925,000 CAD 6.51 11/09/2052 1,030,302 - Fixed Income
0.36% SCOTIABANK CAPITAL TRUST 5.65% 31Dec2056 CA80928BAC06 988,000 CAD 5.65 12/31/2056 1,027,118 - Fixed Income
0.36% NORTH WEST REDWATER PARTNERSHIP / NWR FINANCING CO LTD 3.75% 01Jun2051 CA663307AR71 1,261,000 CAD 3.75 06/01/2051 1,023,999 - Fixed Income
0.36% PLENARY HEALTH CARE PARTNERSHIPS HUMBER LP 4.9% 31May2039 CA72908WAB78 1,051,757 CAD 4.90 05/31/2039 1,022,625 - Fixed Income
0.35% AEROPORTS DE MONTREAL 3.92% 12Jun2045 CA007863AJ28 1,135,000 CAD 3.92 06/12/2045 1,018,506 - Fixed Income
0.35% BROOKFIELD RENEWABLE PARTNERS ULC 5.29% 28Oct2033 CA11282ZAS70 1,000,000 CAD 5.29 10/28/2033 997,719 - Fixed Income
0.34% GREATER TORONTO AIRPORTS AUTHORITY 4.53% 02Dec2041 CA39191ZAY57 995,000 CAD 4.53 12/02/2041 986,445 - Fixed Income
0.34% BRUCE POWER LP 4.75% 21Jun2049 CA116705AH70 1,064,000 CAD 4.75 06/21/2049 985,319 - Fixed Income
0.34% ALTALINK LP 4.92% 17Sep2043 CA02135ZAK27 956,000 CAD 4.92 09/17/2043 982,784 - Fixed Income
0.34% CALGARY AIRPORT AUTHORITY/THE 3.2% 07Oct2036 CA12959CAA77 1,167,000 CAD 3.20 10/07/2036 982,393 - Fixed Income
0.34% HYDRO ONE INC 3.72% 18Nov2047 CA44810ZBU36 1,158,000 CAD 3.72 11/18/2047 980,632 - Fixed Income
0.34% TELUS CORP 4.4% 29Jan2046 CA87971MBB87 1,125,000 CAD 4.40 01/29/2046 968,160 - Fixed Income
0.34% PEMBINA PIPELINE CORP 4.54% 03Apr2049 CA70632ZAN11 1,162,000 CAD 4.54 04/03/2049 964,518 - Fixed Income
0.33% NOVA SCOTIA POWER INC 4.5% 20Jul2043 CA66988ZBC29 1,055,000 CAD 4.50 07/20/2043 962,341 - Fixed Income
0.33% ATHABASCA INDIGENOUS MIDSTREAM LP 6.07% 05Feb2042 CA04682BAA04 929,766 CAD 6.07 02/05/2042 957,840 - Fixed Income
0.33% CU INC 4.56% 07Nov2053 CA12657ZBD48 1,000,000 CAD 4.56 11/07/2053 951,862 - Fixed Income
0.33% HYDRO ONE INC 4.17% 06Jun2044 CA44810ZBN92 1,005,000 CAD 4.17 06/06/2044 940,373 - Fixed Income
0.33% METRO INC/CN 4.27% 04Dec2047 CA59162NAG49 1,058,000 CAD 4.27 12/04/2047 937,828 - Fixed Income
0.33% TELUS CORP 4.7% 06Mar2048 CA87971MBE27 1,054,000 CAD 4.70 03/06/2048 937,330 - Fixed Income
0.32% NORTHWESTCONNECT GROUP PARTNERSHIP 5.95% 30Apr2041 CA667869AA97 875,695 CAD 5.95 04/30/2041 928,132 - Fixed Income
0.32% CALGARY AIRPORT AUTHORITY/THE 3.34% 07Oct2038 CA12959CAB50 1,099,000 CAD 3.34 10/07/2038 920,717 - Fixed Income
0.32% LOWER MATTAGAMI ENERGY LP 4.85% 31Oct2033 CA548243AL85 905,000 CAD 4.85 10/31/2033 920,624 - Fixed Income
0.32% CALGARY AIRPORT AUTHORITY/THE 3.55% 07Oct2051 CA12959CAD17 1,132,000 CAD 3.55 10/07/2051 918,696 - Fixed Income
0.32% TORONTO HYDRO CORP 4.08% 16Sep2044 CA89119ZAG87 1,000,000 CAD 4.08 09/16/2044 918,680 - Fixed Income
0.31% TELUS CORP 5.65% 13Sep2052 CA87971MBY80 888,000 CAD 5.65 09/13/2052 905,273 - Fixed Income
0.31% 407 INTERNATIONAL INC 3.67% 08Mar2049 CA35085ZBU99 1,079,000 CAD 3.67 03/08/2049 904,844 - Fixed Income
0.31% ENBRIDGE PIPELINES INC 4.55% 29Sep2045 CA29250ZAU27 1,041,000 CAD 4.55 09/29/2045 899,193 - Fixed Income
0.31% ENBRIDGE GAS INC 3.2% 15Sep2051 CA29260ZAF32 1,196,000 CAD 3.20 09/15/2051 895,068 - Fixed Income
0.31% ENBRIDGE INC 4.57% 11Mar2044 CA29251ZBG15 1,030,000 CAD 4.57 03/11/2044 894,376 - Fixed Income
0.31% METRO INC/CN 3.41% 28Feb2050 CA59162NAJ87 1,178,000 CAD 3.41 02/28/2050 881,518 - Fixed Income
0.31% AEROPORTS DE MONTREAL 3.92% 26Sep2042 CA007863AH61 985,000 CAD 3.92 09/26/2042 881,201 - Fixed Income
0.31% GREATER TORONTO AIRPORTS AUTHORITY 5.63% 07Jun2040 CA39191ZAW91 779,000 CAD 5.63 06/07/2040 877,829 - Fixed Income
0.30% ALBERTA POWERLINE LP 4.07% 01Dec2053 CA013047AB15 985,530 CAD 4.07 12/01/2053 872,663 - Fixed Income
0.30% BROOKFIELD RENEWABLE PARTNERS ULC 4.29% 05Nov2049 CA11282ZAP32 1,050,000 CAD 4.29 11/05/2049 869,849 - Fixed Income
0.30% ALBERTA POWERLINE LP 4.07% 01Mar2054 CA013047AD70 993,425 CAD 4.07 03/01/2054 865,755 - Fixed Income
0.30% ONTARIO POWER GENERATION INC 2.95% 21Feb2051 CA68321ZAJ09 1,230,000 CAD 2.95 02/21/2051 859,350 - Fixed Income
0.30% TORONTO HYDRO CORP 5.54% 21May2040 CA89119ZAC73 782,000 CAD 5.54 05/21/2040 855,985 - Fixed Income
0.30% INTER PIPELINE LTD/AB 4.64% 30May2044 CA45834ZAE93 1,042,000 CAD 4.64 05/30/2044 847,992 - Fixed Income
0.29% LOBLAW COS LTD 5.9% 18Jan2036 CA53947ZAY30 789,500 CAD 5.90 01/18/2036 837,405 - Fixed Income
0.28% GREAT-WEST LIFECO INC 6% 16Nov2039 CA39138CAF38 748,000 CAD 6.00 11/16/2039 818,701 - Fixed Income
0.28% EPCOR UTILITIES INC 2.9% 19May2050 CA29410ZAQ87 1,146,000 CAD 2.90 05/19/2050 817,881 - Fixed Income
0.28% EPCOR UTILITIES INC 3.55% 27Nov2047 CA29410ZAL90 995,000 CAD 3.55 11/27/2047 814,685 - Fixed Income
0.28% CAPITAL CITY LINK GENERAL PARTNERSHIP 4.39% 31Mar2046 CA140006AA57 866,746 CAD 4.39 03/31/2046 802,809 - Fixed Income
0.28% IGM FINANCIAL INC 4.12% 09Dec2047 CA449586AE64 935,000 CAD 4.12 12/09/2047 798,740 - Fixed Income
0.28% 407 INTERNATIONAL INC 4.19% 25Apr2042 CA35085ZBF23 858,000 CAD 4.19 04/25/2042 791,564 - Fixed Income
0.27% CLOVER LP 4.22% 30Jun2034 CA18914LAB68 803,655 CAD 4.22 06/30/2034 777,583 - Fixed Income
0.27% TORONTO HYDRO CORP 4.95% 13Oct2052 CA89119ZAR43 740,000 CAD 4.95 10/13/2052 771,330 - Fixed Income
0.27% 407 INTERNATIONAL INC 3.72% 11May2048 CA35085ZBS44 915,000 CAD 3.72 05/11/2048 769,512 - Fixed Income
0.27% HYDRO ONE INC 2.71% 28Feb2050 CA44810ZCD02 1,093,000 CAD 2.71 02/28/2050 762,510 - Fixed Income
0.26% NORTH WEST REDWATER PARTNERSHIP / NWR FINANCING CO LTD 4.15% 01Jun2033 CA663307AJ55 798,000 CAD 4.15 06/01/2033 760,215 - Fixed Income
