Overview

Fund Profile

Key Facts

Portfolio Strategy

The BMO Emerging Markets Bond Hedged to CAD Index ETF has been designed to replicate, to the extent possible, the performance of the Barclays Emerging Markets Tradable External Debt (EMTED) GDP Weighted Capped Index CAD Hedged, net of expenses. The Fund invests in a diversified basket of US dollar denominated sovereign debt from emerging markets issuers by including up to three bonds per emerging market country. The US dollar exposure is hedged back to Canadian dollars.

Benchmark info

The Barclays Emerging Markets Tradable External Debt (EMTED) GDP Weighted Capped Index CAD Hedged is a diversified basket of US dollar denominated sovereign debt from emerging market issuers. The basket is designed to be broad-based in its coverage of emerging market sovereign issuers, yet tradable by including up to three bonds per emerging market country and diversified by capping and flooring both the region and country exposures in the index according to the index rules. The index is comprised of securities with a term to maturity of between 18 months and no more than 10 years. The Index is weighted by gross domestic product as a measure of economy size. The US dollar exposure is hedged back to Canadian dollars.

Fund Benefits

  • Designed for investors looking for higher income
  • Invested in a diversified portfolio of U.S. dollar emerging market bonds
  • Includes bonds with 18 months to ten years to maturity
  • Currency is hedged back to Canadian dollars
  • Professionally managed by BMO Global Asset Management

Risk Rating

Download

Price & Performance

Performance Chart

Growth of 10,000

Chart comparing growth of $10,000. From START_DATE to END_DATE. Comparing FUND_1 and FUND_2. For more details, email [email protected] or call 1-800-361-1392.

Performance Details

Daily Prices

Daily prices table has 3 columns. Table columns are Unit Price as of Sep 29, 2023, 1 Day Change, 1 Day % Change
Unit Price as of
(Sep 29, 2023)
1 Day Change 1 Day % Change
Market Price $ 11.49 $ -0.05 -0.43%
Price (NAV) $ 11.5623 $ 0.0238 0.21%

Performance

Annualized Performance

Annualized Performance (%) for period ending: Aug 31, 2023

Table for annualized performance. For period ending
1 Year 2 Year 3 Year 5 Year 10 Year Since Inception
NAV 0.68% -8.21% -4.67% -0.43% 2.02% 2.98%
Index 0.91% -10.59% -6.28% -1.24% 1.51% 2.76%
Calendar Performance

Calendar Year Performance (%) for period ending: Aug 31, 2023

Table for calendar performance. For period ending
YTD 2022 2021 2020 2019 2018 2017 2016 2015 2014
NAV 3.61% -16.86% -1.94% 5.69% 7.24% -3.99% 4.65% 6.96% 2.86% 8.68%
Index 3.68% -21.18% -1.74% 5.60% 8.55% -4.25% 4.69% 6.50% 3.39% 8.02%
Cumulative Performance

Cumulative Performance (%) for period ending: Aug 31, 2023

Table for cumulative performance. For period ending
YTD 1 mo 3 Mo 6 Mo 1 Year 2 Year 3 Year 5 Year 10 Year Since Inception
NAV 3.61% -0.94% 1.53% 3.33% 0.68% -15.75% -13.37% -2.12% 22.11% 47.67%
Index 3.68% -0.55% 2.09% 3.74% 0.91% -20.07% -17.67% -6.04% 16.19% 43.55%

The ETF started tracking the Barclays Emerging Markets Tradable External Debt (EMTED) GDP Weighted Capped Index CAD Hedged on June 1, 2015. Previously it was tracking the Barclays Emerging Markets Tradable USD Sovereign Bond Index CAD Hedged.

Download

Tax & Distributions

Distribution History

Each BMO ETF will distribute net taxable income to investors at least once a year. A BMO ETF will have taxable income if the income generated (for example interest, dividend, capital gains, etc.) by the securities within the BMO ETF is greater than the expenses of the BMO ETF. The distributions will either be paid in cash or reinvested in the BMO ETF at the discretion of the manager. The future distribution dates for BMO ETFs may change at any time and whether or not a distribution occurs will depend on the tax characteristics of the underlying investments.

The following table lists historical distributions and includes information about the frequency dollar value and tax composition of the distribution. The tax composition of the BMO ETF distribution will be determined on a yearly basis and will only be available after the BMO ETFs tax year. This information will be reported in an official tax receipt provided to investors by their broker.

Download Distribution History (Excel)
Table for distribution history. For period ending
Distribution Period

Future distribution dates may change without any prior notice.

Footnote
Ex-Dividend Date Record Date Pay Date Cash Distribution Per Unit Reinvested Distribution Per Unit

Distributions by the BMO ETF that are not paid in cash should be accounted for by investors for tax purposes by adding the distribution amount to the adjusted cost base of the units held.

Footnote
Total Distribution Per Unit
Jan, 2023 Jan 27, 2023 Jan 30, 2023 Feb 02, 2023 0.045000 - 0.045000
Feb, 2023 Feb 24, 2023 Feb 27, 2023 Mar 02, 2023 0.045000 - 0.045000
Mar, 2023 Mar 29, 2023 Mar 30, 2023 Apr 04, 2023 0.045000 - 0.045000
Apr, 2023 Apr 26, 2023 Apr 27, 2023 May 02, 2023 0.045000 - 0.045000
May, 2023 May 30, 2023 May 31, 2023 Jun 05, 2023 0.045000 - 0.045000
Jun, 2023 Jun 28, 2023 Jun 29, 2023 Jul 05, 2023 0.045000 - 0.045000
Jul, 2023 Jul 27, 2023 Jul 28, 2023 Aug 02, 2023 0.045000 - 0.045000
Aug, 2023 Aug 29, 2023 Aug 30, 2023 Sep 05, 2023 0.045000 - 0.045000
Sep, 2023 Sep 27, 2023 Sep 28, 2023 Oct 04, 2023 0.045000 - 0.045000
Oct, 2023 Oct 27, 2023 Oct 30, 2023 Nov 02, 2023 - - -
Nov, 2023 Nov 28, 2023 Nov 29, 2023 Dec 04, 2023 - - -
Dec, 2023 Dec 27, 2023 Dec 28, 2023 Jan 03, 2024 - - -
Download Distribution Tax (Excel)
ETF distribution tax table. Showing for year
Distribution Period Eligible Dividends Non Eligible Dividends Other Income Capital Gains Return of Capital Foreign Income Foreign Tax Paid Total Distribution per Unit for Tax Purpose

The exact tax treatment of the distributions for a calendar year is calculated after the BMO ETF's tax year-end. As a result investors will receive an official tax statement from their broker detailing the type of income they have to report for tax purposes for the entire year and not for each distribution.

Footnote
- - - - - - - - -

Download

Holdings & Allocations

Daily Holdings

As of Sep 29, 2023

Fixed Income

100.85%

Cash and Cash Equivalents

-0.85%

Number of Holdings

57

Total Net Assets

$ 572,093,609.00


Download Holdings (Excel)
No column selected.
Daily holdings table has 4 columns. Table columns are Weight (%), Name, ISIN, Base Market Value
Weight (%) Name ISIN Par Value Currency Coupon Maturity Base Market Value Sector Asset Class
3.36% CHINA GOVERNMENT INTERNATIONAL BOND .55% 21Oct2025 USY15025AB84 15,497,000 USD 0.55 10/21/2025 19,204,060 Government Bonds Fixed Income
3.34% BRAZILIAN GOVERNMENT INTERNATIONAL BOND 6% 07Apr2026 US105756BX78 13,500,000 USD 6.00 04/07/2026 19,118,109 Government Bonds Fixed Income
3.31% BRAZILIAN GOVERNMENT INTERNATIONAL BOND 4.63% 13Jan2028 US105756BZ27 14,354,000 USD 4.63 01/13/2028 18,914,370 Government Bonds Fixed Income
3.30% BRAZILIAN GOVERNMENT INTERNATIONAL BOND 3.88% 12Jun2030 US105756CC23 15,775,000 USD 3.88 06/12/2030 18,895,450 Government Bonds Fixed Income
3.29% MEXICO GOVERNMENT INTERNATIONAL BOND 4.5% 22Apr2029 US91087BAF76 14,600,000 USD 4.50 04/22/2029 18,834,748 Government Bonds Fixed Income
3.29% TURKEY GOVERNMENT INTERNATIONAL BOND 9.88% 15Jan2028 US900123DF45 12,900,000 USD 9.88 01/15/2028 18,794,822 Government Bonds Fixed Income
3.28% CHINA GOVERNMENT INTERNATIONAL BOND 2.13% 03Dec2029 XS2084425110 15,800,000 USD 2.13 12/03/2029 18,768,000 Government Bonds Fixed Income
3.26% PERUSAHAAN PENERBIT SBSN INDONESIA III 4.7% 06Jun2032 US71567RAV87 14,300,000 USD 4.70 06/06/2032 18,624,721 - Fixed Income
3.24% MEXICO GOVERNMENT INTERNATIONAL BOND 4.15% 28Mar2027 US91087BAC46 14,200,000 USD 4.15 03/28/2027 18,542,738 Government Bonds Fixed Income
3.23% PERUSAHAAN PENERBIT SBSN INDONESIA III 4.15% 29Mar2027 US71567RAH93 14,150,000 USD 4.15 03/29/2027 18,461,485 - Fixed Income
3.21% PERUSAHAAN PENERBIT SBSN INDONESIA III 4.4% 01Mar2028 US71567RAK23 14,075,000 USD 4.40 03/01/2028 18,357,830 - Fixed Income
3.21% CHINA GOVERNMENT INTERNATIONAL BOND 1.2% 21Oct2030 USY15025AC67 16,800,000 USD 1.20 10/21/2030 18,319,994 Government Bonds Fixed Income
3.20% MEXICO GOVERNMENT INTERNATIONAL BOND 2.66% 24May2031 US91087BAM28 16,950,000 USD 2.66 05/24/2031 18,280,076 Government Bonds Fixed Income
3.14% TURKEY GOVERNMENT INTERNATIONAL BOND 4.88% 09Oct2026 US900123CK49 14,100,000 USD 4.88 10/09/2026 17,967,818 Government Bonds Fixed Income
3.13% SAUDI GOVERNMENT INTERNATIONAL BOND 3.63% 04Mar2028 XS1694217495 14,100,000 USD 3.63 03/04/2028 17,889,383 Government Bonds Fixed Income
3.12% KSA SUKUK LTD 3.63% 20Apr2027 XS1599284202 13,700,000 USD 3.63 04/20/2027 17,850,819 - Fixed Income
3.08% KSA SUKUK LTD 4.51% 22May2033 XS2626274463 13,600,000 USD 4.51 05/22/2033 17,609,853 - Fixed Income
3.02% HAZINE MUSTESARLIGI VARL 7.25% 24Feb2027 XS2441287773 12,950,000 USD 7.25 02/24/2027 17,290,887 - Fixed Income
2.57% REPUBLIC OF POLAND GOVERNMENT INTERNATIONAL BOND 3.25% 06Apr2026 US731011AU68 11,200,000 USD 3.25 04/06/2026 14,679,649 Government Bonds Fixed Income
2.53% REPUBLIC OF POLAND GOVERNMENT INTERNATIONAL BOND 5.5% 16Nov2027 US857524AD47 10,450,000 USD 5.50 11/16/2027 14,483,123 Government Bonds Fixed Income
2.49% REPUBLIC OF POLAND GOVERNMENT INTERNATIONAL BOND 5.75% 16Nov2032 US857524AE20 10,250,000 USD 5.75 11/16/2032 14,233,405 Government Bonds Fixed Income
2.20% KAZAKHSTAN GOVERNMENT INTERNATIONAL BOND 5.13% 21Jul2025 XS1263054519 9,050,000 USD 5.13 07/21/2025 12,603,414 Government Bonds Fixed Income
2.07% ABU DHABI GOVERNMENT INTERNATIONAL BOND 3.13% 16Apr2030 XS2125308168 9,600,000 USD 3.13 04/16/2030 11,855,969 Government Bonds Fixed Income
2.00% PAKISTAN GOVERNMENT INTERNATIONAL BOND 6.88% 05Dec2027 XS1729875598 15,950,000 USD 6.88 12/05/2027 11,452,111 Government Bonds Fixed Income
1.93% PAKISTAN GOVERNMENT INTERNATIONAL BOND 7.38% 08Apr2031 XS2322319638 16,300,000 USD 7.38 04/08/2031 11,054,486 Government Bonds Fixed Income
1.91% ISLAMIC REP OF PAKISTAN 6% 08Apr2026 XS2322319398 14,750,000 USD 6.00 04/08/2026 10,943,171 - Fixed Income
1.69% ROMANIA 3% 14Feb2031 XS2201851172 8,850,000 USD 3.00 02/14/2031 9,695,042 - Fixed Income
1.68% COLOMBIA GOVERNMENT INTERNATIONAL BOND 3.13% 15Apr2031 US195325DS19 9,350,000 USD 3.13 04/15/2031 9,591,341 Government Bonds Fixed Income
1.64% COLOMBIA GOVERNMENT INTERNATIONAL BOND 4.5% 15Mar2029 US195325DP79 7,950,000 USD 4.50 03/15/2029 9,402,117 Government Bonds Fixed Income
1.59% PHILIPPINE GOVERNMENT INTERNATIONAL BOND 9.5% 02Feb2030 US718286AY36 5,500,000 USD 9.50 02/02/2030 9,104,516 Government Bonds Fixed Income
1.44% PHILIPPINE GOVERNMENT INTERNATIONAL BOND 7.75% 14Jan2031 US718286BB24 5,300,000 USD 7.75 01/14/2031 8,215,763 Government Bonds Fixed Income
1.35% ABU DHABI GOVERNMENT INTERNATIONAL BOND 3.13% 11Oct2027 XS1696892295 6,000,000 USD 3.13 10/11/2027 7,712,770 Government Bonds Fixed Income
1.32% PHILIPPINE GOVERNMENT INTERNATIONAL BOND 3% 01Feb2028 US718286CC97 6,100,000 USD 3.00 02/01/2028 7,532,904 Government Bonds Fixed Income
1.25% UAE INTERNATIONAL GOVERNMENT BOND 4.05% 07Jul2032 XS2492384818 5,625,000 USD 4.05 07/07/2032 7,144,746 Government Bonds Fixed Income
1.15% ROMANIAN GOVERNMENT INTERNATIONAL BOND 3% 27Feb2027 XS2434895988 5,300,000 USD 3.00 02/27/2027 6,559,371 Government Bonds Fixed Income
1.01% UKRAINE GOVERNMENT INTERNATIONAL BOND 9.75% 01Nov2030 XS1902171757 14,400,000 USD 9.75 11/01/2030 5,794,295 Government Bonds Fixed Income
0.98% UKRAINE GOVERNMENT INTERNATIONAL BOND 7.75% 01Sep2026 XS1303925041 14,400,000 USD 7.75 09/01/2026 5,623,155 Government Bonds Fixed Income
0.98% UKRAINE GOVERNMENT INTERNATIONAL BOND 7.75% 01Sep2027 XS1303925470 14,300,000 USD 7.75 09/01/2027 5,584,105 Government Bonds Fixed Income
0.86% PERUVIAN GOVERNMENT INTERNATIONAL BOND 7.35% 21Jul2025 US715638AS19 3,500,000 USD 7.35 07/21/2025 4,944,886 Government Bonds Fixed Income
0.84% PERUVIAN GOVERNMENT INTERNATIONAL BOND 2.78% 23Jan2031 US715638DF60 4,300,000 USD 2.78 01/23/2031 4,824,755 Government Bonds Fixed Income
0.84% PERUVIAN GOVERNMENT INTERNATIONAL BOND 1.86% 01Dec2032 US715638DP43 4,850,000 USD 1.86 12/01/2032 4,795,676 Government Bonds Fixed Income
0.69% HUNGARY GOVERNMENT INTERNATIONAL BOND 6.25% 22Sep2032 XS2574267261 3,000,000 USD 6.25 09/22/2032 3,972,992 Government Bonds Fixed Income
0.68% QATAR GOVERNMENT INTERNATIONAL BOND 3.25% 02Jun2026 XS1405782159 3,000,000 USD 3.25 06/02/2026 3,915,436 Government Bonds Fixed Income
0.66% QATAR GOVERNMENT INTERNATIONAL BOND 4% 14Mar2029 XS1959337582 2,900,000 USD 4.00 03/14/2029 3,752,682 Government Bonds Fixed Income
0.66% HUNGARY GOVERNMENT INTERNATIONAL BOND 5.25% 16Jun2029 XS2010026305 2,850,000 USD 5.25 06/16/2029 3,749,897 Government Bonds Fixed Income
0.65% HUNGARY GOVERNMENT INTERNATIONAL BOND 2.13% 22Sep2031 XS2388586401 3,700,000 USD 2.13 09/22/2031 3,698,789 Government Bonds Fixed Income
0.64% QATAR GOVERNMENT INTERNATIONAL BOND 4.5% 23Apr2028 XS1807174393 2,700,000 USD 4.50 04/23/2028 3,669,240 Government Bonds Fixed Income
0.36% DOMINICAN REPUBLIC INTERNATIONAL BOND 5.5% 22Feb2029 USP3579ECP09 1,650,000 USD 5.50 02/22/2029 2,064,957 Government Bonds Fixed Income
0.35% DOMINICAN REPUBLIC INTERNATIONAL BOND 4.88% 23Sep2032 USP3579ECH82 1,800,000 USD 4.88 09/23/2032 1,990,059 Government Bonds Fixed Income
0.33% OMAN GOVERNMENT INTERNATIONAL BOND 6% 01Aug2029 XS1944412748 1,400,000 USD 6.00 08/01/2029 1,880,980 Government Bonds Fixed Income
0.33% OMAN GOVERNMENT INTERNATIONAL BOND 5.63% 17Jan2028 XS1750113661 1,400,000 USD 5.63 01/17/2028 1,874,249 Government Bonds Fixed Income
0.33% OMAN GOVERNMENT INTERNATIONAL BOND 4.75% 15Jun2026 XS1405777589 1,400,000 USD 4.75 06/15/2026 1,869,065 Government Bonds Fixed Income
0.32% DOMINICAN REPUBLIC INTERNATIONAL BOND 4.5% 30Jan2030 USP3579ECF27 1,550,000 USD 4.50 01/30/2030 1,803,586 Government Bonds Fixed Income
0.30% ROMANIA 7.13% 17Jan2033 XS2571923007 1,200,000 USD 7.13 01/17/2033 1,689,174 - Fixed Income
0.26% COLOMBIA GOVERNMENT INTERNATIONAL BOND 3.25% 22Apr2032 US195325DZ51 1,500,000 USD 3.25 04/22/2032 1,493,410 Government Bonds Fixed Income
0.00% URUGUAY GOVERNMENT INTERNATIONAL BOND 4.5% 14Aug2024 US760942AZ58 - USD 4.50 08/14/2024 - Government Bonds Fixed Income
-0.85% CASH - 1 CAD - - -4,886,603 - Cash and Cash Equivalents

Holdings Breakdown

Sector Allocation

has a donut chart divided into 1 range. The range is: 100%, Government Bonds.

Geographic Allocation

has a donut chart divided into 20 ranges. Ranges are: 9.95%, Brazil.9.85%, China.9.73%, Mexico.9.7%, Indonesia.9.45%, Turkey.7.59%, Poland.6.2%, United States.5.84%, Pakistan.4.67%, United Arab Emirates.4.35%, Philippines.3.58%, Colombia.3.14%, Romania.3.13%, Saudi Arabia.2.97%, Ukraine.2.54%, Peru.2.2%, Kazakhstan.2%, Hungary.1.98%, Qatar.1.03%, Dominican Republic.0.99%, Oman.

Maturity

has a donut chart divided into 2 ranges. Ranges are: 54.61%, 1-5 Years.45.39%, 5-10 Years.

Credit Allocation

has a donut chart divided into 6 ranges. Ranges are: 6.58%, AA.26.43%, A.33.49%, BBB.15.36%, BB.9.31%, B.8.83%, CCC or below.

Download