Overview

Fund Profile

Key Facts

Portfolio Strategy

BMO Discount Bond Index ETF has been designed to replicate, to the extent possible, the performance of the FTSE Canada Universe Discount Bond Index™, net of expenses. The Fund invests in a variety of debt securities primarily with a term to maturity greater than one year. The Fund invests in bonds with a coupon rate equal or less than 1.4 times the yield to maturity of the security. Securities held in the Index are a broad measure of the Canadian investment-grade fixed income market consisting of Federal, Provincial and Corporate bonds.


Benchmark Info

FTSE Canada Universe Discount Bond Index™ (“Index”) is designed to be a broad measure of the Canadian investment-grade fixed income market consisting of Government of Canada (including Crown Corporations), Provincial and Corporate bonds. The Index consists of semi-annual pay fixed rate bonds denominated in Canadian dollars with a coupon rate equal or less than 1.4 times the yield to maturity of the security, with an effective term to maturity of greater than one year and a credit rating of BBB or higher. Each security in the Index is weighted by its relative market capitalization and re-balanced on a quarterly basis.

Fund Benefits

  • Designed for investors looking for tax efficient income
  • Invested in a diversified portfolio of federal, provincial, and corporate bonds
  • Includes bonds with greater than one year to maturity
  • Professionally managed by BMO Global Asset Management

Risk Rating

Download

Price & Performance

Performance Chart

Growth of 10,000

Chart comparing growth of $10,000. From START_DATE to END_DATE. Comparing FUND_1 and FUND_2. For more details, email [email protected] or call 1-800-361-1392.

Performance Details

Daily Prices

Daily prices table has 3 columns. Table columns are Unit Price as of Sep 29, 2023, 1 Day Change, 1 Day % Change
Unit Price as of
(Sep 29, 2023)
1 Day Change 1 Day % Change
Market Price $ 13.83 $ 0.06 0.44%
Price (NAV) $ 13.8083 $ 0.0437 0.32%

Performance

Annualized Performance

Annualized Performance (%) for period ending: Aug 31, 2023

Table for annualized performance. For period ending
1 Year 2 Year 3 Year 5 Year 10 Year Since Inception
NAV 0.70% -5.71% -4.33% 0.38% - 1.59%
Index 0.83% -5.51% -3.89% 0.68% - 1.92%
Calendar Performance

Calendar Year Performance (%) for period ending: Aug 31, 2023

Table for calendar performance. For period ending
YTD 2022 2021 2020 2019 2018 2017 2016 2015 2014
NAV 1.00% -11.95% -2.66% 9.30% 6.97% 1.18% 1.71% 1.37% 3.60% 6.27%
Index 1.06% -11.81% -2.05% 9.69% 7.25% 1.81% 2.30% 3.30% 2.18% 6.19%
Cumulative Performance

Cumulative Performance (%) for period ending: Aug 31, 2023

Table for cumulative performance. For period ending
YTD 1 mo 3 Mo 6 Mo 1 Year 2 Year 3 Year 5 Year 10 Year Since Inception
NAV 1.00% -0.14% -1.34% 0.06% 0.70% -11.09% -12.44% 1.90% - 16.23%
Index 1.06% -0.16% -1.21% 0.03% 0.83% -10.71% -11.24% 3.44% - 19.89%

Download

Tax & Distributions

Distribution History

Each BMO ETF will distribute net taxable income to investors at least once a year. A BMO ETF will have taxable income if the income generated (for example interest, dividend, capital gains, etc.) by the securities within the BMO ETF is greater than the expenses of the BMO ETF. The distributions will either be paid in cash or reinvested in the BMO ETF at the discretion of the manager. The future distribution dates for BMO ETFs may change at any time and whether or not a distribution occurs will depend on the tax characteristics of the underlying investments.

The following table lists historical distributions and includes information about the frequency dollar value and tax composition of the distribution. The tax composition of the BMO ETF distribution will be determined on a yearly basis and will only be available after the BMO ETFs tax year. This information will be reported in an official tax receipt provided to investors by their broker.

Download Distribution History (Excel)
Table for distribution history. For period ending
Distribution Period

Future distribution dates may change without any prior notice.

Footnote
Ex-Dividend Date Record Date Pay Date Cash Distribution Per Unit Reinvested Distribution Per Unit

Distributions by the BMO ETF that are not paid in cash should be accounted for by investors for tax purposes by adding the distribution amount to the adjusted cost base of the units held.

Footnote
Total Distribution Per Unit
Jan, 2023 Jan 27, 2023 Jan 30, 2023 Feb 02, 2023 0.030000 - 0.030000
Feb, 2023 Feb 24, 2023 Feb 27, 2023 Mar 02, 2023 0.030000 - 0.030000
Mar, 2023 Mar 29, 2023 Mar 30, 2023 Apr 04, 2023 0.030000 - 0.030000
Apr, 2023 Apr 26, 2023 Apr 27, 2023 May 02, 2023 0.030000 - 0.030000
May, 2023 May 30, 2023 May 31, 2023 Jun 05, 2023 0.030000 - 0.030000
Jun, 2023 Jun 28, 2023 Jun 29, 2023 Jul 05, 2023 0.030000 - 0.030000
Jul, 2023 Jul 27, 2023 Jul 28, 2023 Aug 02, 2023 0.030000 - 0.030000
Aug, 2023 Aug 29, 2023 Aug 30, 2023 Sep 05, 2023 0.030000 - 0.030000
Sep, 2023 Sep 27, 2023 Sep 28, 2023 Oct 04, 2023 0.030000 - 0.030000
Oct, 2023 Oct 27, 2023 Oct 30, 2023 Nov 02, 2023 - - -
Nov, 2023 Nov 28, 2023 Nov 29, 2023 Dec 04, 2023 - - -
Dec, 2023 Dec 27, 2023 Dec 28, 2023 Jan 03, 2024 - - -
Download Distribution Tax (Excel)
ETF distribution tax table. Showing for year
Distribution Period Eligible Dividends Non Eligible Dividends Other Income Capital Gains Return of Capital Foreign Income Foreign Tax Paid Total Distribution per Unit for Tax Purpose

The exact tax treatment of the distributions for a calendar year is calculated after the BMO ETF's tax year-end. As a result investors will receive an official tax statement from their broker detailing the type of income they have to report for tax purposes for the entire year and not for each distribution.

Footnote
- - - - - - - - -

Download

Holdings & Allocations

Daily Holdings

As of Sep 29, 2023

Fixed Income

100.02%

Cash and Cash Equivalents

-0.02%

Number of Holdings

409

Total Net Assets

$ 821,064,609.00


Download Holdings (Excel)
No column selected.
Daily holdings table has 4 columns. Table columns are Weight (%), Name, ISIN, Base Market Value
Weight (%) Name ISIN Par Value Currency Coupon Maturity Base Market Value Sector Asset Class
9.67% CANADIAN GOVERNMENT BOND .5% 01Dec2030 CA135087L443 101,787,500 CAD 0.50 12/01/2030 79,418,218 - Fixed Income
4.25% CANADIAN GOVERNMENT BOND .5% 01Sep2025 CA135087K940 37,837,500 CAD 0.50 09/01/2025 34,891,448 - Fixed Income
3.97% PROVINCE OF ONTARIO CANADA 2.65% 02Dec2050 CA68333ZAG24 47,731,000 CAD 2.65 12/02/2050 32,605,799 - Fixed Income
3.35% CANADA HOUSING TRUST NO 1 .95% 15Jun2025 CA13509PHN65 29,374,500 CAD 0.95 06/15/2025 27,512,246 - Fixed Income
2.98% PROVINCE OF ONTARIO CANADA 2.05% 02Jun2030 CA68333ZAH07 28,521,000 CAD 2.05 06/02/2030 24,477,781 - Fixed Income
2.93% PROVINCE OF QUEBEC CANADA 1.5% 01Sep2031 CA74814ZFH16 30,395,000 CAD 1.50 09/01/2031 24,037,705 - Fixed Income
2.76% CANADA HOUSING TRUST NO 1 1.9% 15Mar2031 CA13509PHU09 27,100,000 CAD 1.90 03/15/2031 22,693,280 - Fixed Income
1.86% PROVINCE OF QUEBEC CANADA 1.9% 01Sep2030 CA74814ZFG33 18,184,000 CAD 1.90 09/01/2030 15,269,921 - Fixed Income
1.76% PROVINCE OF ALBERTA CANADA 2.05% 01Jun2030 CA013051EG84 16,812,500 CAD 2.05 06/01/2030 14,433,785 - Fixed Income
1.67% CANADIAN GOVERNMENT BOND 2.25% 01Jun2029 CA135087J397 15,000,000 CAD 2.25 06/01/2029 13,743,574 - Fixed Income
1.44% CANADIAN GOVERNMENT BOND 2.25% 01Dec2029 CA135087N670 13,000,000 CAD 2.25 12/01/2029 11,828,535 - Fixed Income
1.44% PROVINCE OF ONTARIO CANADA 1.05% 08Sep2027 CA68333ZAM91 13,565,000 CAD 1.05 09/08/2027 11,816,929 - Fixed Income
1.38% PROVINCE OF ONTARIO CANADA 1.35% 08Sep2026 CA68333ZAQ06 12,511,000 CAD 1.35 09/08/2026 11,345,635 - Fixed Income
1.36% CANADIAN GOVERNMENT BOND 2.75% 01Dec2048 CA135087D358 13,466,000 CAD 2.75 12/01/2048 11,196,439 - Fixed Income
1.36% PSP CAPITAL INC 2.05% 15Jan2030 CA69363TAN24 12,925,000 CAD 2.05 01/15/2030 11,152,530 - Fixed Income
1.35% CPPIB CAPITAL INC 1.95% 30Sep2029 CA12593CAH49 12,925,000 CAD 1.95 09/30/2029 11,119,066 - Fixed Income
1.24% PROVINCE OF BRITISH COLUMBIA CANADA 1.55% 18Jun2031 CA110709AF97 12,642,000 CAD 1.55 06/18/2031 10,142,438 - Fixed Income
1.22% CANADIAN GOVERNMENT BOND 1% 01Jun2027 CA135087F825 11,245,000 CAD 1.00 06/01/2027 10,036,099 - Fixed Income
1.08% PROVINCE OF SASKATCHEWAN CANADA 2.75% 02Dec2046 CA803854KA51 12,561,000 CAD 2.75 12/02/2046 8,887,910 - Fixed Income
1.08% PROVINCE OF MANITOBA CANADA 2.85% 05Sep2046 CA563469UF02 12,531,000 CAD 2.85 09/05/2046 8,843,818 - Fixed Income
1.03% CANADIAN GOVERNMENT BOND 1.25% 01Mar2025 CA135087K528 8,900,000 CAD 1.25 03/01/2025 8,464,774 - Fixed Income
1.02% PROVINCE OF QUEBEC CANADA 2.85% 01Dec2053 CA74814ZFL28 11,885,000 CAD 2.85 12/01/2053 8,382,290 - Fixed Income
0.96% CANADIAN GOVERNMENT BOND 1.5% 01Dec2031 CA135087N266 9,500,000 CAD 1.50 12/01/2031 7,865,615 - Fixed Income
0.93% PROVINCE OF QUEBEC CANADA 2.3% 01Sep2029 CA74814ZFF59 8,691,000 CAD 2.30 09/01/2029 7,673,496 - Fixed Income
0.93% CANADA HOUSING TRUST NO 1 1.6% 15Dec2031 CA13509PHW64 9,485,000 CAD 1.60 12/15/2031 7,663,251 - Fixed Income
0.86% PROVINCE OF ONTARIO CANADA 1.75% 08Sep2025 CA68333ZAK36 7,498,000 CAD 1.75 09/08/2025 7,053,892 - Fixed Income
0.86% ROYAL BANK OF CANADA 1.83% 31Jul2028 CA780086TY05 8,300,000 CAD 1.83 07/31/2028 7,024,311 - Fixed Income
0.85% ROYAL BANK OF CANADA 1.67% 28Jan2033 CA780086SY14 8,417,500 CAD 1.67 01/28/2033 6,999,766 - Fixed Income
0.78% PROVINCE OF BRITISH COLUMBIA CANADA 2.2% 18Jun2030 CA110709GK29 7,436,500 CAD 2.20 06/18/2030 6,438,297 - Fixed Income
0.69% PROVINCE OF QUEBEC CANADA 2.1% 27May2031 CA74814ZFM01 6,716,000 CAD 2.10 05/27/2031 5,664,680 - Fixed Income
0.69% PEMBINA PIPELINE CORP 3.31% 01Feb2030 CA70632ZAQ42 6,467,500 CAD 3.31 02/01/2030 5,626,652 - Fixed Income
0.68% CANADIAN GOVERNMENT BOND 2% 01Jun2032 CA135087N597 6,545,000 CAD 2.00 06/01/2032 5,609,258 - Fixed Income
0.60% TORONTO-DOMINION BANK/THE 1.89% 08Mar2028 CA89117FA338 5,763,000 CAD 1.89 03/08/2028 4,941,058 - Fixed Income
0.60% GREATER TORONTO AIRPORTS AUTHORITY 2.75% 17Oct2039 CA39191ZBD02 6,606,500 CAD 2.75 10/17/2039 4,907,608 - Fixed Income
0.58% PROVINCE OF ONTARIO CANADA 1.85% 01Feb2027 CA68333ZAJ62 5,182,000 CAD 1.85 02/01/2027 4,737,965 - Fixed Income
0.55% PROVINCE OF QUEBEC CANADA 4.25% 01Dec2043 CA74814ZEK53 4,900,000 CAD 4.25 12/01/2043 4,544,315 - Fixed Income
0.55% CANADIAN GOVERNMENT BOND 1.5% 01Jun2031 CA135087M276 5,400,000 CAD 1.50 06/01/2031 4,515,530 - Fixed Income
0.54% CANADIAN GOVERNMENT BOND 2.5% 01Dec2032 CA135087P329 5,000,000 CAD 2.50 12/01/2032 4,454,088 - Fixed Income
0.54% PROVINCE OF ONTARIO CANADA 1.35% 02Dec2030 CA68333ZAN74 5,494,500 CAD 1.35 12/02/2030 4,409,822 - Fixed Income
0.51% CANADIAN GOVERNMENT BOND .25% 01Mar2026 CA135087L518 4,650,000 CAD 0.25 03/01/2026 4,190,973 - Fixed Income
0.51% PROVINCE OF ONTARIO CANADA 2.15% 02Jun2031 CA68333ZAP23 4,954,000 CAD 2.15 06/02/2031 4,179,115 - Fixed Income
0.51% CANADIAN GOVERNMENT BOND 1.5% 01Sep2024 CA135087J967 4,300,000 CAD 1.50 09/01/2024 4,169,514 - Fixed Income
0.49% BANK OF NOVA SCOTIA/THE 1.85% 02Nov2026 CA06415FFT45 4,495,000 CAD 1.85 11/02/2026 4,047,028 - Fixed Income
0.47% TORONTO-DOMINION BANK/THE 1.9% 11Sep2028 CA89117FJ347 4,620,000 CAD 1.90 09/11/2028 3,899,234 - Fixed Income
0.46% PROVINCE OF ALBERTA CANADA 3.45% 01Dec2043 CA013051DK06 4,632,500 CAD 3.45 12/01/2043 3,793,174 - Fixed Income
0.46% BANK OF MONTREAL 1.55% 28May2026 CA06368DTH75 4,180,000 CAD 1.55 05/28/2026 3,787,360 - Fixed Income
0.45% CANADIAN GOVERNMENT BOND 1.5% 01Jun2026 CA135087E679 4,000,000 CAD 1.50 06/01/2026 3,720,160 - Fixed Income
0.44% TORONTO-DOMINION BANK/THE 1.94% 13Mar2025 CA89117FVY29 3,847,000 CAD 1.94 03/13/2025 3,647,762 - Fixed Income
0.43% CANADIAN GOVERNMENT BOND 2% 01Dec2051 CA135087H722 5,115,000 CAD 2.00 12/01/2051 3,541,372 - Fixed Income
0.43% CANADIAN GOVERNMENT BOND 1.25% 01Jun2030 CA135087K379 4,200,000 CAD 1.25 06/01/2030 3,524,933 - Fixed Income
0.42% PROVINCE OF BRITISH COLUMBIA CANADA 2.8% 18Jun2048 CA11070TAG37 4,900,000 CAD 2.80 06/18/2048 3,487,793 - Fixed Income
0.41% NORTH WEST REDWATER PARTNERSHIP / NWR FINANCING CO LTD 2.8% 01Jun2027 CA663307AL02 3,669,000 CAD 2.80 06/01/2027 3,379,796 - Fixed Income
0.40% CITY OF TORONTO CANADA 2.8% 22Nov2049 CA891288DU32 4,892,000 CAD 2.80 11/22/2049 3,309,142 - Fixed Income
0.40% PROVINCE OF ONTARIO CANADA 1.9% 02Dec2051 CA68333ZAL19 5,841,000 CAD 1.90 12/02/2051 3,302,531 - Fixed Income
0.38% PROVINCE OF NEW BRUNSWICK CANADA 2.35% 14Aug2027 CA642866GM36 3,429,000 CAD 2.35 08/14/2027 3,149,527 - Fixed Income
0.37% NISSAN CANADA INC 2.1% 22Sep2025 CA65479EAB08 3,311,500 CAD 2.10 09/22/2025 3,032,889 - Fixed Income
0.37% EPCOR UTILITIES INC 3.11% 08Jul2049 CA29410ZAP05 4,319,000 CAD 3.11 07/08/2049 3,018,687 - Fixed Income
0.37% PROVINCE OF QUEBEC CANADA 3.1% 01Dec2051 CA74814ZFE84 3,995,000 CAD 3.10 12/01/2051 3,003,561 - Fixed Income
0.37% CANADA HOUSING TRUST NO 1 1.9% 15Sep2026 CA13509PFL28 3,252,000 CAD 1.90 09/15/2026 3,003,126 - Fixed Income
0.36% TELUS CORP 3.95% 16Feb2050 CA87971MBP73 4,165,000 CAD 3.95 02/16/2050 2,975,750 - Fixed Income
0.36% HYDRO ONE INC 1.76% 28Feb2025 CA44810ZCB46 3,114,000 CAD 1.76 02/28/2025 2,965,893 - Fixed Income
0.35% ROYAL BANK OF CANADA 2.14% 03Nov2031 CA780086UA00 3,260,000 CAD 2.14 11/03/2031 2,914,115 - Fixed Income
0.35% 407 INTERNATIONAL INC 1.8% 22May2025 CA35085ZBW55 3,028,000 CAD 1.80 05/22/2025 2,877,181 - Fixed Income
0.35% WASTE MANAGEMENT OF CANADA CORP 2.6% 23Sep2026 CA94107TAA93 3,080,000 CAD 2.60 09/23/2026 2,843,225 - Fixed Income
0.34% ROYAL BANK OF CANADA 2.33% 28Jan2027 CA780086RQ98 3,081,000 CAD 2.33 01/28/2027 2,785,757 - Fixed Income
0.34% PROVINCE OF NEWFOUNDLAND AND LABRADOR CANADA 3.3% 17Oct2046 CA651333FT85 3,680,000 CAD 3.30 10/17/2046 2,766,091 - Fixed Income
0.34% BANK OF NOVA SCOTIA/THE 1.4% 01Nov2027 CA06415E4E25 3,232,000 CAD 1.40 11/01/2027 2,756,937 - Fixed Income
0.33% BANK OF MONTREAL 1.76% 10Mar2026 CA06368DPC25 3,000,000 CAD 1.76 03/10/2026 2,742,665 - Fixed Income
0.33% ROYAL BANK OF CANADA 2.94% 03May2032 CA780086UL64 3,000,000 CAD 2.94 05/03/2032 2,717,619 - Fixed Income
0.33% INTER PIPELINE LTD/AB 3.48% 16Dec2026 CA45834ZAP41 2,900,000 CAD 3.48 12/16/2026 2,716,633 - Fixed Income
0.33% TORONTO DOMINION BANK 2.26% 07Jan2027 CA89117FZ442 3,000,000 CAD 2.26 01/07/2027 2,713,928 - Fixed Income
0.33% NATIONAL BANK OF CANADA 1.53% 15Jun2026 CA63306AGT75 3,000,000 CAD 1.53 06/15/2026 2,709,887 - Fixed Income
0.32% BANK OF NOVA SCOTIA/THE 2.49% 23Sep2024 CA06415EXV24 2,689,000 CAD 2.49 09/23/2024 2,610,199 - Fixed Income
0.31% BRITISH COLUMBIA PROV OF 3.2% 18Jun2032 CA110709GL02 2,800,000 CAD 3.20 06/18/2032 2,515,756 - Fixed Income
0.31% PROVINCE OF QUEBEC CANADA 2.75% 01Sep2027 CA74814ZFB46 2,688,000 CAD 2.75 09/01/2027 2,511,077 - Fixed Income
0.30% CANADIAN GOVERNMENT BOND 2% 01Jun2028 CA135087H235 2,732,500 CAD 2.00 06/01/2028 2,502,709 - Fixed Income
0.30% NORTH WEST REDWATER PARTNERSHIP / NWR FINANCING CO LTD 2% 01Dec2026 CA663307AP16 2,740,000 CAD 2.00 12/01/2026 2,483,313 - Fixed Income
0.30% PEMBINA PIPELINE CORP 4.54% 03Apr2049 CA70632ZAN11 3,175,000 CAD 4.54 04/03/2049 2,446,123 - Fixed Income
0.30% PROVINCE OF ONTARIO CANADA 1.55% 01Nov2029 CA68333ZAR88 2,889,000 CAD 1.55 11/01/2029 2,440,427 - Fixed Income
0.29% CANADA HOUSING TRUST NO 1 1.8% 15Dec2024 CA13509PHJ53 2,461,000 CAD 1.80 12/15/2024 2,379,057 - Fixed Income
0.29% CANADIAN GOVERNMENT BOND 2.75% 01Dec2064 CA135087C939 3,000,000 CAD 2.75 12/01/2064 2,363,496 - Fixed Income
0.28% TRANSCANADA TRUST 4.65% 18May2077 CA89356BAD07 2,620,000 CAD 4.65 05/18/2077 2,338,592 - Fixed Income
0.28% TELUS CORP 4.4% 29Jan2046 CA87971MBB87 2,950,000 CAD 4.40 01/29/2046 2,325,762 - Fixed Income
0.28% CITY OF TORONTO CANADA 2.6% 24Sep2039 CA891288DT68 3,215,000 CAD 2.60 09/24/2039 2,319,672 - Fixed Income
0.27% ENBRIDGE INC 2.99% 03Oct2029 CA29251ZBS52 2,606,000 CAD 2.99 10/03/2029 2,243,875 - Fixed Income
0.27% CANADIAN GOVERNMENT BOND 1.75% 01Dec2053 CA135087M680 3,500,000 CAD 1.75 12/01/2053 2,232,827 - Fixed Income
0.27% CANADA HOUSING TRUST NO 1 1.1% 15Mar2031 CA13509PHQ96 2,833,000 CAD 1.10 03/15/2031 2,229,134 - Fixed Income
0.27% TRANSCANADA PIPELINES LTD 4.18% 03Jul2048 CA89353ZCC01 2,975,000 CAD 4.18 07/03/2048 2,223,054 - Fixed Income
0.27% ENBRIDGE INC 4.24% 27Aug2042 CA29251ZBB28 2,827,000 CAD 4.24 08/27/2042 2,211,563 - Fixed Income
0.27% PROVINCE OF NEW BRUNSWICK CANADA 3.05% 14Aug2050 CA642866GQ40 3,015,500 CAD 3.05 08/14/2050 2,190,478 - Fixed Income
0.26% AIMCO REALTY INVESTORS LP 2.71% 01Jun2029 CA00889YAD37 2,502,000 CAD 2.71 06/01/2029 2,173,766 - Fixed Income
0.26% PROVINCE OF NEWFOUNDLAND AND LABRADOR CANADA 2.65% 17Oct2050 CA651333GD25 3,320,000 CAD 2.65 10/17/2050 2,144,363 - Fixed Income
0.25% PROVINCE OF NOVA SCOTIA CANADA 2.1% 01Jun2027 CA669827GA98 2,274,000 CAD 2.10 06/01/2027 2,088,627 - Fixed Income
0.25% CANADIAN IMPERIAL BANK OF COMMERCE 1.96% 21Apr2031 CA13607HRJ37 2,290,000 CAD 1.96 04/21/2031 2,077,676 - Fixed Income
0.25% 407 INTERNATIONAL INC 3.83% 11May2046 CA35085ZBL90 2,535,000 CAD 3.83 05/11/2046 2,071,702 - Fixed Income
0.24% PROVINCE OF ONTARIO CANADA 2.65% 05Feb2025 CA68323AER10 2,060,000 CAD 2.65 02/05/2025 2,003,291 - Fixed Income
0.24% RIOCAN REAL ESTATE INVESTMENT TRUST 2.58% 12Feb2025 CA766910BE26 2,090,000 CAD 2.58 02/12/2025 1,994,769 - Fixed Income
0.24% PROVINCE OF ALBERTA CANADA 3.1% 01Jun2050 CA013051ED53 2,593,000 CAD 3.10 06/01/2050 1,944,874 - Fixed Income
0.23% CANADIAN NATIONAL RAILWAY CO 3.05% 08Feb2050 CA136375CX83 2,787,500 CAD 3.05 02/08/2050 1,908,500 - Fixed Income
0.23% SUN LIFE FINANCIAL INC 2.38% 13Aug2029 CA86682ZAL00 1,920,500 CAD 2.38 08/13/2029 1,868,529 - Fixed Income
0.23% TRANSCANADA PIPELINES LTD 3.8% 05Apr2027 CA89353ZCF32 1,950,000 CAD 3.80 04/05/2027 1,864,886 - Fixed Income
0.23% PROVINCE OF MANITOBA CANADA 3.2% 05Mar2050 CA563469US23 2,500,000 CAD 3.20 03/05/2050 1,864,673 - Fixed Income
0.23% NATIONAL BANK OF CANADA 2.58% 03Feb2025 CA63306AGE07 1,920,000 CAD 2.58 02/03/2025 1,849,811 - Fixed Income
0.23% PROVINCE OF QUEBEC CANADA 2.5% 01Sep2026 CA74814ZEX74 1,965,000 CAD 2.50 09/01/2026 1,847,708 - Fixed Income
0.22% CANADIAN GOVERNMENT BOND 1.25% 01Mar2027 CA135087M847 2,000,000 CAD 1.25 03/01/2027 1,801,212 - Fixed Income
0.22% BROOKFIELD RENEWABLE PARTNERS ULC 3.38% 15Jan2030 CA11282ZAN83 2,000,000 CAD 3.38 01/15/2030 1,765,689 - Fixed Income
0.21% CANADA HOUSING TRUST NO 1 1.25% 15Jun2026 CA13509PHT36 1,857,500 CAD 1.25 06/15/2026 1,698,854 - Fixed Income
0.21% AEROPORTS DE MONTREAL 3.03% 21Apr2050 CA007863AL73 2,423,000 CAD 3.03 04/21/2050 1,691,318 - Fixed Income
0.20% ROGERS COMMUNICATIONS INC/ONTARIO 2.9% 09Dec2030 CA775109CS88 2,000,000 CAD 2.90 12/09/2030 1,650,648 - Fixed Income
0.20% MUNICIPAL FINANCE AUTHORITY OF BRITISH COLUMBIA 1.35% 30Jun2026 CA62620DAM35 1,802,000 CAD 1.35 06/30/2026 1,645,282 - Fixed Income
0.20% PROVINCE OF NOVA SCOTIA CANADA 2% 01Sep2030 CA669827GC54 1,947,500 CAD 2.00 09/01/2030 1,642,561 - Fixed Income
0.20% CANADIAN IMPERIAL BANK OF COMMERCE 2.35% 28Aug2024 CA13607GFB55 1,673,000 CAD 2.35 08/28/2024 1,628,318 - Fixed Income
0.20% TELUS CORP 2.05% 07Oct2030 CA87971MBS13 2,050,000 CAD 2.05 10/07/2030 1,626,518 - Fixed Income
0.20% CANADA HOUSING TRUST NO 1 1.75% 15Jun2030 CA13509PHM82 1,901,000 CAD 1.75 06/15/2030 1,611,529 - Fixed Income
0.19% BROOKFIELD RENEWABLE PARTNERS ULC 4.29% 05Nov2049 CA11282ZAP32 2,000,000 CAD 4.29 11/05/2049 1,585,598 - Fixed Income
0.18% ONTARIO POWER GENERATION INC 3.84% 22Jun2048 CA68321ZAB72 1,900,000 CAD 3.84 06/22/2048 1,499,231 - Fixed Income
0.18% CHOICE PROPERTIES REAL ESTATE INVESTMENT TRUST 3.53% 11Jun2029 CA17039AAP18 1,667,500 CAD 3.53 06/11/2029 1,493,242 - Fixed Income
0.18% MUNICIPAL FINANCE AUTHORITY OF BRITISH COLUMBIA 1.1% 01Jun2025 CA62620DAK78 1,580,000 CAD 1.10 06/01/2025 1,485,392 - Fixed Income
0.18% BCI QUADREAL REALTY 1.75% 24Jul2030 CA05554PAA18 1,874,000 CAD 1.75 07/24/2030 1,469,380 - Fixed Income
0.17% PROVINCE OF ONTARIO CANADA 2.9% 02Jun2049 CA68333ZAA53 1,984,000 CAD 2.90 06/02/2049 1,435,610 - Fixed Income
0.17% NORTH WEST REDWATER PARTNERSHIP / NWR FINANCING CO LTD 3.65% 01Jun2035 CA663307AM84 1,676,000 CAD 3.65 06/01/2035 1,419,847 - Fixed Income
0.17% JOHN DEERE FINANCIAL INC 2.58% 16Oct2026 CA47788ZAF86 1,500,000 CAD 2.58 10/16/2026 1,402,972 - Fixed Income
0.17% BELL TELEPHONE CO OF CANADA OR BELL CANADA 3.5% 30Sep2050 CA07813ZCD48 2,084,500 CAD 3.50 09/30/2050 1,389,475 - Fixed Income
0.16% SMARTCENTRES REAL ESTATE INVESTMENT TRUST 3.53% 20Dec2029 CA83179XAK42 1,557,500 CAD 3.53 12/20/2029 1,338,119 - Fixed Income
0.16% PROVINCE OF ONTARIO CANADA 2.3% 08Sep2024 CA68333ZAF41 1,358,000 CAD 2.30 09/08/2024 1,325,012 - Fixed Income
0.16% NORTH WEST REDWATER PARTNERSHIP / NWR FINANCING CO LTD 3.7% 23Feb2043 CA663307AD85 1,679,000 CAD 3.70 02/23/2043 1,308,652 - Fixed Income
0.16% BELL CANADA INC 2.9% 10Sep2029 CA07813ZCC64 1,502,500 CAD 2.90 09/10/2029 1,299,605 - Fixed Income
0.15% ALLIED PROPERTIES REAL ESTATE INVESTMENT TRUST 3.39% 15Aug2029 CA019456AD48 1,500,000 CAD 3.39 08/15/2029 1,242,196 - Fixed Income
0.15% SMARTCENTRES REAL ESTATE INVESTMENT TRUST 2.31% 18Dec2028 CA83179XAP39 1,500,000 CAD 2.31 12/18/2028 1,237,006 - Fixed Income
0.15% FEDERATION DES CAISSES DESJARDINS DU QUEBEC 2.42% 04Oct2024 CA31430WCG74 1,261,000 CAD 2.42 10/04/2024 1,235,681 - Fixed Income
0.15% CITY OF MONTREAL CANADA 1.75% 01Sep2030 CA614853EK18 1,500,000 CAD 1.75 09/01/2030 1,232,370 - Fixed Income
0.15% BANK OF MONTREAL 3.19% 01Mar2028 CA06368BTX69 1,340,000 CAD 3.19 03/01/2028 1,230,398 - Fixed Income
0.15% PROVINCE OF NOVA SCOTIA CANADA 2.15% 01Jun2025 CA669827BG14 1,250,000 CAD 2.15 06/01/2025 1,200,818 - Fixed Income
0.14% GLACIER CREDIT CARD TRUST 1.39% 22Sep2025 CA37638ZBQ69 1,292,000 CAD 1.39 09/22/2025 1,184,793 - Fixed Income
0.14% 407 INTERNATIONAL INC 3.65% 08Sep2044 CA35085ZBQ87 1,500,000 CAD 3.65 09/08/2044 1,183,605 - Fixed Income
