Overview

Fund Profile

Key Facts

Portfolio Strategy

BMO Short Corporate Bond Index ETF has been designed to replicate, to the extent possible, the performance of the FTSE Canada Short Term Corporate Bond IndexTM, net of expenses. BMO Short Corporate Bond ETF invests in a variety of debt securities primarily with a term to maturity between one and five years. Securities held in the Index are generally corporate bonds issued domestically in Canada in Canadian dollars, with an investment grade rating. 

Benchmark Info

The FTSE Canada Short Term Corporate Bond IndexTM consists of semi-annual pay fixed rate corporate bonds denominated in Canadian dollars, with an effective term to maturity less than five years but greater than one year, a credit rating of BBB or higher and minimum size requirement of $100 million per issue. The corporate sector is divided into sub-sectors based on major industry groups: Financial, Communication, Industrial, Energy, Infrastructure, Real Estate and Securitization. Each security in the index is weighted by its relative market capitalization and rebalanced on a daily basis.

Fund Benefits

  • Designed for investors looking for defensive income
  • Invested in a diversified portfolio of corporate bonds
  • Includes bonds with one to five years to maturity
  • Professionally managed by BMO Global Asset Management

Risk Rating

Download

Price & Performance

Performance Chart

Growth of 10,000

Chart comparing growth of $10,000. From START_DATE to END_DATE. Comparing FUND_1 and FUND_2. For more details, email [email protected] or call 1-800-361-1392.

Performance Details

Daily Prices

Daily prices table has 3 columns. Table columns are Unit Price as of May 29, 2023, 1 Day Change, 1 Day % Change
Unit Price as of
(May 29, 2023)
1 Day Change 1 Day % Change
Market Price $ 13.06 $ -0.01 -0.08%
Price (NAV) $ 13.0499 $ -0.0053 -0.04%

Performance

Annualized Performance

Annualized Performance (%) for period ending: Apr 28, 2023

Table for annualized performance. For period ending
1 Year 2 Year 3 Year 5 Year 10 Year Since Inception
NAV 2.76% -1.14% 0.61% 1.87% 1.88% 2.45%
Index 2.86% -1.03% 0.68% 1.98% 2.04% 2.67%
Calendar Performance

Calendar Year Performance (%) for period ending: Apr 28, 2023

Table for calendar performance. For period ending
YTD 2022 2021 2020 2019 2018 2017 2016 2015 2014
NAV 2.70% -4.51% -0.63% 6.07% 4.54% 1.69% 0.82% 2.16% 2.58% 3.24%
Index 2.73% -4.42% -0.49% 6.32% 4.55% 1.81% 1.03% 2.30% 2.74% 3.57%
Cumulative Performance

Cumulative Performance (%) for period ending: Apr 28, 2023

Table for cumulative performance. For period ending
YTD 1 mo 3 Mo 6 Mo 1 Year 2 Year 3 Year 5 Year 10 Year Since Inception
NAV 2.70% 0.75% 1.03% 4.00% 2.76% -2.27% 1.85% 9.69% 20.48% 38.78%
Index 2.73% 0.76% 1.02% 4.02% 2.86% -2.06% 2.07% 10.32% 22.40% 42.87%

Download

Tax & Distributions

Distribution History

Each BMO ETF will distribute net taxable income to investors at least once a year. A BMO ETF will have taxable income if the income generated (for example interest, dividend, capital gains, etc.) by the securities within the BMO ETF is greater than the expenses of the BMO ETF. The distributions will either be paid in cash or reinvested in the BMO ETF at the discretion of the manager. The future distribution dates for BMO ETFs may change at any time and whether or not a distribution occurs will depend on the tax characteristics of the underlying investments.

The following table lists historical distributions and includes information about the frequency dollar value and tax composition of the distribution. The tax composition of the BMO ETF distribution will be determined on a yearly basis and will only be available after the BMO ETFs tax year. This information will be reported in an official tax receipt provided to investors by their broker.

Download Distribution History (Excel)
Table for distribution history. For period ending
Distribution Period

Future distribution dates may change without any prior notice.

Footnote
Ex-Dividend Date Record Date Pay Date Cash Distribution Per Unit Reinvested Distribution Per Unit

Distributions by the BMO ETF that are not paid in cash should be accounted for by investors for tax purposes by adding the distribution amount to the adjusted cost base of the units held.

Footnote
Total Distribution Per Unit
Jan, 2023 Jan 27, 2023 Jan 30, 2023 Feb 02, 2023 0.035000 - 0.035000
Feb, 2023 Feb 24, 2023 Feb 27, 2023 Mar 02, 2023 0.035000 - 0.035000
Mar, 2023 Mar 29, 2023 Mar 30, 2023 Apr 04, 2023 0.038000 - 0.038000
Apr, 2023 Apr 26, 2023 Apr 27, 2023 May 02, 2023 0.038000 - 0.038000
May, 2023 May 30, 2023 May 31, 2023 Jun 05, 2023 0.038000 - 0.038000
Jun, 2023 Jun 28, 2023 Jun 29, 2023 Jul 05, 2023 - - -
Jul, 2023 Jul 27, 2023 Jul 28, 2023 Aug 02, 2023 - - -
Aug, 2023 Aug 29, 2023 Aug 30, 2023 Sep 05, 2023 - - -
Sep, 2023 Sep 27, 2023 Sep 28, 2023 Oct 04, 2023 - - -
Oct, 2023 Oct 27, 2023 Oct 30, 2023 Nov 02, 2023 - - -
Nov, 2023 Nov 28, 2023 Nov 29, 2023 Dec 04, 2023 - - -
Dec, 2023 Dec 27, 2023 Dec 28, 2023 Jan 03, 2023 - - -
Download Distribution Tax (Excel)
ETF distribution tax table. Showing for year
Distribution Period Eligible Dividends Non Eligible Dividends Other Income Capital Gains Return of Capital Foreign Income Foreign Tax Paid Total Distribution per Unit for Tax Purpose

The exact tax treatment of the distributions for a calendar year is calculated after the BMO ETF's tax year-end. As a result investors will receive an official tax statement from their broker detailing the type of income they have to report for tax purposes for the entire year and not for each distribution.

Footnote
- - - - - - - - -

Download

Holdings & Allocations

Daily Holdings

As of May 29, 2023

Fixed Income

99.60%

Cash and Cash Equivalents

0.40%

Number of Holdings

438

Total Net Assets

$ 1,333,786,706.00


Download Holdings (Excel)
No column selected.
Daily holdings table has 4 columns. Table columns are Weight (%), Name, ISIN, Base Market Value
Weight (%) Name ISIN Par Value Currency Coupon Maturity Base Market Value Sector Asset Class
1.73% TORONTO-DOMINION BANK/THE 3.11% 22Apr2030 CA89117FWS42 24,829,000 CAD 3.11 04/22/2030 23,701,184 - Fixed Income
1.15% BANK OF NOVA SCOTIA 2.95% 08Mar2027 CA06415GDE76 16,845,000 CAD 2.95 03/08/2027 15,686,018 - Fixed Income
1.04% TORONTO-DOMINION BANK/THE 4.21% 01Jun2027 CA89117F7G86 14,439,000 CAD 4.21 06/01/2027 14,250,774 - Fixed Income
0.92% ROYAL BANK OF CANADA 2.33% 28Jan2027 CA780086RQ98 13,737,000 CAD 2.33 01/28/2027 12,556,349 - Fixed Income
0.88% BANK OF MONTREAL 4.31% 01Jun2027 CA06368D3U60 12,206,000 CAD 4.31 06/01/2027 12,078,433 - Fixed Income
0.88% ROYAL BANK OF CANADA 4.63% 01May2028 CA780086XL38 12,250,000 CAD 4.63 05/01/2028 12,064,023 - Fixed Income
0.88% ROYAL BANK OF CANADA 2.61% 01Nov2024 CA780086RF34 12,518,000 CAD 2.61 11/01/2024 12,045,290 - Fixed Income
0.86% BANK OF MONTREAL 3.19% 01Mar2028 CA06368BTX69 12,506,000 CAD 3.19 03/01/2028 11,784,082 - Fixed Income
0.86% CANADIAN IMPERIAL BANK OF COMMERCE 4.95% 29Jun2027 CA13607HV661 11,588,000 CAD 4.95 06/29/2027 11,712,376 - Fixed Income
0.82% CANADIAN IMPERIAL BANK OF COMMERCE 2.75% 07Mar2025 CA13607HK276 11,631,000 CAD 2.75 03/07/2025 11,179,166 - Fixed Income
0.81% CANADIAN IMPERIAL BANK OF COMMERCE 3.3% 26May2025 CA13596Z3Y90 11,470,000 CAD 3.30 05/26/2025 11,098,927 - Fixed Income
0.80% BANK OF MONTREAL 3.65% 01Apr2027 CA06368DW260 11,516,000 CAD 3.65 04/01/2027 10,975,133 - Fixed Income
0.80% CANADIAN IMPERIAL BANK OF COMMERCE 2.25% 07Jan2027 CA13607HC349 12,000,000 CAD 2.25 01/07/2027 10,957,448 - Fixed Income
0.78% BANK OF NOVA SCOTIA/THE 2.84% 03Jul2029 CA06415EUC79 10,892,000 CAD 2.84 07/03/2029 10,648,067 - Fixed Income
0.78% TORONTO-DOMINION BANK/THE 3.06% 26Jan2032 CA89117FPG86 11,516,000 CAD 3.06 01/26/2032 10,635,337 - Fixed Income
0.77% BANK OF MONTREAL 4.71% 07Dec2027 CA06368LEY89 10,488,000 CAD 4.71 12/07/2027 10,524,877 - Fixed Income
0.76% TORONTO-DOMINION BANK/THE 4.86% 04Mar2031 CA8911457R92 10,418,000 CAD 4.86 03/04/2031 10,320,346 - Fixed Income
0.74% ROYAL BANK OF CANADA 2.88% 23Dec2029 CA780086RN67 10,458,000 CAD 2.88 12/23/2029 10,101,967 - Fixed Income
0.74% BANK OF NOVA SCOTIA/THE 3.93% 03May2032 CA06415GDJ63 10,767,000 CAD 3.93 05/03/2032 10,101,772 - Fixed Income
0.74% ROGERS COMMUNICATIONS INC 3.65% 31Mar2027 CA775109BK61 10,640,000 CAD 3.65 03/31/2027 10,092,103 - Fixed Income
0.73% TORONTO-DOMINION BANK/THE 1.94% 13Mar2025 CA89117FVY29 10,559,000 CAD 1.94 03/13/2025 9,989,854 - Fixed Income
0.72% CANADIAN IMPERIAL BANK OF COMMERCE 2.35% 28Aug2024 CA13607GFB55 10,218,000 CAD 2.35 08/28/2024 9,883,313 - Fixed Income
0.72% BANK OF NOVA SCOTIA/THE 1.85% 02Nov2026 CA06415FFT45 10,897,000 CAD 1.85 11/02/2026 9,799,973 - Fixed Income
0.71% ROYAL BANK OF CANADA 4.61% 26Jul2027 CA780086VK72 9,702,000 CAD 4.61 07/26/2027 9,656,016 - Fixed Income
0.70% ROYAL BANK OF CANADA 3.37% 29Sep2025 CA780086UT90 9,892,000 CAD 3.37 09/29/2025 9,541,271 - Fixed Income
0.67% TORONTO DOMINION BANK 2.67% 09Sep2025 CA89117F3M90 9,685,000 CAD 2.67 09/09/2025 9,207,061 - Fixed Income
0.67% TORONTO-DOMINION BANK/THE 4.48% 18Jan2028 CA89117GTQ06 9,270,000 CAD 4.48 01/18/2028 9,164,706 - Fixed Income
0.67% ENBRIDGE INC 5.38% 27Sep2077 CA29250NAT24 9,854,000 CAD 5.38 09/27/2077 9,138,938 - Fixed Income
0.67% ROYAL BANK OF CANADA 1.59% 04May2026 CA780086TM66 10,056,000 CAD 1.59 05/04/2026 9,111,110 - Fixed Income
0.65% BANK OF NOVA SCOTIA/THE 3.1% 02Feb2028 CA064151S959 9,383,000 CAD 3.10 02/02/2028 8,833,474 - Fixed Income
0.64% TORONTO-DOMINION BANK/THE 5.38% 21Oct2027 CA89117F7H69 8,600,000 CAD 5.38 10/21/2027 8,716,693 - Fixed Income
0.64% TRANSCANADA PIPELINES LTD 3.8% 05Apr2027 CA89353ZCF32 9,084,000 CAD 3.80 04/05/2027 8,706,380 - Fixed Income
0.63% ROYAL BANK OF CANADA 1.94% 01May2025 CA780086RZ97 9,222,000 CAD 1.94 05/01/2025 8,666,841 - Fixed Income
0.63% TORONTO-DOMINION BANK/THE 3.23% 24Jul2024 CA891145T792 8,733,000 CAD 3.23 07/24/2024 8,636,114 - Fixed Income
0.63% BANK OF NOVA SCOTIA/THE 1.95% 10Jan2025 CA06415GAZ33 9,050,000 CAD 1.95 01/10/2025 8,624,313 - Fixed Income
0.62% TRANSCANADA TRUST 4.65% 18May2077 CA89356BAD07 9,566,000 CAD 4.65 05/18/2077 8,530,145 - Fixed Income
0.61% BANK OF NOVA SCOTIA/THE 2.29% 28Jun2024 CA064151WY58 8,510,000 CAD 2.29 06/28/2024 8,329,809 - Fixed Income
0.60% CANADIAN IMPERIAL BANK 4.2% 07Apr2032 CA13607HR792 8,600,000 CAD 4.20 04/07/2032 8,184,564 - Fixed Income
0.60% ROYAL BANK OF CANADA 2.35% 02Jul2024 CA780086QY32 8,340,000 CAD 2.35 07/02/2024 8,139,592 - Fixed Income
0.59% BANK OF NOVA SCOTIA/THE 2.16% 03Feb2025 CA06415EV939 8,425,000 CAD 2.16 02/03/2025 8,036,473 - Fixed Income
0.59% HSBC BANK CANADA 1.78% 20May2026 CA40427HTM56 8,800,000 CAD 1.78 05/20/2026 7,999,907 - Fixed Income
0.58% ROYAL BANK OF CANADA 4.64% 17Jan2028 CA780086WG51 8,000,000 CAD 4.64 01/17/2028 7,967,947 - Fixed Income
0.57% BANK OF NOVA SCOTIA/THE 2.62% 02Dec2026 CA064151QE68 8,281,000 CAD 2.62 12/02/2026 7,808,583 - Fixed Income
0.56% BANK OF MONTREAL 2.37% 03Feb2025 CA06368DCV43 7,948,000 CAD 2.37 02/03/2025 7,614,911 - Fixed Income
0.56% TORONTO-DOMINION BANK/THE 2.5% 02Dec2024 CA89117FNR69 7,859,000 CAD 2.50 12/02/2024 7,614,234 - Fixed Income
0.55% FEDERATION DES CAISSES DESJARDINS DU QUEBEC 2.86% 26May2030 CA31430WDW16 8,020,000 CAD 2.86 05/26/2030 7,565,454 - Fixed Income
0.55% BANK OF MONTREAL 4.61% 10Sep2025 CA063679EC44 7,500,000 CAD 4.61 09/10/2025 7,507,592 - Fixed Income
0.55% CENOVUS ENERGY INC 3.5% 07Feb2028 CA15135UAT66 7,919,000 CAD 3.50 02/07/2028 7,486,703 - Fixed Income
0.54% ROYAL BANK OF CANADA 2.74% 25Jul2029 CA780086RA47 7,636,000 CAD 2.74 07/25/2029 7,426,989 - Fixed Income
0.54% THOMSON REUTERS CORP 2.24% 14May2025 CA884903BW40 7,811,000 CAD 2.24 05/14/2025 7,387,279 - Fixed Income
0.54% TORONTO-DOMINION BANK/THE 1.89% 08Mar2028 CA89117FA338 8,400,000 CAD 1.89 03/08/2028 7,316,951 - Fixed Income
0.53% BANK OF MONTREAL 2.7% 11Sep2024 CA06368AAD24 7,409,000 CAD 2.70 09/11/2024 7,218,732 - Fixed Income
0.52% ROYAL BANK OF CANADA 5.24% 02Nov2026 CA780086VV38 7,070,000 CAD 5.24 11/02/2026 7,121,745 - Fixed Income
0.50% ROYAL BANK OF CANADA 5.01% 01Feb2033 CA780086WK63 7,000,000 CAD 5.01 02/01/2033 6,898,487 - Fixed Income
0.50% CANADIAN IMPERIAL BANK OF COMMERCE 1.1% 19Jan2026 CA13607GRU09 7,592,000 CAD 1.10 01/19/2026 6,859,663 - Fixed Income
0.50% BANK OF MONTREAL 2.28% 29Jul2024 CA06368B5B08 6,993,000 CAD 2.28 07/29/2024 6,788,440 - Fixed Income
0.50% ROYAL BANK OF CANADA 2.14% 03Nov2031 CA780086UA00 7,610,000 CAD 2.14 11/03/2031 6,770,511 - Fixed Income
0.48% CANADIAN IMPERIAL BANK OF COMMERCE 5.05% 07Oct2027 CA13607H5C22 6,549,000 CAD 5.05 10/07/2027 6,549,033 - Fixed Income
0.48% BANK OF NOVA SCOTIA/THE 2.49% 23Sep2024 CA06415EXV24 6,743,000 CAD 2.49 09/23/2024 6,515,008 - Fixed Income
0.47% NATIONAL BANK OF CANADA 2.24% 04Nov2026 CA63306AHB58 7,000,000 CAD 2.24 11/04/2026 6,370,232 - Fixed Income
0.45% BANK OF NOVA SCOTIA/THE 1.4% 01Nov2027 CA06415E4E25 7,225,000 CAD 1.40 11/01/2027 6,184,370 - Fixed Income
0.45% TORONTO DOMINION BANK 2.26% 07Jan2027 CA89117FZ442 6,652,000 CAD 2.26 01/07/2027 6,088,080 - Fixed Income
0.44% BELL TELEPHONE CO OF CANADA OR BELL CANADA/THE 3.35% 12Mar2025 CA07813ZBZ68 6,179,000 CAD 3.35 03/12/2025 6,024,560 - Fixed Income
0.43% BANK OF MONTREAL 1.93% 22Jul2031 CA06369ZCG78 6,601,000 CAD 1.93 07/22/2031 5,908,690 - Fixed Income
0.42% BANK OF NOVA SCOTIA/THE 5.5% 08May2026 CA06415GH297 5,659,000 CAD 5.50 05/08/2026 5,725,603 - Fixed Income
0.41% MANULIFE FINANCIAL CORP 5.41% 10Mar2033 CA56501RAQ98 5,620,000 CAD 5.41 03/10/2033 5,650,219 - Fixed Income
0.40% EAGLE CREDIT CARD TRUST 1.27% 17Jul2025 CA26948ZAY84 5,990,000 CAD 1.27 07/17/2025 5,528,046 - Fixed Income
0.40% PEMBINA PIPELINE CORP 4.02% 27Mar2028 CA70632ZAK71 5,728,000 CAD 4.02 03/27/2028 5,467,205 - Fixed Income
0.40% ENBRIDGE INC 3.2% 08Jun2027 CA29251ZBK27 5,726,000 CAD 3.20 06/08/2027 5,429,471 - Fixed Income
0.39% BANK OF MONTREAL 2.08% 17Jun2030 CA06369ZCF95 5,722,000 CAD 2.08 06/17/2030 5,363,111 - Fixed Income
0.39% BANK OF MONTREAL 1.55% 28May2026 CA06368DTH75 5,915,000 CAD 1.55 05/28/2026 5,334,794 - Fixed Income
0.39% TORONTO-DOMINION BANK/THE 3.22% 25Jul2029 CA891160QY28 5,440,000 CAD 3.22 07/25/2029 5,329,342 - Fixed Income
0.39% CANADIAN IMPERIAL BANK OF COMMERCE 2.95% 19Jun2029 CA13607GCJ19 5,362,000 CAD 2.95 06/19/2029 5,264,429 - Fixed Income
0.38% FAIRFAX FINANCIAL HOLDINGS LTD 4.25% 06Dec2027 CA303901AZ58 5,465,000 CAD 4.25 12/06/2027 5,258,583 - Fixed Income
0.38% FEDERATION DES CAISSES DESJARDINS DU QUEBEC 1.09% 21Jan2026 CA31430WFL33 5,803,000 CAD 1.09 01/21/2026 5,238,605 - Fixed Income
0.38% FEDERATION DES CAISSES DESJARDINS DU QUEBEC 1.99% 28May2031 CA31430WGC25 5,844,000 CAD 1.99 05/28/2031 5,219,101 - Fixed Income
0.38% HSBC BANK CANADA 3.4% 24Mar2025 CA40427HTP87 5,341,000 CAD 3.40 03/24/2025 5,192,771 - Fixed Income
0.38% DAIMLER TRUCK FINANCE CANADA INC 2.14% 13Dec2024 CA233852AD45 5,406,000 CAD 2.14 12/13/2024 5,178,836 - Fixed Income
0.38% TRANSCANADA PIPELINES LTD 3.3% 17Jul2025 CA89353ZBY30 5,280,000 CAD 3.30 07/17/2025 5,131,308 - Fixed Income
0.37% TOYOTA CREDIT CANADA INC 2.31% 23Oct2024 CA892329BL67 5,281,000 CAD 2.31 10/23/2024 5,080,547 - Fixed Income
0.37% CANADIAN IMPERIAL BANK OF COMMERCE 2% 17Apr2025 CA13607GPJ71 5,379,000 CAD 2.00 04/17/2025 5,062,660 - Fixed Income
0.37% ROYAL BANK OF CANADA 2.94% 03May2032 CA780086UL64 5,604,000 CAD 2.94 05/03/2032 5,059,648 - Fixed Income
0.37% TELUS CORP 3.75% 10Mar2026 CA87971MBC60 5,201,000 CAD 3.75 03/10/2026 5,058,117 - Fixed Income
0.37% SUN LIFE FINANCIAL INC 2.58% 10May2032 CA86682ZAM82 5,584,000 CAD 2.58 05/10/2032 5,031,360 - Fixed Income
0.37% ROYAL BANK OF CANADA 4.93% 16Jul2025 CA780085N938 4,942,000 CAD 4.93 07/16/2025 5,022,946 - Fixed Income
0.36% BROOKFIELD CORP 4.82% 28Jan2026 CA11257ZAE93 4,864,000 CAD 4.82 01/28/2026 4,864,003 - Fixed Income
0.36% NATIONAL BANK OF CANADA 1.57% 18Aug2026 CA63306AGJ93 5,243,000 CAD 1.57 08/18/2026 4,856,443 - Fixed Income
0.35% ROYAL BANK OF CANADA 2.09% 30Jun2030 CA780086SA38 5,164,000 CAD 2.09 06/30/2030 4,836,970 - Fixed Income
0.35% CANADIAN PACIFIC RAILWAY CO 2.54% 28Feb2028 CA13645RBC75 5,300,000 CAD 2.54 02/28/2028 4,825,264 - Fixed Income
0.35% GENERAL MOTORS FINANCIAL OF CANADA LTD 1.7% 09Jul2025 CA37045YAH77 5,105,000 CAD 1.70 07/09/2025 4,727,389 - Fixed Income
0.33% MANULIFE FINANCIAL CORP 2.24% 12May2030 CA56501RAH99 4,845,000 CAD 2.24 05/12/2030 4,549,045 - Fixed Income
0.33% NATIONAL BANK OF CANADA 2.58% 03Feb2025 CA63306AGE07 4,693,000 CAD 2.58 02/03/2025 4,513,494 - Fixed Income
0.33% ENBRIDGE INC 6.63% 12Apr2078 CA29250NAX36 4,557,000 CAD 6.63 04/12/2078 4,445,135 - Fixed Income
0.32% DREAM INDUSTRIAL REAL ESTATE INVESTMENT TRUST 1.66% 22Dec2025 CA26153WAC34 4,880,000 CAD 1.66 12/22/2025 4,440,336 - Fixed Income
0.32% FEDERATION DES CAISSES DESJARDINS DU QUEBEC 4.41% 19May2027 CA31430WPB41 4,520,000 CAD 4.41 05/19/2027 4,400,710 - Fixed Income
0.32% CANADIAN WESTERN BANK 1.93% 16Apr2026 CA136765BQ65 4,810,000 CAD 1.93 04/16/2026 4,342,725 - Fixed Income
0.32% FORTIS INC/CANADA 2.18% 15May2028 CA349553AP21 4,892,000 CAD 2.18 05/15/2028 4,334,497 - Fixed Income
0.32% NATIONAL BANK OF CANADA 1.53% 15Jun2026 CA63306AGT75 4,775,000 CAD 1.53 06/15/2026 4,325,743 - Fixed Income
0.31% ROGERS COMMUNICATIONS INC 3.1% 15Apr2025 CA775109BU44 4,467,000 CAD 3.10 04/15/2025 4,297,226 - Fixed Income
0.31% GREAT-WEST LIFECO INC 3.6% 31Dec2081 CA39138CAL06 5,683,000 CAD 3.60 12/31/2081 4,284,748 - Fixed Income
0.31% AIMCO REALTY INVESTORS LP 2.27% 26Jun2024 CA00889YAA97 4,313,000 CAD 2.27 06/26/2024 4,213,167 - Fixed Income
0.31% ROYAL BANK OF CANADA 1.67% 28Jan2033 CA780086SY14 5,000,000 CAD 1.67 01/28/2033 4,195,785 - Fixed Income
0.30% CHOICE PROPERTIES REAL ESTATE INVESTMENT TRUST 4.18% 08Mar2028 CA17039AAN69 4,339,000 CAD 4.18 03/08/2028 4,151,226 - Fixed Income
0.30% BELL TELEPHONE CO OF CANADA OR BELL CANADA/THE 3.6% 29Sep2027 CA07813ZBY93 4,352,000 CAD 3.60 09/29/2027 4,139,815 - Fixed Income
0.30% BCI QUADREAL REALTY 1.68% 03Mar2025 CA05554PAB90 4,369,000 CAD 1.68 03/03/2025 4,124,393 - Fixed Income
0.30% ALIMENTATION COUCHE-TARD INC 3.6% 02Jun2025 CA01626PAE66 4,158,000 CAD 3.60 06/02/2025 4,103,402 - Fixed Income
0.29% NATIONAL BANK OF CANADA 5.3% 03Nov2025 CA63306AHK57 4,000,000 CAD 5.30 11/03/2025 4,016,952 - Fixed Income
0.29% CARDS II TRUST 2.43% 15Nov2024 CA14161ZCY21 4,182,000 CAD 2.43 11/15/2024 4,004,036 - Fixed Income
0.29% FORTIFIED TRUST 1.96% 23Oct2026 CA34960VAU22 4,432,000 CAD 1.96 10/23/2026 4,001,650 - Fixed Income
0.29% BELL TELEPHONE CO OF CANADA OR BELL CANADA/THE 2.75% 29Jan2025 CA07813ZCB81 4,121,000 CAD 2.75 01/29/2025 3,987,922 - Fixed Income
0.29% GENERAL MOTORS FINANCIAL OF CANADA LTD 1.75% 15Apr2026 CA37045YAG94 4,427,000 CAD 1.75 04/15/2026 3,985,765 - Fixed Income
0.29% NATIONAL BANK OF CANADA 5.43% 16Aug2032 CA63306AHF62 3,978,000 CAD 5.43 08/16/2032 3,976,806 - Fixed Income
0.29% BANK OF MONTREAL 2.88% 17Sep2029 CA06369ZCE21 4,054,000 CAD 2.88 09/17/2029 3,917,031 - Fixed Income
0.28% BROOKFIELD RENEWABLE PARTNERS ULC 3.63% 15Jan2027 CA11282ZAL28 4,055,000 CAD 3.63 01/15/2027 3,888,465 - Fixed Income
0.27% HSBC BANK CANADA 4.81% 16Dec2024 CA40427HTR44 3,705,000 CAD 4.81 12/16/2024 3,748,719 - Fixed Income
0.26% FEDERATION DES CAISSES DESJARDINS DU QUEBEC 1.59% 10Sep2026 CA31430WHX52 4,015,000 CAD 1.59 09/10/2026 3,608,151 - Fixed Income
0.26% BRUCE POWER LP 3.97% 23Jun2026 CA116705AB01 3,653,000 CAD 3.97 06/23/2026 3,600,834 - Fixed Income
0.26% FEDERATION DES CAISSES DESJARDINS DU QUEBEC 5.04% 23Aug2032 CA31430WRG10 3,600,000 CAD 5.04 08/23/2032 3,540,552 - Fixed Income
0.26% NORTH WEST REDWATER PARTNERSHIP / NWR FINANCING CO LTD 3.2% 22Jul2024 CA663307AA47 3,537,000 CAD 3.20 07/22/2024 3,486,221 - Fixed Income
0.25% HYDRO ONE LTD 1.41% 15Oct2027 CA448811AC32 3,981,000 CAD 1.41 10/15/2027 3,481,479 - Fixed Income
0.25% CANADIAN IMPERIAL BANK OF COMMERCE 5.35% 20Apr2033 CA13607LKJ12 3,500,000 CAD 5.35 04/20/2033 3,456,783 - Fixed Income
0.25% HONDA CANADA FINANCE INC 3.44% 23May2025 CA438121AS48 3,543,000 CAD 3.44 05/23/2025 3,427,697 - Fixed Income
0.25% BELL TELEPHONE CO OF CANADA OR BELL CANADA/THE 3.55% 02Mar2026 CA07813ZBT09 3,519,000 CAD 3.55 03/02/2026 3,409,769 - Fixed Income
0.25% VW CREDIT CANADA INC 2.45% 10Dec2026 CA918423AZ78 3,676,000 CAD 2.45 12/10/2026 3,383,815 - Fixed Income
0.25% NATIONAL BANK OF CANADA 2.55% 12Jul2024 CA63306AGD24 3,456,000 CAD 2.55 07/12/2024 3,376,383 - Fixed Income
0.24% ALECTRA INC 2.49% 17May2027 CA014443AG00 3,619,000 CAD 2.49 05/17/2027 3,343,933 - Fixed Income
0.24% GIBSON ENERGY INC 2.85% 14Jul2027 CA37482ZAC55 3,634,000 CAD 2.85 07/14/2027 3,336,663 - Fixed Income
0.24% CANADIAN IMPERIAL BANK OF COMMERCE 2.01% 21Jul2030 CA13607HBC57 3,570,000 CAD 2.01 07/21/2030 3,321,624 - Fixed Income
0.24% MANULIFE FINANCIAL CORP 3.05% 20Aug2029 CA56501RAF34 3,376,000 CAD 3.05 08/20/2029 3,292,037 - Fixed Income
0.24% BCIMC REALTY CORP 2.84% 03Jun2025 CA07329VAP54 3,396,000 CAD 2.84 06/03/2025 3,288,929 - Fixed Income
0.24% BANK OF MONTREAL 1.76% 10Mar2026 CA06368DPC25 3,584,000 CAD 1.76 03/10/2026 3,288,321 - Fixed Income
0.24% TRANSCANADA PIPELINES LTD 3.39% 15Mar2028 CA89353ZCA45 3,526,000 CAD 3.39 03/15/2028 3,287,385 - Fixed Income
0.24% GLACIER CREDIT CARD TRUST 2.28% 06Jun2024 CA37638ZBN39 3,354,000 CAD 2.28 06/06/2024 3,281,483 - Fixed Income
0.24% MANULIFE BANK OF CANADA 2.38% 19Nov2024 CA565018DB16 3,405,000 CAD 2.38 11/19/2024 3,258,587 - Fixed Income
0.24% CANADIAN IMPERIAL BANK OF COMMERCE 1.96% 21Apr2031 CA13607HRJ37 3,602,000 CAD 1.96 04/21/2031 3,237,957 - Fixed Income
0.24% TORONTO-DOMINION BANK/THE 4.34% 27Jan2026 CA89117F8V45 3,256,000 CAD 4.34 01/27/2026 3,234,643 - Fixed Income
0.23% TOROMONT INDUSTRIES LTD 3.84% 27Oct2027 CA891102AE54 3,340,000 CAD 3.84 10/27/2027 3,204,949 - Fixed Income
0.23% BELL TELEPHONE CO OF CANADA OR BELL CANADA/THE 1.65% 16Aug2027 CA07813ZCF95 3,635,000 CAD 1.65 08/16/2027 3,200,369 - Fixed Income
