Fund Profile
Key Facts
Fund Ticker | ZCN |
---|---|
Net Assets (Mn) (May 20, 2022) |
$ 7,396.64 |
Base Currency | CAD |
Closing Market Price | $ 27.17 |
12-Month Low/High (Market Price) | $ 26.34 / $ 29.76 |
Closing NAV Price (May 20, 2022) |
$ 27.1577 |
12-Month Low/High (Price (NAV)) | $ 26.3261 / $ 29.7574 |
Annualized Distribution Yield (May 13, 2022) Annualized Distribution Yield: The most recent regular distribution, or expected distribution, (excluding additional year end distributions) annualized for frequency, divided by current NAV. Footnote |
3.11% |
Swap Fee | - |
Counterparty Exposure | - |
Maximum Annual Management Fee | 0.05% |
Management Expense Ratio | 0.06% |
Market Volume | 464,060 |
Distribution Frequency | Quarterly |
Options Available | Yes |
Inception Date | May 29, 2009 |
Fiscal Year-End | December 31 |
Units Outstanding (000's) | 272,359 |
Index | S&P/TSX Capped Composite Index |
Market Cap ($Bn) (Apr 29, 2022) |
3,009.94 |
Exchange | TSX |
CUSIP | 05574G109 |
Eligibility | RRSP/RRIF/RESP/DPSP/TFSA |
Portfolio Strategy
The BMO S&P/TSX Capped Composite Index ETF has been designed to replicate, to the extent possible, the performance of the S&P/TSX Capped Composite Index (Index), net of expenses. The ETF invests in and holds the Constituent Securities of the Index in the same proportion as they are reflected in the Index.
Benchmark Info
The S&P/TSX Capped Composite Index (Index) includes over 200 top-ranked Canadian stocks, representing approximately 95% of the Canadian equity market. It is the primary gauge for performance of Canadian-based, Toronto Stock Exchange listed companies. Constituent securities must pass minimum float-adjusted and liquidity screens to qualify and maintain membership in the Index. Index weights are capped at 10% of the Index's float-adjusted market capitalization and are reviewed quarterly.
Fund Benefits
- Designed for investors looking for growth solutions
- Exposure to diversified Canadian equities
- Holdings consist of the most liquid and traded Canadian equities
- Professionally managed by BMO Global Asset Management
Risk Rating
Download
Performance Chart
Chart comparing growth of $10,000. From START_DATE to END_DATE. Comparing FUND_1 and FUND_2. For more details, email [email protected] or call 1-800-361-1392.
Performance Details
Fund Total Assets ($Mn) (May 20, 2022) |
$ 7,396.64 |
---|---|
Market Price | $ 27.17 |
12-Month Low/High (Market Price) | $ 26.34 / $ 29.76 |
Price (NAV) | $ 27.1577 |
12-Month Low/High (Price (NAV)) | $ 26.3261 / $ 29.7574 |
Distribution Frequency | Quarterly |
Daily Prices
Unit Price as of (May 20, 2022) |
1 Day Change | 1 Day % Change | |
---|---|---|---|
Market Price | $ 27.17 | $ 0.02 | 0.07% |
Price (NAV) | $ 27.1577 | $ 0.0217 | 0.08% |
Performance
Annualized Performance (%) for period ending: Apr 29, 2022
1 Year | 2 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
---|---|---|---|---|---|---|
NAV | 11.49% | 21.91% | 11.07% | 9.12% | 8.52% | 7.95% |
Index | 11.56% | 21.95% | 11.05% | 9.13% | 8.59% | 8.67% |
Apr 29, 2022 |
Calendar Year Performance (%) for period ending: Apr 29, 2022
YTD | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|
NAV | -1.34% | 25.01% | 5.75% | 22.80% | -8.90% | 9.07% | 20.99% | -8.29% | 10.44% | 12.81% |
Index | -1.33% | 25.09% | 5.60% | 22.88% | -8.89% | 9.10% | 21.08% | -8.32% | 10.55% | 12.99% |
Apr 29, 2022 |
Cumulative Performance (%) for period ending: Apr 29, 2022
YTD | 1 mo | 3 Mo | 6 Mo | 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
---|---|---|---|---|---|---|---|---|---|---|
NAV | -1.34% | -4.95% | -0.93% | 0.02% | 11.49% | 48.61% | 37.02% | 54.71% | 126.50% | 168.89% |
Index | -1.33% | -4.96% | -0.93% | 0.04% | 11.56% | 48.71% | 36.95% | 54.76% | 128.03% | 192.84% |
Apr 29, 2022 |
The ETF started tracking the S&P/TSX Capped Composite Index on September 21, 2012. Previously it was tracking the Dow Jones Canada Titans 60 Index.
Download
Distribution History
Distribution Period Future distribution dates may change without any prior notice. Footnote | Ex-Dividend Date | Record Date | Pay Date | Cash Distribution Per Unit | Reinvested Distribution Per Unit Distributions by the BMO ETF that are not paid in cash should be accounted for by investors for tax purposes by adding the distribution amount to the adjusted cost base of the units held. Footnote | Total Distribution Per Unit |
---|---|---|---|---|---|---|
Mar, 2022 | Mar 29, 2022 | Mar 30, 2022 | Apr 04, 2022 | 0.210000 | 0.000000 | 0.210000 |
Jun, 2022 | Jun 28, 2022 | Jun 29, 2022 | Jul 05, 2022 | - | - | - |
Sep, 2022 | Sep 28, 2022 | Sep 29, 2022 | Oct 05, 2022 | - | - | - |
Dec, 2022 | Dec 28, 2022 | Dec 29, 2022 | Jan 03, 2023 | - | - | - |
Year to Date | 0.210000 | 0.000000 | 0.210000 |
Distribution Period | Eligible Dividends | Non Eligible Dividends | Other Income | Capital Gains | Return of Capital | Foreign Income | Foreign Tax Paid | Total Distribution per Unit for Tax Purpose The exact tax treatment of the distributions for a calendar year is calculated after the BMO ETF's tax year-end. As a result investors will receive an official tax statement from their broker detailing the type of income they have to report for tax purposes for the entire year and not for each distribution. Footnote |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - |
Download
Daily Holdings
As of May 20, 2022
99.79%
0.21%
240
$ 7,396,640,375.00
Download Holdings (Excel)
Weight (%) | Name | ISIN | Bloomberg Ticker | Number of Shares | Currency | Base Market Value | Sector | Asset Class |
---|---|---|---|---|---|---|---|---|
6.15% | ROYAL BANK OF CANADA | CA7800871021 | RY | 3,574,815 | CAD | 454,895,209 | Financials | Stock |
5.71% | TORONTO-DOMINION BANK/THE | CA8911605092 | TD | 4,585,770 | CAD | 422,349,417 | Financials | Stock |
3.94% | ENBRIDGE INC | CA29250N1050 | ENB | 5,096,577 | CAD | 291,371,307 | Energy | Stock |
3.28% | BANK OF NOVA SCOTIA/THE | CA0641491075 | BNS | 3,025,279 | CAD | 242,748,387 | Financials | Stock |
3.14% | CANADIAN NATURAL RESOURCES LTD | CA1363851017 | CNQ | 2,931,729 | CAD | 232,574,062 | Energy | Stock |
3.00% | BROOKFIELD ASSET MANAGEMENT INC | CA1125851040 | BAM/A | 3,666,594 | CAD | 221,608,941 | Financials | Stock |
2.96% | BANK OF MONTREAL | CA0636711016 | BMO | 1,674,158 | CAD | 219,180,765 | Financials | Stock |
2.93% | CANADIAN NATIONAL RAILWAY CO | CA1363751027 | CNR | 1,515,047 | CAD | 217,015,332 | Industrials | Stock |
2.79% | CANADIAN PACIFIC RAILWAY LTD | CA13645T1003 | CP | 2,334,838 | CAD | 206,259,589 | Industrials | Stock |
2.44% | TC ENERGY CORP | CA87807B1076 | TRP | 2,463,024 | CAD | 180,687,441 | Energy | Stock |
2.39% | SUNCOR ENERGY INC | CA8672241079 | SU | 3,621,321 | CAD | 176,973,957 | Energy | Stock |
2.33% | NUTRIEN LTD | CA67077M1086 | NTR | 1,384,682 | CAD | 172,448,296 | Materials | Stock |
2.10% | CANADIAN IMPERIAL BANK OF COMMERCE | CA1360691010 | CM | 2,264,337 | CAD | 155,265,588 | Financials | Stock |
2.08% | BCE INC | CA05534B7604 | BCE | 2,283,013 | CAD | 154,171,868 | Communication Services | Stock |
1.80% | SHOPIFY INC | CA82509L1076 | SHOP | 286,189 | CAD | 133,449,931 | Information Technology | Stock |
1.61% | BARRICK GOLD CORP | CA0679011084 | ABX | 4,468,583 | CAD | 119,087,737 | Materials | Stock |
1.57% | ALIMENTATION COUCHE-TARD INC | CA01626P3043 | ATD | 2,086,988 | CAD | 116,057,403 | Consumer Staples | Stock |
1.48% | MANULIFE FINANCIAL CORP | CA56501R1064 | MFC | 4,878,799 | CAD | 109,431,462 | Financials | Stock |
1.45% | TELUS CORP | CA87971M1032 | T | 3,440,816 | CAD | 107,009,378 | Communication Services | Stock |
1.41% | WASTE CONNECTIONS INC | CA94106B1013 | WCN | 653,501 | CAD | 104,455,600 | Industrials | Stock |
1.33% | CONSTELLATION SOFTWARE INC/CANADA | CA21037X1006 | CSU | 49,494 | CAD | 98,097,108 | Information Technology | Stock |
1.22% | SUN LIFE FINANCIAL INC | CA8667961053 | SLF | 1,471,395 | CAD | 90,579,076 | Financials | Stock |
1.18% | CENOVUS ENERGY INC | CA15135U1093 | CVE | 3,185,552 | CAD | 87,315,980 | Energy | Stock |
1.16% | FRANCO-NEVADA CORP | CA3518581051 | FNV | 480,368 | CAD | 85,721,670 | Materials | Stock |
1.07% | AGNICO EAGLE MINES LTD | CA0084741085 | AEM | 1,141,852 | CAD | 78,947,647 | Materials | Stock |
1.06% | INTACT FINANCIAL CORP | CA45823T1066 | IFC | 442,139 | CAD | 78,174,597 | Financials | Stock |
1.06% | NATIONAL BANK OF CANADA | CA6330671034 | NA | 849,236 | CAD | 78,163,681 | Financials | Stock |
1.04% | FORTIS INC/CANADA | CA3495531079 | FTS | 1,192,249 | CAD | 76,637,766 | Utilities | Stock |
0.95% | PEMBINA PIPELINE CORP | CA7063271034 | PPL | 1,387,168 | CAD | 69,927,139 | Energy | Stock |
0.82% | WHEATON PRECIOUS METALS CORP | CA9628791027 | WPM | 1,138,450 | CAD | 60,759,077 | Materials | Stock |
0.82% | TECK RESOURCES LTD | CA8787422044 | TECK/B | 1,174,106 | CAD | 60,713,021 | Materials | Stock |
0.82% | BROOKFIELD INFRASTRUCTURE PARTNERS LP | BMG162521014 | BIP-U | 772,123 | CAD | 60,657,983 | Utilities | Stock |
0.79% | CGI INC | CA12532H1047 | GIB/A | 542,936 | CAD | 58,148,446 | Information Technology | Stock |
0.77% | ROGERS COMMUNICATIONS INC | CA7751092007 | RCI/B | 883,646 | CAD | 57,269,097 | Communication Services | Stock |
0.76% | TOURMALINE OIL CORP | CA89156V1067 | TOU | 770,215 | CAD | 55,948,418 | Energy | Stock |
0.74% | MAGNA INTERNATIONAL INC | CA5592224011 | MG | 693,395 | CAD | 54,681,130 | Consumer Discretionary | Stock |
0.69% | THOMSON REUTERS CORP | CA8849037095 | TRI | 413,701 | CAD | 51,360,979 | Industrials | Stock |
0.68% | RESTAURANT BRANDS INTERNATIONAL INC | CA76131D1033 | QSR | 781,288 | CAD | 50,471,205 | Consumer Discretionary | Stock |
0.68% | FIRST QUANTUM MINERALS LTD | CA3359341052 | FM | 1,387,915 | CAD | 50,422,952 | Materials | Stock |
0.68% | POWER CORP OF CANADA | CA7392391016 | POW | 1,432,186 | CAD | 50,083,544 | Financials | Stock |
0.64% | DOLLARAMA INC | CA25675T1075 | DOL | 696,254 | CAD | 47,554,148 | Consumer Discretionary | Stock |
0.62% | LOBLAW COS LTD | CA5394811015 | L | 411,265 | CAD | 45,724,443 | Consumer Staples | Stock |
0.57% | FAIRFAX FINANCIAL HOLDINGS LTD | CA3039011026 | FFH | 62,902 | CAD | 42,370,787 | Financials | Stock |
0.57% | EMERA INC | CA2908761018 | EMA | 658,241 | CAD | 42,259,072 | Utilities | Stock |
0.55% | SHAW COMMUNICATIONS INC | CA82028K2002 | SJR/B | 1,124,730 | CAD | 40,625,248 | Communication Services | Stock |
0.55% | METRO INC/CN | CA59162N1096 | MRU | 604,092 | CAD | 40,462,082 | Consumer Staples | Stock |
0.49% | IMPERIAL OIL LTD | CA4530384086 | IMO | 543,047 | CAD | 36,270,109 | Energy | Stock |
0.46% | OPEN TEXT CORP | CA6837151068 | OTEX | 678,323 | CAD | 34,363,843 | Information Technology | Stock |
0.42% | ALGONQUIN POWER & UTILITIES CORP | CA0158571053 | AQN | 1,688,142 | CAD | 31,247,508 | Utilities | Stock |
0.42% | ARC RESOURCES LTD | CA00208D4084 | ARX | 1,732,281 | CAD | 31,025,153 | Energy | Stock |
0.41% | CAMECO CORP | CA13321L1085 | CCO | 998,662 | CAD | 30,059,726 | Energy | Stock |
0.37% | HYDRO ONE LTD | CA4488112083 | H | 765,970 | CAD | 27,161,296 | Utilities | Stock |
0.36% | WEST FRASER TIMBER CO LTD | CA9528451052 | WFG | 241,333 | CAD | 26,983,443 | Materials | Stock |
0.36% | GEORGE WESTON LTD | CA9611485090 | WN | 176,379 | CAD | 26,525,638 | Consumer Staples | Stock |
0.34% | WSP GLOBAL INC | CA92938W2022 | WSP | 186,136 | CAD | 25,191,646 | Industrials | Stock |
0.32% | CAE INC | CA1247651088 | CAE | 795,404 | CAD | 23,623,499 | Industrials | Stock |
0.32% | BROOKFIELD RENEWABLE PARTNERS LP | BMG162581083 | BEP-U | 517,777 | CAD | 23,553,676 | Utilities | Stock |
0.31% | CANADIAN TIRE CORP LTD | CA1366812024 | CTC/A | 141,206 | CAD | 22,847,131 | Consumer Discretionary | Stock |
0.31% | GREAT-WEST LIFECO INC | CA39138C1068 | GWO | 677,492 | CAD | 22,695,982 | Financials | Stock |
0.31% | CCL INDUSTRIES INC | CA1249003098 | CCL/B | 372,877 | CAD | 22,670,922 | Materials | Stock |
0.30% | TOROMONT INDUSTRIES LTD | CA8911021050 | TIH | 207,261 | CAD | 22,510,617 | Industrials | Stock |
0.30% | NORTHLAND POWER INC | CA6665111002 | NPI | 569,317 | CAD | 22,425,397 | Utilities | Stock |
0.29% | RITCHIE BROS AUCTIONEERS INC | CA7677441056 | RBA | 277,424 | CAD | 21,381,068 | Industrials | Stock |
0.29% | CANADIAN APARTMENT PROPERTIES REIT | CA1349211054 | CAR-U | 435,557 | CAD | 21,176,781 | Real Estate | Stock |
0.28% | ALTAGAS LTD | CA0213611001 | ALA | 703,299 | CAD | 20,859,848 | Utilities | Stock |
0.28% | TFI INTERNATIONAL INC | CA87241L1094 | TFII | 203,000 | CAD | 20,663,370 | Industrials | Stock |
0.26% | TMX GROUP LTD | CA87262K1057 | X | 141,274 | CAD | 19,432,239 | Financials | Stock |
0.26% | GILDAN ACTIVEWEAR INC | CA3759161035 | GIL | 486,869 | CAD | 19,133,952 | Consumer Discretionary | Stock |
0.26% | KINROSS GOLD CORP | CA4969024047 | K | 3,277,453 | CAD | 18,943,678 | Materials | Stock |
0.25% | KEYERA CORP | CA4932711001 | KEY | 557,580 | CAD | 18,678,930 | Energy | Stock |
0.24% | AIR CANADA | CA0089118776 | AC | 848,239 | CAD | 17,643,371 | Industrials | Stock |
0.24% | IA FINANCIAL CORP INC | CA45075E1043 | IAG | 271,151 | CAD | 17,435,009 | Financials | Stock |
0.23% | EMPIRE CO LTD | CA2918434077 | EMP/A | 418,986 | CAD | 17,144,907 | Consumer Staples | Stock |
0.23% | RIOCAN REAL ESTATE INVESTMENT TRUST | CA7669101031 | REI-U | 774,158 | CAD | 17,139,858 | Real Estate | Stock |
0.23% | LUNDIN MINING CORP | CA5503721063 | LUN | 1,606,541 | CAD | 17,109,662 | Materials | Stock |
0.22% | DESCARTES SYSTEMS GROUP INC/THE | CA2499061083 | DSG | 212,524 | CAD | 16,604,500 | Information Technology | Stock |
0.22% | YAMANA GOLD INC | CA98462Y1007 | YRI | 2,418,042 | CAD | 16,128,340 | Materials | Stock |
0.22% | STANTEC INC | CA85472N1096 | STN | 280,100 | CAD | 15,962,899 | Industrials | Stock |
0.21% | MEG ENERGY CORP | CA5527041084 | MEG | 772,943 | CAD | 15,868,520 | Energy | Stock |
0.21% | FIRSTSERVICE CORP | CA33767E2024 | FSV | 98,322 | CAD | 15,246,793 | Real Estate | Stock |
0.21% | SAPUTO INC | CA8029121057 | SAP | 605,144 | CAD | 15,207,269 | Consumer Staples | Stock |
0.21% | PAN AMERICAN SILVER CORP | CA6979001089 | PAAS | 530,554 | CAD | 15,184,455 | Materials | Stock |
0.19% | GRANITE REAL ESTATE INVESTMENT TRUST | CA3874371147 | GRT-U | 165,726 | CAD | 14,419,819 | Real Estate | Stock |
0.19% | B2GOLD CORP | CA11777Q2099 | BTO | 2,653,059 | CAD | 14,008,152 | Materials | Stock |
0.19% | IVANHOE MINES LTD | CA46579R1047 | IVN | 1,401,857 | CAD | 13,948,477 | Materials | Stock |
0.19% | SSR MINING INC | CA7847301032 | SSRM | 531,697 | CAD | 13,909,194 | Materials | Stock |
0.19% | PARKLAND CORP | CA70137W1086 | PKI | 383,348 | CAD | 13,881,031 | Energy | Stock |
0.19% | ELEMENT FLEET MANAGEMENT CORP | CA2861812014 | EFN | 1,007,272 | CAD | 13,789,554 | Financials | Stock |
0.18% | CRESCENT POINT ENERGY CORP | CA22576C1014 | CPG | 1,394,101 | CAD | 13,536,721 | Energy | Stock |
0.18% | GFL ENVIRONMENTAL INC | CA36168Q1046 | GFL | 359,735 | CAD | 13,504,452 | Industrials | Stock |
0.18% | ONEX CORP | CA68272K1030 | ONEX | 184,657 | CAD | 13,247,293 | Financials | Stock |
0.18% | CAPITAL POWER CORP | CA14042M1023 | CPX | 290,858 | CAD | 13,106,061 | Utilities | Stock |
0.17% | FINNING INTERNATIONAL INC | CA3180714048 | FTT | 401,250 | CAD | 12,880,125 | Industrials | Stock |
0.17% | WHITECAP RESOURCES INC | CA96467A2002 | WCP | 1,259,798 | CAD | 12,648,372 | Energy | Stock |
0.17% | ALLIED PROPERTIES REAL ESTATE INVESTMENT TRUST | CA0194561027 | AP-U | 321,101 | CAD | 12,468,352 | Real Estate | Stock |
0.16% | CANADIAN UTILITIES LTD | CA1367178326 | CU | 297,429 | CAD | 11,983,414 | Utilities | Stock |
0.16% | COLLIERS INTERNATIONAL GROUP INC | CA1946931070 | CIGI | 81,825 | CAD | 11,790,164 | Real Estate | Stock |
0.16% | METHANEX CORP | CA59151K1084 | MX | 187,371 | CAD | 11,718,182 | Materials | Stock |
0.16% | QUEBECOR INC | CA7481932084 | QBR/B | 409,734 | CAD | 11,534,012 | Communication Services | Stock |
0.15% | SNC-LAVALIN GROUP INC | CA78460T1057 | SNC | 442,937 | CAD | 11,024,702 | Industrials | Stock |
0.15% | TRICON RESIDENTIAL INC | CA89612W1023 | TCN | 683,799 | CAD | 10,954,460 | Real Estate | Stock |
0.14% | CHOICE PROPERTIES REAL ESTATE INVESTMENT TRUST | CA17039A1066 | CHP-U | 684,463 | CAD | 10,177,965 | Real Estate | Stock |
0.14% | VERMILION ENERGY INC | CA9237251058 | VET | 408,403 | CAD | 10,128,394 | Energy | Stock |
0.14% | NUVEI CORP | CA67079A1021 | NVEI | 161,552 | CAD | 10,066,305 | Information Technology | Stock |
0.14% | KINAXIS INC | CA49448Q1090 | KXS | 68,609 | CAD | 10,016,914 | Information Technology | Stock |
0.13% | ENERPLUS CORP | CA2927661025 | ERF | 612,074 | CAD | 9,946,203 | Energy | Stock |
0.13% | LIGHTSPEED COMMERCE INC | CA53229C1077 | LSPD | 334,679 | CAD | 9,876,377 | Information Technology | Stock |
0.13% | BLACKBERRY LTD | CA09228F1036 | BB | 1,286,278 | CAD | 9,775,713 | Information Technology | Stock |
0.13% | PRAIRIESKY ROYALTY LTD | CA7397211086 | PSK | 539,586 | CAD | 9,766,507 | Energy | Stock |
0.13% | H&R REAL ESTATE INVESTMENT TRUST | CA4039254079 | HR-U | 728,732 | CAD | 9,633,837 | Real Estate | Stock |
0.13% | ALAMOS GOLD INC | CA0115321089 | AGI | 991,324 | CAD | 9,526,624 | Materials | Stock |
0.13% | GIBSON ENERGY INC | CA3748252069 | GEI | 369,539 | CAD | 9,511,934 | Energy | Stock |
0.13% | SMARTCENTRES REAL ESTATE INVESTMENT TRUST | CA83179X1087 | SRU-U | 324,623 | CAD | 9,378,358 | Real Estate | Stock |
0.12% | BAUSCH HEALTH COS INC | CA0717341071 | BHC | 722,245 | CAD | 9,201,401 | Health Care | Stock |
0.12% | BAYTEX ENERGY CORP | CA07317Q1054 | BTE | 1,415,980 | CAD | 9,048,112 | Energy | Stock |
0.12% | PREMIUM BRANDS HOLDINGS CORP | CA74061A1084 | PBH | 89,083 | CAD | 8,992,038 | Consumer Staples | Stock |
0.12% | BORALEX INC | CA09950M3003 | BLX | 225,231 | CAD | 8,964,194 | Utilities | Stock |
0.12% | TURQUOISE HILL RESOURCES LTD | CA9004352071 | TRQ | 248,736 | CAD | 8,830,128 | - | Stock |
0.12% | ATCO LTD/CANADA | CA0467894006 | ACO/X | 186,159 | CAD | 8,717,826 | Utilities | Stock |
0.12% | TRANSALTA CORP | CA89346D1078 | TA | 594,698 | CAD | 8,581,492 | Utilities | Stock |
0.11% | FIRST CAPITAL REAL ESTATE INVESTMENT TRUST | CA31890B1031 | FCR-U | 553,481 | CAD | 8,484,864 | Real Estate | Stock |
0.11% | DREAM INDUSTRIAL REAL ESTATE INVESTMENT TRUST | CA26153W1095 | DIR-U | 610,881 | CAD | 8,466,811 | Real Estate | Stock |
0.11% | BRP INC | CA05577W2004 | DOO | 95,135 | CAD | 8,413,739 | Consumer Discretionary | Stock |
0.11% | LITHIUM AMERICAS CORP | CA53680Q2071 | LAC | 265,811 | CAD | 8,386,337 | Materials | Stock |
0.11% | ARITZIA INC | CA04045U1021 | ATZ | 222,281 | CAD | 8,379,994 | Consumer Discretionary | Stock |
0.11% | BOYD GROUP SERVICES INC | CA1033101082 | BYD | 54,160 | CAD | 8,169,494 | Industrials | Stock |
0.11% | SUMMIT INDUSTRIAL INCOME REIT | CA8661201167 | SMU-U | 427,603 | CAD | 8,094,525 | Real Estate | Stock |
0.11% | PAREX RESOURCES INC | CA69946Q1046 | PXT | 310,689 | CAD | 7,826,256 | Energy | Stock |
0.10% | IGM FINANCIAL INC | CA4495861060 | IGM | 204,873 | CAD | 7,520,888 | Financials | Stock |
0.10% | CHARTWELL RETIREMENT RESIDENCES | CA16141A1030 | CSH-U | 582,953 | CAD | 7,298,572 | Health Care | Stock |
0.10% | BIRCHCLIFF ENERGY LTD | CA0906971035 | BIR | 677,037 | CAD | 7,169,822 | Energy | Stock |
0.10% | CANADIAN WESTERN BANK | CA13677F1018 | CWB | 219,812 | CAD | 7,069,154 | Financials | Stock |
0.10% | PRIMO WATER CORP | CA74167P1080 | PRMW | 402,860 | CAD | 7,062,136 | Consumer Staples | Stock |
0.09% | TILRAY BRANDS INC | US88688T1007 | TLRY | 1,125,479 | CAD | 6,797,893 | Health Care | Stock |
0.09% | CI FINANCIAL CORP | CA1254911003 | CIX | 455,081 | CAD | 6,680,589 | Financials | Stock |
0.09% | ATS AUTOMATION TOOLING SYSTEMS INC | CA0019401052 | ATA | 186,048 | CAD | 6,597,262 | Industrials | Stock |
0.09% | PARAMOUNT RESOURCES LTD | CA6993202069 | POU | 191,039 | CAD | 6,543,086 | Energy | Stock |
0.09% | CARGOJET INC | CA14179V5036 | CJT | 43,700 | CAD | 6,512,611 | Industrials | Stock |
0.09% | INNERGEX RENEWABLE ENERGY INC | CA45790B1040 | INE | 368,118 | CAD | 6,445,746 | Utilities | Stock |
0.09% | OSISKO GOLD ROYALTIES LTD | CA68827L1013 | OR | 434,763 | CAD | 6,373,626 | Materials | Stock |
0.08% | NORTHWEST HEALTHCARE PROPERTIES REAL ESTATE INVESTMENT TRUST | CA6674951059 | NWH-U | 482,276 | CAD | 6,250,297 | Real Estate | Stock |
0.08% | BOMBARDIER INC | CA0977512007 | BBD/B | 5,368,493 | CAD | 6,120,082 | Industrials | Stock |
0.08% | FIRST MAJESTIC SILVER CORP | CA32076V1031 | FR | 568,152 | CAD | 6,056,500 | Materials | Stock |
0.08% | PEYTO EXPLORATION & DEVELOPMENT CORP | CA7170461064 | PEY | 417,362 | CAD | 6,001,666 | Energy | Stock |
0.08% | BALLARD POWER SYSTEMS INC | CA0585861085 | BLDP | 631,723 | CAD | 5,875,024 | Industrials | Stock |
0.08% | NEXGEN ENERGY LTD | CA65340P1062 | NXE | 1,008,827 | CAD | 5,861,285 | Energy | Stock |
0.08% | INTERTAPE POLYMER GROUP INC | CA4609191032 | ITP | 148,964 | CAD | 5,779,803 | Materials | Stock |
0.08% | LINAMAR CORP | CA53278L1076 | LNR | 112,109 | CAD | 5,743,344 | Consumer Discretionary | Stock |
0.08% | CENTERRA GOLD INC | CA1520061021 | CG | 550,758 | CAD | 5,722,376 | Materials | Stock |
0.08% | STELLA-JONES INC | CA85853F1053 | SJ | 163,342 | CAD | 5,716,970 | Materials | Stock |
0.07% | KILLAM APARTMENT REAL ESTATE INVESTMENT TRUST | CA49410M1023 | KMP-U | 289,174 | CAD | 5,476,956 | Real Estate | Stock |
0.07% | COGECO COMMUNICATIONS INC | CA19239C1068 | CCA | 52,133 | CAD | 5,365,528 | Communication Services | Stock |
0.07% | LABRADOR IRON ORE ROYALTY CORP | CA5054401073 | LIF | 161,377 | CAD | 5,309,303 | Materials | Stock |
0.07% | NUVISTA ENERGY LTD | CA67072Q1046 | NVA | 441,698 | CAD | 5,273,874 | Energy | Stock |
0.07% | EQUINOX GOLD CORP | CA29446Y5020 | EQX | 690,551 | CAD | 5,158,416 | Materials | Stock |
0.07% | TELUS INTERNATIONAL CDA INC | CA87975H1001 | TIXT | 162,303 | CAD | 5,123,906 | Information Technology | Stock |
0.07% | MAPLE LEAF FOODS INC | CA5649051078 | MFI | 187,750 | CAD | 5,104,923 | Consumer Staples | Stock |
0.07% | ALTUS GROUP LTD/CANADA | CA02215R1073 | AIF | 112,154 | CAD | 4,991,975 | Real Estate | Stock |
0.07% | ELDORADO GOLD CORP | CA2849025093 | ELD | 461,815 | CAD | 4,982,984 | Materials | Stock |
0.07% | SUPERIOR PLUS CORP | CA86828P1036 | SPB | 409,778 | CAD | 4,970,607 | Utilities | Stock |
0.07% | RUSSEL METALS INC | CA7819036046 | RUS | 158,675 | CAD | 4,918,925 | Industrials | Stock |
0.07% | OCEANAGOLD CORP | CA6752221037 | OGC | 1,775,945 | CAD | 4,883,849 | Materials | Stock |
0.06% | ADVANTAGE ENERGY LTD | CA00791P1071 | AAV | 478,904 | CAD | 4,784,251 | Energy | Stock |
0.06% | TOPAZ ENERGY CORP | CA89055A2039 | TPZ | 202,496 | CAD | 4,740,431 | Energy | Stock |
0.06% | INTERRENT REAL ESTATE INVESTMENT TRUST | CA46071W2058 | IIP-U | 351,205 | CAD | 4,737,755 | Real Estate | Stock |
0.06% | TRANSALTA RENEWABLES INC | CA8934631091 | RNW | 269,263 | CAD | 4,722,873 | Utilities | Stock |
0.06% | BOARDWALK REAL ESTATE INVESTMENT TRUST | CA0966311064 | BEI-U | 95,145 | CAD | 4,677,328 | Real Estate | Stock |
0.06% | INTERFOR CORP | CA45868C1095 | IFP | 152,616 | CAD | 4,666,997 | Materials | Stock |
0.06% | K92 MINING INC | CA4991131083 | KNT | 555,752 | CAD | 4,596,069 | Materials | Stock |
0.06% | RICHELIEU HARDWARE LTD | CA76329W1032 | RCH | 129,756 | CAD | 4,506,426 | Industrials | Stock |
0.06% | NOVAGOLD RESOURCES INC | CA66987E2069 | NG | 610,688 | CAD | 4,451,916 | Materials | Stock |
0.06% | CROMBIE REAL ESTATE INVESTMENT TRUST | CA2271071094 | CRR-U | 261,509 | CAD | 4,429,962 | Real Estate | Stock |
0.06% | CANOPY GROWTH CORP | CA1380351009 | WEED | 621,019 | CAD | 4,403,025 | Health Care | Stock |
0.06% | STELCO HOLDINGS INC | CA8585221051 | STLC | 113,571 | CAD | 4,359,991 | Materials | Stock |
0.06% | WESDOME GOLD MINES LTD | CA95083R1001 | WDO | 354,886 | CAD | 4,358,000 | Materials | Stock |
0.06% | FREEHOLD ROYALTIES LTD | CA3565001086 | FRU | 294,732 | CAD | 4,314,876 | Energy | Stock |
0.06% | NORTH WEST CO INC/THE | CA6632782083 | NWC | 122,379 | CAD | 4,168,229 | Consumer Staples | Stock |
