Overview

Fund Profile

Key Facts

Portfolio Strategy

BMO Corporate Bond Index ETF has been designed to replicate, to the extent possible, the performance of the FTSE Canada All Corporate Bond Index, net of expenses. The Fund invests in a variety of debt securities with a term to maturity greater than one year. Securities held in the Index are corporate bonds issued domestically in Canada in Canadian dollars, with an investment grade rating.

Benchmark Info

The FTSE Canada All Corporate Bond Index consists of Canadian investment-grade, fixed-rate, corporate bonds. Eligible securities must have greater than one year to maturity and $100 million units outstanding.

Fund Benefits

  • Designed for investors looking for consistent income
  • Invested in a diversified portfolio of corporate bonds
  • Includes bonds with a term to maturity greater than one year
  • Professionally managed by BMO Global Asset Management

Risk Rating

Download

Price & Performance

Performance Chart

Growth of 10,000

Chart comparing growth of $10,000. From START_DATE to END_DATE. Comparing FUND_1 and FUND_2. For more details, email [email protected] or call 1-800-361-1392.

Performance Details

Daily Prices

Daily prices table has 3 columns. Table columns are Unit Price as of May 29, 2023, 1 Day Change, 1 Day % Change
Unit Price as of
(May 29, 2023)
1 Day Change 1 Day % Change
Market Price $ 44.77 $ 0.06 0.13%
Price (NAV) $ 44.7240 $ 0.0280 0.06%

Performance

Annualized Performance

Annualized Performance (%) for period ending: Apr 28, 2023

Table for annualized performance. For period ending
1 Year 2 Year 3 Year 5 Year 10 Year Since Inception
NAV 3.61% -2.34% -0.88% - - 1.57%
Index 3.69% -2.03% -0.48% - - 1.81%
Calendar Performance

Calendar Year Performance (%) for period ending: Apr 28, 2023

Table for calendar performance. For period ending
YTD 2022 2021 2020 2019 2018
NAV 4.10% -10.05% -1.98% 8.52% 7.66% 1.05%
Index 4.19% -9.87% -1.34% 8.45% 7.96% 1.14%
Cumulative Performance

Cumulative Performance (%) for period ending: Apr 28, 2023

Table for cumulative performance. For period ending
YTD 1 mo 3 Mo 6 Mo 1 Year 2 Year 3 Year 5 Year 10 Year Since Inception
NAV 4.10% 1.35% 1.14% 6.08% 3.61% -4.63% -2.61% - - 8.37%
Index 4.19% 1.36% 1.17% 6.15% 3.69% -4.01% -1.45% - - 9.70%

Download

Tax & Distributions

Distribution History

Each BMO ETF will distribute net taxable income to investors at least once a year. A BMO ETF will have taxable income if the income generated (for example interest, dividend, capital gains, etc.) by the securities within the BMO ETF is greater than the expenses of the BMO ETF. The distributions will either be paid in cash or reinvested in the BMO ETF at the discretion of the manager. The future distribution dates for BMO ETFs may change at any time and whether or not a distribution occurs will depend on the tax characteristics of the underlying investments.

The following table lists historical distributions and includes information about the frequency dollar value and tax composition of the distribution. The tax composition of the BMO ETF distribution will be determined on a yearly basis and will only be available after the BMO ETFs tax year. This information will be reported in an official tax receipt provided to investors by their broker.

Download Distribution History (Excel)
Table for distribution history. For period ending
Distribution Period

Future distribution dates may change without any prior notice.

Footnote
Ex-Dividend Date Record Date Pay Date Cash Distribution Per Unit Reinvested Distribution Per Unit

Distributions by the BMO ETF that are not paid in cash should be accounted for by investors for tax purposes by adding the distribution amount to the adjusted cost base of the units held.

Footnote
Total Distribution Per Unit
Mar, 2023 Mar 29, 2023 Mar 30, 2023 Apr 04, 2023 0.450000 - 0.450000
Jun, 2023 Jun 28, 2023 Jun 29, 2023 Jul 05, 2023 - - -
Sep, 2023 Sep 27, 2023 Sep 28, 2023 Oct 04, 2023 - - -
Dec, 2023 Dec 27, 2023 Dec 28, 2023 Jan 03, 2023 - - -
Download Distribution Tax (Excel)
ETF distribution tax table. Showing for year
Distribution Period Eligible Dividends Non Eligible Dividends Other Income Capital Gains Return of Capital Foreign Income Foreign Tax Paid Total Distribution per Unit for Tax Purpose

The exact tax treatment of the distributions for a calendar year is calculated after the BMO ETF's tax year-end. As a result investors will receive an official tax statement from their broker detailing the type of income they have to report for tax purposes for the entire year and not for each distribution.

Footnote
- - - - - - - - -

Download

Holdings & Allocations

Daily Holdings

As of May 29, 2023

Fixed Income

99.58%

Cash and Cash Equivalents

0.42%

Number of Holdings

863

Total Net Assets

$ 114,225,173.00


Download Holdings (Excel)
No column selected.
Daily holdings table has 4 columns. Table columns are Weight (%), Name, ISIN, Base Market Value
Weight (%) Name ISIN Par Value Currency Coupon Maturity Base Market Value Sector Asset Class
0.70% TORONTO-DOMINION BANK/THE 2.5% 02Dec2024 CA89117FNR69 822,000 CAD 2.50 12/02/2024 796,399 - Fixed Income
0.68% BANK OF NOVA SCOTIA/THE 2.16% 03Feb2025 CA06415EV939 814,000 CAD 2.16 02/03/2025 776,462 - Fixed Income
0.66% BANK OF MONTREAL 2.88% 17Sep2029 CA06369ZCE21 782,000 CAD 2.88 09/17/2029 755,579 - Fixed Income
0.65% CANADIAN IMPERIAL BANK OF COMMERCE 2.75% 07Mar2025 CA13607HK276 775,000 CAD 2.75 03/07/2025 744,893 - Fixed Income
0.60% BANK OF MONTREAL 3.65% 01Apr2027 CA06368DW260 725,000 CAD 3.65 04/01/2027 690,949 - Fixed Income
0.59% TORONTO-DOMINION BANK/THE 4.68% 08Jan2029 CA89117GRJ80 674,000 CAD 4.68 01/08/2029 676,492 - Fixed Income
0.58% CANADIAN IMPERIAL BANK OF COMMERCE 4.95% 29Jun2027 CA13607HV661 650,000 CAD 4.95 06/29/2027 656,977 - Fixed Income
0.57% TORONTO-DOMINION BANK/THE 1.94% 13Mar2025 CA89117FVY29 684,000 CAD 1.94 03/13/2025 647,131 - Fixed Income
0.56% BANK OF MONTREAL 4.31% 01Jun2027 CA06368D3U60 650,000 CAD 4.31 06/01/2027 643,207 - Fixed Income
0.55% FEDERATION DES CAISSES DESJARDINS DU QUEBEC 2.42% 04Oct2024 CA31430WCG74 655,000 CAD 2.42 10/04/2024 630,822 - Fixed Income
0.54% ROYAL BANK OF CANADA 3.37% 29Sep2025 CA780086UT90 645,000 CAD 3.37 09/29/2025 622,131 - Fixed Income
0.51% ROYAL BANK OF CANADA 4.61% 26Jul2027 CA780086VK72 583,000 CAD 4.61 07/26/2027 580,237 - Fixed Income
0.47% TORONTO DOMINION BANK 2.67% 09Sep2025 CA89117F3M90 570,000 CAD 2.67 09/09/2025 541,871 - Fixed Income
0.47% ROYAL BANK OF CANADA 4.63% 01May2028 CA780086XL38 545,000 CAD 4.63 05/01/2028 536,726 - Fixed Income
0.47% THOMSON REUTERS CORP 2.24% 14May2025 CA884903BW40 566,000 CAD 2.24 05/14/2025 535,296 - Fixed Income
0.47% BANK OF MONTREAL 2.08% 17Jun2030 CA06369ZCF95 571,000 CAD 2.08 06/17/2030 535,186 - Fixed Income
0.47% BANK OF NOVA SCOTIA/THE 2.49% 23Sep2024 CA06415EXV24 552,000 CAD 2.49 09/23/2024 533,336 - Fixed Income
0.46% BANK OF NOVA SCOTIA/THE 1.95% 10Jan2025 CA06415GAZ33 550,000 CAD 1.95 01/10/2025 524,130 - Fixed Income
0.44% ENBRIDGE INC 5.75% 02Sep2039 CA29251ZAV90 500,000 CAD 5.75 09/02/2039 507,489 - Fixed Income
0.44% BANK OF NOVA SCOTIA/THE 5.5% 08May2026 CA06415GH297 500,000 CAD 5.50 05/08/2026 505,885 - Fixed Income
0.43% ROGERS COMMUNICATIONS INC 3.75% 15Apr2029 CA775109BT70 535,000 CAD 3.75 04/15/2029 495,843 - Fixed Income
0.43% TORONTO-DOMINION BANK/THE 4.48% 18Jan2028 CA89117GTQ06 500,000 CAD 4.48 01/18/2028 494,321 - Fixed Income
0.43% SUN LIFE FINANCIAL INC 2.58% 10May2032 CA86682ZAM82 542,000 CAD 2.58 05/10/2032 488,359 - Fixed Income
0.43% TERANET HOLDINGS LP 5.75% 17Dec2040 CA880789AC67 495,000 CAD 5.75 12/17/2040 485,877 - Fixed Income
0.42% ROGERS COMMUNICATIONS INC 5.25% 15Apr2052 CA775109BX82 525,000 CAD 5.25 04/15/2052 483,583 - Fixed Income
0.42% TOYOTA CREDIT CANADA INC 2.11% 26Feb2025 CA892329BK84 504,000 CAD 2.11 02/26/2025 481,302 - Fixed Income
0.42% FEDERATION DES CAISSES DESJARDINS DU QUEBEC 2.86% 26May2030 CA31430WDW16 510,000 CAD 2.86 05/26/2030 481,095 - Fixed Income
0.42% ROYAL BANK OF CANADA 4.64% 17Jan2028 CA780086WG51 480,000 CAD 4.64 01/17/2028 478,077 - Fixed Income
0.42% CANADIAN IMPERIAL BANK OF COMMERCE 2% 17Apr2025 CA13607GPJ71 507,000 CAD 2.00 04/17/2025 477,183 - Fixed Income
0.42% CANADIAN IMPERIAL BANK OF COMMERCE 2.25% 07Jan2027 CA13607HC349 520,000 CAD 2.25 01/07/2027 474,823 - Fixed Income
0.41% BANK OF NOVA SCOTIA 2.95% 08Mar2027 CA06415GDE76 506,000 CAD 2.95 03/08/2027 471,186 - Fixed Income
0.41% TORONTO-DOMINION BANK/THE 1.13% 09Dec2025 CA89117FYZ66 510,000 CAD 1.13 12/09/2025 464,068 - Fixed Income
0.40% ROGERS COMMUNICATIONS INC 6.75% 09Nov2039 CA775109CT61 418,000 CAD 6.75 11/09/2039 456,580 - Fixed Income
0.40% LOWER MATTAGAMI ENERGY LP 2.43% 14May2031 CA548243AJ30 524,000 CAD 2.43 05/14/2031 451,596 - Fixed Income
0.39% TORONTO-DOMINION BANK/THE 5.38% 21Oct2027 CA89117F7H69 443,000 CAD 5.38 10/21/2027 449,011 - Fixed Income
0.39% TORONTO-DOMINION BANK/THE 3.23% 24Jul2024 CA891145T792 445,000 CAD 3.23 07/24/2024 440,063 - Fixed Income
0.39% TRANSCANADA PIPELINES LTD 4.34% 15Oct2049 CA89353ZCD83 540,000 CAD 4.34 10/15/2049 439,975 - Fixed Income
0.37% ENERGIR LP 3.04% 09Feb2032 CA29280XAA50 472,000 CAD 3.04 02/09/2032 421,676 - Fixed Income
0.37% MANULIFE FINANCIAL CORP 3.05% 20Aug2029 CA56501RAF34 430,000 CAD 3.05 08/20/2029 419,306 - Fixed Income
0.36% ROYAL BANK OF CANADA 2.74% 25Jul2029 CA780086RA47 422,000 CAD 2.74 07/25/2029 410,449 - Fixed Income
0.36% TELUS CORP 4.7% 06Mar2048 CA87971MBE27 460,000 CAD 4.70 03/06/2048 409,081 - Fixed Income
0.35% TRANSCANADA PIPELINES LTD 6.89% 07Aug2028 CA89353ZBA53 373,000 CAD 6.89 08/07/2028 404,573 - Fixed Income
0.35% ROGERS COMMUNICATIONS INC 4.4% 02Nov2028 CA775109CP40 421,000 CAD 4.40 11/02/2028 404,274 - Fixed Income
0.35% BANK OF NOVA SCOTIA/THE 1.85% 02Nov2026 CA06415FFT45 449,000 CAD 1.85 11/02/2026 403,798 - Fixed Income
0.35% NATIONAL BANK OF CANADA 1.57% 18Aug2026 CA63306AGJ93 435,000 CAD 1.57 08/18/2026 402,928 - Fixed Income
0.35% BANK OF MONTREAL 4.71% 07Dec2027 CA06368LEY89 400,000 CAD 4.71 12/07/2027 401,406 - Fixed Income
0.35% INTER PIPELINE LTD/AB 4.23% 01Jun2027 CA45834ZAR07 410,000 CAD 4.23 06/01/2027 400,049 - Fixed Income
0.35% TORONTO-DOMINION BANK/THE 4.21% 01Jun2027 CA89117F7G86 405,000 CAD 4.21 06/01/2027 399,720 - Fixed Income
0.35% GREATER TORONTO AIRPORTS AUTHORITY 7.05% 12Jun2030 CA39191ZAA71 339,000 CAD 7.05 06/12/2030 395,359 - Fixed Income
0.34% BANK OF MONTREAL 2.37% 03Feb2025 CA06368DCV43 400,000 CAD 2.37 02/03/2025 383,237 - Fixed Income
0.33% CANADIAN IMPERIAL BANK 4.2% 07Apr2032 CA13607HR792 400,000 CAD 4.20 04/07/2032 380,677 - Fixed Income
0.32% ALIMENTATION COUCHE-TARD INC 3.6% 02Jun2025 CA01626PAE66 367,000 CAD 3.60 06/02/2025 362,181 - Fixed Income
0.32% ROYAL BANK OF CANADA 1.83% 31Jul2028 CA780086TY05 420,000 CAD 1.83 07/31/2028 362,025 - Fixed Income
0.32% TORONTO-DOMINION BANK/THE 1.9% 11Sep2028 CA89117FJ347 418,500 CAD 1.90 09/11/2028 359,999 - Fixed Income
0.31% TRANSCANADA PIPELINES LTD 3.8% 05Apr2027 CA89353ZCF32 375,000 CAD 3.80 04/05/2027 359,411 - Fixed Income
0.31% GREATER TORONTO AIRPORTS AUTHORITY 7.1% 04Jun2031 CA39191ZAC38 300,000 CAD 7.10 06/04/2031 355,482 - Fixed Income
0.31% ROGERS COMMUNICATIONS INC 3.65% 31Mar2027 CA775109BK61 370,000 CAD 3.65 03/31/2027 350,947 - Fixed Income
0.31% ROYAL BANK OF CANADA 1.67% 28Jan2033 CA780086SY14 417,500 CAD 1.67 01/28/2033 350,348 - Fixed Income
0.30% ROYAL BANK OF CANADA 2.94% 03May2032 CA780086UL64 383,000 CAD 2.94 05/03/2032 345,797 - Fixed Income
0.29% TORONTO-DOMINION BANK/THE 4.86% 04Mar2031 CA8911457R92 340,000 CAD 4.86 03/04/2031 336,813 - Fixed Income
0.29% ROYAL BANK OF CANADA 4.93% 16Jul2025 CA780085N938 330,000 CAD 4.93 07/16/2025 335,405 - Fixed Income
0.29% ROYAL BANK OF CANADA 2.33% 28Jan2027 CA780086RQ98 362,000 CAD 2.33 01/28/2027 330,887 - Fixed Income
0.29% ENBRIDGE GAS INC 5.46% 11Sep2036 CA90664ZAP59 310,000 CAD 5.46 09/11/2036 327,742 - Fixed Income
0.28% HEALTH MONTREAL COLLECTIVE LP 6.72% 30Sep2049 CA42225GAA37 289,437 CAD 6.72 09/30/2049 323,595 - Fixed Income
0.28% BANK OF NOVA SCOTIA/THE 3.93% 03May2032 CA06415GDJ63 339,000 CAD 3.93 05/03/2032 318,047 - Fixed Income
0.28% ENBRIDGE INC 3.1% 21Sep2033 CA29251ZBU09 381,000 CAD 3.10 09/21/2033 314,495 - Fixed Income
0.27% TORONTO-DOMINION BANK/THE 4.34% 27Jan2026 CA89117F8V45 316,000 CAD 4.34 01/27/2026 313,927 - Fixed Income
0.27% ENBRIDGE INC 3.2% 08Jun2027 CA29251ZBK27 330,000 CAD 3.20 06/08/2027 312,910 - Fixed Income
0.27% MANULIFE FINANCIAL CORP 2.82% 13May2035 CA56501RAJ55 368,000 CAD 2.82 05/13/2035 312,572 - Fixed Income
0.27% ROYAL BANK OF CANADA 2.35% 02Jul2024 CA780086QY32 319,500 CAD 2.35 07/02/2024 311,823 - Fixed Income
0.27% TELUS CORP 3.75% 17Jan2025 CA87971MAX17 314,000 CAD 3.75 01/17/2025 310,244 - Fixed Income
0.27% CAPITAL POWER CORP 4.99% 23Jan2026 CA14046ZAL37 310,000 CAD 4.99 01/23/2026 309,799 - Fixed Income
0.27% CANADIAN WESTERN BANK 2.6% 06Sep2024 CA136765BG83 320,000 CAD 2.60 09/06/2024 308,664 - Fixed Income
0.27% INTACT FINANCIAL CORP 3.69% 24Mar2025 CA45823ZAG78 310,000 CAD 3.69 03/24/2025 303,910 - Fixed Income
0.26% BELL TELEPHONE CO OF CANADA OR BELL CANADA/THE 3.8% 21Aug2028 CA07813ZCA09 316,000 CAD 3.80 08/21/2028 302,572 - Fixed Income
0.26% NATIONAL BANK OF CANADA 5.3% 03Nov2025 CA63306AHK57 300,000 CAD 5.30 11/03/2025 301,271 - Fixed Income
0.26% IGM FINANCIAL INC 4.12% 09Dec2047 CA449586AE64 350,000 CAD 4.12 12/09/2047 298,994 - Fixed Income
0.26% GREAT-WEST LIFECO INC 6% 16Nov2039 CA39138CAF38 270,000 CAD 6.00 11/16/2039 295,520 - Fixed Income
0.25% ALTAGAS LTD 3.98% 04Oct2027 CA02138ZAQ69 305,000 CAD 3.98 10/04/2027 290,980 - Fixed Income
0.25% ALGONQUIN POWER CO 2.85% 15Jul2031 CA01585PAK18 343,000 CAD 2.85 07/15/2031 290,709 - Fixed Income
0.25% ROYAL BANK OF CANADA 1.94% 01May2025 CA780086RZ97 309,000 CAD 1.94 05/01/2025 290,398 - Fixed Income
0.25% BANK OF MONTREAL 3.19% 01Mar2028 CA06368BTX69 306,000 CAD 3.19 03/01/2028 288,336 - Fixed Income
0.25% CANADIAN IMPERIAL BANK OF COMMERCE 2.35% 28Aug2024 CA13607GFB55 297,000 CAD 2.35 08/28/2024 287,272 - Fixed Income
0.25% CENOVUS ENERGY INC 3.5% 07Feb2028 CA15135UAT66 300,000 CAD 3.50 02/07/2028 283,623 - Fixed Income
0.25% CANADIAN IMPERIAL BANK OF COMMERCE 1.96% 21Apr2031 CA13607HRJ37 315,000 CAD 1.96 04/21/2031 283,164 - Fixed Income
0.25% BANK OF NOVA SCOTIA/THE 1.4% 01Nov2027 CA06415E4E25 330,000 CAD 1.40 11/01/2027 282,469 - Fixed Income
0.25% ROGERS COMMUNICATIONS INC 3.1% 15Apr2025 CA775109BU44 292,000 CAD 3.10 04/15/2025 280,902 - Fixed Income
0.25% IVANHOE CAMBRIDGE II INC 2.3% 12Dec2024 CA46578WAB06 291,000 CAD 2.30 12/12/2024 280,716 - Fixed Income
0.24% FAIRFAX FINANCIAL HOLDINGS LTD 4.25% 06Dec2027 CA303901AZ58 287,000 CAD 4.25 12/06/2027 276,160 - Fixed Income
0.24% CHOICE PROPERTIES REAL ESTATE INVESTMENT TRUST 6% 24Jun2032 CA17039AAW68 260,000 CAD 6.00 06/24/2032 273,907 - Fixed Income
0.24% NORTH WEST REDWATER PARTNERSHIP / NWR FINANCING CO LTD 3.75% 01Jun2051 CA663307AR71 334,000 CAD 3.75 06/01/2051 271,226 - Fixed Income
0.24% NISSAN CANADA INC 2.1% 22Sep2025 CA65479EAB08 297,000 CAD 2.10 09/22/2025 270,803 - Fixed Income
0.24% GREAT-WEST LIFECO INC 2.98% 08Jul2050 CA39138CAJ59 381,000 CAD 2.98 07/08/2050 270,675 - Fixed Income
0.24% ENBRIDGE INC 5.38% 27Sep2077 CA29250NAT24 290,000 CAD 5.38 09/27/2077 268,956 - Fixed Income
0.23% DREAM INDUSTRIAL REAL ESTATE INVESTMENT TRUST 1.66% 22Dec2025 CA26153WAC34 295,000 CAD 1.66 12/22/2025 268,422 - Fixed Income
0.23% TELUS CORP 3.3% 02May2029 CA87971MBJ14 293,000 CAD 3.30 05/02/2029 268,024 - Fixed Income
0.23% ENBRIDGE GAS INC 3.51% 29Nov2047 CA29290ZAS98 335,000 CAD 3.51 11/29/2047 267,186 - Fixed Income
0.23% NORTH WEST REDWATER PARTNERSHIP / NWR FINANCING CO LTD 4.05% 22Jul2044 CA663307AB20 307,000 CAD 4.05 07/22/2044 267,070 - Fixed Income
0.23% TORONTO DOMINION BANK 2.26% 07Jan2027 CA89117FZ442 290,000 CAD 2.26 01/07/2027 265,415 - Fixed Income
0.23% ARC RESOURCES LTD 3.47% 10Mar2031 CA00208DAB79 300,000 CAD 3.47 03/10/2031 264,519 - Fixed Income
0.23% MERCEDES-BENZ FINANCE CANADA INC 1.65% 22Sep2025 CA23384NBS59 285,000 CAD 1.65 09/22/2025 264,467 - Fixed Income
0.23% TOURMALINE OIL CORP 2.08% 25Jan2028 CA89156VAA40 300,000 CAD 2.08 01/25/2028 264,165 - Fixed Income
0.23% HONDA CANADA FINANCE INC 1.71% 28Sep2026 CA438121BA21 292,000 CAD 1.71 09/28/2026 263,237 - Fixed Income
0.23% PEMBINA PIPELINE CORP 3.71% 11Aug2026 CA70632ZAG69 270,000 CAD 3.71 08/11/2026 260,866 - Fixed Income
0.23% ENBRIDGE INC 2.99% 03Oct2029 CA29251ZBS52 292,500 CAD 2.99 10/03/2029 260,260 - Fixed Income
0.23% VANCOUVER AIRPORT FUEL FACILITIES CORP 2.17% 23Jun2025 CA921567AC75 275,000 CAD 2.17 06/23/2025 259,177 - Fixed Income
0.23% CHIP MORTGAGE TRUST 1.74% 15Dec2045 CA16961RAK91 285,000 CAD 1.74 12/15/2045 258,519 - Fixed Income
0.23% CALGARY AIRPORT AUTHORITY/THE 3.34% 07Oct2038 CA12959CAB50 307,000 CAD 3.34 10/07/2038 257,198 - Fixed Income
0.22% INTER PIPELINE LTD/AB 3.48% 16Dec2026 CA45834ZAP41 270,000 CAD 3.48 12/16/2026 256,969 - Fixed Income
0.22% ROYAL BANK OF CANADA 2.61% 01Nov2024 CA780086RF34 267,000 CAD 2.61 11/01/2024 256,917 - Fixed Income
0.22% BRUCE POWER LP 4.01% 21Jun2029 CA116705AE40 265,000 CAD 4.01 06/21/2029 255,602 - Fixed Income
0.22% BELL TELEPHONE CO OF CANADA OR BELL CANADA/THE 3% 17Mar2031 CA07813ZCG78 291,000 CAD 3.00 03/17/2031 253,760 - Fixed Income
0.22% HYDRO ONE INC 2.77% 24Feb2026 CA44810ZBR07 265,000 CAD 2.77 02/24/2026 253,488 - Fixed Income
0.22% NATIONAL BANK OF CANADA 2.58% 03Feb2025 CA63306AGE07 262,000 CAD 2.58 02/03/2025 251,979 - Fixed Income
0.22% TRANSCANADA PIPELINES LTD 2.97% 09Jun2031 CA89353ZCH97 290,500 CAD 2.97 06/09/2031 250,426 - Fixed Income
0.22% CGI INC 2.1% 18Sep2028 CA12532HAG98 285,000 CAD 2.10 09/18/2028 248,265 - Fixed Income
0.22% ENBRIDGE INC 4.57% 11Mar2044 CA29251ZBG15 285,000 CAD 4.57 03/11/2044 247,473 - Fixed Income
0.22% CALGARY AIRPORT AUTHORITY/THE 3.55% 07Oct2053 CA12959CAE99 307,000 CAD 3.55 10/07/2053 246,941 - Fixed Income
0.22% TORONTO-DOMINION BANK/THE 3.06% 26Jan2032 CA89117FPG86 266,500 CAD 3.06 01/26/2032 246,120 - Fixed Income
0.21% AEROPORTS DE MONTREAL 3.44% 26Apr2051 CA007863AM56 305,000 CAD 3.44 04/26/2051 243,658 - Fixed Income
0.21% OMERS REALTY CORP 3.63% 05Jun2030 CA68214WAS76 259,000 CAD 3.63 06/05/2030 242,643 - Fixed Income
0.21% GIBSON ENERGY INC 2.45% 14Jul2025 CA37482ZAB72 255,000 CAD 2.45 07/14/2025 241,843 - Fixed Income
0.21% FORTISBC ENERGY INC 2.42% 18Jul2031 CA34959ZAL63 280,000 CAD 2.42 07/18/2031 241,545 - Fixed Income
0.21% EPCOR UTILITIES INC 3.55% 27Nov2047 CA29410ZAL90 295,000 CAD 3.55 11/27/2047 241,540 - Fixed Income
0.21% DAIMLER TRUCK FINANCE CANADA INC 2.46% 15Dec2026 CA233852AE28 263,000 CAD 2.46 12/15/2026 241,158 - Fixed Income
0.21% KEYERA CORP 3.93% 21Jun2028 CA49327ZAA36 250,000 CAD 3.93 06/21/2028 239,668 - Fixed Income
0.21% BELL TELEPHONE CO OF CANADA OR BELL CANADA/THE 4.05% 17Mar2051 CA07813ZCH51 295,000 CAD 4.05 03/17/2051 239,234 - Fixed Income
0.21% ENMAX CORP 3.84% 05Jun2028 CA293365AD49 250,000 CAD 3.84 06/05/2028 238,312 - Fixed Income
0.21% FEDERATION DES CAISSES DESJARDINS DU QUEBEC 5.04% 23Aug2032 CA31430WRG10 242,000 CAD 5.04 08/23/2032 238,004 - Fixed Income
0.21% CU INC 4.56% 07Nov2053 CA12657ZBD48 250,000 CAD 4.56 11/07/2053 237,966 - Fixed Income
0.21% ENBRIDGE GAS INC 2.88% 22Nov2027 CA90664ZAX83 255,000 CAD 2.88 11/22/2027 236,836 - Fixed Income
0.21% GREAT-WEST LIFECO INC 3.34% 28Feb2028 CA39138CAH93 251,000 CAD 3.34 02/28/2028 236,329 - Fixed Income
0.21% BROOKFIELD CORP 4.82% 28Jan2026 CA11257ZAE93 236,000 CAD 4.82 01/28/2026 236,000 - Fixed Income
0.21% CANADIAN IMPERIAL BANK OF COMMERCE 1.1% 19Jan2026 CA13607GRU09 260,000 CAD 1.10 01/19/2026 234,920 - Fixed Income
0.20% ROGERS COMMUNICATIONS INC 4.25% 15Apr2032 CA775109BV27 255,000 CAD 4.25 04/15/2032 233,670 - Fixed Income
0.20% GREATER TORONTO AIRPORTS AUTHORITY 6.47% 02Feb2034 CA39191ZAJ80 200,000 CAD 6.47 02/02/2034 232,098 - Fixed Income
0.20% BELL TELEPHONE CO OF CANADA OR BELL CANADA/THE 3.35% 12Mar2025 CA07813ZBZ68 237,500 CAD 3.35 03/12/2025 231,564 - Fixed Income
0.20% BRITISH COLUMBIA FERRY SERVICES INC 2.79% 15Oct2049 CA110574AK68 323,000 CAD 2.79 10/15/2049 230,651 - Fixed Income
0.20% SUN LIFE FINANCIAL INC 3.15% 18Nov2036 CA86682ZAR79 274,000 CAD 3.15 11/18/2036 230,487 - Fixed Income
0.20% INPOWER BC GENERAL PARTNERSHIP 4.47% 31Mar2033 CA45780MAA05 237,416 CAD 4.47 03/31/2033 229,620 - Fixed Income
0.20% INTACT FINANCIAL CORP 2.85% 07Jun2027 CA45823ZAF95 244,000 CAD 2.85 06/07/2027 228,881 - Fixed Income
0.20% BANK OF NOVA SCOTIA/THE 2.84% 03Jul2029 CA06415EUC79 233,500 CAD 2.84 07/03/2029 228,271 - Fixed Income
0.20% NOVA SCOTIA POWER INC 3.57% 05Apr2049 CA66988ZBE84 297,000 CAD 3.57 04/05/2049 226,807 - Fixed Income
0.20% TELUS CORP 2.35% 27Jan2028 CA87971MBQ56 250,000 CAD 2.35 01/27/2028 224,460 - Fixed Income
0.20% CHOICE PROPERTIES REAL ESTATE INVESTMENT TRUST 4.18% 08Mar2028 CA17039AAN69 234,000 CAD 4.18 03/08/2028 223,873 - Fixed Income
0.19% SMARTCENTRES REAL ESTATE INVESTMENT TRUST 3.44% 28Aug2026 CA83179XAC26 237,000 CAD 3.44 08/28/2026 222,575 - Fixed Income
0.19% ALECTRA INC 2.49% 17May2027 CA014443AG00 240,000 CAD 2.49 05/17/2027 221,758 - Fixed Income
0.19% HYDRO ONE INC 1.76% 28Feb2025 CA44810ZCB46 232,000 CAD 1.76 02/28/2025 220,684 - Fixed Income
0.19% ENBRIDGE INC 2.44% 02Jun2025 CA29251ZBT36 230,000 CAD 2.44 06/02/2025 220,395 - Fixed Income
0.19% PEMBINA PIPELINE CORP 4.02% 27Mar2028 CA70632ZAK71 230,000 CAD 4.02 03/27/2028 219,528 - Fixed Income
0.19% GIBSON ENERGY INC 3.6% 17Sep2029 CA37482ZAA99 240,000 CAD 3.60 09/17/2029 217,977 - Fixed Income
0.19% ALTALINK LP 4.05% 21Nov2044 CA02135ZAP14 240,000 CAD 4.05 11/21/2044 217,627 - Fixed Income
0.19% TOYOTA CREDIT CANADA INC 2.73% 25Aug2025 CA892329BR38 227,000 CAD 2.73 08/25/2025 217,521 - Fixed Income
0.19% TORONTO-DOMINION BANK/THE 3.11% 22Apr2030 CA89117FWS42 226,000 CAD 3.11 04/22/2030 215,734 - Fixed Income
0.19% LOBLAW COS LTD 4.49% 11Dec2028 CA539481AM35 215,000 CAD 4.49 12/11/2028 215,728 - Fixed Income
0.19% 407 INTERNATIONAL INC 1.8% 22May2025 CA35085ZBW55 228,500 CAD 1.80 05/22/2025 215,390 - Fixed Income
