Fund Profile
Key Facts
Fund Ticker | ZCB |
---|---|
Net Assets (Mn) (Aug 15, 2022) |
$ 130.26 |
Base Currency | CAD |
Closing Market Price | $ 45.96 |
12-Month Low/High (Market Price) | $ 43.96 / $ 52.27 |
Closing NAV Price (Aug 15, 2022) |
$ 45.8984 |
12-Month Low/High (Price (NAV)) | $ 44.0482 / $ 52.1976 |
Weighted Average Term (Years) | 8.4 |
Weighted Average Coupon (%) | 3.23% |
Annualized Distribution Yield (Aug 05, 2022) Annualized Distribution Yield: The most recent regular distribution, or expected distribution, (excluding additional year end distributions) annualized for frequency, divided by current NAV. Footnote |
3.49% |
Weighted Average Yield to Maturity (%) Weighted Average Yield to Maturity: The market value weighted average yield to maturity includes the coupon payments and any capital gain or loss that the investor will realize by holding the bonds to maturity. Footnote |
4.54% |
Weighted Average Duration (Years) | 5.97 |
Maximum Annual Management Fee | 0.15% |
Management Expense Ratio |
0.17% Management Expense Ratios (MERs) are the audited MERs as of December 31, 2021. Footnote |
Market Volume | 16,147 |
Distribution Frequency | Quarterly |
Options Available | No |
Inception Date | Mar 02, 2018 |
Fiscal Year-End | December 31 |
Units Outstanding (000's) | 2,838 |
Index | FTSE Canada All Corporate Bond Index |
Exchange | Toronto Stock Exchange |
CUSIP | 05585M103 |
Eligibility | RRSP/RRIF/RESP/DPSP/TFSA |
Portfolio Strategy
BMO Corporate Bond Index ETF has been designed to replicate, to the extent possible, the performance of the FTSE Canada All Corporate Bond Index, net of expenses. The Fund invests in a variety of debt securities with a term to maturity greater than one year. Securities held in the Index are corporate bonds issued domestically in Canada in Canadian dollars, with an investment grade rating.
Benchmark Info
The FTSE Canada All Corporate Bond Index consists of Canadian investment-grade, fixed-rate, corporate bonds. Eligible securities must have greater than one year to maturity and $100 million units outstanding.
Fund Benefits
- Designed for investors looking for consistent income
- Invested in a diversified portfolio of corporate bonds
- Includes bonds with a term to maturity greater than one year
- Professionally managed by BMO Global Asset Management
Risk Rating
Download
Performance Chart
Chart comparing growth of $10,000. From START_DATE to END_DATE. Comparing FUND_1 and FUND_2. For more details, email [email protected] or call 1-800-361-1392.
Performance Details
Fund Total Assets ($Mn) (Aug 15, 2022) |
$ 130.26 |
---|---|
Market Price | $ 45.96 |
12-Month Low/High (Market Price) | $ 43.96 / $ 52.27 |
Price (NAV) | $ 45.8984 |
12-Month Low/High (Price (NAV)) | $ 44.0482 / $ 52.1976 |
Distribution Frequency | Quarterly |
Daily Prices
Unit Price as of (Aug 15, 2022) |
1 Day Change | 1 Day % Change | |
---|---|---|---|
Market Price | $ 45.96 | $ 0.13 | 0.28% |
Price (NAV) | $ 45.8984 | $ 0.0755 | 0.16% |
Performance
Annualized Performance (%) for period ending: Jul 29, 2022
1 Year | 2 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
---|---|---|---|---|---|---|
NAV | -8.41% | -4.65% | -0.62% | - | - | 1.37% |
Index | -8.08% | -4.15% | -0.32% | - | - | 1.63% |
Jul 29, 2022 |
Calendar Year Performance (%) for period ending: Jul 29, 2022
YTD | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
NAV | -8.26% | -1.98% | 8.52% | 7.66% | 1.05% |
Index | -8.10% | -1.34% | 8.45% | 7.96% | 1.14% |
Jul 29, 2022 |
Cumulative Performance (%) for period ending: Jul 29, 2022
YTD | 1 mo | 3 Mo | 6 Mo | 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
---|---|---|---|---|---|---|---|---|---|---|
NAV | -8.26% | 3.21% | 1.50% | -5.38% | -8.41% | -9.09% | -1.85% | - | - | 6.16% |
Index | -8.10% | 3.22% | 1.49% | -5.31% | -8.08% | -8.13% | -0.97% | - | - | 7.37% |
Jul 29, 2022 |
Download
Distribution History
Distribution Period Future distribution dates may change without any prior notice. Footnote | Ex-Dividend Date | Record Date | Pay Date | Cash Distribution Per Unit | Reinvested Distribution Per Unit Distributions by the BMO ETF that are not paid in cash should be accounted for by investors for tax purposes by adding the distribution amount to the adjusted cost base of the units held. Footnote | Total Distribution Per Unit |
---|---|---|---|---|---|---|
Mar, 2022 | Mar 29, 2022 | Mar 30, 2022 | Apr 04, 2022 | 0.400000 | 0.000000 | 0.400000 |
Jun, 2022 | Jun 28, 2022 | Jun 29, 2022 | Jul 05, 2022 | 0.400000 | 0.000000 | 0.400000 |
Sep, 2022 | Sep 28, 2022 | Sep 29, 2022 | Oct 05, 2022 | - | - | - |
Dec, 2022 | Dec 28, 2022 | Dec 29, 2022 | Jan 03, 2023 | - | - | - |
Year to Date | 0.800000 | 0.000000 | 0.800000 |
Distribution Period | Eligible Dividends | Non Eligible Dividends | Other Income | Capital Gains | Return of Capital | Foreign Income | Foreign Tax Paid | Total Distribution per Unit for Tax Purpose The exact tax treatment of the distributions for a calendar year is calculated after the BMO ETF's tax year-end. As a result investors will receive an official tax statement from their broker detailing the type of income they have to report for tax purposes for the entire year and not for each distribution. Footnote |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - |
Download
Daily Holdings
As of Aug 15, 2022
99.82%
0.18%
837
$ 130,259,762.00
Download Holdings (Excel)
Weight (%) | Name | ISIN | Par Value | Currency | Coupon | Maturity | Base Market Value | Sector | Asset Class |
---|---|---|---|---|---|---|---|---|---|
0.81% | BROOKFIELD INFRASTRUCTURE FINANCE ULC 3.32% 22Feb2024 | CA11291ZAD92 | 1,060,000 | CAD | 3.32 | 02/22/2024 | 1,058,215 | - | Fixed Income |
0.77% | ROYAL BANK OF CANADA 2.61% 01Nov2024 | CA780086RF34 | 1,027,000 | CAD | 2.61 | 11/01/2024 | 999,536 | - | Fixed Income |
0.69% | BANK OF MONTREAL 2.7% 11Sep2024 | CA06368AAD24 | 915,000 | CAD | 2.70 | 09/11/2024 | 903,467 | - | Fixed Income |
0.61% | TORONTO-DOMINION BANK/THE 2.5% 02Dec2024 | CA89117FNR69 | 822,000 | CAD | 2.50 | 12/02/2024 | 794,795 | - | Fixed Income |
0.61% | BANK OF NOVA SCOTIA/THE 3.89% 18Jan2029 | CA06415ELY90 | 802,000 | CAD | 3.89 | 01/18/2029 | 794,728 | - | Fixed Income |
0.60% | BANK OF NOVA SCOTIA/THE 1.85% 02Nov2026 | CA06415FFT45 | 860,000 | CAD | 1.85 | 11/02/2026 | 785,401 | - | Fixed Income |
0.60% | BANK OF NOVA SCOTIA/THE 3.1% 02Feb2028 | CA064151S959 | 811,000 | CAD | 3.10 | 02/02/2028 | 777,758 | - | Fixed Income |
0.59% | BANK OF NOVA SCOTIA/THE 2.16% 03Feb2025 | CA06415EV939 | 814,000 | CAD | 2.16 | 02/03/2025 | 773,944 | - | Fixed Income |
0.59% | BANK OF MONTREAL 2.88% 17Sep2029 | CA06369ZCE21 | 782,000 | CAD | 2.88 | 09/17/2029 | 762,368 | - | Fixed Income |
0.58% | TORONTO-DOMINION BANK/THE 4.86% 04Mar2031 | CA8911457R92 | 740,000 | CAD | 4.86 | 03/04/2031 | 757,701 | - | Fixed Income |
0.55% | LOBLAW COS LTD 4.86% 12Sep2023 | CA539481AJ06 | 700,000 | CAD | 4.86 | 09/12/2023 | 718,286 | - | Fixed Income |
0.54% | TORONTO-DOMINION BANK/THE 4.21% 01Jun2027 | CA89117F7G86 | 700,000 | CAD | 4.21 | 06/01/2027 | 703,751 | - | Fixed Income |
0.54% | ROYAL BANK OF CANADA 2.35% 02Jul2024 | CA780086QY32 | 722,000 | CAD | 2.35 | 07/02/2024 | 700,330 | - | Fixed Income |
0.53% | ENBRIDGE GAS INC 5.46% 11Sep2036 | CA90664ZAP59 | 610,000 | CAD | 5.46 | 09/11/2036 | 685,133 | - | Fixed Income |
0.52% | NATIONAL BANK OF CANADA 1.57% 18Aug2026 | CA63306AGJ93 | 735,000 | CAD | 1.57 | 08/18/2026 | 683,592 | - | Fixed Income |
0.51% | CANADIAN IMPERIAL BANK OF COMMERCE 1.96% 21Apr2031 | CA13607HRJ37 | 725,000 | CAD | 1.96 | 04/21/2031 | 658,943 | - | Fixed Income |
0.50% | ROGERS COMMUNICATIONS INC 4.25% 15Apr2032 | CA775109BV27 | 650,000 | CAD | 4.25 | 04/15/2032 | 645,849 | - | Fixed Income |
0.49% | TORONTO-DOMINION BANK/THE 1.94% 13Mar2025 | CA89117FVY29 | 676,000 | CAD | 1.94 | 03/13/2025 | 643,652 | - | Fixed Income |
0.49% | TORONTO-DOMINION BANK/THE 3.23% 24Jul2024 | CA891145T792 | 645,000 | CAD | 3.23 | 07/24/2024 | 637,881 | - | Fixed Income |
0.49% | BANK OF MONTREAL 3.19% 01Mar2028 | CA06368BTX69 | 653,000 | CAD | 3.19 | 03/01/2028 | 637,554 | - | Fixed Income |
0.47% | INTACT FINANCIAL CORP 3.69% 24Mar2025 | CA45823ZAG78 | 610,000 | CAD | 3.69 | 03/24/2025 | 611,157 | - | Fixed Income |
0.47% | BANK OF NOVA SCOTIA/THE 1.4% 01Nov2027 | CA06415E4E25 | 700,000 | CAD | 1.40 | 11/01/2027 | 607,273 | - | Fixed Income |
0.46% | BELL TELEPHONE CO OF CANADA OR BELL CANADA/THE 2.7% 27Feb2024 | CA07813ZBW38 | 610,000 | CAD | 2.70 | 02/27/2024 | 602,831 | - | Fixed Income |
0.46% | ENBRIDGE INC 2.99% 03Oct2029 | CA29251ZBS52 | 655,000 | CAD | 2.99 | 10/03/2029 | 600,806 | - | Fixed Income |
0.46% | BANK OF NOVA SCOTIA/THE 3.93% 03May2032 | CA06415GDJ63 | 610,000 | CAD | 3.93 | 05/03/2032 | 595,945 | - | Fixed Income |
0.45% | CANADIAN IMPERIAL BANK OF COMMERCE 2.25% 07Jan2027 | CA13607HC349 | 640,000 | CAD | 2.25 | 01/07/2027 | 588,667 | - | Fixed Income |
0.45% | BANK OF NOVA SCOTIA/THE 2.84% 03Jul2029 | CA06415EUC79 | 602,000 | CAD | 2.84 | 07/03/2029 | 583,349 | - | Fixed Income |
0.44% | TOYOTA CREDIT CANADA INC 2.11% 26Feb2025 | CA892329BK84 | 604,000 | CAD | 2.11 | 02/26/2025 | 579,158 | - | Fixed Income |
0.42% | ALECTRA INC 1.75% 11Feb2031 | CA014443AL94 | 638,000 | CAD | 1.75 | 02/11/2031 | 541,133 | - | Fixed Income |
0.42% | AEROPORTS DE MONTREAL 3.03% 21Apr2050 | CA007863AL73 | 680,000 | CAD | 3.03 | 04/21/2050 | 541,103 | - | Fixed Income |
0.41% | TOURMALINE OIL CORP 2.08% 25Jan2028 | CA89156VAA40 | 600,000 | CAD | 2.08 | 01/25/2028 | 532,939 | - | Fixed Income |
0.41% | FEDERATION DES CAISSES DESJARDINS DU QUEBEC 2.42% 04Oct2024 | CA31430WCG74 | 547,000 | CAD | 2.42 | 10/04/2024 | 531,233 | - | Fixed Income |
0.41% | ROYAL BANK OF CANADA 2.14% 03Nov2031 | CA780086UA00 | 586,000 | CAD | 2.14 | 11/03/2031 | 530,562 | - | Fixed Income |
0.41% | THOMSON REUTERS CORP 2.24% 14May2025 | CA884903BW40 | 555,000 | CAD | 2.24 | 05/14/2025 | 529,657 | - | Fixed Income |
0.40% | ENBRIDGE INC 5.75% 02Sep2039 | CA29251ZAV90 | 500,000 | CAD | 5.75 | 09/02/2039 | 526,817 | - | Fixed Income |
0.40% | BANK OF NOVA SCOTIA/THE 1.95% 10Jan2025 | CA06415GAZ33 | 550,000 | CAD | 1.95 | 01/10/2025 | 521,890 | - | Fixed Income |
0.40% | CANADIAN IMPERIAL BANK OF COMMERCE 1.7% 15Jul2026 | CA13607HVV19 | 569,000 | CAD | 1.70 | 07/15/2026 | 516,362 | - | Fixed Income |
0.40% | WESTCOAST ENERGY INC 3.77% 08Dec2025 | CA95751ZAR43 | 520,000 | CAD | 3.77 | 12/08/2025 | 514,527 | - | Fixed Income |
0.39% | BRUCE POWER LP 3.97% 23Jun2026 | CA116705AB01 | 505,000 | CAD | 3.97 | 06/23/2026 | 504,253 | - | Fixed Income |
0.38% | ENBRIDGE INC 4.24% 27Aug2042 | CA29251ZBB28 | 570,000 | CAD | 4.24 | 08/27/2042 | 496,132 | - | Fixed Income |
0.37% | FEDERATION DES CAISSES DESJARDINS DU QUEBEC 2.86% 26May2030 | CA31430WDW16 | 510,000 | CAD | 2.86 | 05/26/2030 | 486,281 | - | Fixed Income |
0.37% | CANADIAN IMPERIAL BANK OF COMMERCE 2% 17Apr2025 | CA13607GPJ71 | 507,000 | CAD | 2.00 | 04/17/2025 | 480,934 | - | Fixed Income |
0.37% | AIMCO REALTY INVESTORS LP 3.04% 01Jun2028 | CA00889YAB70 | 505,000 | CAD | 3.04 | 06/01/2028 | 480,395 | - | Fixed Income |
0.37% | TERANET HOLDINGS LP 5.75% 17Dec2040 | CA880789AC67 | 470,000 | CAD | 5.75 | 12/17/2040 | 479,970 | - | Fixed Income |
0.37% | BELL TELEPHONE CO OF CANADA OR BELL CANADA/THE 3% 17Mar2031 | CA07813ZCG78 | 527,000 | CAD | 3.00 | 03/17/2031 | 477,313 | - | Fixed Income |
0.37% | NORTH WEST REDWATER PARTNERSHIP / NWR FINANCING CO LTD 1.2% 01Dec2023 | CA663307AN67 | 494,000 | CAD | 1.20 | 12/01/2023 | 477,234 | - | Fixed Income |
0.36% | BELL TELEPHONE CO OF CANADA OR BELL CANADA/THE 6.1% 16Mar2035 | CA07813ZAT18 | 425,000 | CAD | 6.10 | 03/16/2035 | 474,905 | - | Fixed Income |
0.36% | DREAM INDUSTRIAL REAL ESTATE INVESTMENT TRUST 1.66% 22Dec2025 | CA26153WAC34 | 520,000 | CAD | 1.66 | 12/22/2025 | 473,213 | - | Fixed Income |
0.36% | SUNCOR ENERGY INC 3% 14Sep2026 | CA86721ZAM10 | 484,000 | CAD | 3.00 | 09/14/2026 | 470,654 | - | Fixed Income |
0.36% | BROOKFIELD RENEWABLE PARTNERS ULC 3.38% 15Jan2030 | CA11282ZAN83 | 500,000 | CAD | 3.38 | 01/15/2030 | 468,881 | - | Fixed Income |
0.36% | SUN LIFE FINANCIAL INC 3.05% 19Sep2028 | CA86682ZAJ53 | 467,000 | CAD | 3.05 | 09/19/2028 | 464,510 | - | Fixed Income |
0.36% | BANK OF MONTREAL 1.76% 10Mar2026 | CA06368DPC25 | 500,000 | CAD | 1.76 | 03/10/2026 | 463,227 | - | Fixed Income |
0.35% | TORONTO-DOMINION BANK/THE 1.13% 09Dec2025 | CA89117FYZ66 | 510,000 | CAD | 1.13 | 12/09/2025 | 461,719 | - | Fixed Income |
0.35% | BELL TELEPHONE CO OF CANADA OR BELL CANADA/THE 4.05% 17Mar2051 | CA07813ZCH51 | 536,000 | CAD | 4.05 | 03/17/2051 | 459,813 | - | Fixed Income |
0.35% | CANADIAN IMPERIAL BANK OF COMMERCE 1.1% 19Jan2026 | CA13607GRU09 | 510,000 | CAD | 1.10 | 01/19/2026 | 458,337 | - | Fixed Income |
0.35% | BANK OF MONTREAL 4.31% 01Jun2027 | CA06368D3U60 | 450,000 | CAD | 4.31 | 06/01/2027 | 454,107 | - | Fixed Income |
0.35% | PEMBINA PIPELINE CORP 4.24% 15Jun2027 | CA70632ZAF86 | 455,000 | CAD | 4.24 | 06/15/2027 | 451,963 | - | Fixed Income |
0.35% | CANADIAN IMPERIAL BANK OF COMMERCE 3.3% 26May2025 | CA13596Z3Y90 | 454,000 | CAD | 3.30 | 05/26/2025 | 450,049 | - | Fixed Income |
0.35% | BANK OF MONTREAL 2.08% 17Jun2030 | CA06369ZCF95 | 482,000 | CAD | 2.08 | 06/17/2030 | 449,493 | - | Fixed Income |
0.34% | TORONTO-DOMINION BANK/THE 2.85% 08Mar2024 | CA89117FMA44 | 452,000 | CAD | 2.85 | 03/08/2024 | 448,646 | - | Fixed Income |
0.34% | SHAW COMMUNICATIONS INC 6.75% 09Nov2039 | CA82028KAQ46 | 395,000 | CAD | 6.75 | 11/09/2039 | 446,967 | - | Fixed Income |
0.34% | TORONTO-DOMINION BANK/THE 1.89% 08Mar2028 | CA89117FA338 | 500,000 | CAD | 1.89 | 03/08/2028 | 444,579 | - | Fixed Income |
0.34% | TORONTO DOMINION BANK 2.26% 07Jan2027 | CA89117FZ442 | 480,000 | CAD | 2.26 | 01/07/2027 | 442,599 | - | Fixed Income |
0.34% | ENERGIR LP 3.04% 09Feb2032 | CA29280XAA50 | 472,000 | CAD | 3.04 | 02/09/2032 | 438,990 | - | Fixed Income |
0.34% | NATIONAL BANK OF CANADA 2.55% 12Jul2024 | CA63306AGD24 | 452,000 | CAD | 2.55 | 07/12/2024 | 438,896 | - | Fixed Income |
0.33% | TELUS CORP 4.7% 06Mar2048 | CA87971MBE27 | 460,000 | CAD | 4.70 | 03/06/2048 | 432,764 | - | Fixed Income |
0.33% | SUNCOR ENERGY INC 3.1% 24May2029 | CA86721ZAP41 | 465,000 | CAD | 3.10 | 05/24/2029 | 432,726 | - | Fixed Income |
0.33% | ROYAL BANK OF CANADA 1.83% 31Jul2028 | CA780086TY05 | 490,000 | CAD | 1.83 | 07/31/2028 | 426,541 | - | Fixed Income |
0.33% | CENOVUS ENERGY INC 3.6% 10Mar2027 | CA15135UAU30 | 430,000 | CAD | 3.60 | 03/10/2027 | 424,353 | - | Fixed Income |
0.32% | ROGERS COMMUNICATIONS INC 3.65% 31Mar2027 | CA775109BK61 | 430,000 | CAD | 3.65 | 03/31/2027 | 421,351 | - | Fixed Income |
0.32% | ROYAL BANK OF CANADA 3.3% 26Sep2023 | CA780086QL11 | 412,000 | CAD | 3.30 | 09/26/2023 | 413,290 | - | Fixed Income |
0.32% | TRANSCANADA PIPELINES LTD 6.89% 07Aug2028 | CA89353ZBA53 | 373,000 | CAD | 6.89 | 08/07/2028 | 412,842 | - | Fixed Income |
0.31% | ROYAL BANK OF CANADA 2.74% 25Jul2029 | CA780086RA47 | 422,000 | CAD | 2.74 | 07/25/2029 | 407,015 | - | Fixed Income |
0.31% | ROYAL BANK OF CANADA 2.09% 30Jun2030 | CA780086SA38 | 437,000 | CAD | 2.09 | 06/30/2030 | 406,916 | - | Fixed Income |
0.31% | GREATER TORONTO AIRPORTS AUTHORITY 1.54% 03May2028 | CA391906AH76 | 455,000 | CAD | 1.54 | 05/03/2028 | 404,731 | - | Fixed Income |
0.31% | SHAW COMMUNICATIONS INC 4.4% 02Nov2028 | CA82028KAY79 | 405,000 | CAD | 4.40 | 11/02/2028 | 404,475 | - | Fixed Income |
0.31% | TELUS CORP 3.3% 02May2029 | CA87971MBJ14 | 428,000 | CAD | 3.30 | 05/02/2029 | 403,850 | - | Fixed Income |
0.31% | BANK OF MONTREAL 2.37% 03Feb2025 | CA06368DCV43 | 420,000 | CAD | 2.37 | 02/03/2025 | 401,556 | - | Fixed Income |
0.31% | CANADIAN IMPERIAL BANK OF COMMERCE 2.95% 19Jun2029 | CA13607GCJ19 | 412,000 | CAD | 2.95 | 06/19/2029 | 400,662 | - | Fixed Income |
0.30% | NAV CANADA .56% 09Feb2024 | CA628957AK82 | 415,000 | CAD | 0.56 | 02/09/2024 | 396,452 | - | Fixed Income |
0.30% | GLACIER CREDIT CARD TRUST 1.39% 22Sep2025 | CA37638ZBQ69 | 430,000 | CAD | 1.39 | 09/22/2025 | 395,590 | - | Fixed Income |
0.30% | CANADIAN IMPERIAL BANK 4.2% 07Apr2032 | CA13607HR792 | 400,000 | CAD | 4.20 | 04/07/2032 | 394,537 | - | Fixed Income |
0.30% | TORONTO-DOMINION BANK/THE 3.59% 14Sep2028 | CA891160RP02 | 391,000 | CAD | 3.59 | 09/14/2028 | 392,206 | - | Fixed Income |
0.30% | ALGONQUIN POWER CO 2.85% 15Jul2031 | CA01585PAK18 | 443,000 | CAD | 2.85 | 07/15/2031 | 390,697 | - | Fixed Income |
0.30% | TRANSCANADA PIPELINES LTD 3.3% 17Jul2025 | CA89353ZBY30 | 397,000 | CAD | 3.30 | 07/17/2025 | 387,060 | - | Fixed Income |
0.30% | GREATER TORONTO AIRPORTS AUTHORITY 7.05% 12Jun2030 | CA39191ZAA71 | 320,000 | CAD | 7.05 | 06/12/2030 | 386,562 | - | Fixed Income |
0.30% | TELUS CORP 2.05% 07Oct2030 | CA87971MBS13 | 460,000 | CAD | 2.05 | 10/07/2030 | 385,821 | - | Fixed Income |
0.30% | BROOKFIELD ASSET MANAGEMENT INC 3.8% 16Mar2027 | CA11257ZAF68 | 390,000 | CAD | 3.80 | 03/16/2027 | 385,455 | - | Fixed Income |
0.29% | TORONTO-DOMINION BANK/THE 3.11% 22Apr2030 | CA89117FWS42 | 392,000 | CAD | 3.11 | 04/22/2030 | 379,279 | - | Fixed Income |
0.29% | CU INC 2.96% 07Sep2049 | CA12657ZBM47 | 475,000 | CAD | 2.96 | 09/07/2049 | 372,445 | - | Fixed Income |
0.28% | GREATER TORONTO AIRPORTS AUTHORITY 7.1% 04Jun2031 | CA39191ZAC38 | 300,000 | CAD | 7.10 | 06/04/2031 | 368,529 | - | Fixed Income |
0.28% | ALIMENTATION COUCHE-TARD INC 3.6% 02Jun2025 | CA01626PAE66 | 367,000 | CAD | 3.60 | 06/02/2025 | 362,501 | - | Fixed Income |
0.28% | PEMBINA PIPELINE CORP 3.71% 11Aug2026 | CA70632ZAG69 | 370,000 | CAD | 3.71 | 08/11/2026 | 358,943 | - | Fixed Income |
0.27% | ROYAL BANK OF CANADA 2.94% 03May2032 | CA780086UL64 | 383,000 | CAD | 2.94 | 05/03/2032 | 355,922 | - | Fixed Income |
0.27% | TELUS CORP 3.35% 01Apr2024 | CA87971MAR49 | 355,000 | CAD | 3.35 | 04/01/2024 | 354,719 | - | Fixed Income |
0.27% | ALTALINK LP 2.75% 29May2026 | CA02135ZAR79 | 365,000 | CAD | 2.75 | 05/29/2026 | 354,274 | - | Fixed Income |
0.27% | HSBC BANK CANADA 3.25% 15Sep2023 | CA40427HTD57 | 352,000 | CAD | 3.25 | 09/15/2023 | 352,798 | - | Fixed Income |
0.27% | CANADIAN NATIONAL RAILWAY CO 3.6% 08Feb2049 | CA136375CT71 | 405,000 | CAD | 3.60 | 02/08/2049 | 351,724 | - | Fixed Income |
0.27% | SUN LIFE FINANCIAL INC 2.06% 01Oct2035 | CA86682ZAN65 | 420,000 | CAD | 2.06 | 10/01/2035 | 348,742 | - | Fixed Income |
0.27% | HEALTH MONTREAL COLLECTIVE LP 6.72% 30Sep2049 | CA42225GAA37 | 293,290 | CAD | 6.72 | 09/30/2049 | 348,234 | - | Fixed Income |
0.27% | METRO INC/CN 3.39% 06Dec2027 | CA59162NAF65 | 361,000 | CAD | 3.39 | 12/06/2027 | 348,173 | - | Fixed Income |
0.26% | ENBRIDGE PIPELINES INC 3.45% 29Sep2025 | CA29250ZAT53 | 345,000 | CAD | 3.45 | 09/29/2025 | 341,117 | - | Fixed Income |
0.26% | ROYAL BANK OF CANADA 4.93% 16Jul2025 | CA780085N938 | 330,000 | CAD | 4.93 | 07/16/2025 | 340,616 | - | Fixed Income |
0.26% | FORTIFIED TRUST 2.56% 23Mar2024 | CA34960VAK40 | 345,000 | CAD | 2.56 | 03/23/2024 | 339,272 | - | Fixed Income |
0.25% | FORTISALBERTA INC 2.63% 08Jun2051 | CA34957ZAY03 | 466,000 | CAD | 2.63 | 06/08/2051 | 331,997 | - | Fixed Income |
0.25% | VENTAS CANADA FINANCE LTD 2.8% 12Apr2024 | CA92277LAF37 | 335,000 | CAD | 2.80 | 04/12/2024 | 328,615 | - | Fixed Income |
0.25% | CHOICE PROPERTIES REAL ESTATE INVESTMENT TRUST 3.56% 09Sep2024 | CA17039AAM86 | 330,000 | CAD | 3.56 | 09/09/2024 | 328,593 | - | Fixed Income |
0.25% | JOHN DEERE FINANCIAL INC 1.34% 08Sep2027 | CA47788ZAH43 | 371,000 | CAD | 1.34 | 09/08/2027 | 326,548 | - | Fixed Income |
0.25% | SMARTCENTRES REAL ESTATE INVESTMENT TRUST 3.44% 28Aug2026 | CA83179XAC26 | 337,000 | CAD | 3.44 | 08/28/2026 | 326,229 | - | Fixed Income |
0.25% | TORONTO-DOMINION BANK/THE 1.9% 11Sep2028 | CA89117FJ347 | 371,000 | CAD | 1.90 | 09/11/2028 | 325,979 | - | Fixed Income |
0.25% | OMERS REALTY CORP 3.24% 04Oct2027 | CA68214WAQ11 | 335,000 | CAD | 3.24 | 10/04/2027 | 325,157 | - | Fixed Income |
0.25% | ROYAL BANK OF CANADA 2.33% 28Jan2027 | CA780086RQ98 | 350,000 | CAD | 2.33 | 01/28/2027 | 323,075 | - | Fixed Income |
0.25% | HSBC BANK CANADA 1.78% 20May2026 | CA40427HTM56 | 350,000 | CAD | 1.78 | 05/20/2026 | 320,517 | - | Fixed Income |
0.25% | ROYAL BANK OF CANADA 1.59% 04May2026 | CA780086TM66 | 350,000 | CAD | 1.59 | 05/04/2026 | 319,757 | - | Fixed Income |
0.25% | ROYAL BANK OF CANADA 2.88% 23Dec2029 | CA780086RN67 | 332,000 | CAD | 2.88 | 12/23/2029 | 319,422 | - | Fixed Income |
0.24% | EPCOR UTILITIES INC 3.11% 08Jul2049 | CA29410ZAP05 | 400,000 | CAD | 3.11 | 07/08/2049 | 319,034 | - | Fixed Income |
0.24% | MANULIFE FINANCIAL CORP 2.82% 13May2035 | CA56501RAJ55 | 360,000 | CAD | 2.82 | 05/13/2035 | 317,968 | - | Fixed Income |
0.24% | IGM FINANCIAL INC 4.12% 09Dec2047 | CA449586AE64 | 350,000 | CAD | 4.12 | 12/09/2047 | 315,628 | - | Fixed Income |
0.24% | TELUS CORP 2.85% 13Nov2031 | CA87971MBV42 | 360,000 | CAD | 2.85 | 11/13/2031 | 315,292 | - | Fixed Income |
0.24% | CI FINANCIAL CORP 3.22% 22Jul2024 | CA125491AL40 | 322,000 | CAD | 3.22 | 07/22/2024 | 315,088 | - | Fixed Income |
0.24% | CAPITAL POWER CORP 4.99% 23Jan2026 | CA14046ZAL37 | 310,000 | CAD | 4.99 | 01/23/2026 | 314,410 | - | Fixed Income |
0.24% | CU INC 5.18% 21Nov2035 | CA12657ZAK99 | 287,000 | CAD | 5.18 | 11/21/2035 | 313,649 | - | Fixed Income |
0.24% | CU INC 3.17% 05Sep2051 | CA12657ZBP77 | 384,000 | CAD | 3.17 | 09/05/2051 | 311,549 | - | Fixed Income |
0.24% | CANADIAN WESTERN BANK 2.6% 06Sep2024 | CA136765BG83 | 320,000 | CAD | 2.60 | 09/06/2024 | 311,503 | - | Fixed Income |
0.23% | SHAW COMMUNICATIONS INC 3.8% 02Nov2023 | CA82028KAX96 | 305,000 | CAD | 3.80 | 11/02/2023 | 305,632 | - | Fixed Income |
0.23% | CANADIAN NATURAL RESOURCES LTD 4.85% 30May2047 | CA13638ZDD48 | 325,000 | CAD | 4.85 | 05/30/2047 | 303,886 | - | Fixed Income |
0.23% | ALTAGAS LTD 2.17% 16Mar2027 | CA02138ZAZ68 | 330,000 | CAD | 2.17 | 03/16/2027 | 300,831 | - | Fixed Income |
