Fund Profile
Key Facts
Fund Ticker | ZBAL.T |
---|---|
Net Assets (Mn) (Sep 29, 2023) |
$ 17.02 |
Base Currency | CAD |
Closing Market Price | $ 26.14 |
12-Month Low/High (Market Price) | $ 25.28 / $ 27.73 |
Closing NAV Price (Sep 29, 2023) |
$ 26.1847 |
12-Month Low/High (Price (NAV)) | $ 25.2595 / $ 27.7550 |
Annualized Distribution Yield (Sep 15, 2023) Annualized Distribution Yield: The most recent regular distribution, or expected distribution, (excluding additional year end distributions) annualized for frequency, divided by current NAV. Footnote |
6.12% |
Swap Fee | - |
Counterparty Exposure | - |
Maximum Annual Management Fee | 0.18% |
Management Expense Ratio |
0.20% Estimate only. Audited MER is unavailable since the ETF has not yet completed a financial year. Footnote |
Market Volume | - |
Distribution Frequency | Monthly |
Options Available | No |
Inception Date | Jan 24, 2022 |
Fiscal Year-End | December 31 |
Units Outstanding (000's) | 650 |
Index | - |
Market Cap ($Bn) (Aug 31, 2023) |
34.61 |
Exchange | TSX |
CUSIP | 05591E202 |
Eligibility | RRSP/RRIF/RESP/DPSP/TFSA |
Portfolio Strategy
The BMO Balanced ETF is designed to provide moderate long-term capital appreciation and income by investing in global equity and fixed income ETFs. The ETF will rebalance quarterly to strategic index asset allocation weights. ZBAL.T pays a 6% annual distribution set yearly and paid monthly. The ETF will invest in broad indexed equity and fixed income ETFs. ZBAL.T is a fund of fund; the management fees charged are reduced by those accrued in the underlying funds.
Fund Benefits
- Designed for investors looking for a growth and income solution
- Exposure to a diversified portfolio of fixed income and equity BMO ETFs
- Strategic asset allocation
- 6% annual cashflow based on monthly distributions
- Professionally managed by BMO Global Asset Management
Risk Rating
Download
Performance Chart
Chart comparing growth of $10,000. From START_DATE to END_DATE. Comparing FUND_1 and FUND_2. For more details, email [email protected] or call 1-800-361-1392.
Performance Details
Fund Total Assets ($Mn) (Sep 29, 2023) |
$ 17.02 |
---|---|
Market Price | $ 26.14 |
12-Month Low/High (Market Price) | $ 25.28 / $ 27.73 |
Price (NAV) | $ 26.1847 |
12-Month Low/High (Price (NAV)) | $ 25.2595 / $ 27.7550 |
Distribution Frequency | Monthly |
Daily Prices
Unit Price as of (Sep 29, 2023) |
1 Day Change | 1 Day % Change | |
---|---|---|---|
Market Price | $ 26.14 | $ 0.02 | 0.08% |
Price (NAV) | $ 26.1847 | $ 0.0678 | 0.26% |
Performance
Annualized Performance (%) for period ending: Aug 31, 2023
1 Year | 2 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
---|---|---|---|---|---|---|
NAV | 9.22% | - | - | - | - | - |
Index | - | - | - | - | - | - |
Aug 31, 2023 |
Calendar Year Performance (%) for period ending: Aug 31, 2023
YTD | 2022 | |
---|---|---|
NAV | 7.67% | -6.86% |
Index | - | - |
Aug 31, 2023 |
Cumulative Performance (%) for period ending: Aug 31, 2023
YTD | 1 mo | 3 Mo | 6 Mo | 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
---|---|---|---|---|---|---|---|---|---|---|
NAV | 7.67% | -0.53% | 2.88% | 4.33% | 9.22% | - | - | - | - | - |
Index | - | - | - | - | - | - | - | - | - | - |
Aug 31, 2023 |
Download
Distribution History
Distribution Period Future distribution dates may change without any prior notice. Footnote | Ex-Dividend Date | Record Date | Pay Date | Cash Distribution Per Unit | Reinvested Distribution Per Unit Distributions by the BMO ETF that are not paid in cash should be accounted for by investors for tax purposes by adding the distribution amount to the adjusted cost base of the units held. Footnote | Total Distribution Per Unit |
---|---|---|---|---|---|---|
Jan, 2023 | Jan 27, 2023 | Jan 30, 2023 | Feb 02, 2023 | 0.135000 | - | 0.135000 |
Feb, 2023 | Feb 24, 2023 | Feb 27, 2023 | Mar 02, 2023 | 0.135000 | - | 0.135000 |
Mar, 2023 | Mar 29, 2023 | Mar 30, 2023 | Apr 04, 2023 | 0.135000 | - | 0.135000 |
Apr, 2023 | Apr 26, 2023 | Apr 27, 2023 | May 02, 2023 | 0.135000 | - | 0.135000 |
May, 2023 | May 30, 2023 | May 31, 2023 | Jun 05, 2023 | 0.135000 | - | 0.135000 |
Jun, 2023 | Jun 28, 2023 | Jun 29, 2023 | Jul 05, 2023 | 0.135000 | - | 0.135000 |
Jul, 2023 | Jul 27, 2023 | Jul 28, 2023 | Aug 03, 2023 | 0.135000 | - | 0.135000 |
Aug, 2023 | Aug 29, 2023 | Aug 30, 2023 | Sep 05, 2023 | 0.135000 | - | 0.135000 |
Sep, 2023 | Sep 27, 2023 | Sep 28, 2023 | Oct 04, 2023 | 0.135000 | - | 0.135000 |
Oct, 2023 | Oct 27, 2023 | Oct 30, 2023 | Nov 02, 2023 | - | - | - |
Nov, 2023 | Nov 28, 2023 | Nov 29, 2023 | Dec 04, 2023 | - | - | - |
Dec, 2023 | Dec 27, 2023 | Dec 28, 2023 | Jan 03, 2024 | - | - | - |
Year to Date | 1.215000 | 0.000000 | 1.215000 |
Distribution Period | Eligible Dividends | Non Eligible Dividends | Other Income | Capital Gains | Return of Capital | Foreign Income | Foreign Tax Paid | Total Distribution per Unit for Tax Purpose The exact tax treatment of the distributions for a calendar year is calculated after the BMO ETF's tax year-end. As a result investors will receive an official tax statement from their broker detailing the type of income they have to report for tax purposes for the entire year and not for each distribution. Footnote |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - |
Download
Daily Holdings
As of Sep 29, 2023
60.86%
39.37%
-0.23%
11
$ 17,020,075.00
Download Holdings (Excel)
Weight (%) | Name | ISIN | Bloomberg Ticker | Number of Shares | Currency | Base Market Value | Sector | Asset Class |
---|---|---|---|---|---|---|---|---|
27.59% | BMO AGGREGATE BOND INDEX ETF | CA05590C1086 | ZAG | 3,592,045 | CAD | 46,265,863 | - | Fixed Income |
26.44% | BMO S&P 500 INDEX ETF | CA05575T1003 | ZSP | 696,669 | CAD | 44,338,760 | - | Stock |
14.80% | BMO S&P/TSX CAPPED COMPOSITE INDEX ETF | CA05574G1090 | ZCN | 949,686 | CAD | 24,813,044 | - | Stock |
12.46% | BMO MSCI EAFE INDEX ETF | CA05579E1097 | ZEA | 1,061,047 | CAD | 20,887,729 | - | Stock |
11.67% | BMO US AGGREGATE BOND INDEX ETF | CA05592U1140 | ZUAG/F | 692,730 | CAD | 19,573,329 | - | Fixed Income |
4.74% | BMO MSCI EMERGING MARKETS INDEX ETF | CA05576Y1088 | ZEM | 424,587 | CAD | 7,951,563 | - | Stock |
1.72% | BMO S&P US MID CAP INDEX ETF | CA05589X1050 | ZMID | 79,255 | CAD | 2,890,275 | - | Stock |
0.69% | BMO S&P US SMALL CAP INDEX ETF | CA05589W2067 | ZSML | 34,019 | CAD | 1,158,254 | - | Stock |
0.07% | BMO GOVERNMENT BOND INDEX ETF | CA09660R1029 | ZGB | 2,705 | CAD | 114,894 | - | Fixed Income |
0.03% | BMO MID-TERM US IG CORPORATE BOND HEDGED TO CAD INDEX ETF | CA05575W1032 | ZMU | 4,545 | CAD | 54,418 | - | Fixed Income |
-0.23% | CASH | - | - | 1 | CAD | -378,804 | - | Cash and Cash Equivalents |
Holdings Breakdown
Asset Allocation
has a donut chart divided into 2 ranges. Ranges are: 61.4%, Equity.38.6%, Fixed Income.
Geographic Allocation
has a donut chart divided into 10 ranges. Ranges are: 50.08%, Canada.29.99%, United States.2.9%, Japan.1.6%, China.1.53%, United Kingdom.1.41%, Switzerland.1.37%, France.1.12%, Germany.0.94%, Australia.9.06%, Other.