Fund Profile
Key Facts
Fund Ticker | ZAUT |
---|---|
Net Assets (Mn) (Sep 29, 2023) |
$ 30.89 |
Base Currency | CAD |
Closing Market Price | $ 31.16 |
12-Month Low/High (Market Price) | $ 23.00 / $ 33.36 |
Closing NAV Price (Sep 29, 2023) |
$ 31.1370 |
12-Month Low/High (Price (NAV)) | $ 22.7452 / $ 33.2862 |
Annualized Distribution Yield (Sep 15, 2023) Annualized Distribution Yield: The most recent regular distribution, or expected distribution, (excluding additional year end distributions) annualized for frequency, divided by current NAV. Footnote |
0.55% |
Swap Fee | - |
Counterparty Exposure | - |
Maximum Annual Management Fee | 0.40% |
Management Expense Ratio |
0.45% Estimate only. Audited MER is unavailable since the ETF has not yet completed a financial year. Footnote |
Market Volume | 455 |
Distribution Frequency | Annually |
Options Available | No |
Inception Date | Jan 20, 2021 |
Fiscal Year-End | December 31 |
Units Outstanding (000's) | 992 |
Index | MSCI ACWI IMI Autonomous Technology & Industrial Innovation Index |
Market Cap ($Bn) (Aug 31, 2023) |
20,501.41 |
Exchange | Toronto Stock Exchange |
CUSIP | 05591M105 |
Eligibility | RRSP/RRIF/RESP/DPSP/TFSA |
Portfolio Strategy
BMO MSCI Tech & Industrial Innovation Index ETF has been designed to replicate, to the extent possible, the performance of the MSCI ACWI IMI Autonomous Technology & Industrial Innovation Index, net of expenses. The Fund captures this theme by investing in stocks that have high exposure to innovative autonomous technology companies. The Manager may use a sampling methodology in selecting investments for the Fund. The Fund may also invest in or hold securities intended to replicate the performance of the Index.
Benchmark Info
The MSCI ACWI IMI Autonomous Technology & Industrial Innovation Index, developed in collaboration with ARK Invest, is based on the MSCI ACWI IMI Index, which includes large, mid and small capitalization companies across developed and emerging markets. The Index aims to capture the performance of companies which have significant revenues from the development of new products and services as a result of technological innovation in industrial automation, manufacturing, transportation, energy usage, energy storage, energy production as well as in artificial intelligence and machine learning. Securities are assigned revenue linked relevance scores, and the securities in the Index are weighted by a combination of their relevance score and their market capitalization. The Index rebalances semi-annually in May and November.
Fund Benefits
- Designed for investors looking for growth solutions
- Exposure to the global theme of autonomous technology and industrial innovation
- Benefits from local currency appreciation
- Professionally managed by BMO Global Asset Management
Risk Rating
Download
Performance Details
Fund Total Assets ($Mn) (Sep 29, 2023) |
$ 30.89 |
---|---|
Market Price | $ 31.16 |
12-Month Low/High (Market Price) | $ 23.00 / $ 33.36 |
Price (NAV) | $ 31.1370 |
12-Month Low/High (Price (NAV)) | $ 22.7452 / $ 33.2862 |
Distribution Frequency | Annually |
Daily Prices
Unit Price as of (Sep 29, 2023) |
1 Day Change | 1 Day % Change | |
---|---|---|---|
Market Price | $ 31.16 | $ 0.26 | 0.84% |
Price (NAV) | $ 31.1370 | $ 0.2180 | 0.71% |
Performance
Annualized Performance (%) for period ending: Aug 31, 2023
1 Year | 2 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
---|---|---|---|---|---|---|
NAV | 29.15% | 1.96% | - | - | - | 3.87% |
Index | 28.64% | 1.75% | - | - | - | 3.79% |
Aug 31, 2023 |
Calendar Year Performance (%) for period ending: Aug 31, 2023
YTD | 2022 | 2021 | |
---|---|---|---|
NAV | 40.71% | -31.17% | 14.02% |
Index | 39.68% | -30.65% | 13.77% |
Aug 31, 2023 |
Cumulative Performance (%) for period ending: Aug 31, 2023
YTD | 1 mo | 3 Mo | 6 Mo | 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
---|---|---|---|---|---|---|---|---|---|---|
NAV | 40.71% | -0.92% | 8.45% | 22.33% | 29.15% | 3.95% | - | - | - | 10.43% |
Index | 39.68% | -0.91% | 8.30% | 22.13% | 28.64% | 3.54% | - | - | - | 10.21% |
Aug 31, 2023 |
Download
Distribution History
Distribution Period Future distribution dates may change without any prior notice. Footnote | Ex-Dividend Date | Record Date | Pay Date | Cash Distribution Per Unit | Reinvested Distribution Per Unit Distributions by the BMO ETF that are not paid in cash should be accounted for by investors for tax purposes by adding the distribution amount to the adjusted cost base of the units held. Footnote | Total Distribution Per Unit |
---|---|---|---|---|---|---|
Dec, 2023 | Dec 27, 2023 | Dec 28, 2023 | Jan 03, 2024 | - | - | - |
Year to Date | 0.000000 | 0.000000 | 0.000000 |
Distribution Period | Eligible Dividends | Non Eligible Dividends | Other Income | Capital Gains | Return of Capital | Foreign Income | Foreign Tax Paid | Total Distribution per Unit for Tax Purpose The exact tax treatment of the distributions for a calendar year is calculated after the BMO ETF's tax year-end. As a result investors will receive an official tax statement from their broker detailing the type of income they have to report for tax purposes for the entire year and not for each distribution. Footnote |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - |
Download
Daily Holdings
As of Sep 29, 2023
100.46%
-0.46%
393
$ 30,887,944.00
Download Holdings (Excel)
Weight (%) | Name | ISIN | Bloomberg Ticker | Number of Shares | Currency | Base Market Value | Sector | Asset Class |
---|---|---|---|---|---|---|---|---|
6.56% | NVIDIA CORP | US67066G1040 | NVDA | 3,431 | USD | 2,027,121 | Information Technology | Stock |
6.54% | TESLA INC | US88160R1014 | TSLA | 5,948 | USD | 2,021,495 | Consumer Discretionary | Stock |
5.18% | META PLATFORMS INC | US30303M1027 | META | 3,925 | USD | 1,600,459 | Communication Services | Stock |
4.61% | APPLE INC | US0378331005 | AAPL | 6,119 | USD | 1,422,949 | Information Technology | Stock |
3.45% | ADVANCED MICRO DEVICES INC | US0079031078 | AMD | 7,631 | USD | 1,065,709 | Information Technology | Stock |
2.69% | ACCENTURE PLC | IE00B4BNMY34 | ACN | 1,990 | USD | 830,093 | Information Technology | Stock |
2.64% | ALPHABET INC | US02079K3059 | GOOGL | 4,581 | USD | 814,230 | Communication Services | Stock |
2.45% | ADOBE INC | US00724F1012 | ADBE | 1,092 | USD | 756,288 | Information Technology | Stock |
2.40% | ALPHABET INC | US02079K1079 | GOOG | 4,131 | USD | 739,801 | Communication Services | Stock |
2.26% | JOHNSON & JOHNSON | US4781601046 | JNJ | 3,298 | USD | 697,683 | Health Care | Stock |
1.93% | INTEL CORP | US4581401001 | INTC | 12,321 | USD | 594,929 | Information Technology | Stock |
1.92% | BROADCOM INC | US11135F1012 | AVGO | 526 | USD | 593,399 | Information Technology | Stock |
1.54% | ORACLE CORP | US68389X1054 | ORCL | 3,299 | USD | 474,613 | Information Technology | Stock |
1.53% | INTERNATIONAL BUSINESS MACHINES CORP | US4592001014 | IBM | 2,477 | USD | 472,023 | Information Technology | Stock |
1.41% | PALO ALTO NETWORKS INC | US6974351057 | PANW | 1,366 | USD | 434,973 | Information Technology | Stock |
1.25% | SALESFORCE INC | US79466L3024 | CRM | 1,400 | USD | 385,596 | Information Technology | Stock |
1.18% | LOCKHEED MARTIN CORP | US5398301094 | LMT | 654 | USD | 363,277 | Industrials | Stock |
1.17% | TOYOTA MOTOR CORP | JP3633400001 | 7203 | 14,800 | JPY | 361,220 | Consumer Discretionary | Stock |
1.17% | ABB LTD | CH0012221716 | ABBN | 7,430 | CHF | 360,643 | Industrials | Stock |
0.99% | STRYKER CORP | US8636671013 | SYK | 821 | USD | 304,730 | Health Care | Stock |
0.93% | SIEMENS AG | DE0007236101 | SIE | 1,472 | EUR | 286,633 | Industrials | Stock |
0.92% | AUTODESK INC | US0527691069 | ADSK | 1,007 | USD | 283,003 | Information Technology | Stock |
0.90% | EATON CORP PLC | IE00B8KQN827 | ETN | 956 | USD | 276,941 | Industrials | Stock |
0.86% | NORTHROP GRUMMAN CORP | US6668071029 | NOC | 442 | USD | 264,267 | Industrials | Stock |
0.82% | QUALCOMM INC | US7475251036 | QCOM | 1,674 | USD | 252,518 | Information Technology | Stock |
0.82% | O'REILLY AUTOMOTIVE INC | US67103H1077 | ORLY | 204 | USD | 251,830 | Consumer Discretionary | Stock |
0.81% | HITACHI LTD | JP3788600009 | 6501 | 2,986 | JPY | 251,433 | Industrials | Stock |
0.81% | SNOWFLAKE INC | US8334451098 | SNOW | 1,210 | USD | 251,075 | Information Technology | Stock |
0.78% | CROWDSTRIKE HOLDINGS INC | US22788C1053 | CRWD | 1,060 | USD | 240,985 | Information Technology | Stock |
0.76% | UBER TECHNOLOGIES INC | US90353T1007 | UBER | 3,777 | USD | 235,934 | Industrials | Stock |
0.75% | BAIDU INC | US0567521085 | BIDU | 1,277 | USD | 233,028 | Communication Services | Stock |
0.75% | INTUITIVE SURGICAL INC | US46120E6023 | ISRG | 584 | USD | 231,850 | Health Care | Stock |
0.70% | DENSO CORP | JP3551500006 | 6902 | 9,900 | JPY | 215,814 | Consumer Discretionary | Stock |
0.68% | MICROCHIP TECHNOLOGY INC | US5950171042 | MCHP | 1,977 | USD | 209,585 | Information Technology | Stock |
0.65% | SAMSUNG SDI CO LTD | KR7006400006 | 006400 | 387 | KRW | 199,326 | Information Technology | Stock |
0.64% | INFINEON TECHNOLOGIES AG | DE0006231004 | IFX | 4,355 | EUR | 196,176 | Information Technology | Stock |
0.62% | MEDIATEK INC | TW0002454006 | 2454 | 6,173 | TWD | 191,547 | Information Technology | Stock |
0.61% | MERCEDES-BENZ GROUP AG | DE0007100000 | MBG | 1,991 | EUR | 188,359 | Consumer Discretionary | Stock |
0.59% | ENEL SPA | IT0003128367 | ENEL | 21,929 | EUR | 182,768 | Utilities | Stock |
0.57% | GENERAL MOTORS CO | US37045V1008 | GM | 3,947 | USD | 176,753 | Consumer Discretionary | Stock |
0.56% | ARISTA NETWORKS INC | US0404131064 | ANET | 689 | USD | 172,128 | Information Technology | Stock |
0.54% | ANSYS INC | US03662Q1058 | ANSS | 410 | USD | 165,700 | Information Technology | Stock |
0.53% | FANUC CORP | JP3802400006 | 6954 | 4,575 | JPY | 162,204 | Industrials | Stock |
0.51% | STMICROELECTRONICS NV | US8610121027 | STM | 2,683 | USD | 157,283 | Information Technology | Stock |
0.51% | HYUNDAI MOTOR CO | KR7005380001 | 005380 | 817 | KRW | 157,094 | Consumer Discretionary | Stock |
0.49% | SMC CORP | JP3162600005 | 6273 | 250 | JPY | 151,999 | Industrials | Stock |
0.49% | KOMATSU LTD | JP3304200003 | 6301 | 4,100 | JPY | 150,495 | Industrials | Stock |
0.48% | DASSAULT SYSTEMES SE | FR0014003TT8 | DSY | 2,941 | EUR | 148,515 | Information Technology | Stock |
0.48% | AMETEK INC | US0311001004 | AME | 738 | USD | 148,113 | Industrials | Stock |
0.48% | APTIV PLC | JE00B783TY65 | APTV | 1,106 | USD | 148,104 | Consumer Discretionary | Stock |
0.46% | SYNOPSYS INC | US8716071076 | SNPS | 230 | USD | 143,381 | Information Technology | Stock |
0.46% | ROCKWELL AUTOMATION INC | US7739031091 | ROK | 362 | USD | 140,558 | Industrials | Stock |
0.45% | BYD CO LTD | CNE100000296 | 1211 | 3,306 | HKD | 138,220 | Consumer Discretionary | Stock |
0.43% | CADENCE DESIGN SYSTEMS INC | US1273871087 | CDNS | 421 | USD | 133,978 | Information Technology | Stock |
0.42% | WORKDAY INC | US98138H1014 | WDAY | 444 | USD | 129,568 | Information Technology | Stock |
0.42% | MITSUBISHI ELECTRIC CORP | JP3902400005 | 6503 | 7,700 | JPY | 129,299 | Industrials | Stock |
0.41% | AMPHENOL CORP | US0320951017 | APH | 1,109 | USD | 126,514 | Information Technology | Stock |
0.40% | PARKER-HANNIFIN CORP | US7010941042 | PH | 236 | USD | 124,859 | Industrials | Stock |
0.40% | PETROLEO BRASILEIRO S PFD | BRPETRACNPR6 | - | 13,271 | BRL | 124,220 | Energy | Stock |
0.40% | KEYSIGHT TECHNOLOGIES INC | US49338L1035 | KEYS | 688 | USD | 123,641 | Information Technology | Stock |
0.39% | VMWARE INC | US9285634021 | VMW | 536 | USD | 121,201 | Information Technology | Stock |
0.39% | FORD MOTOR CO | US3453708600 | F | 7,139 | USD | 120,431 | Consumer Discretionary | Stock |
0.39% | LI AUTO INC | US50202M1027 | LI | 2,462 | USD | 119,214 | Consumer Discretionary | Stock |
0.38% | JD.COM INC | US47215P1066 | JD | 2,992 | USD | 118,381 | Consumer Discretionary | Stock |
0.38% | TERADYNE INC | US8807701029 | TER | 860 | USD | 117,347 | Information Technology | Stock |
0.37% | GARMIN LTD | CH0114405324 | GRMN | 803 | USD | 114,739 | Consumer Discretionary | Stock |
0.37% | RIVIAN AUTOMOTIVE INC | US76954A1034 | RIVN | 3,467 | USD | 114,336 | Consumer Discretionary | Stock |
0.36% | RENESAS ELECTRONICS CORP | JP3164720009 | 6723 | 5,400 | JPY | 112,530 | Information Technology | Stock |
0.36% | ALBEMARLE CORP | US0126531013 | ALB | 483 | USD | 111,552 | Materials | Stock |
0.36% | HONDA MOTOR CO LTD | JP3854600008 | 7267 | 7,200 | JPY | 109,962 | Consumer Discretionary | Stock |
0.36% | DATADOG INC | US23804L1035 | DDOG | 887 | USD | 109,742 | Information Technology | Stock |
0.35% | TELEDYNE TECHNOLOGIES INC | US8793601050 | TDY | 195 | USD | 108,216 | Information Technology | Stock |
0.35% | MAGNA INTERNATIONAL INC | CA5592224011 | MGA | 1,482 | USD | 107,913 | Consumer Discretionary | Stock |
0.35% | ENPHASE ENERGY INC | US29355A1079 | ENPH | 654 | USD | 106,729 | Information Technology | Stock |
0.34% | ECOPRO CO LTD | KR7086520004 | 086520 | 117 | KRW | 104,843 | Materials | Stock |
0.34% | FORTINET INC | US34959E1091 | FTNT | 1,302 | USD | 103,772 | Information Technology | Stock |
0.33% | HEWLETT PACKARD ENTERPRISE CO | US42824C1099 | HPE | 4,371 | USD | 103,124 | Information Technology | Stock |
0.33% | NIO INC | US62914V1061 | NIO | 8,386 | USD | 102,968 | Consumer Discretionary | Stock |
0.33% | HEXAGON AB | SE0015961909 | HEXAB | 8,823 | SEK | 101,994 | Information Technology | Stock |
0.33% | ADVANTEST CORP | JP3122400009 | 6857 | 2,664 | JPY | 100,588 | Information Technology | Stock |
0.31% | PETROLEO BRASILEIRO SA | US71654V4086 | PBR | 4,651 | USD | 94,695 | Energy | Stock |
0.30% | LG ENERGY SOLUTION LTD | KR7373220003 | 373220 | 194 | KRW | 93,002 | Industrials | Stock |
0.30% | ZEBRA TECHNOLOGIES CORP | US9892071054 | ZBRA | 285 | USD | 91,561 | Information Technology | Stock |
0.29% | ZIMMER BIOMET HOLDINGS INC | US98956P1021 | ZBH | 595 | USD | 90,692 | Health Care | Stock |
0.29% | CIE GENERALE DES ETABLISSEMENTS MICHELIN SCA | FR001400AJ45 | ML | 2,155 | EUR | 89,713 | Consumer Discretionary | Stock |
0.26% | LG CHEM LTD | KR7051910008 | 051910 | 163 | KRW | 81,398 | Materials | Stock |
0.25% | LATTICE SEMICONDUCTOR CORP | US5184151042 | LSCC | 667 | USD | 77,849 | Information Technology | Stock |
0.22% | ECOPRO BM CO LTD | KR7247540008 | 247540 | 271 | KRW | 68,957 | Industrials | Stock |
0.22% | YASKAWA ELECTRIC CORP | JP3932000007 | 6506 | 1,400 | JPY | 68,552 | Industrials | Stock |
0.21% | BORGWARNER INC | US0997241064 | BWA | 1,198 | USD | 65,689 | Consumer Discretionary | Stock |
0.21% | FIRST SOLAR INC | US3364331070 | FSLR | 296 | USD | 64,966 | Information Technology | Stock |
0.21% | XIAOMI CORP | KYG9830T1067 | 1810 | 30,540 | HKD | 64,593 | Information Technology | Stock |
0.20% | PALANTIR TECHNOLOGIES INC | US69608A1088 | PLTR | 2,890 | USD | 62,805 | Information Technology | Stock |
0.20% | JUNIPER NETWORKS INC | US48203R1041 | JNPR | 1,655 | USD | 62,469 | Information Technology | Stock |
0.20% | FAIR ISAAC CORP | US3032501047 | FICO | 52 | USD | 61,343 | Information Technology | Stock |
0.20% | COGNEX CORP | US1924221039 | CGNX | 1,056 | USD | 60,872 | Information Technology | Stock |
0.19% | TWILIO INC | US90138F1021 | TWLO | 753 | USD | 59,862 | Information Technology | Stock |
0.19% | DELTA ELECTRONICS INC | TW0002308004 | 2308 | 4,363 | TWD | 59,577 | Information Technology | Stock |
0.19% | PTC INC | US69370C1009 | PTC | 309 | USD | 59,463 | Information Technology | Stock |
0.19% | GEELY AUTOMOBILE HOLDINGS LTD | KYG3777B1032 | 175 | 36,915 | HKD | 59,009 | Consumer Discretionary | Stock |
0.19% | CLOUDFLARE INC | US18915M1071 | NET | 671 | USD | 57,454 | Information Technology | Stock |
0.19% | AXON ENTERPRISE INC | US05464C1018 | AXON | 212 | USD | 57,299 | Industrials | Stock |
0.18% | REGAL REXNORD CORP | US7587501039 | RRX | 292 | USD | 56,667 | Industrials | Stock |
0.18% | XPENG INC | US98422D1054 | XPEV | 2,226 | USD | 55,511 | Consumer Discretionary | Stock |
0.18% | NICE LTD | US6536561086 | NICE | 239 | USD | 55,186 | Information Technology | Stock |
0.17% | QUANTA SERVICES INC | US74762E1029 | PWR | 211 | USD | 53,613 | Industrials | Stock |
0.17% | OMRON CORP | JP3197800000 | 6645 | 870 | JPY | 52,635 | Information Technology | Stock |
0.17% | SUPER MICRO COMPUTER INC | US86800U1043 | SMCI | 137 | USD | 51,027 | Information Technology | Stock |
0.16% | CONTEMPORARY AMPEREX TECHNOLOGY CO LTD | CNE100003662 | 300750 | 1,300 | CNY | 49,501 | Industrials | Stock |
0.16% | SENSATA TECHNOLOGIES HOLDING PLC | GB00BFMBMT84 | ST | 945 | USD | 48,544 | Industrials | Stock |
0.16% | PINTEREST INC | US72352L1061 | PINS | 1,321 | USD | 48,499 | Communication Services | Stock |
0.16% | CHECK POINT SOFTWARE TECHNOLOGIES LTD | IL0010824113 | CHKP | 265 | USD | 47,972 | Information Technology | Stock |
0.15% | IGO LTD | AU000000IGO4 | IGO | 4,165 | AUD | 46,106 | Materials | Stock |
0.15% | UIPATH INC | US90364P1057 | PATH | 1,973 | USD | 45,852 | Information Technology | Stock |
0.15% | COVESTRO AG | DE0006062144 | 1COV | 621 | EUR | 45,527 | Materials | Stock |
0.15% | IRIDIUM COMMUNICATIONS INC | US46269C1027 | IRDM | 731 | USD | 45,166 | Communication Services | Stock |
0.14% | ALCHIP TECHNOLOGIES LTD | KYG022421088 | 3661 | 374 | TWD | 43,126 | Information Technology | Stock |
0.14% | CONTINENTAL AG | DE0005439004 | CON | 449 | EUR | 43,088 | Consumer Discretionary | Stock |
0.14% | HEICO CORP | US4228062083 | HEI/A | 245 | USD | 43,001 | Industrials | Stock |
0.14% | YAMAHA MOTOR CO LTD | JP3942800008 | 7272 | 1,200 | JPY | 42,825 | Consumer Discretionary | Stock |
0.14% | WEG SA | BRWEGEACNOR0 | WEGE3 | 4,334 | BRL | 42,476 | Industrials | Stock |
0.14% | ELEMENT FLEET MANAGEMENT CORP | CA2861812014 | EFN | 2,173 | CAD | 42,352 | Financials | Stock |
0.12% | RHEINMETALL AG | DE0007030009 | RHM | 102 | EUR | 35,719 | Industrials | Stock |
0.11% | SOLAREDGE TECHNOLOGIES INC | US83417M1045 | SEDG | 201 | USD | 35,357 | Information Technology | Stock |
0.11% | TDK CORP | JP3538800008 | 6762 | 700 | JPY | 35,210 | Information Technology | Stock |
0.11% | UNITY SOFTWARE INC | US91332U1016 | U | 819 | USD | 34,918 | Information Technology | Stock |
0.11% | VONTIER CORP | US9288811014 | VNT | 830 | USD | 34,858 | Information Technology | Stock |
0.11% | GRAB HOLDINGS LTD | KYG4124C1096 | GRAB | 7,234 | USD | 34,783 | Industrials | Stock |
0.11% | ALLKEM LTD | AU0000193666 | AKE | 3,355 | AUD | 34,335 | Materials | Stock |
0.11% | QORVO INC | US74736K1016 | QRVO | 262 | USD | 33,974 | Information Technology | Stock |
0.11% | HOLOGIC INC | US4364401012 | HOLX | 354 | USD | 33,369 | Health Care | Stock |
0.11% | RBC BEARINGS INC | US75524B1044 | RBC | 102 | USD | 32,437 | Industrials | Stock |
0.10% | HEICO CORP | US4228061093 | HEI | 145 | USD | 31,892 | Industrials | Stock |
0.10% | PILBARA MINERALS LTD | AU000000PLS0 | PLS | 8,301 | AUD | 31,034 | Materials | Stock |
0.10% | NOVATEK MICROELECTRONICS CORP | TW0003034005 | 3034 | 1,718 | TWD | 30,616 | Information Technology | Stock |
0.10% | ASGN INC | US00191U1025 | ASGN | 273 | USD | 30,287 | Industrials | Stock |
0.10% | APPLOVIN CORP | US03831W1080 | APP | 553 | USD | 30,014 | Information Technology | Stock |
0.10% | ORSTED AS | DK0060094928 | ORSTED | 398 | DKK | 29,431 | Utilities | Stock |
0.09% | VISTEON CORP | US92839U2069 | VC | 156 | USD | 29,255 | Consumer Discretionary | Stock |
0.09% | CNX RESOURCES CORP | US12653C1080 | CNX | 930 | USD | 28,522 | Energy | Stock |
0.09% | ORMAT TECHNOLOGIES INC | US6866881021 | ORA | 298 | USD | 28,301 | Utilities | Stock |
0.09% | OPEN TEXT CORP | CA6837151068 | OTEX | 590 | USD | 28,128 | Information Technology | Stock |
0.09% | ITT INC | US45073V1089 | ITT | 211 | USD | 28,060 | Industrials | Stock |
0.09% | GUIDEWIRE SOFTWARE INC | US40171V1008 | GWRE | 225 | USD | 27,505 | Information Technology | Stock |
0.09% | TRIMBLE INC | US8962391004 | TRMB | 370 | USD | 27,067 | Information Technology | Stock |
0.09% | ZSCALER INC | US98980G1022 | ZS | 128 | USD | 27,050 | Information Technology | Stock |
0.09% | LUCID GROUP INC | US5494981039 | LCID | 3,548 | USD | 26,939 | Consumer Discretionary | Stock |
0.08% | MELROSE INDUSTRIES PLC | GB00BNGDN821 | MRO | 3,317 | GBP | 25,676 | Industrials | Stock |
0.08% | VALEO SE | FR0013176526 | FR | 1,094 | EUR | 25,455 | Consumer Discretionary | Stock |
0.08% | BENTLEY SYSTEMS INC | US08265T2087 | BSY | 370 | USD | 25,208 | Information Technology | Stock |
0.08% | CACI INTERNATIONAL INC | US1271903049 | CACI | 59 | USD | 25,157 | Industrials | Stock |
0.08% | LIVENT CORP | US53814L1089 | LTHM | 995 | USD | 24,880 | Materials | Stock |
0.08% | F5 INC | US3156161024 | FFIV | 113 | USD | 24,732 | Information Technology | Stock |
0.08% | INFRATIL LTD | NZIFTE0003S3 | IFT | 2,973 | NZD | 24,709 | Industrials | Stock |
0.08% | ALTAIR ENGINEERING INC | US0213691035 | ALTR | 290 | USD | 24,642 | Information Technology | Stock |
0.08% | FORVIA SE | FR0000121147 | FRVIA | 862 | EUR | 24,156 | Consumer Discretionary | Stock |
0.08% | L&F CO LTD | KR7066970005 | 066970 | 140 | KRW | 24,092 | Information Technology | Stock |
0.08% | GENERAC HOLDINGS INC | US3687361044 | GNRC | 161 | USD | 23,827 | Industrials | Stock |
0.08% | SEIKO EPSON CORP | JP3414750004 | 6724 | 1,100 | JPY | 23,465 | Information Technology | Stock |
0.07% | SYNAPTICS INC | US87157D1090 | SYNA | 188 | USD | 22,839 | Information Technology | Stock |
0.07% | PLUG POWER INC | US72919P2020 | PLUG | 2,201 | USD | 22,720 | Industrials | Stock |
0.07% | NATIONAL INSTRUMENTS CORP | US6365181022 | NATI | 280 | USD | 22,674 | Information Technology | Stock |
0.07% | LIONTOWN RESOURCES LTD | AU000000LTR4 | LTR | 8,522 | AUD | 22,039 | Materials | Stock |
0.07% | HEXCEL CORP | US4282911084 | HXL | 248 | USD | 21,942 | Industrials | Stock |
0.07% | AUTOLIV INC | US0528001094 | ALV | 163 | USD | 21,360 | Consumer Discretionary | Stock |
0.07% | C3.AI INC | US12468P1049 | AI | 612 | USD | 21,213 | Information Technology | Stock |
0.07% | HITACHI CONSTRUCTION MACHINERY CO LTD | JP3787000003 | 6305 | 500 | JPY | 20,660 | Industrials | Stock |
0.07% | ROHM CO LTD | JP3982800009 | 6963 | 800 | JPY | 20,563 | Information Technology | Stock |
0.07% | JOHNSON MATTHEY PLC | GB00BZ4BQC70 | JMAT | 756 | GBP | 20,364 | Materials | Stock |
0.07% | SILICON LABORATORIES INC | US8269191024 | SLAB | 128 | USD | 20,148 | Information Technology | Stock |
0.06% | RYDER SYSTEM INC | US7835491082 | R | 136 | USD | 19,756 | Industrials | Stock |
0.06% | ASAHI KASEI CORP | JP3111200006 | 3407 | 2,300 | JPY | 19,637 | Materials | Stock |
0.06% | ENERGY ABSOLUTE PCL | TH3545010011 | EA/F | 10,300 | THB | 19,575 | Utilities | Stock |
0.06% | ACCTON TECHNOLOGY CORP | TW0002345006 | 2345 | 931 | TWD | 19,315 | Information Technology | Stock |
0.06% | NOVA LTD | IL0010845571 | NVMI | 126 | USD | 19,243 | Information Technology | Stock |
0.06% | XINYI SOLAR HOLDINGS LTD | KYG9829N1025 | 968 | 18,408 | HKD | 18,596 | Information Technology | Stock |
0.06% | BLACKBERRY LTD | CA09228F1036 | BB | 2,874 | USD | 18,386 | Information Technology | Stock |
0.06% | UNIVERSAL DISPLAY CORP | US91347P1057 | OLED | 86 | USD | 18,338 | Information Technology | Stock |
0.06% | LARGAN PRECISION CO LTD | TW0003008009 | 3008 | 202 | TWD | 18,174 | Information Technology | Stock |
0.06% | SUNRUN INC | US86771W1053 | RUN | 1,065 | USD | 18,169 | Industrials | Stock |
0.06% | DESCARTES SYSTEMS GROUP INC/THE | CA2499061083 | DSGX | 182 | USD | 18,140 | Information Technology | Stock |
0.06% | APPLIED INDUSTRIAL TECHNOLOGIES INC | US03820C1053 | AIT | 86 | USD | 18,060 | Industrials | Stock |
0.06% | WOLFSPEED INC | US9778521024 | WOLF | 344 | USD | 17,802 | Information Technology | Stock |
0.06% | BOLLORE SE | FR0000039299 | BOL | 2,421 | EUR | 17,660 | Communication Services | Stock |
0.06% | YADEA GROUP HOLDINGS LTD | KYG9830F1063 | 1585 | 6,787 | HKD | 17,091 | Consumer Discretionary | Stock |
0.06% | GENTEX CORP | US3719011096 | GNTX | 385 | USD | 17,016 | Consumer Discretionary | Stock |
0.05% | DELTA ELECTRONICS THAI FORGN | TH0528A10Z14 | DELTA/F | 5,500 | THB | 16,964 | - | Stock |
0.05% | IONQ INC | US46222L1089 | IONQ | 837 | USD | 16,916 | Information Technology | Stock |
0.05% | HYUNDAI MOTOR CO PFD | KR7005382007 | - | 157 | KRW | 16,732 | Consumer Discretionary | Stock |
0.05% | CRANE CO | US2244081046 | CR | 138 | USD | 16,652 | Industrials | Stock |
0.05% | KAWASAKI HEAVY INDUSTRIES LTD | JP3224200000 | 7012 | 500 | JPY | 16,436 | Industrials | Stock |
0.05% | COHERENT CORP | US19247G1076 | COHR | 359 | USD | 15,916 | Information Technology | Stock |
0.05% | SAMSARA INC | US79589L1061 | IOT | 462 | USD | 15,820 | Information Technology | Stock |
0.05% | AISIN CORP | JP3102000001 | 7259 | 300 | JPY | 15,391 | Consumer Discretionary | Stock |
0.05% | SENTINELONE INC | US81730H1095 | S | 657 | USD | 15,045 | Information Technology | Stock |
0.05% | AMBARELLA INC | KYG037AX1015 | AMBA | 208 | USD | 14,982 | Information Technology | Stock |
0.05% | ELBIT SYSTEMS LTD | IL0010811243 | ESLT | 54 | USD | 14,521 | Industrials | Stock |
0.05% | LANTHEUS HOLDINGS INC | US5165441032 | LNTH | 152 | USD | 14,344 | Health Care | Stock |
