Fund Profile
Key Facts
Fund Ticker | ZAUT |
---|---|
Net Assets (Mn) (Aug 15, 2022) |
$ 7.16 |
Base Currency | CAD |
Closing Market Price | $ 26.44 |
12-Month Low/High (Market Price) | $ 23.86 / $ 35.59 |
Closing NAV Price (Aug 15, 2022) |
$ 27.8746 |
12-Month Low/High (Price (NAV)) | $ 23.4775 / $ 35.5616 |
Annualized Distribution Yield (Aug 05, 2022) Annualized Distribution Yield: The most recent regular distribution, or expected distribution, (excluding additional year end distributions) annualized for frequency, divided by current NAV. Footnote |
0.37% |
Swap Fee | - |
Counterparty Exposure | - |
Maximum Annual Management Fee | 0.40% |
Management Expense Ratio |
0.45% Estimate only. Audited MER is unavailable since the ETF has not yet completed a financial year. Footnote |
Market Volume | 182 |
Distribution Frequency | Annually |
Options Available | No |
Inception Date | Jan 20, 2021 |
Fiscal Year-End | December 31 |
Units Outstanding (000's) | 257 |
Index | MSCI ACWI IMI Autonomous Technology & Industrial Innovation Index |
Market Cap ($Bn) (Jul 29, 2022) |
20,798.42 |
Exchange | Toronto Stock Exchange |
CUSIP | 05591M105 |
Eligibility | RRSP/RRIF/RESP/DPSP/TFSA |
Portfolio Strategy
BMO MSCI Tech & Industrial Innovation Index ETF has been designed to replicate, to the extent possible, the performance of the MSCI ACWI IMI Autonomous Technology & Industrial Innovation Index, net of expenses. The Fund captures this theme by investing in stocks that have high exposure to innovative autonomous technology companies. The Manager may use a sampling methodology in selecting investments for the Fund. The Fund may also invest in or hold securities intended to replicate the performance of the Index.
Benchmark Info
The MSCI ACWI IMI Autonomous Technology & Industrial Innovation Index, developed in collaboration with ARK Invest, is based on the MSCI ACWI IMI Index, which includes large, mid and small capitalization companies across developed and emerging markets. The Index aims to capture the performance of companies which have significant revenues from the development of new products and services as a result of technological innovation in industrial automation, manufacturing, transportation, energy usage, energy storage, energy production as well as in artificial intelligence and machine learning. Securities are assigned revenue linked relevance scores, and the securities in the Index are weighted by a combination of their relevance score and their market capitalization. The Index rebalances semi-annually in May and November.
Fund Benefits
- Designed for investors looking for growth solutions
- Exposure to the global theme of autonomous technology and industrial innovation
- Benefits from local currency appreciation
- Professionally managed by BMO Global Asset Management
Risk Rating
Download
Performance Details
Fund Total Assets ($Mn) (Aug 15, 2022) |
$ 7.16 |
---|---|
Market Price | $ 26.44 |
12-Month Low/High (Market Price) | $ 23.86 / $ 35.59 |
Price (NAV) | $ 27.8746 |
12-Month Low/High (Price (NAV)) | $ 23.4775 / $ 35.5616 |
Distribution Frequency | Annually |
Daily Prices
Unit Price as of (Aug 15, 2022) |
1 Day Change | 1 Day % Change | |
---|---|---|---|
Market Price | $ 26.44 | - | - |
Price (NAV) | $ 27.8746 | $ 0.4299 | 1.57% |
Performance
Annualized Performance (%) for period ending: Jul 29, 2022
1 Year | 2 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
---|---|---|---|---|---|---|
NAV | -13.81% | - | - | - | - | -8.24% |
Index | -13.73% | - | - | - | - | -8.10% |
Jul 29, 2022 |
Calendar Year Performance (%) for period ending: Jul 29, 2022
YTD | 2021 | |
---|---|---|
NAV | -23.05% | 14.02% |
Index | -22.70% | 13.77% |
Jul 29, 2022 |
Cumulative Performance (%) for period ending: Jul 29, 2022
YTD | 1 mo | 3 Mo | 6 Mo | 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
---|---|---|---|---|---|---|---|---|---|---|
NAV | -23.05% | 9.71% | -0.67% | -15.29% | -13.81% | - | - | - | - | -12.26% |
Index | -22.70% | 9.33% | -0.35% | -14.93% | -13.73% | - | - | - | - | -12.05% |
Jul 29, 2022 |
Download
Distribution History
Distribution Period Future distribution dates may change without any prior notice. Footnote | Ex-Dividend Date | Record Date | Pay Date | Cash Distribution Per Unit | Reinvested Distribution Per Unit Distributions by the BMO ETF that are not paid in cash should be accounted for by investors for tax purposes by adding the distribution amount to the adjusted cost base of the units held. Footnote | Total Distribution Per Unit |
---|---|---|---|---|---|---|
Dec, 2022 | Dec 28, 2022 | Dec 29, 2022 | Jan 03, 2023 | - | - | - |
Year to Date | 0.000000 | 0.000000 | 0.000000 |
Distribution Period | Eligible Dividends | Non Eligible Dividends | Other Income | Capital Gains | Return of Capital | Foreign Income | Foreign Tax Paid | Total Distribution per Unit for Tax Purpose The exact tax treatment of the distributions for a calendar year is calculated after the BMO ETF's tax year-end. As a result investors will receive an official tax statement from their broker detailing the type of income they have to report for tax purposes for the entire year and not for each distribution. Footnote |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - |
Download
Daily Holdings
As of Aug 15, 2022
99.88%
0.12%
387
$ 7,163,805.00
Download Holdings (Excel)
Weight (%) | Name | ISIN | Bloomberg Ticker | Number of Shares | Currency | Base Market Value | Sector | Asset Class |
---|---|---|---|---|---|---|---|---|
5.95% | TESLA INC | US88160R1014 | TSLA | 356 | USD | 426,371 | Consumer Discretionary | Stock |
5.76% | APPLE INC | US0378331005 | AAPL | 1,846 | USD | 412,632 | Information Technology | Stock |
5.31% | MICROSOFT CORP | US5949181045 | MSFT | 1,005 | USD | 380,661 | Information Technology | Stock |
5.05% | NVIDIA CORP | US67066G1040 | NVDA | 1,473 | USD | 361,823 | Information Technology | Stock |
3.81% | ACCENTURE PLC | IE00B4BNMY34 | ACN | 661 | USD | 273,280 | Information Technology | Stock |
3.05% | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | US8740391003 | TSM | 1,846 | USD | 218,169 | Information Technology | Stock |
2.79% | META PLATFORMS INC | US30303M1027 | META | 855 | USD | 199,613 | Communication Services | Stock |
2.64% | ALPHABET INC | US02079K3059 | GOOGL | 1,200 | USD | 189,075 | Communication Services | Stock |
2.52% | ALPHABET INC | US02079K1079 | GOOG | 1,140 | USD | 180,798 | Communication Services | Stock |
2.43% | INTEL CORP | US4581401001 | INTC | 3,714 | USD | 174,195 | Information Technology | Stock |
2.02% | ADVANCED MICRO DEVICES INC | US0079031078 | AMD | 1,111 | USD | 144,839 | Information Technology | Stock |
1.90% | ADOBE INC | US00724F1012 | ADBE | 234 | USD | 136,214 | Information Technology | Stock |
1.76% | TOYOTA MOTOR CORP | JP3633400001 | 7203 | 6,100 | JPY | 126,118 | Consumer Discretionary | Stock |
1.46% | INTERNATIONAL BUSINESS MACHINES CORP | US4592001014 | IBM | 600 | USD | 104,488 | Information Technology | Stock |
1.25% | ORACLE CORP | US68389X1054 | ORCL | 880 | USD | 89,851 | Information Technology | Stock |
1.24% | LOCKHEED MARTIN CORP | US5398301094 | LMT | 157 | USD | 88,755 | Industrials | Stock |
1.17% | NIO INC | US62914V1061 | NIO | 3,061 | USD | 84,149 | Consumer Discretionary | Stock |
1.05% | QUALCOMM INC | US7475251036 | QCOM | 383 | USD | 75,201 | Information Technology | Stock |
1.03% | ABB LTD | US0003752047 | ABB | 1,876 | USD | 74,066 | Industrials | Stock |
1.02% | ALIBABA GROUP HOLDING LTD | US01609W1027 | BABA | 602 | USD | 73,191 | Consumer Discretionary | Stock |
0.96% | AUTODESK INC | US0527691069 | ADSK | 228 | USD | 68,871 | Information Technology | Stock |
0.95% | STRYKER CORP | US8636671013 | SYK | 235 | USD | 68,113 | Health Care | Stock |
0.94% | SMC CORP | JP3162600005 | 6273 | 100 | JPY | 67,270 | Industrials | Stock |
0.88% | NORTHROP GRUMMAN CORP | US6668071029 | NOC | 100 | USD | 62,838 | Industrials | Stock |
0.87% | PALO ALTO NETWORKS INC | US6974351057 | PANW | 92 | USD | 62,667 | Information Technology | Stock |
0.85% | FORD MOTOR CO | US3453708600 | F | 2,906 | USD | 61,210 | Consumer Discretionary | Stock |
0.83% | EATON CORP PLC | IE00B8KQN827 | ETN | 304 | USD | 59,803 | Industrials | Stock |
0.76% | ENPHASE ENERGY INC | US29355A1079 | ENPH | 140 | USD | 54,411 | Information Technology | Stock |
0.75% | CROWDSTRIKE HOLDINGS INC | US22788C1053 | CRWD | 207 | USD | 53,919 | Information Technology | Stock |
0.73% | MICRON TECHNOLOGY INC | US5951121038 | MU | 630 | USD | 52,608 | Information Technology | Stock |
0.73% | O'REILLY AUTOMOTIVE INC | US67103H1077 | ORLY | 55 | USD | 52,385 | Consumer Discretionary | Stock |
0.69% | SNOWFLAKE INC | US8334451098 | SNOW | 224 | USD | 49,275 | Information Technology | Stock |
0.63% | DENSO CORP | JP3551500006 | 6902 | 600 | JPY | 45,466 | Consumer Discretionary | Stock |
0.60% | GENERAL MOTORS CO | US37045V1008 | GM | 852 | USD | 43,326 | Consumer Discretionary | Stock |
0.58% | JD.COM INC | US47215P1066 | JD | 554 | USD | 41,457 | Consumer Discretionary | Stock |
0.57% | INTUITIVE SURGICAL INC | US46120E6023 | ISRG | 132 | USD | 40,591 | Health Care | Stock |
0.54% | BYD CO LTD | CNE100000296 | 1211 | 823 | HKD | 38,923 | Consumer Discretionary | Stock |
0.54% | SIEMENS AG | DE0007236101 | SIE | 264 | EUR | 38,869 | Industrials | Stock |
0.54% | MEDIATEK INC | TW0002454006 | 2454 | 1,269 | TWD | 38,595 | Information Technology | Stock |
0.53% | ALBEMARLE CORP | US0126531013 | ALB | 104 | USD | 38,131 | Materials | Stock |
0.52% | FANUC CORP | JP3802400006 | 6954 | 155 | JPY | 37,235 | Industrials | Stock |
0.51% | SERVICENOW INC | US81762P1021 | NOW | 56 | USD | 36,432 | Information Technology | Stock |
0.51% | SAMSUNG SDI CO LTD | KR7006400006 | 006400 | 58 | KRW | 36,279 | Information Technology | Stock |
0.49% | UBER TECHNOLOGIES INC | US90353T1007 | UBER | 838 | USD | 35,140 | Industrials | Stock |
0.49% | APTIV PLC | JE00B783TY65 | APTV | 249 | USD | 34,962 | Consumer Discretionary | Stock |
0.48% | SAP SE | US8030542042 | SAP | 278 | USD | 34,377 | Information Technology | Stock |
0.47% | MERCEDES-BENZ GROUP AG | DE0007100000 | MBG | 428 | EUR | 33,998 | Consumer Discretionary | Stock |
0.47% | NXP SEMICONDUCTORS NV | NL0009538784 | NXPI | 140 | USD | 33,892 | Information Technology | Stock |
0.47% | KEYSIGHT TECHNOLOGIES INC | US49338L1035 | KEYS | 153 | USD | 33,793 | Information Technology | Stock |
0.47% | ANSYS INC | US03662Q1058 | ANSS | 91 | USD | 33,633 | Information Technology | Stock |
0.46% | ENEL SPA | IT0003128367 | ENEL | 4,903 | EUR | 32,631 | Utilities | Stock |
0.45% | CADENCE DESIGN SYSTEMS INC | US1273871087 | CDNS | 130 | USD | 32,398 | Information Technology | Stock |
0.45% | ROCKWELL AUTOMATION INC | US7739031091 | ROK | 96 | USD | 32,068 | Industrials | Stock |
0.44% | HYUNDAI MOTOR CO | KR7005380001 | 005380 | 160 | KRW | 31,340 | Consumer Discretionary | Stock |
0.42% | LI AUTO INC | US50202M1027 | LI | 719 | USD | 30,215 | Consumer Discretionary | Stock |
0.42% | STMICROELECTRONICS NV | US8610121027 | STM | 603 | USD | 30,103 | Information Technology | Stock |
0.41% | MAGNA INTERNATIONAL INC | CA5592224011 | MGA | 350 | USD | 29,118 | Consumer Discretionary | Stock |
0.40% | DASSAULT SYSTEMES SE | FR0014003TT8 | DSY | 506 | EUR | 28,881 | Information Technology | Stock |
0.38% | ARISTA NETWORKS INC | US0404131064 | ANET | 164 | USD | 27,250 | Information Technology | Stock |
0.38% | PARKER-HANNIFIN CORP | US7010941042 | PH | 68 | USD | 26,893 | Industrials | Stock |
0.36% | KOMATSU LTD | JP3304200003 | 6301 | 900 | JPY | 25,466 | Industrials | Stock |
0.35% | MICROCHIP TECHNOLOGY INC | US5950171042 | MCHP | 265 | USD | 25,405 | Information Technology | Stock |
0.35% | ALIGN TECHNOLOGY INC | US0162551016 | ALGN | 68 | USD | 25,117 | Health Care | Stock |
0.35% | ZEBRA TECHNOLOGIES CORP | US9892071054 | ZBRA | 55 | USD | 24,803 | Information Technology | Stock |
0.34% | LAM RESEARCH CORP | US5128071082 | LRCX | 37 | USD | 24,703 | Information Technology | Stock |
0.34% | SPLUNK INC | US8486371045 | SPLK | 166 | USD | 24,604 | Information Technology | Stock |
0.33% | AMETEK INC | US0311001004 | AME | 142 | USD | 23,743 | Industrials | Stock |
0.33% | CHECK POINT SOFTWARE TECHNOLOGIES LTD | IL0010824113 | CHKP | 150 | USD | 23,737 | Information Technology | Stock |
0.33% | LG CHEM LTD | KR7051910008 | 051910 | 35 | KRW | 23,365 | Materials | Stock |
0.33% | INFINEON TECHNOLOGIES AG | DE0006231004 | IFX | 647 | EUR | 23,317 | Information Technology | Stock |
0.31% | HEXAGON AB | SE0015961909 | HEXAB | 1,444 | SEK | 21,893 | Information Technology | Stock |
0.29% | PLUG POWER INC | US72919P2020 | PLUG | 542 | USD | 20,958 | Industrials | Stock |
0.29% | OMRON CORP | JP3197800000 | 6645 | 270 | JPY | 20,645 | Information Technology | Stock |
0.29% | L3HARRIS TECHNOLOGIES INC | US5024311095 | LHX | 66 | USD | 20,446 | Industrials | Stock |
0.28% | HITACHI LTD | JP3788600009 | 6501 | 300 | JPY | 19,971 | Industrials | Stock |
0.27% | DATADOG INC | US23804L1035 | DDOG | 130 | USD | 19,497 | Information Technology | Stock |
0.26% | XPENG INC | US98422D1054 | XPEV | 625 | USD | 18,956 | Consumer Discretionary | Stock |
0.26% | TELEDYNE TECHNOLOGIES INC | US8793601050 | TDY | 36 | USD | 18,675 | Information Technology | Stock |
0.25% | GEELY AUTOMOBILE HOLDINGS LTD | KYG3777B1032 | 175 | 6,285 | HKD | 18,000 | Consumer Discretionary | Stock |
0.25% | NICE LTD | US6536561086 | NICE | 60 | USD | 17,970 | Information Technology | Stock |
0.25% | TERADYNE INC | US8807701029 | TER | 133 | USD | 17,663 | Information Technology | Stock |
0.23% | FORTINET INC | US34959E1091 | FTNT | 240 | USD | 16,752 | Information Technology | Stock |
0.23% | GARMIN LTD | CH0114405324 | GRMN | 129 | USD | 16,571 | Consumer Discretionary | Stock |
0.23% | PETROLEO BRASILEIRO S PFD | BRPETRACNPR6 | - | 2,027 | BRL | 16,300 | Energy | Stock |
0.23% | PTC INC | US69370C1009 | PTC | 100 | USD | 16,154 | Information Technology | Stock |
0.23% | MOTOROLA SOLUTIONS INC | US6200763075 | MSI | 49 | USD | 16,150 | Information Technology | Stock |
0.22% | RENESAS ELECTRONICS CORP | JP3164720009 | 6723 | 1,200 | JPY | 15,776 | Information Technology | Stock |
0.21% | SOLAREDGE TECHNOLOGIES INC | US83417M1045 | SEDG | 36 | USD | 15,063 | Information Technology | Stock |
0.21% | NETEASE INC | US64110W1027 | NTES | 125 | USD | 14,912 | Communication Services | Stock |
0.20% | COGNEX CORP | US1924221039 | CGNX | 230 | USD | 14,415 | Information Technology | Stock |
0.20% | PETROLEO BRASILEIRO SA | US71654V4086 | PBR | 792 | USD | 13,984 | Energy | Stock |
0.19% | CLOUDFLARE INC | US18915M1071 | NET | 134 | USD | 13,504 | Information Technology | Stock |
0.19% | MICHELIN (CGDE) | FR001400AJ45 | ML | 376 | EUR | 13,254 | - | Stock |
0.18% | CANON INC | JP3242800005 | 7751 | 400 | JPY | 13,226 | Information Technology | Stock |
0.18% | DUPONT DE NEMOURS INC | US26614N1028 | DD | 162 | USD | 13,110 | Materials | Stock |
0.18% | GENERAC HOLDINGS INC | US3687361044 | GNRC | 37 | USD | 12,997 | Industrials | Stock |
0.17% | ORSTED AS | DK0060094928 | ORSTED | 87 | DKK | 12,334 | Utilities | Stock |
0.17% | HP INC | US40434L1052 | HPQ | 277 | USD | 12,298 | Information Technology | Stock |
0.17% | TRANSDIGM GROUP INC | US8936411003 | TDG | 14 | USD | 12,233 | Industrials | Stock |
0.17% | PINTEREST INC | US72352L1061 | PINS | 403 | USD | 12,161 | Communication Services | Stock |
0.17% | DAQO NEW ENERGY CORP | US23703Q2030 | DQ | 135 | USD | 11,949 | Information Technology | Stock |
0.16% | FIRST SOLAR INC | US3364331070 | FSLR | 77 | USD | 11,749 | Information Technology | Stock |
0.15% | LUCID GROUP INC | US5494981039 | LCID | 432 | USD | 10,460 | Consumer Discretionary | Stock |
0.14% | LG ENERGY SOLUTION LTD | KR7373220003 | 373220 | 22 | KRW | 10,142 | Industrials | Stock |
0.14% | REGAL REXNORD CORP | US7587501039 | RRX | 52 | USD | 9,841 | Industrials | Stock |
0.14% | TRIMBLE INC | US8962391004 | TRMB | 106 | USD | 9,806 | Information Technology | Stock |
0.14% | AMDOCS LTD | GB0022569080 | DOX | 85 | USD | 9,801 | Information Technology | Stock |
0.14% | SENSATA TECHNOLOGIES HOLDING PLC | GB00BFMBMT84 | ST | 165 | USD | 9,698 | Industrials | Stock |
0.13% | YASKAWA ELECTRIC CORP | JP3932000007 | 6506 | 200 | JPY | 9,558 | Industrials | Stock |
0.13% | SUNRUN INC | US86771W1053 | RUN | 196 | USD | 9,256 | Industrials | Stock |
0.13% | ITT INC | US45073V1089 | ITT | 85 | USD | 9,096 | Industrials | Stock |
0.13% | DELTA ELECTRONICS INC | TW0002308004 | 2308 | 760 | TWD | 9,002 | Information Technology | Stock |
0.13% | XIAOMI CORP | KYG9830T1067 | 1810 | 4,460 | HKD | 8,970 | Information Technology | Stock |
0.12% | HEICO CORP | US4228062083 | HEI/A | 52 | USD | 8,854 | Industrials | Stock |
0.12% | JUNIPER NETWORKS INC | US48203R1041 | JNPR | 221 | USD | 8,283 | Information Technology | Stock |
0.12% | LATTICE SEMICONDUCTOR CORP | US5184151042 | LSCC | 100 | USD | 8,264 | Information Technology | Stock |
0.11% | ADVANTEST CORP | JP3122400009 | 6857 | 100 | JPY | 8,175 | Information Technology | Stock |
0.11% | RIVIAN AUTOMOTIVE INC | US76954A1034 | RIVN | 168 | USD | 8,083 | Consumer Discretionary | Stock |
0.11% | BILL.COM HOLDINGS INC | US0900431000 | BILL | 39 | USD | 8,027 | Information Technology | Stock |
0.11% | IGO LTD | AU000000IGO4 | IGO | 709 | AUD | 7,916 | Materials | Stock |
0.11% | SILICON LABORATORIES INC | US8269191024 | SLAB | 41 | USD | 7,775 | Information Technology | Stock |
0.11% | GRAB HOLDINGS LTD | KYG4124C1096 | GRAB | 1,594 | USD | 7,756 | Industrials | Stock |
0.11% | WOLFSPEED INC | US9778521024 | WOLF | 66 | USD | 7,676 | Information Technology | Stock |
0.11% | ETSY INC | US29786A1060 | ETSY | 50 | USD | 7,590 | Consumer Discretionary | Stock |
0.10% | ELEMENT FLEET MANAGEMENT CORP | CA2861812014 | EFN | 429 | CAD | 7,460 | Financials | Stock |
0.10% | QORVO INC | US74736K1016 | QRVO | 53 | USD | 7,451 | Information Technology | Stock |
0.10% | ALTAIR ENGINEERING INC | US0213691035 | ALTR | 100 | USD | 7,393 | Information Technology | Stock |
0.10% | QUANTA SERVICES INC | US74762E1029 | PWR | 40 | USD | 7,381 | Industrials | Stock |
0.10% | L&F CO LTD | KR7066970005 | 066970 | 30 | KRW | 7,163 | Information Technology | Stock |
0.10% | JINKOSOLAR HOLDING CO LTD | US47759T1007 | JKS | 85 | USD | 6,830 | Information Technology | Stock |
0.09% | BORGWARNER INC | US0997241064 | BWA | 132 | USD | 6,764 | Consumer Discretionary | Stock |
0.09% | LIVENT CORP | US53814L1089 | LTHM | 169 | USD | 6,762 | Materials | Stock |
0.09% | IRIDIUM COMMUNICATIONS INC | US46269C1027 | IRDM | 110 | USD | 6,626 | Communication Services | Stock |
0.09% | XINYI SOLAR HOLDINGS LTD | KYG9829N1025 | 968 | 3,335 | HKD | 6,588 | Information Technology | Stock |
0.09% | HEICO CORP | US4228061093 | HEI | 31 | USD | 6,537 | Industrials | Stock |
0.09% | SUNNOVA ENERGY INTERNATIONAL INC | US86745K1043 | NOVA | 169 | USD | 6,496 | Utilities | Stock |
0.09% | ASPEN TECHNOLOGY INC | US29109X1063 | AZPN | 23 | USD | 6,493 | Information Technology | Stock |
0.09% | AEROVIRONMENT INC | US0080731088 | AVAV | 50 | USD | 6,438 | Industrials | Stock |
0.09% | ECOPRO BM CO LTD | KR7247540008 | 247540 | 52 | KRW | 6,193 | Industrials | Stock |
0.08% | SYNAPTICS INC | US87157D1090 | SYNA | 32 | USD | 6,064 | Information Technology | Stock |
0.08% | AXON ENTERPRISE INC | US05464C1018 | AXON | 35 | USD | 5,959 | Industrials | Stock |
0.08% | MELROSE INDUSTRIES PLC | GB00BNR5MZ78 | MRO | 2,366 | GBP | 5,756 | Industrials | Stock |
0.08% | NIELSEN HOLDINGS PLC | GB00BWFY5505 | NLSN | 160 | USD | 5,691 | Industrials | Stock |
0.08% | FAIR ISAAC CORP | US3032501047 | FICO | 9 | USD | 5,689 | Information Technology | Stock |
0.08% | CIRRUS LOGIC INC | US1727551004 | CRUS | 50 | USD | 5,661 | Information Technology | Stock |
0.08% | SMITH & NEPHEW PLC | US83175M2052 | SNN | 164 | USD | 5,541 | Health Care | Stock |
0.08% | HEXCEL CORP | US4282911084 | HXL | 67 | USD | 5,530 | Industrials | Stock |
0.08% | AKAMAI TECHNOLOGIES INC | US00971T1016 | AKAM | 44 | USD | 5,513 | Information Technology | Stock |
0.08% | PALANTIR TECHNOLOGIES INC | US69608A1088 | PLTR | 431 | USD | 5,513 | Information Technology | Stock |
0.08% | YAMAHA MOTOR CO LTD | JP3942800008 | 7272 | 200 | JPY | 5,500 | Consumer Discretionary | Stock |
0.08% | ALLKEM LTD | AU0000193666 | AKE | 470 | AUD | 5,469 | Materials | Stock |
0.07% | F5 INC | US3156161024 | FFIV | 24 | USD | 5,367 | Information Technology | Stock |
0.07% | ENERGY ABSOLUTE PCL | TH3545010011 | EA/F | 1,700 | THB | 5,331 | Utilities | Stock |
0.07% | ROGERS CORP | US7751331015 | ROG | 15 | USD | 5,221 | Information Technology | Stock |
0.07% | LEIDOS HOLDINGS INC | US5253271028 | LDOS | 40 | USD | 5,213 | Information Technology | Stock |
0.07% | ZSCALER INC | US98980G1022 | ZS | 22 | USD | 5,160 | Information Technology | Stock |
0.07% | VONTIER CORP | US9288811014 | VNT | 166 | USD | 5,155 | Information Technology | Stock |
0.07% | FIVE9 INC | US3383071012 | FIVN | 34 | USD | 5,090 | Information Technology | Stock |
0.07% | GLOBUS MEDICAL INC | US3795772082 | GMED | 58 | USD | 5,056 | Health Care | Stock |
0.07% | YADEA GROUP HOLDINGS LTD | KYG9830F1063 | 1585 | 1,865 | HKD | 5,032 | Consumer Discretionary | Stock |
0.07% | BLACKBERRY LTD | CA09228F1036 | BB | 564 | USD | 4,994 | Information Technology | Stock |
0.07% | LYFT INC | US55087P1049 | LYFT | 199 | USD | 4,954 | Industrials | Stock |
0.07% | VALEO SA | FR0013176526 | FR | 180 | EUR | 4,926 | Consumer Discretionary | Stock |
0.07% | TDK CORP | JP3538800008 | 6762 | 100 | JPY | 4,924 | Information Technology | Stock |
0.07% | JOHNSON MATTHEY PLC | GB00BZ4BQC70 | JMAT | 140 | GBP | 4,916 | Materials | Stock |
0.07% | NEC CORP | JP3733000008 | 6701 | 100 | JPY | 4,840 | Information Technology | Stock |
0.07% | ALTERYX INC | US02156B1035 | AYX | 54 | USD | 4,779 | Information Technology | Stock |
0.07% | ENCAVIS AG | DE0006095003 | ECV | 155 | EUR | 4,750 | Utilities | Stock |
0.07% | MANDIANT INC | US5626621065 | MNDT | 160 | USD | 4,721 | Information Technology | Stock |
0.07% | DYNATRACE INC | US2681501092 | DT | 85 | USD | 4,700 | Information Technology | Stock |
0.06% | ENERSYS | US29275Y1029 | ENS | 50 | USD | 4,648 | Industrials | Stock |
0.06% | CNX RESOURCES CORP | US12653C1080 | CNX | 212 | USD | 4,621 | Energy | Stock |
0.06% | MASIMO CORP | US5747951003 | MASI | 22 | USD | 4,537 | Health Care | Stock |
0.06% | CONTINENTAL AG | DE0005439004 | CON | 52 | EUR | 4,468 | Consumer Discretionary | Stock |
0.06% | ENDAVA PLC | US29260V1052 | DAVA | 30 | USD | 4,440 | Information Technology | Stock |
0.06% | ZOOMINFO TECHNOLOGIES INC | US98980F1049 | ZI | 66 | USD | 4,354 | Communication Services | Stock |
0.06% | AUTOLIV INC | US0528001094 | ALV | 40 | USD | 4,342 | Consumer Discretionary | Stock |
0.06% | GANFENG LITHIUM CO LTD | CNE1000031W9 | 1772 | 350 | HKD | 4,332 | Materials | Stock |
0.06% | NATIONAL INSTRUMENTS CORP | US6365181022 | NATI | 80 | USD | 4,328 | Information Technology | Stock |
0.06% | GUIDEWIRE SOFTWARE INC | US40171V1008 | GWRE | 40 | USD | 4,250 | Information Technology | Stock |
0.06% | NOVA LTD | IL0010845571 | NVMI | 30 | USD | 4,249 | Information Technology | Stock |
0.06% | SEIKO EPSON CORP | JP3414750004 | 6724 | 200 | JPY | 4,242 | Information Technology | Stock |
0.06% | DESCARTES SYSTEMS GROUP INC/THE | CA2499061083 | DSGX | 46 | USD | 4,242 | Information Technology | Stock |
0.06% | LINCOLN ELECTRIC HOLDINGS INC | US5339001068 | LECO | 22 | USD | 4,204 | Industrials | Stock |
0.06% | PILBARA MINERALS LTD | AU000000PLS0 | PLS | 1,424 | AUD | 4,204 | Materials | Stock |
0.06% | QUANTUMSCAPE CORP | US74767V1098 | QS | 244 | USD | 4,151 | Consumer Discretionary | Stock |
0.06% | VISTEON CORP | US92839U2069 | VC | 25 | USD | 4,131 | Consumer Discretionary | Stock |
0.06% | ZENDESK INC | US98936J1016 | ZEN | 41 | USD | 4,047 | Information Technology | Stock |
0.06% | ASAHI KASEI CORP | JP3111200006 | 3407 | 400 | JPY | 4,043 | Materials | Stock |
0.05% | LEAR CORP | US5218652049 | LEA | 20 | USD | 3,902 | Consumer Discretionary | Stock |
0.05% | BLOOM ENERGY CORP | US0937121079 | BE | 99 | USD | 3,879 | Industrials | Stock |
0.05% | COVESTRO AG | DE0006062144 | 1COV | 90 | EUR | 3,810 | Materials | Stock |
0.05% | INGEVITY CORP | US45688C1071 | NGVT | 40 | USD | 3,791 | Materials | Stock |
0.05% | EVOTEC SE | DE0005664809 | EVT | 106 | EUR | 3,765 | Health Care | Stock |
0.05% | ORMAT TECHNOLOGIES INC | US6866881021 | ORA | 30 | USD | 3,762 | Utilities | Stock |
0.05% | BROOKFIELD RENEWABLE CORP | CA11284V1058 | BEPC | 70 | CAD | 3,739 | Utilities | Stock |
0.05% | CACI INTERNATIONAL INC | US1271903049 | CACI | 10 | USD | 3,712 | Industrials | Stock |
0.05% | AMBARELLA INC | KYG037AX1015 | AMBA | 30 | USD | 3,576 | Information Technology | Stock |
0.05% | NEL ASA | NO0010081235 | NEL | 1,665 | NOK | 3,507 | Industrials | Stock |
0.05% | VERINT SYSTEMS INC | US92343X1000 | VRNT | 55 | USD | 3,499 | Information Technology | Stock |
0.05% | LARGAN PRECISION CO LTD | TW0003008009 | 3008 | 39 | TWD | 3,489 | Information Technology | Stock |
0.05% | NOVATEK MICROELECTRONICS CORP | TW0003034005 | 3034 | 300 | TWD | 3,457 | Information Technology | Stock |
0.05% | PERFICIENT INC | US71375U1016 | PRFT | 30 | USD | 3,436 | Information Technology | Stock |
