Overview

Fund Profile

Key Facts

Portfolio Strategy

BMO Aggregate Bond Index ETF has been designed to replicate, to the extent possible, the performance of the FTSE Canada Universe Bond Index, net of expenses. The Fund invests in a variety of debt securities primarily with a term to maturity greater than one year. Securities held in the Index are a broad measure of the Canadian investment-grade fixed income market consisting of Federal, Provincial and Corporate bonds. 

Benchmark Info

The FTSE Canada Universe Bond IndexTM is designed to be a broad measure of the Canadian investment-grade fixed income market consisting of Government of Canada (including Crown Corporations), Provincial and Corporate bonds. The index consists of semi-annual pay fixed rate bonds denominated in Canadian dollars, with an effective term to maturity of greater than one year and a credit rating of BBB or higher. Each security in the index is weighted by its relative market capitalization and rebalanced on a daily basis.

Fund Benefits

  • Designed for investors looking for consistent income
  • Invested in a diversified portfolio of federal, provincial, and corporate bonds 
  • Includes bonds with greater than one year to maturity
  • Professionally managed by BMO Global Asset Management

Risk Rating

Download

Price & Performance

Performance Chart

Growth of 10,000

Chart comparing growth of $10,000. From START_DATE to END_DATE. Comparing FUND_1 and FUND_2. For more details, email [email protected] or call 1-800-361-1392.

Performance Details

Daily Prices

Daily prices table has 3 columns. Table columns are Unit Price as of May 29, 2023, 1 Day Change, 1 Day % Change
Unit Price as of
(May 29, 2023)
1 Day Change 1 Day % Change
Market Price $ 13.49 $ 0.02 0.15%
Price (NAV) $ 13.4704 $ 0.0140 0.10%

Performance

Annualized Performance

Annualized Performance (%) for period ending: Apr 28, 2023

Table for annualized performance. For period ending
1 Year 2 Year 3 Year 5 Year 10 Year Since Inception
NAV 2.46% -2.94% -2.64% 1.15% 1.70% 2.71%
Index 2.52% -2.83% -2.57% 1.25% 1.85% 2.93%
Calendar Performance

Calendar Year Performance (%) for period ending: Apr 28, 2023

Table for calendar performance. For period ending
YTD 2022 2021 2020 2019 2018 2017 2016 2015 2014
NAV 4.20% -11.79% -2.64% 8.56% 6.78% 1.24% 2.29% 1.54% 3.24% 8.43%
Index 4.23% -11.69% -2.54% 8.66% 6.83% 1.42% 2.47% 1.66% 3.53% 8.74%
Cumulative Performance

Cumulative Performance (%) for period ending: Apr 28, 2023

Table for cumulative performance. For period ending
YTD 1 mo 3 Mo 6 Mo 1 Year 2 Year 3 Year 5 Year 10 Year Since Inception
NAV 4.20% 0.99% 1.10% 5.40% 2.46% -5.80% -7.72% 5.89% 18.36% 42.69%
Index 4.23% 0.98% 1.10% 5.39% 2.52% -5.58% -7.51% 6.42% 20.17% 46.73%

Download

Tax & Distributions

Distribution History

Each BMO ETF will distribute net taxable income to investors at least once a year. A BMO ETF will have taxable income if the income generated (for example interest, dividend, capital gains, etc.) by the securities within the BMO ETF is greater than the expenses of the BMO ETF. The distributions will either be paid in cash or reinvested in the BMO ETF at the discretion of the manager. The future distribution dates for BMO ETFs may change at any time and whether or not a distribution occurs will depend on the tax characteristics of the underlying investments.

The following table lists historical distributions and includes information about the frequency dollar value and tax composition of the distribution. The tax composition of the BMO ETF distribution will be determined on a yearly basis and will only be available after the BMO ETFs tax year. This information will be reported in an official tax receipt provided to investors by their broker.

Download Distribution History (Excel)
Table for distribution history. For period ending
Distribution Period

Future distribution dates may change without any prior notice.

Footnote
Ex-Dividend Date Record Date Pay Date Cash Distribution Per Unit Reinvested Distribution Per Unit

Distributions by the BMO ETF that are not paid in cash should be accounted for by investors for tax purposes by adding the distribution amount to the adjusted cost base of the units held.

Footnote
Total Distribution Per Unit
Jan, 2023 Jan 27, 2023 Jan 30, 2023 Feb 02, 2023 0.040000 - 0.040000
Feb, 2023 Feb 24, 2023 Feb 27, 2023 Mar 02, 2023 0.040000 - 0.040000
Mar, 2023 Mar 29, 2023 Mar 30, 2023 Apr 04, 2023 0.040000 - 0.040000
Apr, 2023 Apr 26, 2023 Apr 27, 2023 May 02, 2023 0.040000 - 0.040000
May, 2023 May 30, 2023 May 31, 2023 Jun 05, 2023 0.040000 - 0.040000
Jun, 2023 Jun 28, 2023 Jun 29, 2023 Jul 05, 2023 - - -
Jul, 2023 Jul 27, 2023 Jul 28, 2023 Aug 02, 2023 - - -
Aug, 2023 Aug 29, 2023 Aug 30, 2023 Sep 05, 2023 - - -
Sep, 2023 Sep 27, 2023 Sep 28, 2023 Oct 04, 2023 - - -
Oct, 2023 Oct 27, 2023 Oct 30, 2023 Nov 02, 2023 - - -
Nov, 2023 Nov 28, 2023 Nov 29, 2023 Dec 04, 2023 - - -
Dec, 2023 Dec 27, 2023 Dec 28, 2023 Jan 03, 2023 - - -
Download Distribution Tax (Excel)
ETF distribution tax table. Showing for year
Distribution Period Eligible Dividends Non Eligible Dividends Other Income Capital Gains Return of Capital Foreign Income Foreign Tax Paid Total Distribution per Unit for Tax Purpose

The exact tax treatment of the distributions for a calendar year is calculated after the BMO ETF's tax year-end. As a result investors will receive an official tax statement from their broker detailing the type of income they have to report for tax purposes for the entire year and not for each distribution.

Footnote
- - - - - - - - -

Download

Holdings & Allocations

Daily Holdings

As of May 29, 2023

Fixed Income

99.85%

Cash and Cash Equivalents

0.15%

Number of Holdings

1,487

Total Net Assets

$ 6,313,004,860.00


Download Holdings (Excel)
No column selected.
Daily holdings table has 4 columns. Table columns are Weight (%), Name, ISIN, Base Market Value
Weight (%) Name ISIN Par Value Currency Coupon Maturity Base Market Value Sector Asset Class
1.50% CANADIAN GOVERNMENT BOND 2% 01Dec2051 CA135087H722 122,131,000 CAD 2.00 12/01/2051 94,447,020 - Fixed Income
1.45% CANADIAN GOVERNMENT BOND 1.5% 01Jun2031 CA135087M276 104,553,000 CAD 1.50 06/01/2031 91,850,990 - Fixed Income
1.29% CANADIAN GOVERNMENT BOND 1.5% 01Dec2031 CA135087N266 93,662,000 CAD 1.50 12/01/2031 81,623,549 - Fixed Income
1.22% CANADIAN GOVERNMENT BOND 2.25% 01Jun2025 CA135087D507 78,971,000 CAD 2.25 06/01/2025 76,903,279 - Fixed Income
1.21% CANADIAN GOVERNMENT BOND 1.25% 01Jun2030 CA135087K379 86,863,000 CAD 1.25 06/01/2030 76,084,234 - Fixed Income
1.20% CANADIAN GOVERNMENT BOND .5% 01Sep2025 CA135087K940 81,914,000 CAD 0.50 09/01/2025 75,610,191 - Fixed Income
1.16% CANADIAN GOVERNMENT BOND 1.5% 01Jun2026 CA135087E679 77,541,000 CAD 1.50 06/01/2026 72,993,971 - Fixed Income
1.12% CANADIAN GOVERNMENT BOND 1.5% 01Sep2024 CA135087J967 73,067,000 CAD 1.50 09/01/2024 70,576,089 - Fixed Income
1.09% CANADIAN GOVERNMENT BOND 2% 01Jun2032 CA135087N597 75,770,000 CAD 2.00 06/01/2032 68,646,122 - Fixed Income
0.98% CANADIAN GOVERNMENT BOND .5% 01Dec2030 CA135087L443 75,705,000 CAD 0.50 12/01/2030 61,705,040 - Fixed Income
0.94% PROVINCE OF ONTARIO CANADA 2.6% 02Jun2027 CA68323AEE07 61,933,000 CAD 2.60 06/02/2027 59,495,199 - Fixed Income
0.84% CANADIAN GOVERNMENT BOND 2% 01Jun2028 CA135087H235 55,874,000 CAD 2.00 06/01/2028 52,736,112 - Fixed Income
0.78% CANADIAN GOVERNMENT BOND 2.75% 01Sep2027 CA135087N837 50,917,000 CAD 2.75 09/01/2027 49,461,332 - Fixed Income
0.76% PROVINCE OF QUEBEC CANADA 3.5% 01Dec2045 CA74814ZER07 53,364,000 CAD 3.50 12/01/2045 48,268,220 - Fixed Income
0.75% CANADA HOUSING TRUST NO 1 2.9% 15Jun2024 CA13509PEF68 47,863,000 CAD 2.90 06/15/2024 47,552,163 - Fixed Income
0.75% CANADIAN GOVERNMENT BOND 1% 01Sep2026 CA135087L930 51,273,000 CAD 1.00 09/01/2026 47,042,201 - Fixed Income
0.73% CANADIAN GOVERNMENT BOND 2.5% 01Dec2032 CA135087P329 49,070,000 CAD 2.50 12/01/2032 46,370,491 - Fixed Income
0.73% CANADIAN GOVERNMENT BOND 2.25% 01Jun2029 CA135087J397 48,207,000 CAD 2.25 06/01/2029 45,782,699 - Fixed Income
0.72% CANADIAN GOVERNMENT BOND 5% 01Jun2037 CA135087XW98 37,726,000 CAD 5.00 06/01/2037 45,605,851 - Fixed Income
0.72% PROVINCE OF QUEBEC CANADA 3.1% 01Dec2051 CA74814ZFE84 54,251,000 CAD 3.10 12/01/2051 45,259,373 - Fixed Income
0.72% PROVINCE OF ONTARIO CANADA 2.6% 02Jun2025 CA68323ACX06 46,239,500 CAD 2.60 06/02/2025 45,188,599 - Fixed Income
0.71% CANADA HOUSING TRUST NO 1 .95% 15Jun2025 CA13509PHN65 47,512,000 CAD 0.95 06/15/2025 44,526,732 - Fixed Income
0.69% CANADA HOUSING TRUST NO 1 1.95% 15Dec2025 CA13509PFA62 45,798,000 CAD 1.95 12/15/2025 43,669,559 - Fixed Income
0.66% PROVINCE OF ONTARIO CANADA 2.9% 02Dec2046 CA68323ACY88 51,256,500 CAD 2.90 12/02/2046 41,580,625 - Fixed Income
0.65% PROVINCE OF ONTARIO CANADA 2.05% 02Jun2030 CA68333ZAH07 45,497,000 CAD 2.05 06/02/2030 40,737,549 - Fixed Income
0.64% CANADIAN GOVERNMENT BOND .25% 01Mar2026 CA135087L518 44,962,000 CAD 0.25 03/01/2026 40,664,888 - Fixed Income
0.64% CANADIAN GOVERNMENT BOND 1.25% 01Mar2027 CA135087M847 44,064,000 CAD 1.25 03/01/2027 40,409,656 - Fixed Income
0.62% PROVINCE OF ONTARIO CANADA 2.9% 02Jun2028 CA68333ZAC10 40,732,000 CAD 2.90 06/02/2028 39,416,933 - Fixed Income
0.61% PROVINCE OF ONTARIO CANADA 3.45% 02Jun2045 CA68323ACC68 42,994,000 CAD 3.45 06/02/2045 38,660,010 - Fixed Income
0.61% PROVINCE OF ONTARIO CANADA 2.7% 02Jun2029 CA68333ZAE75 40,333,000 CAD 2.70 06/02/2029 38,213,903 - Fixed Income
0.60% CANADA HOUSING TRUST NO 1 1.8% 15Dec2024 CA13509PHJ53 39,259,500 CAD 1.80 12/15/2024 37,919,654 - Fixed Income
0.60% CANADA HOUSING TRUST NO 1 2.35% 15Jun2027 CA13509PFX65 39,534,000 CAD 2.35 06/15/2027 37,667,493 - Fixed Income
0.60% CANADIAN GOVERNMENT BOND 1% 01Jun2027 CA135087F825 41,381,500 CAD 1.00 06/01/2027 37,639,743 - Fixed Income
0.59% CANADIAN GOVERNMENT BOND 5.75% 01Jun2033 CA135087XG49 30,338,000 CAD 5.75 06/01/2033 37,340,973 - Fixed Income
0.57% CANADIAN GOVERNMENT BOND 1.75% 01Dec2053 CA135087M680 50,276,000 CAD 1.75 12/01/2053 36,093,594 - Fixed Income
0.54% CANADIAN GOVERNMENT BOND 3.5% 01Mar2028 CA135087P576 34,185,000 CAD 3.50 03/01/2028 34,350,200 - Fixed Income
0.54% PROVINCE OF QUEBEC CANADA 1.9% 01Sep2030 CA74814ZFG33 39,144,000 CAD 1.90 09/01/2030 34,337,066 - Fixed Income
0.53% PROVINCE OF ONTARIO CANADA 2.15% 02Jun2031 CA68333ZAP23 37,756,500 CAD 2.15 06/02/2031 33,422,808 - Fixed Income
0.52% PROVINCE OF QUEBEC CANADA 3.5% 01Dec2048 CA74814ZEW91 36,804,000 CAD 3.50 12/01/2048 33,109,615 - Fixed Income
0.52% PROVINCE OF ONTARIO CANADA 2.9% 02Jun2049 CA68333ZAA53 40,629,000 CAD 2.90 06/02/2049 32,619,123 - Fixed Income
0.52% PROVINCE OF ONTARIO CANADA 4.65% 02Jun2041 CA683234B984 30,470,000 CAD 4.65 06/02/2041 32,574,616 - Fixed Income
0.52% PROVINCE OF ONTARIO CANADA 2.65% 02Dec2050 CA68333ZAG24 42,830,000 CAD 2.65 12/02/2050 32,536,607 - Fixed Income
0.51% PROVINCE OF ONTARIO CANADA 3.75% 02Jun2032 CA68333ZAU18 32,442,000 CAD 3.75 06/02/2032 32,341,275 - Fixed Income
0.51% PROVINCE OF QUEBEC CANADA 2.85% 01Dec2053 CA74814ZFL28 40,581,000 CAD 2.85 12/01/2053 31,995,430 - Fixed Income
0.50% PROVINCE OF ONTARIO CANADA 3.5% 02Jun2024 CA68323ACG72 31,563,000 CAD 3.50 06/02/2024 31,688,757 - Fixed Income
0.50% CANADIAN GOVERNMENT BOND 3% 01Oct2025 CA135087P246 31,900,000 CAD 3.00 10/01/2025 31,253,887 - Fixed Income
0.49% PROVINCE OF QUEBEC CANADA 5% 01Dec2041 CA74814ZEF68 27,554,000 CAD 5.00 12/01/2041 30,758,644 - Fixed Income
0.49% PROVINCE OF ONTARIO CANADA 1.75% 08Sep2025 CA68333ZAK36 32,418,000 CAD 1.75 09/08/2025 30,713,692 - Fixed Income
0.48% CANADIAN GOVERNMENT BOND 3.5% 01Dec2045 CA135087ZS68 29,238,000 CAD 3.50 12/01/2045 30,514,498 - Fixed Income
0.47% PROVINCE OF ONTARIO CANADA 1.9% 02Dec2051 CA68333ZAL19 47,015,000 CAD 1.90 12/02/2051 29,674,233 - Fixed Income
0.46% CANADA HOUSING TRUST NO 1 1.75% 15Jun2030 CA13509PHM82 33,090,000 CAD 1.75 06/15/2030 29,326,304 - Fixed Income
0.46% CANADA HOUSING TRUST NO 1 3.55% 15Sep2032 CA13509PJC82 29,377,000 CAD 3.55 09/15/2032 29,198,164 - Fixed Income
0.46% CANADA HOUSING TRUST NO 1 1.25% 15Jun2026 CA13509PHT36 31,214,000 CAD 1.25 06/15/2026 28,844,080 - Fixed Income
0.46% PROVINCE OF ONTARIO CANADA 3.5% 02Jun2043 CA68323AAY07 31,510,000 CAD 3.50 06/02/2043 28,755,800 - Fixed Income
0.45% CANADIAN GOVERNMENT BOND 2.75% 01Dec2064 CA135087C939 31,922,000 CAD 2.75 12/01/2064 28,586,901 - Fixed Income
0.44% PROVINCE OF ONTARIO CANADA 3.75% 02Dec2053 CA68333ZAV90 29,479,000 CAD 3.75 12/02/2053 27,952,862 - Fixed Income
0.43% PROVINCE OF ONTARIO CANADA 4.7% 02Jun2037 CA683234YD42 25,513,000 CAD 4.70 06/02/2037 27,396,569 - Fixed Income
0.43% CANADA HOUSING TRUST NO 1 3.6% 15Dec2027 CA13509PJF14 26,910,000 CAD 3.60 12/15/2027 27,061,357 - Fixed Income
0.42% CANADA HOUSING TRUST NO 1 1.9% 15Sep2026 CA13509PFL28 28,347,000 CAD 1.90 09/15/2026 26,594,477 - Fixed Income
0.42% PROVINCE OF QUEBEC CANADA 2.3% 01Sep2029 CA74814ZFF59 29,055,000 CAD 2.30 09/01/2029 26,593,125 - Fixed Income
0.42% PROVINCE OF ALBERTA CANADA 2.05% 01Jun2030 CA013051EG84 29,583,000 CAD 2.05 06/01/2030 26,458,390 - Fixed Income
0.42% PROVINCE OF ONTARIO CANADA 2.4% 02Jun2026 CA68323ADM32 27,397,000 CAD 2.40 06/02/2026 26,331,286 - Fixed Income
0.41% CANADIAN GOVERNMENT BOND 1.25% 01Mar2025 CA135087K528 27,427,000 CAD 1.25 03/01/2025 26,097,291 - Fixed Income
0.41% CANADIAN GOVERNMENT BOND .75% 01Oct2024 CA135087M508 27,050,000 CAD 0.75 10/01/2024 25,750,456 - Fixed Income
0.40% PROVINCE OF QUEBEC CANADA 2.75% 01Sep2025 CA74814ZEV19 26,106,000 CAD 2.75 09/01/2025 25,386,283 - Fixed Income
0.40% PROVINCE OF ONTARIO CANADA 4.6% 02Jun2039 CA683234ZP62 23,925,000 CAD 4.60 06/02/2039 25,366,993 - Fixed Income
0.40% PROVINCE OF QUEBEC CANADA 3.25% 01Sep2032 CA74814ZFN83 26,684,000 CAD 3.25 09/01/2032 25,289,959 - Fixed Income
0.40% CANADIAN GOVERNMENT BOND 2.5% 01Jun2024 CA135087B451 25,496,000 CAD 2.50 06/01/2024 25,262,675 - Fixed Income
0.40% PROVINCE OF QUEBEC CANADA 1.5% 01Sep2031 CA74814ZFH16 30,262,000 CAD 1.50 09/01/2031 25,110,440 - Fixed Income
0.39% PROVINCE OF ONTARIO CANADA 2.8% 02Jun2048 CA68323ADZ45 31,300,500 CAD 2.80 06/02/2048 24,764,749 - Fixed Income
0.39% CANADIAN GOVERNMENT BOND 2.75% 01Dec2048 CA135087D358 26,745,500 CAD 2.75 12/01/2048 24,583,519 - Fixed Income
0.39% CANADA HOUSING TRUST NO 1 2.25% 15Dec2025 CA13509PFD02 25,462,000 CAD 2.25 12/15/2025 24,491,791 - Fixed Income
0.38% PROVINCE OF ONTARIO CANADA 1.35% 02Dec2030 CA68333ZAN74 28,472,000 CAD 1.35 12/02/2030 23,874,086 - Fixed Income
0.38% PROVINCE OF QUEBEC CANADA 3.75% 01Sep2024 CA74814ZES89 23,940,000 CAD 3.75 09/01/2024 23,864,528 - Fixed Income
0.37% PROVINCE OF QUEBEC CANADA 2.5% 01Sep2026 CA74814ZEX74 24,270,000 CAD 2.50 09/01/2026 23,251,657 - Fixed Income
0.37% CANADA HOUSING TRUST NO 1 2.55% 15Mar2025 CA13509PER07 23,800,000 CAD 2.55 03/15/2025 23,137,922 - Fixed Income
0.37% PROVINCE OF QUEBEC CANADA 2.75% 01Sep2027 CA74814ZFB46 24,095,000 CAD 2.75 09/01/2027 23,120,466 - Fixed Income
0.36% CANADA HOUSING TRUST NO 1 3.8% 15Jun2027 CA13509PJE49 22,526,000 CAD 3.80 06/15/2027 22,822,502 - Fixed Income
0.35% PROVINCE OF ONTARIO CANADA 2.55% 02Dec2052 CA68333ZAS61 30,311,000 CAD 2.55 12/02/2052 22,357,603 - Fixed Income
0.35% CANADIAN GOVERNMENT BOND 1.5% 01Apr2025 CA135087N340 22,880,000 CAD 1.50 04/01/2025 21,795,368 - Fixed Income
0.35% INTERNATIONAL BANK FOR RECONSTRUCTION & DEVELOPMENT 1.8% 26Jul2024 CA459058HA44 22,413,000 CAD 1.80 07/26/2024 21,780,174 - Fixed Income
0.34% CANADIAN GOVERNMENT BOND 2.75% 01Aug2024 CA135087N910 22,000,000 CAD 2.75 08/01/2024 21,707,011 - Fixed Income
0.34% PROVINCE OF QUEBEC CANADA 2.75% 01Sep2028 CA74814ZFD02 22,472,000 CAD 2.75 09/01/2028 21,371,269 - Fixed Income
0.33% PROVINCE OF QUEBEC CANADA 4.25% 01Dec2043 CA74814ZEK53 20,665,000 CAD 4.25 12/01/2043 20,993,727 - Fixed Income
0.31% PROVINCE OF QUEBEC CANADA 5% 01Dec2038 CA74814ZDK62 17,706,000 CAD 5.00 12/01/2038 19,629,334 - Fixed Income
0.31% CANADIAN GOVERNMENT BOND 5.75% 01Jun2029 CA135087WL43 16,806,000 CAD 5.75 06/01/2029 19,394,756 - Fixed Income
0.30% PROVINCE OF ALBERTA CANADA 3.1% 01Jun2050 CA013051ED53 23,143,500 CAD 3.10 06/01/2050 19,125,817 - Fixed Income
0.30% PROVINCE OF ONTARIO CANADA 1.55% 01Nov2029 CA68333ZAR88 22,068,000 CAD 1.55 11/01/2029 19,121,287 - Fixed Income
0.30% PROVINCE OF ONTARIO CANADA 2.25% 02Dec2031 CA68333ZAT45 21,524,000 CAD 2.25 12/02/2031 19,044,452 - Fixed Income
0.30% CANADIAN GOVERNMENT BOND 4% 01Jun2041 CA135087YQ12 17,161,500 CAD 4.00 06/01/2041 18,999,274 - Fixed Income
0.29% CANADA HOUSING TRUST NO 1 1.1% 15Dec2026 CA13509PHX48 20,000,000 CAD 1.10 12/15/2026 18,194,957 - Fixed Income
0.27% PROVINCE OF BRITISH COLUMBIA CANADA 2.95% 18Jun2050 CA110709GJ55 21,286,500 CAD 2.95 06/18/2050 17,204,950 - Fixed Income
0.27% CANADA HOUSING TRUST NO 1 1.55% 15Dec2026 CA13509PJA27 18,485,000 CAD 1.55 12/15/2026 17,126,903 - Fixed Income
0.27% CANADIAN GOVERNMENT BOND 2.25% 01Dec2029 CA135087N670 17,850,000 CAD 2.25 12/01/2029 16,876,589 - Fixed Income
0.27% PROVINCE OF ALBERTA CANADA 3.3% 01Dec2046 CA013051DS32 19,399,000 CAD 3.30 12/01/2046 16,740,788 - Fixed Income
0.26% CANADIAN GOVERNMENT BOND 3% 01Nov2024 CA135087P402 16,970,000 CAD 3.00 11/01/2024 16,643,402 - Fixed Income
0.26% CANADA HOUSING TRUST NO 1 1.4% 15Mar2031 CA13509PHS52 19,322,000 CAD 1.40 03/15/2031 16,359,295 - Fixed Income
0.26% PROVINCE OF ONTARIO CANADA 5.85% 08Mar2033 CA683234SL32 13,994,000 CAD 5.85 03/08/2033 16,127,145 - Fixed Income
0.25% CANADA HOUSING TRUST NO 1 2.65% 15Mar2028 CA13509PGL19 16,746,000 CAD 2.65 03/15/2028 15,977,726 - Fixed Income
0.25% CANADA HOUSING TRUST NO 1 2.1% 15Sep2029 CA13509PHD83 17,243,500 CAD 2.10 09/15/2029 15,712,563 - Fixed Income
0.25% PROVINCE OF ALBERTA CANADA 3.05% 01Dec2048 CA013051DY00 19,083,000 CAD 3.05 12/01/2048 15,636,453 - Fixed Income
0.25% CANADA HOUSING TRUST NO 1 2.65% 15Dec2028 CA13509PGS61 16,242,000 CAD 2.65 12/15/2028 15,495,740 - Fixed Income
0.23% TORONTO-DOMINION BANK/THE 4.86% 04Mar2031 CA8911457R92 14,960,000 CAD 4.86 03/04/2031 14,819,771 - Fixed Income
0.23% PROVINCE OF ALBERTA CANADA 2.55% 01Jun2027 CA013051DW44 15,111,000 CAD 2.55 06/01/2027 14,476,939 - Fixed Income
0.23% PROVINCE OF BRITISH COLUMBIA CANADA 2.85% 18Jun2025 CA11070TAF53 14,551,000 CAD 2.85 06/18/2025 14,282,879 - Fixed Income
0.22% PROVINCE OF BRITISH COLUMBIA CANADA 2.55% 18Jun2027 CA11070TAL22 14,682,000 CAD 2.55 06/18/2027 14,053,380 - Fixed Income
0.22% LABRADOR-ISLAND LINK FUNDING TRUST 3.85% 01Dec2053 CA505443AC50 14,274,000 CAD 3.85 12/01/2053 13,902,829 - Fixed Income
0.22% PROVINCE OF BRITISH COLUMBIA CANADA 3.2% 18Jun2044 CA110709GC03 16,054,000 CAD 3.20 06/18/2044 13,876,523 - Fixed Income
0.22% CANADA HOUSING TRUST NO 1 2.15% 15Dec2031 CA13509PHZ95 15,337,000 CAD 2.15 12/15/2031 13,730,167 - Fixed Income
0.22% CANADIAN GOVERNMENT BOND 3.75% 01Feb2025 CA135087P659 13,713,000 CAD 3.75 02/01/2025 13,725,539 - Fixed Income
0.21% ROYAL BANK OF CANADA 4.63% 01May2028 CA780086XL38 13,635,000 CAD 4.63 05/01/2028 13,427,996 - Fixed Income
0.21% CANADA HOUSING TRUST NO 1 1.1% 15Mar2031 CA13509PHQ96 16,012,000 CAD 1.10 03/15/2031 13,224,453 - Fixed Income
0.21% PROVINCE OF ONTARIO CANADA 5.6% 02Jun2035 CA683234VR64 11,303,000 CAD 5.60 06/02/2035 13,186,594 - Fixed Income
0.21% PROVINCE OF QUEBEC CANADA 6.25% 01Jun2032 CA748148QT32 10,959,000 CAD 6.25 06/01/2032 13,085,348 - Fixed Income
0.20% PROVINCE OF BRITISH COLUMBIA CANADA 2.2% 18Jun2030 CA110709GK29 14,189,000 CAD 2.20 06/18/2030 12,826,198 - Fixed Income
0.20% HYDRO-QUEBEC 4% 15Feb2055 CA4488148V86 12,965,000 CAD 4.00 02/15/2055 12,686,225 - Fixed Income
0.20% CANADA HOUSING TRUST NO 1 3.65% 15Jun2033 CA13509PJK09 12,500,000 CAD 3.65 06/15/2033 12,531,655 - Fixed Income
0.19% PROVINCE OF ALBERTA CANADA 2.35% 01Jun2025 CA013051DQ75 12,609,000 CAD 2.35 06/01/2025 12,247,563 - Fixed Income
0.19% PROVINCE OF ALBERTA CANADA 2.9% 01Dec2028 CA013051EB97 12,444,000 CAD 2.90 12/01/2028 11,979,036 - Fixed Income
0.19% PROVINCE OF QUEBEC CANADA 4.4% 01Dec2055 CA74814ZFQ15 11,048,000 CAD 4.40 12/01/2055 11,792,511 - Fixed Income
0.19% PROVINCE OF NOVA SCOTIA CANADA 3.15% 01Dec2051 CA669827GB71 14,140,000 CAD 3.15 12/01/2051 11,741,869 - Fixed Income
0.18% INTERNATIONAL BANK FOR RECONSTRUCTION & DEVELOPMENT 1.95% 20Sep2029 CA459058HF31 12,826,000 CAD 1.95 09/20/2029 11,466,413 - Fixed Income
0.18% PROVINCE OF BRITISH COLUMBIA CANADA 2.95% 18Dec2028 CA110709GH99 11,847,000 CAD 2.95 12/18/2028 11,427,435 - Fixed Income
0.18% CANADA HOUSING TRUST NO 1 2.45% 15Dec2031 CA13509PJB00 12,400,000 CAD 2.45 12/15/2031 11,387,916 - Fixed Income
0.18% CANADA HOUSING TRUST NO 1 2.35% 15Mar2028 CA13509PGF41 11,965,000 CAD 2.35 03/15/2028 11,251,996 - Fixed Income
0.18% PROVINCE OF ALBERTA CANADA 1.65% 01Jun2031 CA013051EP83 13,268,500 CAD 1.65 06/01/2031 11,245,565 - Fixed Income
0.18% PROVINCE OF ONTARIO CANADA 1.85% 01Feb2027 CA68333ZAJ62 11,927,000 CAD 1.85 02/01/2027 11,109,172 - Fixed Income
0.18% HYDRO-QUEBEC 5% 15Feb2050 CA448814JA24 9,759,000 CAD 5.00 02/15/2050 11,102,696 - Fixed Income
0.17% TORONTO-DOMINION BANK/THE 1.89% 08Mar2028 CA89117FA338 12,513,000 CAD 1.89 03/08/2028 10,899,644 - Fixed Income
0.17% PROVINCE OF BRITISH COLUMBIA CANADA 4.3% 18Jun2042 CA1107098Y17 10,678,000 CAD 4.30 06/18/2042 10,895,598 - Fixed Income
0.17% PROVINCE OF ONTARIO CANADA 6.5% 08Mar2029 CA683234LJ58 9,500,000 CAD 6.50 03/08/2029 10,882,885 - Fixed Income
0.17% ROYAL OFFICE FINANCE LP 5.21% 12Nov2037 CA780632AA37 10,464,687 CAD 5.21 11/12/2037 10,864,395 - Fixed Income
0.17% PROVINCE OF ONTARIO CANADA 2.65% 05Feb2025 CA68323AER10 10,842,000 CAD 2.65 02/05/2025 10,591,150 - Fixed Income
0.17% MUSKRAT FALLS / LABRADOR TRANSMISSION ASSETS FUNDING TRUST 3.86% 01Dec2048 CA628153AC27 10,905,000 CAD 3.86 12/01/2048 10,537,968 - Fixed Income
0.17% PROVINCE OF ONTARIO CANADA 1.05% 08Sep2027 CA68333ZAM91 11,799,000 CAD 1.05 09/08/2027 10,476,919 - Fixed Income
0.17% PROVINCE OF MANITOBA CANADA 4.1% 05Mar2041 CA563469TM71 10,724,000 CAD 4.10 03/05/2041 10,428,165 - Fixed Income
0.16% PROVINCE OF NEW BRUNSWICK CANADA 3.05% 14Aug2050 CA642866GQ40 12,852,000 CAD 3.05 08/14/2050 10,363,913 - Fixed Income
