Fund Profile
Key Facts
Fund Ticker | ESGH.F |
---|---|
Net Assets (Mn) (Aug 15, 2022) |
$ 16.49 |
Base Currency | CAD |
Closing Market Price | $ 26.14 |
12-Month Low/High (Market Price) | $ 24.51 / $ 30.12 |
Closing NAV Price (Aug 15, 2022) |
$ 26.1746 |
12-Month Low/High (Price (NAV)) | $ 24.3394 / $ 30.0647 |
Weighted Average Term (Years) | 6.12 |
Weighted Average Coupon (%) | 5.10% |
Annualized Distribution Yield (Aug 05, 2022) Annualized Distribution Yield: The most recent regular distribution, or expected distribution, (excluding additional year end distributions) annualized for frequency, divided by current NAV. Footnote |
5.55% |
Weighted Average Yield to Maturity (%) Weighted Average Yield to Maturity: The market value weighted average yield to maturity includes the coupon payments and any capital gain or loss that the investor will realize by holding the bonds to maturity. Footnote |
6.62% |
Weighted Average Duration (Years) | 4.20 |
Maximum Annual Management Fee | 0.45% |
Management Expense Ratio |
0.51% Estimate only. Audited MER is unavailable since the ETF has not yet completed a financial year. Footnote |
Market Volume | 400 |
Distribution Frequency | Monthly |
Options Available | No |
Inception Date | Feb 12, 2021 |
Fiscal Year-End | December 31 |
Units Outstanding (000's) | 630 |
Index | Bloomberg MSCI US High Yield Liquid Corporate Sustainability SRI Index (Hedged to CAD) |
Exchange | Toronto Stock Exchange |
CUSIP | 05601M103 |
Eligibility | RRSP/RRIF/RESP/DPSP/TFSA |
Portfolio Strategy
BMO ESG High Yield US Corporate Bond Index ETF has been designed to replicate, to the extent possible, the performance of the Bloomberg MSCI US High Yield Liquid Corporate Sustainability SRI Index, net of expenses. Securities held in the Index are a variety of high yield corporate bonds issued in the U.S. and have a higher MSCI ESG rating than their peers.
Benchmark Info
Bloomberg MSCI US High Yield Liquid Corporate Sustainability SRI Index screens issuers from the parent index, the Bloomberg US High Yield Corporate Bond Index, based on MSCI ESG ratings. The Index aims to capture the performance of fixed income securities that have been assigned higher ESG ratings by MSCI relative to their peers. The Index excludes securities of companies that earn a significant portion of revenues from tobacco, adult entertainment, alcohol, gambling, conventional weapons and civilian firearms, any controversial weapons, significant generation of nuclear power, unconventional oil and gas as well as companies involved in severe business controversies. Eligible securities must have greater than one year to maturity and greater than $500 million outstanding. The Index is rebalanced monthly. The U.S. dollar currency exposure is hedged back to Canadian dollars.
Fund Benefits
- Designed for investors looking for higher income
- Designed for investors looking to align their values with their investments using a best-in-class approachÂ
- Invested in a diversified portfolio of U.S. high yield corporate bonds
- Includes bonds with a term to maturity greater than one year
- Currency is hedged back to Canadian dollars
- Professionally managed by BMO Global Asset Management
Risk Rating
Download
Performance Details
Fund Total Assets ($Mn) (Aug 15, 2022) |
$ 16.49 |
---|---|
Market Price | $ 26.14 |
12-Month Low/High (Market Price) | $ 24.51 / $ 30.12 |
Price (NAV) | $ 26.1746 |
12-Month Low/High (Price (NAV)) | $ 24.3394 / $ 30.0647 |
Distribution Frequency | Monthly |
Daily Prices
Unit Price as of (Aug 15, 2022) |
1 Day Change | 1 Day % Change | |
---|---|---|---|
Market Price | $ 26.14 | - | - |
Price (NAV) | $ 26.1746 | $ 0.0222 | 0.08% |
Performance
Annualized Performance (%) for period ending: Jul 29, 2022
1 Year | 2 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
---|---|---|---|---|---|---|
NAV | -8.75% | - | - | - | - | -4.92% |
Index | -8.35% | - | - | - | - | -4.31% |
Jul 29, 2022 |
Calendar Year Performance (%) for period ending: Jul 29, 2022
YTD | 2021 | |
---|---|---|
NAV | -9.30% | 2.44% |
Index | -9.30% | 3.40% |
Jul 29, 2022 |
Cumulative Performance (%) for period ending: Jul 29, 2022
YTD | 1 mo | 3 Mo | 6 Mo | 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
---|---|---|---|---|---|---|---|---|---|---|
NAV | -9.30% | 6.76% | -0.07% | -6.38% | -8.75% | - | - | - | - | -7.10% |
Index | -9.30% | 6.74% | 0.10% | -6.40% | -8.35% | - | - | - | - | -6.22% |
Jul 29, 2022 |
Download
Distribution History
Distribution Period Future distribution dates may change without any prior notice. Footnote | Ex-Dividend Date | Record Date | Pay Date | Cash Distribution Per Unit | Reinvested Distribution Per Unit Distributions by the BMO ETF that are not paid in cash should be accounted for by investors for tax purposes by adding the distribution amount to the adjusted cost base of the units held. Footnote | Total Distribution Per Unit |
---|---|---|---|---|---|---|
Jan, 2022 | Jan 27, 2022 | Jan 28, 2022 | Feb 02, 2022 | 0.120000 | 0.000000 | 0.120000 |
Feb, 2022 | Feb 24, 2022 | Feb 25, 2022 | Mar 02, 2022 | 0.120000 | 0.000000 | 0.120000 |
Mar, 2022 | Mar 29, 2022 | Mar 30, 2022 | Apr 04, 2022 | 0.120000 | 0.000000 | 0.120000 |
Apr, 2022 | Apr 27, 2022 | Apr 28, 2022 | May 03, 2022 | 0.120000 | 0.000000 | 0.120000 |
May, 2022 | May 27, 2022 | May 30, 2022 | Jun 03, 2022 | 0.120000 | 0.000000 | 0.120000 |
Jun, 2022 | Jun 28, 2022 | Jun 29, 2022 | Jul 05, 2022 | 0.120000 | 0.000000 | 0.120000 |
Jul, 2022 | Jul 27, 2022 | Jul 28, 2022 | Aug 03, 2022 | 0.120000 | 0.000000 | 0.120000 |
Aug, 2022 | Aug 29, 2022 | Aug 30, 2022 | Sep 02, 2022 | - | - | - |
Sep, 2022 | Sep 28, 2022 | Sep 29, 2022 | Oct 05, 2022 | - | - | - |
Oct, 2022 | Oct 27, 2022 | Oct 28, 2022 | Nov 02, 2022 | - | - | - |
Nov, 2022 | Nov 28, 2022 | Nov 29, 2022 | Dec 02, 2022 | - | - | - |
Dec, 2022 | Dec 28, 2022 | Dec 29, 2022 | Jan 03, 2023 | - | - | - |
Year to Date | 0.840000 | 0.000000 | 0.840000 |
Distribution Period | Eligible Dividends | Non Eligible Dividends | Other Income | Capital Gains | Return of Capital | Foreign Income | Foreign Tax Paid | Total Distribution per Unit for Tax Purpose The exact tax treatment of the distributions for a calendar year is calculated after the BMO ETF's tax year-end. As a result investors will receive an official tax statement from their broker detailing the type of income they have to report for tax purposes for the entire year and not for each distribution. Footnote |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - |
Download
Daily Holdings
As of Aug 15, 2022
99.27%
0.73%
412
$ 16,490,030.00
Download Holdings (Excel)
Weight (%) | Name | ISIN | Par Value | Currency | Coupon | Maturity | Base Market Value | Sector | Asset Class |
---|---|---|---|---|---|---|---|---|---|
1.38% | ASTON MARTIN CAPITAL HOLDINGS LTD 10.5% 30Nov2025 | US04625HAG48 | 200,000 | USD | 10.50 | 11/30/2025 | 272,612 | - | Fixed Income |
1.31% | IQVIA INC 5% 15May2027 | US46266TAA60 | 200,000 | USD | 5.00 | 05/15/2027 | 258,871 | - | Fixed Income |
1.29% | TRIVIUM PACKAGING FINANCE BV 5.5% 15Aug2026 | US89686QAA40 | 200,000 | USD | 5.50 | 08/15/2026 | 255,666 | - | Fixed Income |
1.25% | UNICREDIT SPA 7.3% 02Apr2034 | US904678AQ20 | 200,000 | USD | 7.30 | 04/02/2034 | 247,797 | - | Fixed Income |
1.23% | JAZZ SECURITIES DAC 4.38% 15Jan2029 | US47216FAA57 | 200,000 | USD | 4.38 | 01/15/2029 | 243,999 | - | Fixed Income |
1.23% | ORGANON & CO / ORGANON FOREIGN DEBT CO-ISSUER BV 4.13% 30Apr2028 | US68622TAA97 | 200,000 | USD | 4.13 | 04/30/2028 | 243,890 | - | Fixed Income |
1.22% | SENSATA TECHNOLOGIES BV 4% 15Apr2029 | US81725WAK99 | 200,000 | USD | 4.00 | 04/15/2029 | 240,988 | - | Fixed Income |
1.20% | ZIGGO BV 4.88% 15Jan2030 | US98955DAA81 | 200,000 | USD | 4.88 | 01/15/2030 | 237,561 | - | Fixed Income |
1.08% | RAKUTEN GROUP INC 6.25% 31Dec2099 | US75102WAB46 | 200,000 | USD | 6.25 | 12/31/2099 | 213,292 | - | Fixed Income |
1.02% | DEUTSCHE BANK AG/NEW YORK NY 3.73% 14Jan2032 | US251526CF47 | 200,000 | USD | 3.73 | 01/14/2032 | 202,960 | - | Fixed Income |
1.00% | CHENIERE ENERGY INC 4.63% 15Oct2028 | US16411RAK59 | 155,000 | USD | 4.63 | 10/15/2028 | 198,687 | - | Fixed Income |
0.86% | AXALTA COATING SYSTEMS LLC 3.38% 15Feb2029 | US05453GAC96 | 150,000 | USD | 3.38 | 02/15/2029 | 169,936 | - | Fixed Income |
0.82% | IHEARTCOMMUNICATIONS INC 8.38% 01May2027 | US45174HBD89 | 133,000 | USD | 8.38 | 05/01/2027 | 163,029 | - | Fixed Income |
0.79% | CLEVELAND-CLIFFS INC 5.88% 01Jun2027 | US185899AH46 | 121,000 | USD | 5.88 | 06/01/2027 | 157,535 | - | Fixed Income |
0.75% | TEGNA INC 4.63% 15Mar2028 | US87901JAJ43 | 116,000 | USD | 4.63 | 03/15/2028 | 148,696 | - | Fixed Income |
0.73% | RHP HOTEL PROPERTIES LP / RHP FINANCE CORP 4.75% 15Oct2027 | US749571AF20 | 115,000 | USD | 4.75 | 10/15/2027 | 144,892 | - | Fixed Income |
0.72% | EQM MIDSTREAM PARTNERS LP 5.5% 15Jul2028 | US26885BAC46 | 114,000 | USD | 5.50 | 07/15/2028 | 143,276 | - | Fixed Income |
0.69% | DAVITA INC 4.63% 01Jun2030 | US23918KAS78 | 124,000 | USD | 4.63 | 06/01/2030 | 137,609 | - | Fixed Income |
0.66% | UNITI GROUP LP / UNITI FIBER HOLDINGS INC / CSL CAPITAL LLC 7.88% 15Feb2025 | US91327AAA07 | 101,000 | USD | 7.88 | 02/15/2025 | 131,744 | - | Fixed Income |
0.65% | UNIVISION COMMUNICATIONS INC 6.63% 01Jun2027 | US914906AU68 | 98,000 | USD | 6.63 | 06/01/2027 | 128,586 | - | Fixed Income |
0.56% | OPEN TEXT CORP 3.88% 15Feb2028 | US683715AC05 | 92,000 | USD | 3.88 | 02/15/2028 | 111,802 | - | Fixed Income |
0.56% | VODAFONE GROUP PLC 4.13% 04Jun2081 | US92857WBW91 | 104,000 | USD | 4.13 | 06/04/2081 | 110,522 | - | Fixed Income |
0.56% | IRON MOUNTAIN INC 4.88% 15Sep2027 | US46284VAC54 | 86,000 | USD | 4.88 | 09/15/2027 | 110,076 | - | Fixed Income |
0.54% | FRONTIER COMMUNICATIONS HOLDINGS LLC 5.88% 01Nov2029 | US35908MAA80 | 92,000 | USD | 5.88 | 11/01/2029 | 106,256 | - | Fixed Income |
0.51% | FRONTIER COMMUNICATIONS HOLDINGS LLC 5% 01May2028 | US35906ABF49 | 81,000 | USD | 5.00 | 05/01/2028 | 100,603 | - | Fixed Income |
0.50% | ONEMAIN FINANCE CORP 6.13% 15Mar2024 | US85172FAP45 | 75,000 | USD | 6.13 | 03/15/2024 | 99,178 | - | Fixed Income |
0.50% | ELANCO ANIMAL HEALTH INC 6.4% 28Aug2028 | US28414HAG83 | 72,000 | USD | 6.40 | 08/28/2028 | 98,714 | - | Fixed Income |
0.50% | HOWARD HUGHES CORP/THE 5.38% 01Aug2028 | US44267DAD93 | 81,000 | USD | 5.38 | 08/01/2028 | 98,534 | - | Fixed Income |
0.49% | LAMB WESTON HOLDINGS INC 4.38% 31Jan2032 | US513272AE49 | 80,000 | USD | 4.38 | 01/31/2032 | 96,495 | - | Fixed Income |
0.49% | DELTA AIR LINES INC 2.9% 28Oct2024 | US247361ZU54 | 77,000 | USD | 2.90 | 10/28/2024 | 96,404 | - | Fixed Income |
0.49% | FRONTIER COMMUNICATIONS HOLDINGS LLC 6% 15Jan2030 | US35908MAB63 | 84,000 | USD | 6.00 | 01/15/2030 | 96,271 | - | Fixed Income |
0.48% | CENTENE CORP 4.63% 15Dec2029 | US15135BAT89 | 75,000 | USD | 4.63 | 12/15/2029 | 95,768 | - | Fixed Income |
0.48% | WESCO DISTRIBUTION INC 7.13% 15Jun2025 | US95081QAN43 | 71,000 | USD | 7.13 | 06/15/2025 | 95,758 | - | Fixed Income |
0.48% | FRONTIER COMMUNICATIONS HOLDINGS LLC 5.88% 15Oct2027 | US35906ABE73 | 73,000 | USD | 5.88 | 10/15/2027 | 94,449 | - | Fixed Income |
0.47% | ONEMAIN FINANCE CORP 6.63% 15Jan2028 | US85172FAQ28 | 75,000 | USD | 6.63 | 01/15/2028 | 93,874 | - | Fixed Income |
0.45% | TENET HEALTHCARE CORP 4.25% 01Jun2029 | US88033GDL14 | 74,000 | USD | 4.25 | 06/01/2029 | 89,449 | - | Fixed Income |
0.45% | UNITED RENTALS NORTH AMERICA INC 4.88% 15Jan2028 | US911365BG81 | 69,000 | USD | 4.88 | 01/15/2028 | 88,673 | - | Fixed Income |
0.45% | SIRIUS XM RADIO INC 4% 15Jul2028 | US82967NBJ63 | 74,000 | USD | 4.00 | 07/15/2028 | 88,217 | - | Fixed Income |
0.44% | SBA COMMUNICATIONS CORP 3.88% 15Feb2027 | US78410GAD60 | 71,000 | USD | 3.88 | 02/15/2027 | 87,542 | - | Fixed Income |
0.44% | COMMSCOPE INC 6% 01Mar2026 | US20338QAD51 | 67,000 | USD | 6.00 | 03/01/2026 | 86,684 | - | Fixed Income |
0.44% | UNITED RENTALS NORTH AMERICA INC 3.88% 15Feb2031 | US911363AM11 | 74,000 | USD | 3.88 | 02/15/2031 | 86,585 | - | Fixed Income |
0.43% | TREEHOUSE FOODS INC 4% 01Sep2028 | US89469AAD63 | 74,000 | USD | 4.00 | 09/01/2028 | 86,151 | - | Fixed Income |
0.43% | WEATHERFORD INTERNATIONAL LTD 8.63% 30Apr2030 | US947075AU14 | 70,000 | USD | 8.63 | 04/30/2030 | 85,456 | - | Fixed Income |
0.43% | VODAFONE GROUP PLC 7% 04Apr2079 | US92857WBQ24 | 61,000 | USD | 7.00 | 04/04/2079 | 85,391 | - | Fixed Income |
0.42% | HUDBAY MINERALS INC 4.5% 01Apr2026 | USC4R803AH92 | 69,000 | USD | 4.50 | 04/01/2026 | 83,881 | - | Fixed Income |
0.42% | UBER TECHNOLOGIES INC 7.5% 15Sep2027 | US90353TAE01 | 60,000 | USD | 7.50 | 09/15/2027 | 82,789 | - | Fixed Income |
0.41% | SBA COMMUNICATIONS CORP 3.13% 01Feb2029 | US78410GAG91 | 72,000 | USD | 3.13 | 02/01/2029 | 82,260 | - | Fixed Income |
0.41% | CHENIERE ENERGY PARTNERS LP 4.5% 01Oct2029 | US16411QAG64 | 66,000 | USD | 4.50 | 10/01/2029 | 82,148 | - | Fixed Income |
0.41% | TENET HEALTHCARE CORP 6.13% 01Oct2028 | US88033GDJ67 | 64,000 | USD | 6.13 | 10/01/2028 | 82,034 | - | Fixed Income |
0.40% | WESCO DISTRIBUTION INC 7.25% 15Jun2028 | US95081QAP90 | 58,000 | USD | 7.25 | 06/15/2028 | 79,083 | - | Fixed Income |
0.40% | NOVELIS CORP 4.75% 30Jan2030 | US670001AE60 | 64,000 | USD | 4.75 | 01/30/2030 | 78,770 | - | Fixed Income |
0.39% | SEAGATE HDD CAYMAN 4.09% 01Jun2029 | US81180WBC47 | 66,000 | USD | 4.09 | 06/01/2029 | 77,833 | - | Fixed Income |
0.39% | ISTAR INC 4.25% 01Aug2025 | US45031UCG40 | 60,000 | USD | 4.25 | 08/01/2025 | 77,400 | - | Fixed Income |
0.38% | PRIME SECURITY SERVICES BORROWER LLC / PRIME FINANCE INC 5.75% 15Apr2026 | US74166MAC01 | 57,000 | USD | 5.75 | 04/15/2026 | 75,532 | - | Fixed Income |
0.38% | UBER TECHNOLOGIES INC 8% 01Nov2026 | US90353TAC45 | 55,000 | USD | 8.00 | 11/01/2026 | 75,241 | - | Fixed Income |
0.38% | FMG RESOURCES AUGUST 2006 PTY LTD 4.38% 01Apr2031 | US30251GBC06 | 65,000 | USD | 4.38 | 04/01/2031 | 74,791 | - | Fixed Income |
0.38% | HOWMET AEROSPACE INC 3% 15Jan2029 | US443201AB48 | 65,000 | USD | 3.00 | 01/15/2029 | 74,475 | - | Fixed Income |
0.37% | CLEAR CHANNEL OUTDOOR HOLDINGS INC 7.5% 01Jun2029 | US18453HAD89 | 65,000 | USD | 7.50 | 06/01/2029 | 72,859 | - | Fixed Income |
0.37% | PRIME SECURITY SERVICES BORROWER LLC 6.25% 15Jan2028 | US74166MAE66 | 59,000 | USD | 6.25 | 01/15/2028 | 72,396 | - | Fixed Income |
0.36% | WESTERN MIDSTREAM OPERATING LP 4.3% 01Feb2030 | US958667AC17 | 59,000 | USD | 4.30 | 02/01/2030 | 71,162 | - | Fixed Income |
0.34% | BALL CORP 2.88% 15Aug2030 | US058498AW66 | 63,000 | USD | 2.88 | 08/15/2030 | 68,321 | - | Fixed Income |
0.34% | SIRIUS XM RADIO INC 4.13% 01Jul2030 | US82967NBG25 | 58,000 | USD | 4.13 | 07/01/2030 | 67,962 | - | Fixed Income |
0.34% | SERVICE CORP INTERNATIONAL/US 4% 15May2031 | US817565CG79 | 57,000 | USD | 4.00 | 05/15/2031 | 67,701 | - | Fixed Income |
0.34% | DAVITA INC 3.75% 15Feb2031 | US23918KAT51 | 66,000 | USD | 3.75 | 02/15/2031 | 67,321 | - | Fixed Income |
0.34% | HERC HOLDINGS INC 5.5% 15Jul2027 | US42704LAA26 | 52,000 | USD | 5.50 | 07/15/2027 | 66,613 | - | Fixed Income |
0.34% | AIR CANADA 3.88% 15Aug2026 | US008911BK48 | 56,000 | USD | 3.88 | 08/15/2026 | 66,427 | - | Fixed Income |
0.33% | ONEMAIN FINANCE CORP 7.13% 15Mar2026 | US85172FAN96 | 50,000 | USD | 7.13 | 03/15/2026 | 65,988 | - | Fixed Income |
0.33% | LEVEL 3 FINANCING INC 4.25% 01Jul2028 | US527298BR35 | 58,000 | USD | 4.25 | 07/01/2028 | 65,822 | - | Fixed Income |
0.33% | COMMSCOPE INC 4.75% 01Sep2029 | US203372AX50 | 55,000 | USD | 4.75 | 09/01/2029 | 65,704 | - | Fixed Income |
0.33% | TEGNA INC 5% 15Sep2029 | US87901JAH86 | 51,000 | USD | 5.00 | 09/15/2029 | 65,646 | - | Fixed Income |
0.33% | BAUSCH HEALTH COS INC 9% 15Dec2025 | US91911KAP75 | 65,000 | USD | 9.00 | 12/15/2025 | 65,500 | - | Fixed Income |
0.33% | UBER TECHNOLOGIES INC 4.5% 15Aug2029 | US90353TAK60 | 55,000 | USD | 4.50 | 08/15/2029 | 64,978 | - | Fixed Income |
0.33% | ITT HOLDINGS LLC 6.5% 01Aug2029 | US45074JAA25 | 56,000 | USD | 6.50 | 08/01/2029 | 64,727 | - | Fixed Income |
0.32% | CLEAR CHANNEL OUTDOOR HOLDINGS INC 5.13% 15Aug2027 | US18453HAA41 | 54,000 | USD | 5.13 | 08/15/2027 | 64,323 | - | Fixed Income |
0.32% | PARAMOUNT GLOBAL 6.38% 30Mar2062 | US92556HAE71 | 50,000 | USD | 6.38 | 03/30/2062 | 63,017 | - | Fixed Income |
0.32% | LUMEN TECHNOLOGIES INC 4% 15Feb2027 | US156700BC99 | 53,000 | USD | 4.00 | 02/15/2027 | 62,784 | - | Fixed Income |
0.32% | CHENIERE ENERGY PARTNERS LP 3.25% 31Jan2032 | US16411QAN16 | 57,000 | USD | 3.25 | 01/31/2032 | 62,644 | - | Fixed Income |
0.32% | LITHIA MOTORS INC 4.38% 15Jan2031 | US536797AF03 | 53,000 | USD | 4.38 | 01/15/2031 | 62,522 | - | Fixed Income |
0.31% | CENTENE CORP 4.25% 15Dec2027 | US15135BAR24 | 49,000 | USD | 4.25 | 12/15/2027 | 61,657 | - | Fixed Income |
0.31% | ADT SECURITY CORP/THE 4.13% 01Aug2029 | US00109LAA17 | 52,000 | USD | 4.13 | 08/01/2029 | 61,204 | - | Fixed Income |
0.31% | BUILDERS FIRSTSOURCE INC 4.25% 01Feb2032 | US12008RAP29 | 54,000 | USD | 4.25 | 02/01/2032 | 60,948 | - | Fixed Income |
0.30% | SIRIUS XM RADIO INC 3.13% 01Sep2026 | US82967NBL10 | 50,000 | USD | 3.13 | 09/01/2026 | 60,297 | - | Fixed Income |
0.30% | NCR CORP 5.13% 15Apr2029 | US62886EBA55 | 47,000 | USD | 5.13 | 04/15/2029 | 59,290 | - | Fixed Income |
0.30% | AVANTOR FUNDING INC 4.63% 15Jul2028 | US05352TAA79 | 48,000 | USD | 4.63 | 07/15/2028 | 59,116 | - | Fixed Income |
0.30% | GRAY ESCROW II INC 5.38% 15Nov2031 | US389286AA34 | 50,000 | USD | 5.38 | 11/15/2031 | 58,811 | - | Fixed Income |
0.30% | HILTON DOMESTIC OPERATING CO INC 4% 01May2031 | US432833AL52 | 50,000 | USD | 4.00 | 05/01/2031 | 58,521 | - | Fixed Income |
0.30% | HILTON DOMESTIC OPERATING CO INC 3.63% 15Feb2032 | US432833AN19 | 53,000 | USD | 3.63 | 02/15/2032 | 58,506 | - | Fixed Income |
0.29% | HILTON DOMESTIC OPERATING CO INC 4.88% 15Jan2030 | US432833AF84 | 47,000 | USD | 4.88 | 01/15/2030 | 58,200 | - | Fixed Income |
0.29% | IRON MOUNTAIN INC 4.5% 15Feb2031 | US46284VAN10 | 50,000 | USD | 4.50 | 02/15/2031 | 57,781 | - | Fixed Income |
0.29% | TWILIO INC 3.88% 15Mar2031 | US90138FAD42 | 49,000 | USD | 3.88 | 03/15/2031 | 56,910 | - | Fixed Income |
0.29% | SERVICE CORP INTERNATIONAL/US 3.38% 15Aug2030 | US817565CF96 | 50,000 | USD | 3.38 | 08/15/2030 | 56,887 | - | Fixed Income |
0.29% | YUM! BRANDS INC 4.63% 31Jan2032 | US988498AP63 | 46,000 | USD | 4.63 | 01/31/2032 | 56,831 | - | Fixed Income |
0.29% | BLACK KNIGHT INFOSERV LLC 3.63% 01Sep2028 | US092174AA96 | 47,000 | USD | 3.63 | 09/01/2028 | 56,819 | - | Fixed Income |
0.29% | EQM MIDSTREAM PARTNERS LP 4.75% 15Jan2031 | US26885BAL45 | 48,000 | USD | 4.75 | 01/15/2031 | 56,800 | - | Fixed Income |
0.29% | UNIVISION COMMUNICATIONS INC 4.5% 01May2029 | US914906AV42 | 47,000 | USD | 4.50 | 05/01/2029 | 56,616 | - | Fixed Income |
0.29% | CENTENE CORP 3% 15Oct2030 | US15135BAW19 | 49,000 | USD | 3.00 | 10/15/2030 | 56,614 | - | Fixed Income |
0.29% | FRONTIER COMMUNICATIONS HOLDINGS LLC 6.75% 01May2029 | US35906ABG22 | 47,000 | USD | 6.75 | 05/01/2029 | 56,566 | - | Fixed Income |
0.28% | CENTENE CORP 2.45% 15Jul2028 | US15135BAY74 | 49,000 | USD | 2.45 | 07/15/2028 | 56,032 | - | Fixed Income |
0.28% | PRIME SECURITY SERVICES BORROWER LLC / PRIME FINANCE INC 3.38% 31Aug2027 | US74166MAF32 | 48,000 | USD | 3.38 | 08/31/2027 | 55,967 | - | Fixed Income |
0.28% | REALOGY GROUP LLC / REALOGY CO-ISSUER CORP 5.25% 15Apr2030 | US75606DAQ43 | 50,000 | USD | 5.25 | 04/15/2030 | 55,600 | - | Fixed Income |
0.28% | DT MIDSTREAM INC 4.13% 15Jun2029 | US23345MAA53 | 46,000 | USD | 4.13 | 06/15/2029 | 55,494 | - | Fixed Income |
0.28% | BLOCK INC 3.5% 01Jun2031 | US852234AP86 | 49,000 | USD | 3.50 | 06/01/2031 | 55,175 | - | Fixed Income |
0.28% | TENET HEALTHCARE CORP 4.88% 01Jan2026 | US88033GCY44 | 43,000 | USD | 4.88 | 01/01/2026 | 55,019 | - | Fixed Income |
0.27% | ISTAR INC 4.75% 01Oct2024 | US45031UCF66 | 41,000 | USD | 4.75 | 10/01/2024 | 54,130 | - | Fixed Income |
0.27% | UBER TECHNOLOGIES INC 7.5% 15May2025 | US90353TAF75 | 40,000 | USD | 7.50 | 05/15/2025 | 54,107 | - | Fixed Income |
0.27% | MERCER INTERNATIONAL INC 5.13% 01Feb2029 | US588056BB60 | 45,000 | USD | 5.13 | 02/01/2029 | 53,935 | - | Fixed Income |
0.27% | SIRIUS XM RADIO INC 5.5% 01Jul2029 | US82967NBC11 | 42,000 | USD | 5.50 | 07/01/2029 | 53,377 | - | Fixed Income |
0.27% | BAUSCH HEALTH COS INC 6.13% 01Feb2027 | US071734AP21 | 50,000 | USD | 6.13 | 02/01/2027 | 53,264 | - | Fixed Income |
0.27% | YUM! BRANDS INC 3.63% 15Mar2031 | US988498AN16 | 45,000 | USD | 3.63 | 03/15/2031 | 52,940 | - | Fixed Income |
0.27% | CENTENE CORP 2.5% 01Mar2031 | US15135BAX91 | 48,000 | USD | 2.50 | 03/01/2031 | 52,541 | - | Fixed Income |
0.26% | CHENIERE ENERGY PARTNERS LP 4% 01Mar2031 | US16411QAK76 | 44,000 | USD | 4.00 | 03/01/2031 | 52,436 | - | Fixed Income |
0.26% | HOLOGIC INC 3.25% 15Feb2029 | US436440AP62 | 45,000 | USD | 3.25 | 02/15/2029 | 52,360 | - | Fixed Income |
0.26% | LEVEL 3 FINANCING INC 4.63% 15Sep2027 | US527298BN21 | 43,000 | USD | 4.63 | 09/15/2027 | 52,139 | - | Fixed Income |
0.26% | YUM! BRANDS INC 5.38% 01Apr2032 | US988498AR20 | 40,000 | USD | 5.38 | 04/01/2032 | 51,899 | - | Fixed Income |
0.26% | CLEARWAY ENERGY OPERATING LLC 4.75% 15Mar2028 | US18539UAC99 | 40,000 | USD | 4.75 | 03/15/2028 | 51,494 | - | Fixed Income |
0.26% | COMMSCOPE INC 8.25% 01Mar2027 | US20338QAA13 | 41,000 | USD | 8.25 | 03/01/2027 | 51,485 | - | Fixed Income |
0.26% | LPL HOLDINGS INC 4% 15Mar2029 | US50212YAD67 | 41,000 | USD | 4.00 | 03/15/2029 | 50,765 | - | Fixed Income |
0.25% | IRON MOUNTAIN INC 4.88% 15Sep2029 | US46284VAF85 | 41,000 | USD | 4.88 | 09/15/2029 | 49,902 | - | Fixed Income |
0.25% | DT MIDSTREAM INC 4.38% 15Jun2031 | US23345MAB37 | 42,000 | USD | 4.38 | 06/15/2031 | 49,744 | - | Fixed Income |
0.25% | REALOGY GROUP LLC / REALOGY CO-ISSUER CORP 5.75% 15Jan2029 | US75606DAL55 | 44,000 | USD | 5.75 | 01/15/2029 | 49,705 | - | Fixed Income |
0.25% | BROOKFIELD PROPERTY REIT INC / BPR CUMULUS LLC / BPR NIMBUS LLC / GGSI SELLCO LL 5.75% 15May2026 | US11284DAA37 | 38,000 | USD | 5.75 | 05/15/2026 | 49,341 | - | Fixed Income |
0.25% | HILTON GRAND VACATIONS BORROWER ESCROW LLC / HILTON GRAND VACATIONS BORROWER ESC 5% 01Jun2029 | US43284MAA62 | 41,000 | USD | 5.00 | 06/01/2029 | 48,718 | - | Fixed Income |
