Overview

Fund Profile

Key Facts

Portfolio Strategy

BMO ESG High Yield US Corporate Bond Index ETF has been designed to replicate, to the extent possible, the performance of the Bloomberg MSCI US High Yield Liquid Corporate Sustainability SRI Index, net of expenses. Securities held in the Index are a variety of high yield corporate bonds issued in the U.S. and have a higher MSCI ESG rating than their peers.

Benchmark Info

Bloomberg MSCI US High Yield Liquid Corporate Sustainability SRI Index screens issuers from the parent index, the Bloomberg US High Yield Corporate Bond Index, based on MSCI ESG ratings. The Index aims to capture the performance of fixed income securities that have been assigned higher ESG ratings by MSCI relative to their peers. The Index excludes securities of companies that earn a significant portion of revenues from tobacco, adult entertainment, alcohol, gambling, conventional weapons and civilian firearms, any controversial weapons, significant generation of nuclear power, unconventional oil and gas as well as companies involved in severe business controversies. Eligible securities must have greater than one year to maturity and greater than $500 million outstanding. The Index is rebalanced monthly. The U.S. dollar currency exposure is hedged back to Canadian dollars.

Fund Benefits

  • Designed for investors looking for higher income
  • Designed for investors looking to align their values with their investments using a best-in-class approach 
  • Invested in a diversified portfolio of U.S. high yield corporate bonds
  • Includes bonds with a term to maturity greater than one year
  • Currency is hedged back to Canadian dollars
  • Professionally managed by BMO Global Asset Management

Risk Rating

Download

Price & Performance

Performance Details

Daily Prices

Daily prices table has 3 columns. Table columns are Unit Price as of Sep 29, 2023, 1 Day Change, 1 Day % Change
Unit Price as of
(Sep 29, 2023)
1 Day Change 1 Day % Change
Market Price $ 23.67 - -
Price (NAV) $ 23.7736 $ 0.1033 0.44%

Performance

Annualized Performance

Annualized Performance (%) for period ending: Aug 31, 2023

Table for annualized performance. For period ending
1 Year 2 Year 3 Year 5 Year 10 Year Since Inception
NAV 3.07% - - - - -3.07%
Index 4.88% - - - - -2.09%
Calendar Performance

Calendar Year Performance (%) for period ending: Aug 31, 2023

Table for calendar performance. For period ending
YTD 2022 2021
NAV 3.93% -13.24% 2.44%
Index 5.12% -12.81% 3.40%
Cumulative Performance

Cumulative Performance (%) for period ending: Aug 31, 2023

Table for cumulative performance. For period ending
YTD 1 mo 3 Mo 6 Mo 1 Year 2 Year 3 Year 5 Year 10 Year Since Inception
NAV 3.93% -0.12% 2.13% 2.53% 3.07% - - - - -7.63%
Index 5.12% -0.17% 2.56% 3.40% 4.88% - - - - -5.23%

Download

Tax & Distributions

Distribution History

Each BMO ETF will distribute net taxable income to investors at least once a year. A BMO ETF will have taxable income if the income generated (for example interest, dividend, capital gains, etc.) by the securities within the BMO ETF is greater than the expenses of the BMO ETF. The distributions will either be paid in cash or reinvested in the BMO ETF at the discretion of the manager. The future distribution dates for BMO ETFs may change at any time and whether or not a distribution occurs will depend on the tax characteristics of the underlying investments.

The following table lists historical distributions and includes information about the frequency dollar value and tax composition of the distribution. The tax composition of the BMO ETF distribution will be determined on a yearly basis and will only be available after the BMO ETFs tax year. This information will be reported in an official tax receipt provided to investors by their broker.

Download Distribution History (Excel)
Table for distribution history. For period ending
Distribution Period

Future distribution dates may change without any prior notice.

Footnote
Ex-Dividend Date Record Date Pay Date Cash Distribution Per Unit Reinvested Distribution Per Unit

Distributions by the BMO ETF that are not paid in cash should be accounted for by investors for tax purposes by adding the distribution amount to the adjusted cost base of the units held.

Footnote
Total Distribution Per Unit
Jan, 2023 Jan 27, 2023 Jan 30, 2023 Feb 02, 2023 0.110000 - 0.110000
Feb, 2023 Feb 24, 2023 Feb 27, 2023 Mar 02, 2023 0.110000 - 0.110000
Mar, 2023 Mar 29, 2023 Mar 30, 2023 Apr 04, 2023 0.110000 - 0.110000
Apr, 2023 Apr 26, 2023 Apr 27, 2023 May 02, 2023 0.110000 - 0.110000
May, 2023 May 30, 2023 May 31, 2023 Jun 05, 2023 0.110000 - 0.110000
Jun, 2023 Jun 28, 2023 Jun 29, 2023 Jul 05, 2023 0.110000 - 0.110000
Jul, 2023 Jul 27, 2023 Jul 28, 2023 Aug 02, 2023 0.110000 - 0.110000
Aug, 2023 Aug 29, 2023 Aug 30, 2023 Sep 05, 2023 0.110000 - 0.110000
Sep, 2023 Sep 27, 2023 Sep 28, 2023 Oct 04, 2023 0.110000 - 0.110000
Oct, 2023 Oct 27, 2023 Oct 30, 2023 Nov 02, 2023 - - -
Nov, 2023 Nov 28, 2023 Nov 29, 2023 Dec 04, 2023 - - -
Dec, 2023 Dec 27, 2023 Dec 28, 2023 Jan 03, 2024 - - -
Download Distribution Tax (Excel)
ETF distribution tax table. Showing for year
Distribution Period Eligible Dividends Non Eligible Dividends Other Income Capital Gains Return of Capital Foreign Income Foreign Tax Paid Total Distribution per Unit for Tax Purpose

The exact tax treatment of the distributions for a calendar year is calculated after the BMO ETF's tax year-end. As a result investors will receive an official tax statement from their broker detailing the type of income they have to report for tax purposes for the entire year and not for each distribution.

Footnote
- - - - - - - - -

Download

Holdings & Allocations

Daily Holdings

As of Sep 29, 2023

Fixed Income

99.03%

Stock

0.09%

Cash and Cash Equivalents

0.87%

Number of Holdings

348

Total Net Assets

$ 11,411,338.00


Download Holdings (Excel)
No column selected.
Daily holdings table has 4 columns. Table columns are Weight (%), Name, ISIN, Base Market Value
Weight (%) Name ISIN Par Value Currency Coupon Maturity Base Market Value Sector Asset Class
2.04% ASTON MARTIN CAPITAL HOLDINGS LTD 10.5% 30Nov2025 US04625HAG48 200,000 USD 10.50 11/30/2025 285,658 - Fixed Income
1.87% IQVIA INC 5% 15May2027 US46266TAA60 200,000 USD 5.00 05/15/2027 260,865 - Fixed Income
1.83% UNICREDIT SPA 7.3% 02Apr2034 US904678AQ20 200,000 USD 7.30 04/02/2034 255,575 - Fixed Income
1.83% TRIVIUM PACKAGING FINANCE BV 5.5% 15Aug2026 US89686QAA40 200,000 USD 5.50 08/15/2026 255,340 - Fixed Income
1.72% ORGANON & CO / ORGANON FOREIGN DEBT CO-ISSUER BV 4.13% 30Apr2028 US68622TAA97 200,000 USD 4.13 04/30/2028 240,390 - Fixed Income
1.71% JAZZ SECURITIES DAC 4.38% 15Jan2029 US47216FAA57 200,000 USD 4.38 01/15/2029 239,593 - Fixed Income
1.70% SENSATA TECHNOLOGIES BV 4% 15Apr2029 US81725WAK99 200,000 USD 4.00 04/15/2029 237,300 - Fixed Income
1.63% ZIGGO BV 4.88% 15Jan2030 US98955DAA81 200,000 USD 4.88 01/15/2030 227,876 - Fixed Income
1.25% RAKUTEN GROUP INC 6.25% 31Dec2099 US75102WAB46 200,000 USD 6.25 12/31/2099 174,274 - Fixed Income
1.22% AXALTA COATING SYSTEMS LLC 3.38% 15Feb2029 US05453GAC96 150,000 USD 3.38 02/15/2029 170,544 - Fixed Income
0.93% TREEHOUSE FOODS INC 4% 01Sep2028 US89469AAD63 114,000 USD 4.00 09/01/2028 129,277 - Fixed Income
0.87% DIRECTV FINANCING LLC / DIRECTV FINANCING CO-OBLIGOR INC 5.88% 15Aug2027 US25461LAA08 100,000 USD 5.88 08/15/2027 121,288 - Fixed Income
0.61% WESCO DISTRIBUTION INC 7.13% 15Jun2025 US95081QAN43 61,000 USD 7.13 06/15/2025 84,924 - Fixed Income
0.61% LEVEL 3 FINANCING INC 4.25% 01Jul2028 US527298BR35 98,000 USD 4.25 07/01/2028 84,628 - Fixed Income
0.57% B&G FOODS INC 5.25% 15Sep2027 US05508WAB19 70,000 USD 5.25 09/15/2027 79,770 - Fixed Income
0.56% UBER TECHNOLOGIES INC 8% 01Nov2026 US90353TAC45 55,000 USD 8.00 11/01/2026 77,865 - Fixed Income
0.56% TEGNA INC 4.63% 15Mar2028 US87901JAJ43 66,000 USD 4.63 03/15/2028 77,760 - Fixed Income
0.55% SBA COMMUNICATIONS CORP 3.88% 15Feb2027 US78410GAD60 61,000 USD 3.88 02/15/2027 76,453 - Fixed Income
0.54% PRIME SECURITY SERVICES BORROWER LLC / PRIME FINANCE INC 5.75% 15Apr2026 US74166MAC01 57,000 USD 5.75 04/15/2026 75,234 - Fixed Income
0.49% UBER TECHNOLOGIES INC 7.5% 15Sep2027 US90353TAE01 50,000 USD 7.50 09/15/2027 68,689 - Fixed Income
0.48% WESCO DISTRIBUTION INC 7.25% 15Jun2028 US95081QAP90 48,000 USD 7.25 06/15/2028 67,094 - Fixed Income
0.48% UBER TECHNOLOGIES INC 4.5% 15Aug2029 US90353TAK60 55,000 USD 4.50 08/15/2029 67,036 - Fixed Income
0.47% BUILDERS FIRSTSOURCE INC 4.25% 01Feb2032 US12008RAP29 59,000 USD 4.25 02/01/2032 66,202 - Fixed Income
0.47% CLEAR CHANNEL OUTDOOR HOLDINGS INC 5.13% 15Aug2027 US18453HAA41 54,000 USD 5.13 08/15/2027 65,329 - Fixed Income
0.46% TENET HEALTHCARE CORP 6.13% 15Jun2030 US88033GDQ01 50,000 USD 6.13 06/15/2030 64,908 - Fixed Income
0.46% ALBERTSONS COS INC / SAFEWAY INC / NEW ALBERTSONS LP / ALBERTSONS LLC 4.63% 15Jan2027 US013092AC57 50,000 USD 4.63 01/15/2027 64,859 - Fixed Income
0.46% SIRIUS XM RADIO INC 4.13% 01Jul2030 US82967NBG25 58,000 USD 4.13 07/01/2030 63,851 - Fixed Income
0.45% PRIME SECURITY SERVICES BORROWER LLC 6.25% 15Jan2028 US74166MAE66 49,000 USD 6.25 01/15/2028 62,548 - Fixed Income
0.45% NEW FORTRESS ENERGY INC 6.5% 30Sep2026 US644393AB64 50,000 USD 6.50 09/30/2026 62,528 - Fixed Income
0.44% DAVITA INC 4.63% 01Jun2030 US23918KAS78 54,000 USD 4.63 06/01/2030 61,272 - Fixed Income
0.43% FRONTIER COMMUNICATIONS HOLDINGS LLC 5% 01May2028 US35906ABF49 51,000 USD 5.00 05/01/2028 60,498 - Fixed Income
0.43% AVANTOR FUNDING INC 4.63% 15Jul2028 US05352TAA79 48,000 USD 4.63 07/15/2028 59,983 - Fixed Income
0.42% SBA COMMUNICATIONS CORP 3.13% 01Feb2029 US78410GAG91 52,000 USD 3.13 02/01/2029 59,182 - Fixed Income
0.42% HILTON DOMESTIC OPERATING CO INC 3.63% 15Feb2032 US432833AN19 53,000 USD 3.63 02/15/2032 58,394 - Fixed Income
0.42% TEGNA INC 5% 15Sep2029 US87901JAH86 51,000 USD 5.00 09/15/2029 58,196 - Fixed Income
0.42% DAVITA INC 3.75% 15Feb2031 US23918KAT51 56,000 USD 3.75 02/15/2031 58,099 - Fixed Income
0.41% BALL CORP 2.88% 15Aug2030 US058498AW66 53,000 USD 2.88 08/15/2030 57,241 - Fixed Income
0.41% SIRIUS XM RADIO INC 4% 15Jul2028 US82967NBJ63 49,000 USD 4.00 07/15/2028 57,148 - Fixed Income
0.41% EQM MIDSTREAM PARTNERS LP 4.75% 15Jan2031 US26885BAL45 48,000 USD 4.75 01/15/2031 56,822 - Fixed Income
0.41% TENET HEALTHCARE CORP 4.88% 01Jan2026 US88033GCZ19 43,000 USD 4.88 01/01/2026 56,649 - Fixed Income
0.40% UBER TECHNOLOGIES INC 7.5% 15May2025 US90353TAF75 40,000 USD 7.50 05/15/2025 56,290 - Fixed Income
0.40% TENET HEALTHCARE CORP 6.13% 01Oct2028 US88033GDK31 44,000 USD 6.13 10/01/2028 56,133 - Fixed Income
0.39% DT MIDSTREAM INC 4.13% 15Jun2029 US23345MAA53 46,000 USD 4.13 06/15/2029 54,813 - Fixed Income
0.39% CROWN AMERICAS LLC / CROWN AMERICAS CAPITAL CORP VI 4.75% 01Feb2026 US228187AB66 41,000 USD 4.75 02/01/2026 54,060 - Fixed Income
0.38% ITT HOLDINGS LLC 6.5% 01Aug2029 US45074JAA25 46,000 USD 6.50 08/01/2029 53,657 - Fixed Income
0.38% TENET HEALTHCARE CORP 5.13% 01Nov2027 US88033GDB32 41,000 USD 5.13 11/01/2027 52,986 - Fixed Income
0.38% BLOCK INC 2.75% 01Jun2026 US852234AN39 43,000 USD 2.75 06/01/2026 52,887 - Fixed Income
0.37% TENET HEALTHCARE CORP 4.25% 01Jun2029 US88033GDM96 44,000 USD 4.25 06/01/2029 52,382 - Fixed Income
0.37% NOVELIS CORP 4.75% 30Jan2030 US670001AE60 44,000 USD 4.75 01/30/2030 52,196 - Fixed Income
0.37% VODAFONE GROUP PLC 4.13% 04Jun2081 US92857WBW91 49,000 USD 4.13 06/04/2081 52,137 - Fixed Income
0.37% ANYWHERE REAL EST/CO ISS 7% 15Apr2030 USU75355AK02 41,600 USD 7.00 04/15/2030 51,432 - Fixed Income
0.37% SIRIUS XM RADIO INC 5.5% 01Jul2029 US82967NBC11 42,000 USD 5.50 07/01/2029 51,144 - Fixed Income
0.36% FRONTIER COMMUNICATIONS HOLDINGS LLC 6.75% 01May2029 US35906ABG22 47,000 USD 6.75 05/01/2029 50,963 - Fixed Income
0.36% YUM! BRANDS INC 3.63% 15Mar2031 US988498AN16 45,000 USD 3.63 03/15/2031 50,541 - Fixed Income
0.36% FMG RESOURCES AUGUST 2006 PTY LTD 4.38% 01Apr2031 US30251GBC06 45,000 USD 4.38 04/01/2031 50,142 - Fixed Income
0.36% OPEN TEXT CORP 3.88% 15Feb2028 US683715AC05 42,000 USD 3.88 02/15/2028 49,930 - Fixed Income
0.36% UNITED RENTALS NORTH AMERICA INC 3.88% 15Feb2031 US911363AM11 44,000 USD 3.88 02/15/2031 49,843 - Fixed Income
0.35% HOWARD HUGHES CORP/THE 5.38% 01Aug2028 US44267DAD93 41,000 USD 5.38 08/01/2028 49,457 - Fixed Income
0.35% YUM! BRANDS INC 5.38% 01Apr2032 US988498AR20 40,000 USD 5.38 04/01/2032 49,329 - Fixed Income
0.35% IRON MOUNTAIN INC 4.88% 15Sep2029 US46284VAF85 41,000 USD 4.88 09/15/2029 48,939 - Fixed Income
0.35% DT MIDSTREAM INC 4.38% 15Jun2031 US23345MAB37 42,000 USD 4.38 06/15/2031 48,735 - Fixed Income
0.35% ADT SECURITY CORP/THE 4.13% 01Aug2029 US00109LAA17 42,000 USD 4.13 08/01/2029 48,542 - Fixed Income
0.35% ENCOMPASS HEALTH CORP 4.75% 01Feb2030 US29261AAB61 40,000 USD 4.75 02/01/2030 48,531 - Fixed Income
0.35% BROOKFIELD PROPERTY REIT INC / BPR CUMULUS LLC / BPR NIMBUS LLC / GGSI SELLCO LL 5.75% 15May2026 US11284DAA37 38,000 USD 5.75 05/15/2026 48,421 - Fixed Income
0.34% CLEAR CHANNEL OUTDOOR HOLDINGS INC 7.5% 01Jun2029 US18453HAD89 45,000 USD 7.50 06/01/2029 48,148 - Fixed Income
0.34% PARAMOUNT GLOBAL 6.38% 30Mar2062 US92556HAE71 45,000 USD 6.38 03/30/2062 48,033 - Fixed Income
0.34% XEROX HOLDINGS CORP 5% 15Aug2025 US98421MAA45 37,000 USD 5.00 08/15/2025 47,958 - Fixed Income
0.34% TENET HEALTHCARE CORP 6.25% 01Feb2027 US88033GDS66 36,000 USD 6.25 02/01/2027 47,839 - Fixed Income
0.34% LUMEN TECHNOLOGIES INC 4% 15Feb2027 US156700BC99 53,000 USD 4.00 02/15/2027 47,722 - Fixed Income
0.34% US FOODS INC 4.75% 15Feb2029 US90290MAD39 39,000 USD 4.75 02/15/2029 47,685 - Fixed Income
0.34% CEDAR FAIR LP / CANADA'S WONDERLAND CO / MAGNUM MANAGEMENT CORP / MILLENNIUM OP 5.5% 01May2025 US150190AF30 35,000 USD 5.50 05/01/2025 47,566 - Fixed Income
0.34% CLARIVATE SCIENCE HOLDINGS CORP 3.88% 01Jul2028 US18064PAC32 40,000 USD 3.88 07/01/2028 47,538 - Fixed Income
0.34% BALL CORP 6% 15Jun2029 US058498AZ97 35,000 USD 6.00 06/15/2029 47,341 - Fixed Income
0.34% TENET HEALTHCARE CORP 4.38% 15Jan2030 US88033GDR83 40,000 USD 4.38 01/15/2030 47,104 - Fixed Income
0.33% CLEAR CHANNEL OUTDOOR HOLDINGS INC 7.75% 15Apr2028 US18453HAC07 41,000 USD 7.75 04/15/2028 46,134 - Fixed Income
0.33% ENCOMPASS HEALTH CORP 4.5% 01Feb2028 US29261AAA88 37,000 USD 4.50 02/01/2028 46,126 - Fixed Income
0.33% LAMB WESTON HOLDINGS INC 4.38% 31Jan2032 US513272AE49 40,000 USD 4.38 01/31/2032 45,847 - Fixed Income
0.33% GRAY ESCROW II INC 5.38% 15Nov2031 US389286AA34 50,000 USD 5.38 11/15/2031 45,704 - Fixed Income
0.33% PRIME SECURITY SERVICES BORROWER LLC / PRIME FINANCE INC 3.38% 31Aug2027 US74166MAF32 38,000 USD 3.38 08/31/2027 45,681 - Fixed Income
0.32% SELECT MEDICAL CORP 6.25% 15Aug2026 US816196AT67 34,000 USD 6.25 08/15/2026 45,360 - Fixed Income
0.32% BLACK KNIGHT INFOSERV LLC 3.63% 01Sep2028 US092174AA96 37,000 USD 3.63 09/01/2028 45,208 - Fixed Income
0.32% HAT HOLDINGS I LLC / HAT HOLDINGS II LLC 3.38% 15Jun2026 US418751AE33 37,000 USD 3.38 06/15/2026 45,170 - Fixed Income
0.32% IRON MOUNTAIN INC 4.5% 15Feb2031 US46284VAN10 40,000 USD 4.50 02/15/2031 45,154 - Fixed Income
0.32% EQM MIDSTREAM PARTNERS LP 6.5% 01Jul2027 US26885BAH33 33,000 USD 6.50 07/01/2027 44,557 - Fixed Income
0.32% ONEMAIN FINANCE CORP 6.63% 15Jan2028 US85172FAQ28 35,000 USD 6.63 01/15/2028 44,478 - Fixed Income
0.32% FRONTIER COMMUNICATIONS HOLDINGS LLC 6% 15Jan2030 US35908MAB63 44,000 USD 6.00 01/15/2030 44,399 - Fixed Income
0.31% HERTZ CORP/THE 5% 01Dec2029 US428040DB25 40,000 USD 5.00 12/01/2029 43,428 - Fixed Income
0.31% BAUSCH HEALTH COS INC 6.13% 01Feb2027 US071734AP21 50,000 USD 6.13 02/01/2027 43,338 - Fixed Income
0.31% GARTNER INC 4.5% 01Jul2028 US366651AC11 34,000 USD 4.50 07/01/2028 42,670 - Fixed Income
0.30% MPT OPERATING PARTNERSHIP LP / MPT FINANCE CORP 3.5% 15Mar2031 US55342UAM62 50,000 USD 3.50 03/15/2031 42,570 - Fixed Income
0.30% SILGAN HOLDINGS INC 4.13% 01Feb2028 US827048AW93 35,000 USD 4.13 02/01/2028 42,445 - Fixed Income
0.30% BLOCK INC 3.5% 01Jun2031 US852234AP86 39,000 USD 3.50 06/01/2031 42,141 - Fixed Income
0.30% WEATHERFORD INTERNATIONAL LTD 8.63% 30Apr2030 US947075AU14 30,000 USD 8.63 04/30/2030 42,123 - Fixed Income
0.30% LEVEL 3 FINANCING INC 4.63% 15Sep2027 US527298BN21 43,000 USD 4.63 09/15/2027 41,901 - Fixed Income
0.30% FRONTIER COMMUNICATIONS HOLDINGS LLC 5.88% 15Oct2027 US35906ABE73 33,000 USD 5.88 10/15/2027 41,884 - Fixed Income
0.30% ARCHROCK PARTNERS LP / ARCHROCK PARTNERS FINANCE CORP 6.25% 01Apr2028 US03959KAC45 33,000 USD 6.25 04/01/2028 41,820 - Fixed Income
0.30% HERC HOLDINGS INC 5.5% 15Jul2027 US42704LAA26 32,000 USD 5.50 07/15/2027 41,481 - Fixed Income
0.29% AVIENT CORP 5.75% 15May2025 US73179PAM86 30,000 USD 5.75 05/15/2025 40,927 - Fixed Income
0.29% ONEMAIN FINANCE CORP 4% 15Sep2030 US682691AA80 40,000 USD 4.00 09/15/2030 40,794 - Fixed Income
0.29% PARKLAND CORP 4.5% 01Oct2029 US70137WAG33 35,000 USD 4.50 10/01/2029 40,782 - Fixed Income
0.29% MOLINA HEALTHCARE INC 4.38% 15Jun2028 US60855RAJ95 33,000 USD 4.38 06/15/2028 40,757 - Fixed Income
0.29% BALL CORP 3.13% 15Sep2031 US058498AX40 38,000 USD 3.13 09/15/2031 40,730 - Fixed Income
0.29% HOWMET AEROSPACE INC 3% 15Jan2029 US443201AB48 35,000 USD 3.00 01/15/2029 40,420 - Fixed Income
0.29% HOLOGIC INC 3.25% 15Feb2029 US436440AP62 35,000 USD 3.25 02/15/2029 40,380 - Fixed Income
0.29% HILTON DOMESTIC OPERATING CO INC 4.88% 15Jan2030 US432833AF84 32,000 USD 4.88 01/15/2030 40,010 - Fixed Income
0.28% IRON MOUNTAIN INC 5.25% 15Jul2030 US46284VAJ08 33,000 USD 5.25 07/15/2030 39,730 - Fixed Income
0.28% PENNYMAC FINANCIAL SERVICES INC 5.38% 15Oct2025 US70932MAA53 30,000 USD 5.38 10/15/2025 39,675 - Fixed Income
0.28% SERVICE CORP INTERNATIONAL/US 5.13% 01Jun2029 US817565CE22 31,000 USD 5.13 06/01/2029 39,674 - Fixed Income
0.28% UNITED RENTALS NORTH AMERICA INC 5.25% 15Jan2030 US911365BL76 31,000 USD 5.25 01/15/2030 39,480 - Fixed Income
0.28% MGIC INVESTMENT CORP 5.25% 15Aug2028 US552848AG81 31,000 USD 5.25 08/15/2028 39,458 - Fixed Income
0.28% ALGONQUIN POWER & UTILITIES CORP 4.75% 18Jan2082 US015857AH86 35,000 USD 4.75 01/18/2082 39,211 - Fixed Income
0.28% ANTERO MIDSTREAM PARTNERS LP / ANTERO MIDSTREAM FINANCE CORP 5.75% 01Mar2027 US03690AAD81 30,000 USD 5.75 03/01/2027 39,128 - Fixed Income
0.28% CINEMARK USA INC 5.25% 15Jul2028 US172441BF30 32,000 USD 5.25 07/15/2028 39,069 - Fixed Income
0.28% NEW FORTRESS ENERGY INC 6.75% 15Sep2025 US644393AA81 30,000 USD 6.75 09/15/2025 39,058 - Fixed Income
0.28% ANTERO MIDSTREAM PARTNERS LP / ANTERO MIDSTREAM FINANCE CORP 5.75% 15Jan2028 US03690AAF30 30,000 USD 5.75 01/15/2028 38,913 - Fixed Income
0.28% KINETIK HOLDINGS LP 5.88% 15Jun2030 US49461MAA80 30,000 USD 5.88 06/15/2030 38,832 - Fixed Income
0.28% COMMSCOPE INC 8.25% 01Mar2027 US20338QAA13 41,000 USD 8.25 03/01/2027 38,636 - Fixed Income
0.28% METHANEX CORP 5.13% 15Oct2027 US59151KAM09 30,000 USD 5.13 10/15/2027 38,456 - Fixed Income
0.27% HILTON DOMESTIC OPERATING CO INC 3.75% 01May2029 US432833AJ07 32,000 USD 3.75 05/01/2029 38,117 - Fixed Income
0.27% ANTERO MIDSTREAM PARTNERS LP / ANTERO MIDSTREAM FINANCE CORP 5.38% 15Jun2029 US03690AAH95 30,000 USD 5.38 06/15/2029 37,835 - Fixed Income
0.27% MERCER INTERNATIONAL INC 5.13% 01Feb2029 US588056BB60 35,000 USD 5.13 02/01/2029 37,739 - Fixed Income
0.27% GRAY TELEVISION INC 7% 15May2027 US389284AA85 31,000 USD 7.00 05/15/2027 37,334 - Fixed Income
0.27% HILTON GRAND VACATIONS BORROWER ESCROW LLC / HILTON GRAND VACATIONS BORROWER ESC 5% 01Jun2029 US43284MAA62 31,000 USD 5.00 06/01/2029 37,288 - Fixed Income
0.27% GRIFFON CORP 5.75% 01Mar2028 US398433AP71 30,000 USD 5.75 03/01/2028 37,192 - Fixed Income
0.27% CONSOLIDATED COMMUNICATIONS INC 6.5% 01Oct2028 US20903XAF06 35,000 USD 6.50 10/01/2028 37,165 - Fixed Income
0.27% HAWAIIAN BRAND INTELLECTUAL PROPERTY LTD / HAWAIIANMILES LOYALTY LTD 5.75% 20Jan2026 US41984LAA52 30,000 USD 5.75 01/20/2026 37,048 - Fixed Income
0.26% UNITI GROUP LP / UNITI GROUP FINANCE INC / CSL CAPITAL LLC 6.5% 15Feb2029 US91327BAA89 41,000 USD 6.50 02/15/2029 36,897 - Fixed Income
0.26% ALBERTSONS COS INC / SAFEWAY INC / NEW ALBERTSONS LP / ALBERTSONS LLC 4.88% 15Feb2030 US013092AE14 30,000 USD 4.88 02/15/2030 36,891 - Fixed Income
0.26% NOVELIS CORP 3.25% 15Nov2026 US670001AG19 30,000 USD 3.25 11/15/2026 36,872 - Fixed Income
0.26% FAIR ISAAC CORP 4% 15Jun2028 US303250AF16 30,000 USD 4.00 06/15/2028 36,802 - Fixed Income
0.26% VALVOLINE INC 4.25% 15Feb2030 US92047WAD39 27,000 USD 4.25 02/15/2030 36,662 - Fixed Income
0.26% NCR CORP 5% 01Oct2028 US62886EAY41 30,000 USD 5.00 10/01/2028 36,537 - Fixed Income
0.26% VERTIV GROUP CORP 4.13% 15Nov2028 US92535UAB08 30,000 USD 4.13 11/15/2028 36,498 - Fixed Income
0.26% PROG HOLDINGS INC 6% 15Nov2029 US74319RAA95 30,000 USD 6.00 11/15/2029 36,484 - Fixed Income
0.26% CLEARWAY ENERGY OPERATING LLC 4.75% 15Mar2028 US18539UAC99 30,000 USD 4.75 03/15/2028 36,469 - Fixed Income
0.26% SUNOCO LP / SUNOCO FINANCE CORP 6% 15Apr2027 US86765LAQ05 27,000 USD 6.00 04/15/2027 36,455 - Fixed Income
0.26% SIRIUS XM RADIO INC 3.13% 01Sep2026 US82967NBL10 30,000 USD 3.13 09/01/2026 36,433 - Fixed Income
0.26% CLARIVATE SCIENCE HOLDINGS CORP 4.88% 01Jul2029 US18064PAD15 31,000 USD 4.88 07/01/2029 36,319 - Fixed Income
0.26% OUTFRONT MEDIA CAPITAL LLC / OUTFRONT MEDIA CAPITAL CORP 5% 15Aug2027 US69007TAB08 30,000 USD 5.00 08/15/2027 36,236 - Fixed Income
0.26% OWENS & MINOR INC 6.63% 01Apr2030 US690732AG70 30,000 USD 6.63 04/01/2030 36,084 - Fixed Income
0.26% VAIL RESORTS INC 6.25% 15May2025 US91879QAL32 26,000 USD 6.25 05/15/2025 35,891 - Fixed Income
0.26% DELTA AIR LINES INC 2.9% 28Oct2024 US247361ZU54 27,000 USD 2.90 10/28/2024 35,707 - Fixed Income
0.25% AVANTOR FUNDING INC 3.88% 01Nov2029 US05352TAB52 30,000 USD 3.88 11/01/2029 35,553 - Fixed Income
0.25% CROWDSTRIKE HOLDINGS INC 3% 15Feb2029 US22788CAA36 31,000 USD 3.00 02/15/2029 35,540 - Fixed Income
0.25% MOLINA HEALTHCARE INC 3.88% 15May2032 US60855RAL42 32,000 USD 3.88 05/15/2032 35,521 - Fixed Income
0.25% PARK INTERMEDIATE HOLDINGS LLC / PK DOMESTIC PROPERTY LLC / PK FINANCE CO-ISSUER 4.88% 15May2029 US70052LAC72 30,000 USD 4.88 05/15/2029 35,438 - Fixed Income
0.25% LIONS GATE CAPITAL HOLDINGS LLC 5.5% 15Apr2029 US53627NAE13 38,000 USD 5.50 04/15/2029 35,381 - Fixed Income
0.25% MOLINA HEALTHCARE INC 3.88% 15Nov2030 US60855RAK68 31,000 USD 3.88 11/15/2030 35,359 - Fixed Income
0.25% COMMSCOPE INC 4.75% 01Sep2029 US203372AX50 35,000 USD 4.75 09/01/2029 35,207 - Fixed Income
