Overview

Fund Profile

Key Facts

Portfolio Strategy

BMO ESG US Corporate Bond Hedged to CAD Index ETF has been designed to replicate, to the extent possible, the performance of the Bloomberg MSCI US Corporate Sustainability SRI Index, net of expenses. Securities held in the Index are a variety of investment grade corporate bonds issued in the U.S. in U.S. dollars, which have a term to maturity greater than one year, and have a higher MSCI ESG rating than their peers.

Benchmark Info

Bloomberg MSCI US Corporate Sustainability SRI Index screens issuers from the parent index, the Bloomberg US Corporate Index, based on MSCI ESG ratings. The Index aims to capture the performance of fixed income securities with ESG ratings of BBB or above. The index excludes securities of companies that earn a significant portion of revenues from tobacco, adult entertainment, alcohol, gambling, conventional weapons and civilian firearms, any controversial weapons, significant generation of nuclear power as well as companies involved in severe business controversies. Eligible securities must have greater than one year to maturity and greater than $300 million outstanding. The Index is rebalanced monthly. The U.S. dollar currency exposure is hedged back to Canadian dollars.

Benefits

  • Designed for investors looking for consistent income
  • Designed for investors looking to align their values with their investments using a best-in-class approach 
  • Invested in a diversified portfolio of U.S. corporate bonds
  • Includes bonds with a term to maturity greater than one year
  • Currency is hedged back to Canadian dollars
  • Professionally managed by BMO Global Asset Management

Risk Rating

Download

Price & Performance

Performance Chart

Growth of 10,000

Chart comparing growth of $10,000. From START_DATE to END_DATE. Comparing FUND_1 and FUND_2. For more details, email [email protected] or call 1-800-361-1392.

Performance Details

Daily Prices

Daily prices table has 3 columns. Table columns are Unit Price as of May 29, 2023, 1 Day Change, 1 Day % Change
Unit Price as of
(May 29, 2023)
1 Day Change 1 Day % Change
Market Price $ 24.05 - -
Price (NAV) $ 24.0528 $ 0.0297 0.12%

Performance

Annualized Performance

Annualized Performance (%) for period ending: Apr 28, 2023

Table for annualized performance. For period ending
1 Year 2 Year 3 Year 5 Year 10 Year Since Inception
NAV -0.16% -5.91% -3.48% - - -2.73%
Index 0.78% -5.14% -2.32% - - -1.67%
Calendar Performance

Calendar Year Performance (%) for period ending: Apr 28, 2023

Table for calendar performance. For period ending
YTD 2022 2021 2020
NAV 4.06% -16.21% -2.45% 7.34%
Index 4.30% -15.68% -1.34% 9.04%
Cumulative Performance

Cumulative Performance (%) for period ending: Apr 28, 2023

Table for cumulative performance. For period ending
YTD 1 mo 3 Mo 6 Mo 1 Year 2 Year 3 Year 5 Year 10 Year Since Inception
NAV 4.06% 0.70% 0.07% 8.57% -0.16% -11.48% -10.08% - - -8.71%
Index 4.30% 0.69% 0.25% 9.20% 0.78% -10.03% -6.79% - - -5.39%

Download

Tax & Distributions

Distribution History

Each BMO ETF will distribute net taxable income to investors at least once a year. A BMO ETF will have taxable income if the income generated (for example interest, dividend, capital gains, etc.) by the securities within the BMO ETF is greater than the expenses of the BMO ETF. The distributions will either be paid in cash or reinvested in the BMO ETF at the discretion of the manager. The future distribution dates for BMO ETFs may change at any time and whether or not a distribution occurs will depend on the tax characteristics of the underlying investments.

The following table lists historical distributions and includes information about the frequency dollar value and tax composition of the distribution. The tax composition of the BMO ETF distribution will be determined on a yearly basis and will only be available after the BMO ETFs tax year. This information will be reported in an official tax receipt provided to investors by their broker.

Download Distribution History (Excel)
Table for distribution history. For period ending
Distribution Period

Future distribution dates may change without any prior notice.

Footnote
Ex-Dividend Date Record Date Pay Date Cash Distribution Per Unit Reinvested Distribution Per Unit

Distributions by the BMO ETF that are not paid in cash should be accounted for by investors for tax purposes by adding the distribution amount to the adjusted cost base of the units held.

Footnote
Total Distribution Per Unit
Mar, 2023 Mar 29, 2023 Mar 30, 2023 Apr 04, 2023 0.250000 - 0.250000
Jun, 2023 Jun 28, 2023 Jun 29, 2023 Jul 05, 2023 - - -
Sep, 2023 Sep 27, 2023 Sep 28, 2023 Oct 04, 2023 - - -
Dec, 2023 Dec 27, 2023 Dec 28, 2023 Jan 03, 2023 - - -
Download Distribution Tax (Excel)
ETF distribution tax table. Showing for year
Distribution Period Eligible Dividends Non Eligible Dividends Other Income Capital Gains Return of Capital Foreign Income Foreign Tax Paid Total Distribution per Unit for Tax Purpose

The exact tax treatment of the distributions for a calendar year is calculated after the BMO ETF's tax year-end. As a result investors will receive an official tax statement from their broker detailing the type of income they have to report for tax purposes for the entire year and not for each distribution.

Footnote
- - - - - - - - -

Download

Holdings & Allocations

Daily Holdings

As of May 29, 2023

Fixed Income

99.71%

Cash and Cash Equivalents

0.29%

Number of Holdings

593

Total Net Assets

$ 18,929,561.00


Download Holdings (Excel)
No column selected.
Daily holdings table has 4 columns. Table columns are Weight (%), Name, ISIN, Base Market Value
Weight (%) Name ISIN Par Value Currency Coupon Maturity Base Market Value Sector Asset Class
1.36% MITSUBISHI UFJ FINANCIAL GROUP INC 2.19% 25Feb2025 US606822BN36 200,000 USD 2.19 02/25/2025 257,141 - Fixed Income
1.15% HSBC HOLDINGS PLC 2.8% 24May2032 US404280CT42 200,000 USD 2.80 05/24/2032 217,774 - Fixed Income
0.92% DEUTSCHE BANK AG/NEW YORK NY 2.31% 16Nov2027 US251526CP29 150,000 USD 2.31 11/16/2027 173,261 - Fixed Income
0.87% AERCAP IRELAND CAPITAL DAC / AERCAP GLOBAL AVIATION TRUST 3.3% 30Jan2032 US00774MAX39 150,000 USD 3.30 01/30/2032 165,138 - Fixed Income
0.86% ABBOTT LABORATORIES 4.9% 30Nov2046 US002824BH26 122,000 USD 4.90 11/30/2046 163,605 - Fixed Income
0.76% CVS HEALTH CORP 4.78% 25Mar2038 US126650CY46 115,000 USD 4.78 03/25/2038 143,606 - Fixed Income
0.75% GOLDMAN SACHS GROUP INC/THE 6.75% 01Oct2037 US38141GFD16 98,000 USD 6.75 10/01/2037 141,822 - Fixed Income
0.69% INTERNATIONAL BUSINESS MACHINES CORP 3.3% 15May2026 US459200JZ55 100,000 USD 3.30 05/15/2026 130,027 - Fixed Income
0.66% INTERNATIONAL BUSINESS MACHINES CORP 3.5% 15May2029 US459200KA85 100,000 USD 3.50 05/15/2029 125,578 - Fixed Income
0.66% CVS HEALTH CORP 5.05% 25Mar2048 US126650CZ11 101,000 USD 5.05 03/25/2048 124,409 - Fixed Income
0.61% APPLE INC 4.65% 23Feb2046 US037833BX70 87,000 USD 4.65 02/23/2046 116,051 - Fixed Income
0.61% GILEAD SCIENCES INC 3.65% 01Mar2026 US375558BF95 87,000 USD 3.65 03/01/2026 115,068 - Fixed Income
0.60% BANK OF AMERICA CORP 4.08% 20Mar2051 US06051GJA85 105,000 USD 4.08 03/20/2051 114,070 - Fixed Income
0.60% DUPONT DE NEMOURS INC 4.73% 15Nov2028 US26078JAD28 84,000 USD 4.73 11/15/2028 112,894 - Fixed Income
0.57% WARNERMEDIA HOLDINGS INC 4.28% 15Mar2032 US55903VBC63 91,000 USD 4.28 03/15/2032 107,910 - Fixed Income
0.54% BANK OF AMERICA CORP 1.73% 22Jul2027 US06051GJS93 84,000 USD 1.73 07/22/2027 101,908 - Fixed Income
0.53% AMAZON.COM INC 3.15% 22Aug2027 US023135BC96 77,000 USD 3.15 08/22/2027 100,011 - Fixed Income
0.52% VISA INC 4.3% 14Dec2045 US92826CAF95 77,000 USD 4.30 12/14/2045 98,198 - Fixed Income
0.51% AT&T INC 3.65% 15Sep2059 US00206RLV23 105,000 USD 3.65 09/15/2059 97,163 - Fixed Income
0.49% DEUTSCHE TELEKOM INTERNATIONAL FINANCE BV 8.75% 15Jun2030 US25156PAC77 56,000 USD 8.75 06/15/2030 93,637 - Fixed Income
0.49% ROYAL BANK OF CANADA 1.2% 27Apr2026 US78016EZQ33 77,000 USD 1.20 04/27/2026 93,456 - Fixed Income
0.49% TORONTO-DOMINION BANK/THE 4.69% 15Sep2027 US89115A2H42 70,000 USD 4.69 09/15/2027 93,445 - Fixed Income
0.49% SHIRE ACQUISITIONS INVESTMENTS IRELAND DAC 3.2% 23Sep2026 US82481LAD10 73,000 USD 3.20 09/23/2026 93,423 - Fixed Income
0.49% COMCAST CORP 4.15% 15Oct2028 US20030NCT63 70,000 USD 4.15 10/15/2028 92,420 - Fixed Income
0.49% US BANCORP 4.55% 22Jul2028 US91159HJF82 70,000 USD 4.55 07/22/2028 92,336 - Fixed Income
0.48% CAPITAL ONE FINANCIAL CORP 3.3% 30Oct2024 US14040HBT14 70,000 USD 3.30 10/30/2024 91,760 - Fixed Income
0.48% TORONTO DOMINION BANK 4.46% 08Jun2032 US89115A2E11 70,000 USD 4.46 06/08/2032 91,006 - Fixed Income
0.48% PFIZER INC 3.45% 15Mar2029 US717081ET61 70,000 USD 3.45 03/15/2029 90,337 - Fixed Income
0.47% US BANCORP 4.84% 01Feb2034 US91159HJL50 70,000 USD 4.84 02/01/2034 89,453 - Fixed Income
0.46% BANK OF AMERICA CORP 3.42% 20Dec2028 US06051GHD43 70,000 USD 3.42 12/20/2028 88,002 - Fixed Income
0.46% CITIGROUP INC 4.45% 29Sep2027 US172967KA87 66,000 USD 4.45 09/29/2027 86,165 - Fixed Income
0.45% AT&T INC 3.55% 15Sep2055 US00206RLJ94 91,000 USD 3.55 09/15/2055 84,543 - Fixed Income
0.42% ABBVIE INC 4.25% 21Nov2049 US00287YCB39 70,000 USD 4.25 11/21/2049 79,597 - Fixed Income
0.42% DELL INTERNATIONAL LLC / EMC CORP 6.02% 15Jun2026 US24703TAD81 56,000 USD 6.02 06/15/2026 79,210 - Fixed Income
0.41% WARNERMEDIA HOLDINGS INC 5.05% 15Mar2042 US55903VBD47 70,000 USD 5.05 03/15/2042 76,758 - Fixed Income
0.40% ABBVIE INC 4.05% 21Nov2039 US00287YCA55 66,000 USD 4.05 11/21/2039 75,980 - Fixed Income
0.39% SUMITOMO MITSUI FINANCIAL GROUP INC 2.63% 14Jul2026 US86562MAF77 59,000 USD 2.63 07/14/2026 74,384 - Fixed Income
0.39% CHUBB INA HOLDINGS INC 3.35% 03May2026 US00440EAV92 56,000 USD 3.35 05/03/2026 73,829 - Fixed Income
0.39% HOME DEPOT INC/THE 5.88% 16Dec2036 US437076AS19 49,000 USD 5.88 12/16/2036 73,669 - Fixed Income
0.39% JPMORGAN CHASE & CO 2.74% 15Oct2030 US46647PBE51 63,000 USD 2.74 10/15/2030 73,622 - Fixed Income
0.38% BRITISH TELECOMMUNICATIONS PLC 9.63% 15Dec2030 US111021AE12 42,000 USD 9.63 12/15/2030 72,668 - Fixed Income
0.38% NORTHERN TRUST CORP 1.95% 01May2030 US665859AV62 66,000 USD 1.95 05/01/2030 72,487 - Fixed Income
0.38% COOPERATIEVE RABOBANK UA 5.25% 24May2041 US21685WCJ45 52,000 USD 5.25 05/24/2041 72,238 - Fixed Income
0.38% CITIGROUP INC 2.57% 03Jun2031 US172967MS77 63,000 USD 2.57 06/03/2031 72,037 - Fixed Income
0.38% MICROSOFT CORP 2.92% 17Mar2052 US594918CE21 72,000 USD 2.92 03/17/2052 71,840 - Fixed Income
0.38% ORANGE SA 9% 01Mar2031 US35177PAL13 42,000 USD 9.00 03/01/2031 71,518 - Fixed Income
0.38% FIFTH THIRD BANCORP 4.77% 28Jul2030 US316773DG20 56,000 USD 4.77 07/28/2030 71,501 - Fixed Income
0.37% AMGEN INC 5.65% 02Mar2053 US031162DT45 52,000 USD 5.65 03/02/2053 70,830 - Fixed Income
0.37% WALMART INC 1.8% 22Sep2031 US931142ET65 63,000 USD 1.80 09/22/2031 70,778 - Fixed Income
0.37% ROGERS COMMUNICATIONS INC 3.8% 15Mar2032 US775109CC35 59,000 USD 3.80 03/15/2032 70,679 - Fixed Income
0.37% BROADCOM INC 3.5% 15Feb2041 US11135FBJ93 70,000 USD 3.50 02/15/2041 70,175 - Fixed Income
0.37% VERIZON COMMUNICATIONS INC 2.36% 15Mar2032 US92343VGN82 64,000 USD 2.36 03/15/2032 69,952 - Fixed Income
0.37% BIOGEN INC 3.15% 01May2050 US09062XAG88 77,000 USD 3.15 05/01/2050 69,849 - Fixed Income
0.37% JPMORGAN CHASE & CO 4.91% 25Jul2033 US46647PDH64 52,000 USD 4.91 07/25/2033 69,791 - Fixed Income
0.37% INTERCONTINENTAL EXCHANGE INC 4% 15Sep2027 US45866FAU84 52,000 USD 4.00 09/15/2027 69,546 - Fixed Income
0.36% VISA INC 3.15% 14Dec2025 US92826CAD48 52,000 USD 3.15 12/14/2025 69,080 - Fixed Income
0.36% PARKER-HANNIFIN CORP 4.25% 15Sep2027 US701094AR58 52,000 USD 4.25 09/15/2027 68,902 - Fixed Income
0.35% HCA INC 3.63% 15Mar2032 US404119CF45 56,000 USD 3.63 03/15/2032 66,413 - Fixed Income
0.35% BANK OF NOVA SCOTIA/THE 1.45% 10Jan2025 US06417XAB73 52,000 USD 1.45 01/10/2025 66,343 - Fixed Income
0.35% AT&T INC 3.5% 15Sep2053 US00206RKJ04 70,000 USD 3.50 09/15/2053 66,090 - Fixed Income
0.35% RIO TINTO FINANCE USA LTD 5.2% 02Nov2040 US767201AL06 49,000 USD 5.20 11/02/2040 65,839 - Fixed Income
0.35% MICROSOFT CORP 2.53% 01Jun2050 US594918CC64 70,000 USD 2.53 06/01/2050 65,787 - Fixed Income
0.34% CSX CORP 4.25% 15Mar2029 US126408HM81 49,000 USD 4.25 03/15/2029 64,999 - Fixed Income
0.34% MICROSOFT CORP 3.3% 06Feb2027 US594918BY93 49,000 USD 3.30 02/06/2027 64,948 - Fixed Income
0.34% APPLE INC 2.65% 08Feb2051 US037833EF38 70,000 USD 2.65 02/08/2051 64,867 - Fixed Income
0.34% CIGNA CORP 4.38% 15Oct2028 US125523AH38 49,000 USD 4.38 10/15/2028 64,626 - Fixed Income
0.34% VICI PROPERTIES LP 4.75% 15Feb2028 US925650AB99 49,000 USD 4.75 02/15/2028 63,671 - Fixed Income
0.34% ABBVIE INC 3.2% 21Nov2029 US00287YBX67 52,000 USD 3.20 11/21/2029 63,448 - Fixed Income
0.33% CITIGROUP INC 4.41% 31Mar2031 US172967MP39 49,000 USD 4.41 03/31/2031 62,684 - Fixed Income
0.33% OTIS WORLDWIDE CORP 2.06% 05Apr2025 US68902VAH06 49,000 USD 2.06 04/05/2025 62,631 - Fixed Income
0.33% GOLDMAN SACHS GROUP INC/THE 1.95% 21Oct2027 US38141GYM04 52,000 USD 1.95 10/21/2027 62,564 - Fixed Income
0.33% ORACLE CORP 3.6% 01Apr2050 US68389XBX21 66,000 USD 3.60 04/01/2050 61,712 - Fixed Income
0.33% AMAZON.COM INC 3.1% 12May2051 US023135CB05 63,000 USD 3.10 05/12/2051 61,615 - Fixed Income
0.32% COMCAST CORP 2.94% 01Nov2056 US20030NDU28 70,000 USD 2.94 11/01/2056 60,194 - Fixed Income
0.31% PNC FINANCIAL SERVICES GROUP INC/THE 2.55% 22Jan2030 US693475AZ80 52,000 USD 2.55 01/22/2030 59,622 - Fixed Income
0.30% DISCOVER FINANCIAL SERVICES 4.1% 09Feb2027 US254709AM01 45,000 USD 4.10 02/09/2027 57,260 - Fixed Income
0.30% BRISTOL-MYERS SQUIBB CO 4.25% 26Oct2049 US110122CR72 49,000 USD 4.25 10/26/2049 57,176 - Fixed Income
0.29% SANTANDER HOLDINGS USA INC 4.5% 17Jul2025 US80282KAE64 42,000 USD 4.50 07/17/2025 55,735 - Fixed Income
0.29% VERIZON COMMUNICATIONS INC 2.55% 21Mar2031 US92343VGJ70 49,000 USD 2.55 03/21/2031 55,656 - Fixed Income
0.29% BLACKROCK INC 1.9% 28Jan2031 US09247XAR26 49,000 USD 1.90 01/28/2031 54,546 - Fixed Income
0.29% ORACLE CORP 2.5% 01Apr2025 US68389XBT19 42,000 USD 2.50 04/01/2025 54,394 - Fixed Income
0.29% HCA INC 3.5% 01Sep2030 US404119CA57 45,000 USD 3.50 09/01/2030 54,103 - Fixed Income
0.29% GLAXOSMITHKLINE CAPITAL INC 6.38% 15May2038 US377372AE71 35,000 USD 6.38 05/15/2038 53,992 - Fixed Income
0.28% AIR LEASE CORP 2.88% 15Jan2026 US00914AAJ16 42,000 USD 2.88 01/15/2026 53,362 - Fixed Income
0.28% BAKER HUGHES HOLDINGS LLC / BAKER HUGHES CO-OBLIGOR INC 4.08% 15Dec2047 US05723KAF75 49,000 USD 4.08 12/15/2047 52,623 - Fixed Income
0.28% TELEFONICA EMISIONES SA 7.05% 20Jun2036 US87938WAC73 35,000 USD 7.05 06/20/2036 52,589 - Fixed Income
0.28% CIGNA CORP 4.9% 15Dec2048 US125523AK66 42,000 USD 4.90 12/15/2048 52,571 - Fixed Income
0.28% BORGWARNER INC 2.65% 01Jul2027 US099724AL02 42,000 USD 2.65 07/01/2027 52,393 - Fixed Income
0.28% MORGAN STANLEY 2.7% 22Jan2031 US6174468L62 45,000 USD 2.70 01/22/2031 52,342 - Fixed Income
0.28% UNITEDHEALTH GROUP INC 5.88% 15Feb2053 US91324PES74 35,000 USD 5.88 02/15/2053 52,088 - Fixed Income
0.27% PEPSICO INC 2.75% 19Mar2030 US713448ES36 42,000 USD 2.75 03/19/2030 51,444 - Fixed Income
0.27% MORGAN STANLEY 1.59% 04May2027 US61772BAB99 42,000 USD 1.59 05/04/2027 51,002 - Fixed Income
0.27% AMAZON.COM INC 4.05% 22Aug2047 US023135BJ40 42,000 USD 4.05 08/22/2047 50,212 - Fixed Income
0.26% BANK OF NEW YORK MELLON CORP/THE 5.83% 25Oct2033 US06406RBM88 35,000 USD 5.83 10/25/2033 49,890 - Fixed Income
0.26% UNITEDHEALTH GROUP INC 5.35% 15Feb2033 US91324PER91 35,000 USD 5.35 02/15/2033 49,883 - Fixed Income
0.26% ALLY FINANCIAL INC 8% 01Nov2031 US36186CBY84 35,000 USD 8.00 11/01/2031 49,314 - Fixed Income
0.26% TARGET CORP 2.25% 15Apr2025 US87612EBL92 38,000 USD 2.25 04/15/2025 49,188 - Fixed Income
0.26% HSBC HOLDINGS PLC 3.97% 22May2030 US404280CC17 40,000 USD 3.97 05/22/2030 49,159 - Fixed Income
0.26% MORGAN STANLEY 2.24% 21Jul2032 US61747YED31 45,000 USD 2.24 07/21/2032 48,912 - Fixed Income
0.26% BRISTOL-MYERS SQUIBB CO 3.4% 26Jul2029 US110122CP17 38,000 USD 3.40 07/26/2029 48,747 - Fixed Income
0.26% CME GROUP INC 2.65% 15Mar2032 US12572QAK13 42,000 USD 2.65 03/15/2032 48,656 - Fixed Income
0.26% COCA-COLA CO/THE 2.25% 05Jan2032 US191216DP21 42,000 USD 2.25 01/05/2032 48,480 - Fixed Income
0.26% CENTENE CORP 4.63% 15Dec2029 US15135BAT89 38,000 USD 4.63 12/15/2029 48,458 - Fixed Income
0.26% WESTPAC BANKING CORP 2.89% 04Feb2030 US961214EM13 38,000 USD 2.89 02/04/2030 48,425 - Fixed Income
0.26% GOLDMAN SACHS GROUP INC/THE 3.1% 24Feb2033 US38141GZM94 42,000 USD 3.10 02/24/2033 48,406 - Fixed Income
0.26% ASTRAZENECA PLC 6.45% 15Sep2037 US046353AD01 31,000 USD 6.45 09/15/2037 48,350 - Fixed Income
0.26% WASTE MANAGEMENT INC 1.5% 15Mar2031 US94106LBP31 45,000 USD 1.50 03/15/2031 48,336 - Fixed Income
0.26% JPMORGAN CHASE & CO 5.72% 14Sep2033 US46647PDK93 35,000 USD 5.72 09/14/2033 48,327 - Fixed Income
0.26% MERCEDES-BENZ FINANCE NORTH AMERICA LLC 8.5% 18Jan2031 US233835AQ08 28,000 USD 8.50 01/18/2031 48,321 - Fixed Income
0.25% REALTY INCOME CORP 5.63% 13Oct2032 US756109BP80 35,000 USD 5.63 10/13/2032 48,181 - Fixed Income
0.25% COLUMBIA PIPELINE GROUP INC 4.5% 01Jun2025 US198280AF63 35,000 USD 4.50 06/01/2025 47,609 - Fixed Income
0.25% PARKER-HANNIFIN CORP 3.65% 15Jun2024 US701094AQ75 35,000 USD 3.65 06/15/2024 47,395 - Fixed Income
0.25% GLAXOSMITHKLINE CAPITAL PLC 3% 01Jun2024 US377373AG03 35,000 USD 3.00 06/01/2024 47,186 - Fixed Income
0.25% BANK OF MONTREAL 4.25% 14Sep2024 US06368LAP13 35,000 USD 4.25 09/14/2024 47,091 - Fixed Income
0.25% WALMART INC 3.9% 09Sep2025 US931142EW94 35,000 USD 3.90 09/09/2025 47,086 - Fixed Income
0.25% BANK OF NEW YORK MELLON CORP/THE 4.41% 24Jul2026 US06406RBJ59 35,000 USD 4.41 07/24/2026 46,815 - Fixed Income
0.25% JOHNSON & JOHNSON 1.3% 01Sep2030 US478160CQ51 42,000 USD 1.30 09/01/2030 46,807 - Fixed Income
0.25% TORONTO-DOMINION BANK/THE 3.77% 06Jun2025 US89115A2A98 35,000 USD 3.77 06/06/2025 46,778 - Fixed Income
0.25% AMERICAN EXPRESS CO 3.95% 01Aug2025 US025816CY33 35,000 USD 3.95 08/01/2025 46,754 - Fixed Income
0.25% FISERV INC 2.75% 01Jul2024 US337738AS78 35,000 USD 2.75 07/01/2024 46,595 - Fixed Income
0.25% WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP 4.95% 15Sep2028 US960386AM29 35,000 USD 4.95 09/15/2028 46,546 - Fixed Income
0.25% CANADIAN IMPERIAL BANK OF COMMERCE 3.95% 04Aug2025 US13607H6M92 35,000 USD 3.95 08/04/2025 46,405 - Fixed Income
0.24% STATE STREET CORP 3.55% 18Aug2025 US857477AT04 35,000 USD 3.55 08/18/2025 46,323 - Fixed Income
0.24% REPUBLIC SERVICES INC 2.5% 15Aug2024 US760759AU48 35,000 USD 2.50 08/15/2024 46,304 - Fixed Income
0.24% CATERPILLAR FINANCIAL SERVICES CORP 3.4% 13May2025 US14913R2V87 35,000 USD 3.40 05/13/2025 46,291 - Fixed Income
0.24% AETNA INC 3.5% 15Nov2024 US00817YAQ17 35,000 USD 3.50 11/15/2024 46,179 - Fixed Income
0.24% CITIZENS FINANCIAL GROUP INC 3.25% 30Apr2030 US174610AT28 42,000 USD 3.25 04/30/2030 46,103 - Fixed Income
0.24% STRYKER CORP 3.5% 15Mar2026 US863667AN16 35,000 USD 3.50 03/15/2026 46,044 - Fixed Income
0.24% PAYPAL HOLDINGS INC 2.4% 01Oct2024 US70450YAC75 35,000 USD 2.40 10/01/2024 45,989 - Fixed Income
0.24% NORTHERN TRUST CORP 4% 10May2027 US665859AW46 35,000 USD 4.00 05/10/2027 45,848 - Fixed Income
0.24% CANADIAN IMPERIAL BANK OF COMMERCE 3.3% 07Apr2025 US13607HR469 35,000 USD 3.30 04/07/2025 45,795 - Fixed Income
0.24% NVIDIA CORP .58% 14Jun2024 US67066GAL86 35,000 USD 0.58 06/14/2024 45,681 - Fixed Income
0.24% WORKDAY INC 3.5% 01Apr2027 US98138HAG65 35,000 USD 3.50 04/01/2027 45,264 - Fixed Income
0.24% AMERICAN EXPRESS CO 2.25% 04Mar2025 US025816CQ09 35,000 USD 2.25 03/04/2025 45,208 - Fixed Income
0.24% VMWARE INC 1% 15Aug2024 US928563AH85 35,000 USD 1.00 08/15/2024 45,020 - Fixed Income
0.24% QUALCOMM INC 4.8% 20May2045 US747525AK99 35,000 USD 4.80 05/20/2045 44,676 - Fixed Income
0.23% KEURIG DR PEPPER INC 4.5% 15Apr2052 US49271VAR15 38,000 USD 4.50 04/15/2052 44,323 - Fixed Income
0.23% HONDA MOTOR CO LTD 2.53% 10Mar2027 US438127AB80 35,000 USD 2.53 03/10/2027 44,094 - Fixed Income
0.23% CAPITAL ONE FINANCIAL CORP 3.75% 28Jul2026 US14040HBK05 35,000 USD 3.75 07/28/2026 44,072 - Fixed Income
0.23% AMERICAN TOWER CORP 3.8% 15Aug2029 US03027XAW02 35,000 USD 3.80 08/15/2029 43,944 - Fixed Income
0.23% WORKDAY INC 3.7% 01Apr2029 US98138HAH49 35,000 USD 3.70 04/01/2029 43,898 - Fixed Income
0.23% FISERV INC 3.5% 01Jul2029 US337738AU25 35,000 USD 3.50 07/01/2029 43,720 - Fixed Income
0.23% METLIFE INC 5% 15Jul2052 US59156RCC07 35,000 USD 5.00 07/15/2052 43,522 - Fixed Income
0.23% COMCAST CORP 2.89% 01Nov2051 US20030NDS71 49,000 USD 2.89 11/01/2051 43,276 - Fixed Income
0.23% WORKDAY INC 3.8% 01Apr2032 US98138HAJ05 35,000 USD 3.80 04/01/2032 42,694 - Fixed Income
0.23% SALESFORCE INC 1.95% 15Jul2031 US79466LAJ35 38,000 USD 1.95 07/15/2031 42,661 - Fixed Income
0.22% COSTCO WHOLESALE CORP 1.38% 20Jun2027 US22160KAN54 35,000 USD 1.38 06/20/2027 42,441 - Fixed Income
0.22% GLOBAL PAYMENTS INC 1.2% 01Mar2026 US37940XAE22 35,000 USD 1.20 03/01/2026 42,213 - Fixed Income
0.22% AIR LEASE CORP 1.88% 15Aug2026 US00914AAM45 35,000 USD 1.88 08/15/2026 42,058 - Fixed Income
0.22% ENTERPRISE PRODUCTS OPERATING LLC 2.8% 31Jan2030 US29379VBX01 35,000 USD 2.80 01/31/2030 41,694 - Fixed Income
0.22% GLOBAL PAYMENTS INC 3.2% 15Aug2029 US37940XAB82 35,000 USD 3.20 08/15/2029 41,650 - Fixed Income
0.22% CF INDUSTRIES INC 5.38% 15Mar2044 US12527GAE35 35,000 USD 5.38 03/15/2044 41,608 - Fixed Income
0.22% BOSTON SCIENTIFIC CORP 2.65% 01Jun2030 US101137BA41 35,000 USD 2.65 06/01/2030 41,597 - Fixed Income
0.22% WALT DISNEY CO/THE 2.65% 13Jan2031 US254687FX90 35,000 USD 2.65 01/13/2031 41,395 - Fixed Income
0.22% CVS HEALTH CORP 4.3% 25Mar2028 US126650CX62 31,000 USD 4.30 03/25/2028 41,149 - Fixed Income
0.22% CIGNA CORP 4.13% 15Nov2025 US125523AG54 31,000 USD 4.13 11/15/2025 41,125 - Fixed Income
0.21% KRAFT HEINZ FOODS CO 4.38% 01Jun2046 US50077LAB27 35,000 USD 4.38 06/01/2046 40,280 - Fixed Income
0.21% APTIV PLC / APTIV CORP 3.25% 01Mar2032 US00217GAB95 35,000 USD 3.25 03/01/2032 40,244 - Fixed Income
0.21% PARAMOUNT GLOBAL 5.85% 01Sep2043 US92553PAU66 35,000 USD 5.85 09/01/2043 39,568 - Fixed Income
0.21% STRYKER CORP 1.95% 15Jun2030 US863667AY70 35,000 USD 1.95 06/15/2030 39,529 - Fixed Income
0.21% FOX CORP 5.48% 25Jan2039 US35137LAJ44 31,000 USD 5.48 01/25/2039 39,368 - Fixed Income
0.21% ALPHABET INC 2.25% 15Aug2060 US02079KAG22 49,000 USD 2.25 08/15/2060 39,231 - Fixed Income
0.21% TRANSCANADA PIPELINES LTD 4.1% 15Apr2030 US89352HBA68 31,000 USD 4.10 04/15/2030 38,954 - Fixed Income
0.21% MERCK & CO INC 2.75% 10Dec2051 US58933YBF16 42,000 USD 2.75 12/10/2051 38,877 - Fixed Income
